Los Angeles Rams

City
Los Angeles
spinner
Upcoming
28 Sep 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week4
IndianapolisColts
Colts
Rams
Los AngelesRams
2 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week5
San Francisco49ers
49ers
Rams
Los AngelesRams
12 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week6
Los AngelesRams
Rams
Ravens
BaltimoreRavens
19 Oct 2025
9:30 am
NFL 2025-2026 / Regular Season / Week7
Los AngelesRams
Rams
Jaguars
JacksonvilleJaguars
2 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week9
New OrleansSaints
Saints
Rams
Los AngelesRams
9 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week10
Los AngelesRams
Rams
49ers
San Francisco49ers
16 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week11
SeattleSeahawks
Seahawks
Rams
Los AngelesRams
23 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week12
Tampa BayBuccaneers
Buccaneers
Rams
Los AngelesRams
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
Los AngelesRams
Rams
Panthers
CarolinaPanthers
7 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week14
Los AngelesRams
Rams
Cardinals
ArizonaCardinals
Load More spinner
Finished Games
21 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week3
Los AngelesRams
Rams
26
-
33
Eagles
PhiladelphiaEagles
Final
14 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week2
Los AngelesRams
Rams
33
-
19
Titans
TennesseeTitans
Final
7 Sep 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week1
HoustonTexans
Texans
9
-
14
Rams
Los AngelesRams
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesRams
Rams
17
-
19
Browns
ClevelandBrowns
Final
16 Aug 2025
7:00 pm
NFL 2025-2026 / Preseason / Week2
Los AngelesChargers
Chargers
22
-
23
Rams
Los AngelesRams
Final
9 Aug 2025
7:00 pm
NFL 2025-2026 / Preseason / Week1
DallasCowboys
Cowboys
21
-
31
Rams
Los AngelesRams
Final
Roster
# Quarterback Height Weight Age College Experience
9 Matthew Stafford 6' 3" 214 lbs 37 Georgia 17
13 Stetson Bennett 5' 11" 190 lbs 27 Georgia 2
4 Dresser Winn 6' 3" 215 lbs 26 UT Martin 1
# Running back Height Weight Age College Experience
20 Ronnie Rivers 5' 9" 192 lbs 26 Fresno State 4
23 Kyren Williams 5' 9" 202 lbs 25 Notre Dame 4
32 Cody Schrader 5' 9" 214 lbs 26 Missouri 2
36 Jordan Waters 6' 0" 225 lbs 24 NC State
22 Blake Corum 5' 8" 210 lbs 24 Michigan 2
27 Jarquez Hunter 5' 10" 209 lbs 22 Auburn
# Wide receiver Height Weight Age College Experience
17 Davante Adams 6' 1" 215 lbs 32 Fresno State 12
0 Britain Covey 5' 8" 173 lbs 28 Utah 4
5 Tutu Atwell 5' 9" 165 lbs 25 Louisville 5
19 Xavier Smith 5' 9" 176 lbs 28 Florida A&M 2
81 Brennan Presley 5' 8" 174 lbs 23 Oklahoma State
15 Konata Mumpfield 6' 1" 185 lbs 22 Pittsburgh
82 Tru Edwards 6' 3" 201 lbs 24 Louisiana Tech
6 Drake Stoops 5' 10" 189 lbs 26 Oklahoma 1
86 Mario Williams 5' 9" 178 lbs 22 Tulane
12 Puka Nacua 6' 2" 212 lbs 24 BYU 3
88 Jordan Whittington 6' 1" 202 lbs 24 Texas 2
# Tight end Height Weight Age College Experience
84 Colby Parkinson 6' 7" 265 lbs 26 Stanford 6
89 Tyler Higbee 6' 6" 255 lbs 32 Western Kentucky 10
18 Terrance Ferguson 6' 5" 255 lbs 22 Oregon
83 Mark Redman 6' 5" 255 lbs 23 Louisville
49 McCallan Castles 6' 4" 250 lbs 25 Tennessee 1
87 Davis Allen 6' 6" 251 lbs 24 Clemson 3
# Center Height Weight Age College Experience
54 Mike McAllister 6' 2" 305 lbs 26 Youngstown State 1
# Defensive end Height Weight Age College Experience
52 Larrell Murchison 6' 2" 285 lbs 28 NC State 6
91 Kobie Turner 6' 2" 297 lbs 26 Wake Forest 3
94 Desjuan Johnson 6' 3" 280 lbs 26 Toledo 3
55 Braden Fiske 6' 5" 291 lbs 25 Florida State 2
90 Tyler Davis 6' 2" 300 lbs 24 Clemson 2
# Defensive tackle Height Weight Age College Experience
0 Jack Heflin 6' 3" 304 lbs 27 Iowa 2
95 Poona Ford 5' 11" 310 lbs 29 Texas 8
92 Decarius Hawthorne 6' 2" 290 lbs 23 South Florida
98 Da'Jon Terry 6' 3" 330 lbs 24 Oklahoma
57 Ty Hamilton 6' 3" 295 lbs 23 Ohio State
0 Bill Norton 6' 6" 335 lbs 25 Texas
# Linebacker Height Weight Age College Experience
53 Nathan Landman 6' 3" 235 lbs 26 Colorado 4
40 Tony Fields II 6' 0" 222 lbs 26 West Virginia 5
51 Troy Reeder 6' 3" 236 lbs 31 Delaware 7
59 Josh Pearcy 6' 2" 245 lbs 24 Rice
96 Keir Thomas 6' 2" 260 lbs 27 Florida State 3
8 Jared Verse 6' 4" 260 lbs 24 Florida State 2
0 Byron Young 6' 2" 258 lbs 27 Tennessee 3
0 Chris Paul Jr. 6' 0" 222 lbs 22 Ole Miss
56 Shaun Dolac 6' 1" 225 lbs 24 Buffalo
6 Nick Hampton 6' 3" 250 lbs 25 App State 3
58 Eli Neal 6' 0" 227 lbs 24 Marshall 2
10 Josaiah Stewart 6' 1" 249 lbs 22 Michigan
0 Jamil Muhammad 6' 1" 260 lbs 24 USC
54 Brennan Jackson 6' 4" 263 lbs 24 Washington State 2
48 Omar Speights 6' 1" 228 lbs 24 LSU 2
# Cornerback Height Weight Age College Experience
31 Darious Williams 5' 9" 192 lbs 32 UAB 8
27 A.J. Green 6' 2" 198 lbs 27 Oklahoma State 3
4 Ahkello Witherspoon 6' 2" 195 lbs 30 Colorado 9
14 Cobie Durant 5' 11" 182 lbs 27 South Carolina State 4
24 Shaun Jolly 5' 9" 186 lbs 26 App State 3
1 Derion Kendrick 6' 0" 190 lbs 25 Georgia 4
22 Charles Woods 5' 11" 185 lbs 25 SMU 2
30 Josh Wallace 6' 0" 189 lbs 25 Michigan 2
1 Emmanuel Forbes 6' 0" 180 lbs 24 Mississippi State 3
33 Cam Lampkin 5' 11" 176 lbs 24 Washington State 1
# Safety Height Weight Age College Experience
3 Kamren Curl 6' 2" 205 lbs 26 Arkansas 6
37 Quentin Lake 6' 1" 196 lbs 26 UCLA 4
39 Malik DixonWilliams 6' 1" 200 lbs 24 UConn
2 Jaylen McCollough 6' 0" 202 lbs 24 Tennessee 2
43 Nate Valcarcel 6' 1" 192 lbs 23 Northern Illinois
0 Tanner Ingle 5' 8" 195 lbs 25 NC State 1
26 Kamren Kinchens 6' 0" 207 lbs 22 Miami 2
# Placekicker Height Weight Age College Experience
16 Joshua Karty 6' 2" 207 lbs 23 Stanford 2
# Punter Height Weight Age College Experience
42 Ethan Evans 6' 3" 250 lbs 24 Wingate 3
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Matthew Stafford [QB] 2 40 62 64.5 441 7.1 3 1 4 21
Joshua Karty [PK] 2 0 1 0.0 0 0.0 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Matthew Stafford [QB] 2 -2 4 -0.5 0 0
Kyren Williams [RB] 2 160 38 4.2 1 13
Blake Corum [RB] 2 55 9 6.1 0 12
Puka Nacua [WR] 2 7 2 3.5 0 6
Jordan Whittington [WR] 2 12 3 4.0 0 6
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Davante Adams [WR] 2 16 7 107 44 1
Kyren Williams [RB] 2 5 3 21 10 1
Tutu Atwell [WR] 2 2 1 4 4 0
Tyler Higbee [TE] 1 2 0 0 0 0
Xavier Smith [WR] 2 1 1 36 36 0
Blake Corum [RB] 2 1 1 14 14 0
Puka Nacua [WR] 2 26 21 243 25 0
Jordan Whittington [WR] 2 3 2 6 8 0
Davis Allen [TE] 2 3 2 16 13 1
Colby Parkinson [TE] 1 2 2 -6 1 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Nathan Landman [LB] 2 0
Matthew Stafford [QB] 2 1
Braden Fiske [DE] 2 0
Colby Parkinson [TE] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Cobie Durant [CB] 2 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Davante Adams [WR] 2 1 1 0
Darious Williams [CB] 1 2 2 0
Nathan Landman [LB] 2 13 7 0
Kamren Curl [S] 2 19 14 0
Poona Ford [DT] 2 3 2 1
Troy Reeder [LB] 2 3 2 0
Cobie Durant [CB] 2 5 4 0
Quentin Lake [S] 2 8 3 0
Jared Verse [LB] 2 9 5 1
Xavier Smith [WR] 2 1 0 0
Kobie Turner [DE] 2 5 2 0
Byron Young [LB] 2 15 9 2
Jaylen McCollough [S] 2 6 5 2
Braden Fiske [DE] 2 5 2 0
Kamren Kinchens [S] 2 11 6 0
Shaun Dolac [LB] 2 3 1 0
Emmanuel Forbes [CB] 2 6 3 0
Omar Speights [LB] 2 8 7 0
Tyler Davis [DE] 2 6 1 1
Ahkello Witherspoon [CB] 1 2 2 0
Nick Hampton [LB] 1 1 0 0
Josaiah Stewart [LB] 1 0 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Blake Corum [RB] 2 5 115 27 0
Jordan Whittington [WR] 2 2 60 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Xavier Smith [WR] 2 6 74 20 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Joshua Karty [PK] 2 4 6 51 4 4 16 0 1 1 1 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ethan Evans [P] 2 6 256 1 3 50
Player GP Punts Yds TB in20 Lng
Scroll to Top