

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
19 | Jameis Winston | 6' 4" | 231 lbs | 31 | Florida State | 11 |
3 | Russell Wilson | 5' 11" | 206 lbs | 36 | Wisconsin | 14 |
16 | Tommy DeVito | 6' 2" | 210 lbs | 27 | Illinois | 3 |
6 | Jaxson Dart | 6' 2" | 223 lbs | 22 | Ole Miss | |
# | Running back | Height | Weight | Age | College | Experience |
23 | Jonathan Ward | 6' 0" | 202 lbs | 27 | Central Michigan | 6 |
26 | Devin Singletary | 5' 7" | 203 lbs | 28 | Florida Atlantic | 7 |
29 | Tyrone Tracy | 5' 11" | 210 lbs | 25 | Purdue | 2 |
25 | Dante Miller | 5' 9" | 200 lbs | 26 | South Carolina | 1 |
44 | Cameron Skattebo | 5' 11" | 215 lbs | 23 | Arizona State | |
# | Wide receiver | Height | Weight | Age | College | Experience |
81 | Lil'Jordan Humphrey | 6' 4" | 225 lbs | 27 | Texas | 6 |
17 | Wan'Dale Robinson | 5' 8" | 185 lbs | 24 | Kentucky | 4 |
18 | Darius Slayton | 6' 1" | 198 lbs | 28 | Auburn | 7 |
83 | Zach Pascal | 6' 2" | 219 lbs | 30 | Old Dominion | 8 |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 26 | Iowa | 5 |
80 | Gunner Olszewski | 6' 0" | 190 lbs | 28 | Bemidji State | 7 |
80 | Montrell Washington | 5' 10" | 170 lbs | 26 | Samford | 3 |
13 | Jalin Hyatt | 6' 0" | 185 lbs | 23 | Tennessee | 3 |
12 | Jordan Bly | 6' 0" | 166 lbs | 22 | Gardner-Webb | |
5 | Dalen Cambre | 6' 0" | 192 lbs | 24 | Louisiana | |
2 | Antwane Wells Jr. | 6' 0" | 205 lbs | 24 | Ole Miss | |
1 | Malik Nabers | 6' 0" | 200 lbs | 22 | LSU | 2 |
81 | Beaux Collins | 6' 3" | 206 lbs | 22 | Notre Dame | |
# | Tight end | Height | Weight | Age | College | Experience |
85 | Chris Manhertz | 6' 6" | 235 lbs | 33 | Canisius | 10 |
82 | Daniel Bellinger | 6' 6" | 255 lbs | 25 | San Diego State | 4 |
0 | Greg Dulcich | 6' 4" | 245 lbs | 25 | UCLA | 4 |
86 | Thomas Fidone II | 6' 6" | 255 lbs | 23 | Nebraska | |
84 | Theo Johnson | 6' 6" | 264 lbs | 24 | Penn State | 2 |
48 | Jermaine Terry II | 6' 4" | 245 lbs | 22 | Oregon State | |
# | Defensive end | Height | Weight | Age | College | Experience |
57 | Chauncey Golston | 6' 5" | 277 lbs | 27 | Iowa | 5 |
90 | Elijah Garcia | 6' 5" | 302 lbs | 27 | Rice | 2 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
95 | Roy Robertson-Harris | 6' 7" | 300 lbs | 32 | UTEP | 9 |
98 | D.J. Davidson | 6' 5" | 320 lbs | 28 | Arizona State | 4 |
97 | Dexter Lawrence | 6' 4" | 340 lbs | 27 | Clemson | 7 |
93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | 32 | Southern Miss | 11 |
96 | Jeremiah Ledbetter | 6' 3" | 295 lbs | 31 | Arkansas | 5 |
91 | Darius Alexander | 6' 4" | 310 lbs | 25 | Toledo | |
99 | Jordon Riley | 6' 5" | 315 lbs | 27 | Oregon | 3 |
94 | Cory Durden | 6' 4" | 305 lbs | 26 | NC State | 1 |
0 | Elijah Chatman | 6' 0" | 278 lbs | 24 | SMU | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | 24 | Oregon | 4 |
45 | Tomon Fox | 6' 2" | 245 lbs | 27 | North Carolina | 3 |
41 | Micah McFadden | 6' 2" | 232 lbs | 25 | Indiana | 4 |
49 | Chris Board | 6' 2" | 229 lbs | 30 | North Dakota State | 8 |
0 | Brian Burns | 6' 5" | 250 lbs | 27 | Florida State | 7 |
58 | Bobby Okereke | 6' 2" | 235 lbs | 29 | Stanford | 7 |
47 | Neville Hewitt | 6' 2" | 235 lbs | 32 | Marshall | 11 |
46 | Trace Ford | 6' 2" | 252 lbs | 24 | Oklahoma | |
54 | Dyontae Johnson | 6' 2" | 230 lbs | 24 | Toledo | 2 |
51 | Abdul Carter | 6' 3" | 252 lbs | 21 | Penn State | |
53 | Darius Muasau | 6' 0" | 234 lbs | 24 | UCLA | 2 |
54 | Swayze Bozeman | 6' 1" | 224 lbs | 26 | Southern Miss | 1 |
48 | K.J. Cloyd | 6' 2" | 228 lbs | 24 | Miami | 1 |
# | Cornerback | Height | Weight | Age | College | Experience |
28 | Cor'Dale Flott | 6' 2" | 175 lbs | 24 | LSU | 4 |
21 | Paulson Adebo | 6' 1" | 192 lbs | 26 | Stanford | 5 |
25 | Korie Black | 6' 0" | 190 lbs | 23 | Oklahoma State | |
33 | Dee Williams | 5' 10" | 190 lbs | 25 | Tennessee | 2 |
31 | Nic Jones | 6' 0" | 189 lbs | 23 | Ball State | 2 |
22 | Andru Phillips | 5' 11" | 180 lbs | 23 | Kentucky | 2 |
23 | Art Green | 6' 2" | 200 lbs | 25 | Houston | 2 |
2 | Deonte Banks | 6' 2" | 200 lbs | 24 | Maryland | 3 |
30 | TJ Moore | 6' 0" | 187 lbs | 23 | Mercer | |
39 | O'Donnell Fortune | 6' 1" | 185 lbs | 23 | South Carolina | |
# | Safety | Height | Weight | Age | College | Experience |
24 | Dane Belton | 6' 1" | 190 lbs | 24 | Iowa | 4 |
0 | K'Von Wallace | 5' 11" | 205 lbs | 28 | Clemson | 6 |
8 | Jevon Holland | 6' 1" | 207 lbs | 25 | Oregon | 5 |
0 | Raheem Layne | 5' 11" | 192 lbs | 26 | Indiana | 3 |
27 | Tyler Nubin | 6' 2" | 210 lbs | 24 | Minnesota | 2 |
38 | Makari Paige | 6' 4" | 208 lbs | 23 | Michigan | |
34 | Beau Brade | 6' 0" | 209 lbs | 23 | Maryland | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
9 | Graham Gano | 6' 2" | 202 lbs | 38 | Florida State | 16 |
99 | Jude McAtamney | 6' 2" | 205 lbs | 25 | Rutgers | 1 |
# | Punter | Height | Weight | Age | College | Experience |
12 | Jamie Gillan | 6' 1" | 207 lbs | 28 | Arkansas-Pine Bluff | 7 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson [QB] | 2 | 35 | 69 | 50.7 | 328 | 4.8 | 0 | 2 | 4 | 20 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Devin Singletary [RB] | 2 | 20 | 7 | 2.9 | 0 | 8 |
Russell Wilson [QB] | 2 | 71 | 13 | 5.5 | 0 | 15 |
Tyrone Tracy [RB] | 2 | 53 | 17 | 3.1 | 0 | 10 |
Cameron Skattebo [RB] | 2 | 57 | 12 | 4.8 | 1 | 13 |
Jaxson Dart [QB] | 1 | 3 | 1 | 3.0 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Wan'Dale Robinson [WR] | 2 | 11 | 7 | 81 | 26 | 0 |
Darius Slayton [WR] | 2 | 5 | 4 | 30 | 14 | 0 |
Daniel Bellinger [TE] | 2 | 2 | 2 | 20 | 14 | 0 |
Tyrone Tracy [RB] | 2 | 8 | 4 | 18 | 6 | 0 |
Theo Johnson [TE] | 2 | 5 | 2 | 15 | 10 | 0 |
Malik Nabers [WR] | 2 | 19 | 7 | 84 | 25 | 0 |
Cameron Skattebo [RB] | 2 | 10 | 8 | 73 | 21 | 0 |
Jalin Hyatt [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Manhertz [TE] | 1 | 1 | 1 | 7 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Russell Wilson [QB] | 2 | 1 |
Player | GP | Fmbl |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Roy Robertson-Harris [DT] | 2 | 4 | 1 | 0 |
Kayvon Thibodeaux [LB] | 2 | 4 | 2 | 1 |
Dexter Lawrence [DT] | 2 | 4 | 0 | 0 |
Micah McFadden [LB] | 1 | 3 | 2 | 0 |
Cor'Dale Flott [CB] | 2 | 5 | 3 | 0 |
Dane Belton [S] | 2 | 6 | 4 | 0 |
Brian Burns [LB] | 2 | 12 | 7 | 3 |
Bobby Okereke [LB] | 2 | 24 | 11 | 0 |
Rakeem Nunez-Roches [DT] | 1 | 1 | 0 | 0 |
Jevon Holland [S] | 2 | 13 | 6 | 0 |
Paulson Adebo [CB] | 2 | 14 | 12 | 0 |
Elijah Garcia [DE] | 2 | 3 | 1 | 0 |
Nic Jones [CB] | 1 | 1 | 1 | 0 |
Abdul Carter [LB] | 2 | 7 | 4 | 1 |
Tyler Nubin [S] | 2 | 11 | 6 | 0 |
Andru Phillips [CB] | 2 | 9 | 7 | 0 |
Darius Muasau [LB] | 1 | 2 | 1 | 0 |
Malik Nabers [WR] | 2 | 1 | 1 | 0 |
Darius Alexander [DT] | 1 | 2 | 1 | 0 |
Art Green [CB] | 1 | 2 | 2 | 0 |
Deonte Banks [CB] | 1 | 1 | 1 | 0 |
Swayze Bozeman [LB] | 1 | 1 | 0 | 0 |
Neville Hewitt [LB] | 1 | 2 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Wan'Dale Robinson [WR] | 2 | 2 | 41 | 21 | 0 |
Devin Singletary [RB] | 2 | 5 | 134 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 5 | 41 | 11 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Gano [PK] | 2 | 3 | 3 | 55 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 |
Jamie Gillan [P] | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jamie Gillan [P] | 2 | 8 | 348 | 2 | 2 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |