Games Played
6
-
Per Game
Rushing Yards
329
54.8
Per Game
Rushing Attempts
67
11.2
Per Game
Rushing Yards / Attempts
4.9
-
Per Game
Rushing Touchdowns
4
0.7
Per Game
Longest Rush
72
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
DET
|
6 | 329 | 67 | 4.9 | 4 | 72 |
| Totals | 6 | 329 | 67 | 4.9 | 4 | 72 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
DET
|
6 | 9 | 7 | 78 | 23 | 0 |
| Totals | 6 | 9 | 7 | 78 | 23 | 0 | |
Game Stats
Detroit Lions
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 14 Sep 2025 | CHI | 57 | 11 | 1 | 18 |
| 22 Sep 2025 | BAL | 151 | 12 | 2 | 72 |
| 28 Sep 2025 | CLE | 12 | 9 | 0 | 4 |
| 5 Oct 2025 | CIN | 64 | 18 | 1 | 19 |
| 12 Oct 2025 | KC | 24 | 4 | 0 | 13 |
| 20 Oct 2025 | TB | 21 | 13 | 0 | 6 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 14 Sep 2025 | CHI | 1 | 1 | 4 | 4 | 0 |
| 22 Sep 2025 | BAL | 1 | 1 | 13 | 13 | 0 |
| 28 Sep 2025 | CLE | 1 | 0 | 0 | 0 | 0 |
| 5 Oct 2025 | CIN | 1 | 1 | 6 | 6 | 0 |
| 12 Oct 2025 | KC | 2 | 2 | 37 | 23 | 0 |
| 20 Oct 2025 | TB | 3 | 2 | 18 | 15 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
