Games Played
7
-
Per Game
Rushing Yards
474
67.7
Per Game
Rushing Attempts
98
14.0
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
2
0.3
Per Game
Longest Rush
35
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
NYJ
|
7 | 474 | 98 | 4.8 | 2 | 35 |
| Totals | 7 | 474 | 98 | 4.8 | 2 | 35 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
NYJ
|
7 | 26 | 19 | 140 | 16 | 0 |
| Totals | 7 | 26 | 19 | 140 | 16 | 0 | |
Game Stats
New York Jets
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 14 Sep 2025 | BUF | 29 | 10 | 0 | 12 |
| 21 Sep 2025 | TB | 21 | 9 | 0 | 17 |
| 29 Sep 2025 | MIA | 81 | 14 | 0 | 23 |
| 5 Oct 2025 | DAL | 113 | 14 | 0 | 22 |
| 12 Oct 2025 | DEN | 59 | 22 | 0 | 8 |
| 19 Oct 2025 | CAR | 38 | 11 | 0 | 8 |
| 26 Oct 2025 | CIN | 133 | 18 | 2 | 35 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 14 Sep 2025 | BUF | 3 | 2 | 9 | 7 | 0 |
| 21 Sep 2025 | TB | 6 | 4 | 31 | 12 | 0 |
| 29 Sep 2025 | MIA | 6 | 5 | 30 | 8 | 0 |
| 5 Oct 2025 | DAL | 5 | 4 | 42 | 16 | 0 |
| 19 Oct 2025 | CAR | 3 | 2 | 14 | 8 | 0 |
| 26 Oct 2025 | CIN | 3 | 2 | 14 | 11 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
