Games Played
7
-
Per Game
Rushing Yards
430
61.4
Per Game
Rushing Attempts
95
13.6
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
3
0.4
Per Game
Longest Rush
31
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
SEA
|
7 | 430 | 95 | 4.5 | 3 | 31 |
| Totals | 7 | 430 | 95 | 4.5 | 3 | 31 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
SEA
|
7 | 9 | 8 | 61 | 29 | 0 |
| Totals | 7 | 9 | 8 | 61 | 29 | 0 | |
Game Stats
Seattle Seahawks
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | SF | 20 | 10 | 0 | 8 |
| 14 Sep 2025 | PIT | 105 | 13 | 1 | 20 |
| 21 Sep 2025 | NO | 38 | 16 | 2 | 10 |
| 25 Sep 2025 | ARI | 81 | 19 | 0 | 21 |
| 5 Oct 2025 | TB | 86 | 10 | 0 | 31 |
| 12 Oct 2025 | JAX | 34 | 10 | 0 | 10 |
| 20 Oct 2025 | HOU | 66 | 17 | 0 | 16 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 7 Sep 2025 | SF | 3 | 3 | 4 | 5 | 0 |
| 14 Sep 2025 | PIT | 1 | 1 | 13 | 13 | 0 |
| 21 Sep 2025 | NO | 1 | 1 | 12 | 12 | 0 |
| 25 Sep 2025 | ARI | 2 | 1 | 29 | 29 | 0 |
| 5 Oct 2025 | TB | 1 | 1 | 0 | 0 | 0 |
| 12 Oct 2025 | JAX | 1 | 1 | 3 | 3 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
