Games Played
7
-
Per Game
Rushing Yards
445
63.6
Per Game
Rushing Attempts
111
15.9
Per Game
Rushing Yards / Attempts
4.0
-
Per Game
Rushing Touchdowns
3
0.4
Per Game
Longest Rush
64
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
LV
|
3 | 37 | 12 | 3.1 | 1 | 13 |
|
NFL 2025-2026 Regular Season |
LV
|
7 | 445 | 111 | 4.0 | 3 | 64 |
| Totals | 10 | 482 | 123 | 3.9 | 4 | 64 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
LV
|
3 | 1 | 1 | 2 | 2 | 0 |
|
NFL 2025-2026 Regular Season |
LV
|
7 | 20 | 15 | 86 | 29 | 2 |
| Totals | 10 | 21 | 16 | 88 | 29 | 2 | |
Game Stats
Las Vegas Raiders
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Aug 2025 | SEA | -1 | 3 | 0 | 3 |
| 16 Aug 2025 | SF | 33 | 7 | 1 | 13 |
| 23 Aug 2025 | ARI | 5 | 2 | 0 | 4 |
| 7 Sep 2025 | NE | 38 | 19 | 1 | 9 |
| 15 Sep 2025 | LAC | 43 | 11 | 0 | 13 |
| 21 Sep 2025 | WAS | 63 | 17 | 0 | 18 |
| 28 Sep 2025 | CHI | 138 | 21 | 1 | 64 |
| 5 Oct 2025 | IND | 67 | 14 | 0 | 12 |
| 12 Oct 2025 | TEN | 75 | 23 | 1 | 13 |
| 19 Oct 2025 | KC | 21 | 6 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 16 Aug 2025 | SF | 1 | 1 | 2 | 2 | 0 |
| 7 Sep 2025 | NE | 2 | 2 | 2 | 4 | 0 |
| 15 Sep 2025 | LAC | 4 | 3 | 1 | 4 | 0 |
| 28 Sep 2025 | CHI | 2 | 2 | 17 | 9 | 2 |
| 5 Oct 2025 | IND | 7 | 5 | 42 | 29 | 0 |
| 12 Oct 2025 | TEN | 4 | 2 | 11 | 9 | 0 |
| 19 Oct 2025 | KC | 1 | 1 | 13 | 13 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
