Games Played
6
-
Per Game
Rushing Yards
525
87.5
Per Game
Rushing Attempts
94
15.7
Per Game
Rushing Yards / Attempts
5.6
-
Per Game
Rushing Touchdowns
2
0.3
Per Game
Longest Rush
81
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
ATL
|
6 | 525 | 94 | 5.6 | 2 | 81 |
| Totals | 6 | 525 | 94 | 5.6 | 2 | 81 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
ATL
|
6 | 35 | 27 | 313 | 69 | 1 |
| Totals | 6 | 35 | 27 | 313 | 69 | 1 | |
Game Stats
Atlanta Falcons
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 14 Sep 2025 | MIN | 143 | 22 | 0 | 25 |
| 21 Sep 2025 | CAR | 72 | 13 | 0 | 17 |
| 28 Sep 2025 | WAS | 75 | 17 | 1 | 14 |
| 13 Oct 2025 | BUF | 170 | 19 | 1 | 81 |
| 19 Oct 2025 | SF | 40 | 14 | 0 | 8 |
| 26 Oct 2025 | MIA | 25 | 9 | 0 | 7 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 14 Sep 2025 | MIN | 5 | 3 | 25 | 15 | 0 |
| 21 Sep 2025 | CAR | 6 | 5 | 39 | 25 | 0 |
| 28 Sep 2025 | WAS | 5 | 4 | 106 | 69 | 0 |
| 13 Oct 2025 | BUF | 8 | 6 | 68 | 23 | 0 |
| 19 Oct 2025 | SF | 8 | 6 | 52 | 15 | 1 |
| 26 Oct 2025 | MIA | 3 | 3 | 23 | 17 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
