Games Played
7
-
Per Game
Rushing Yards
273
39.0
Per Game
Rushing Attempts
75
10.7
Per Game
Rushing Yards / Attempts
3.6
-
Per Game
Rushing Touchdowns
4
0.6
Per Game
Longest Rush
16
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
TB
|
7 | 273 | 75 | 3.6 | 4 | 16 |
| Totals | 7 | 273 | 75 | 3.6 | 4 | 16 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
TB
|
7 | 23 | 20 | 115 | 18 | 0 |
| Totals | 7 | 23 | 20 | 115 | 18 | 0 | |
Game Stats
Tampa Bay Buccaneers
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 15 Sep 2025 | HOU | 65 | 10 | 1 | 16 |
| 21 Sep 2025 | NYJ | 12 | 5 | 0 | 7 |
| 28 Sep 2025 | PHI | 17 | 6 | 0 | 5 |
| 5 Oct 2025 | SEA | 41 | 14 | 2 | 12 |
| 12 Oct 2025 | SF | 65 | 17 | 1 | 10 |
| 20 Oct 2025 | DET | 38 | 10 | 0 | 7 |
| 26 Oct 2025 | NO | 35 | 13 | 0 | 9 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 15 Sep 2025 | HOU | 2 | 2 | 1 | 2 | 0 |
| 21 Sep 2025 | NYJ | 1 | 1 | 2 | 2 | 0 |
| 28 Sep 2025 | PHI | 5 | 4 | 29 | 12 | 0 |
| 5 Oct 2025 | SEA | 4 | 4 | 30 | 14 | 0 |
| 12 Oct 2025 | SF | 3 | 3 | 21 | 18 | 0 |
| 20 Oct 2025 | DET | 6 | 4 | 6 | 5 | 0 |
| 26 Oct 2025 | NO | 2 | 2 | 26 | 17 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
