Arizona Cardinals

City
Glendale
spinner
Upcoming
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
JacksonvilleJaguars
Jaguars
Cardinals
ArizonaCardinals
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
ArizonaCardinals
Cardinals
Buccaneers
Tampa BayBuccaneers
7 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week14
Los AngelesRams
Rams
Cardinals
ArizonaCardinals
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
ArizonaCardinals
Cardinals
Texans
HoustonTexans
21 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week16
AtlantaFalcons
Falcons
Cardinals
ArizonaCardinals
26 Dec 2025
7:00 pm
NFL 2025-2026 / Regular Season / Week17
ArizonaCardinals
Cardinals
Bengals
CincinnatiBengals
3 Jan 2026
7:00 pm
NFL 2025-2026 / Regular Season / Week18
ArizonaCardinals
Cardinals
Rams
Los AngelesRams
Finished Games
16 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week11
San Francisco49ers
49ers
41
-
22
Cardinals
ArizonaCardinals
Final
9 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week10
ArizonaCardinals
Cardinals
22
-
44
Seahawks
SeattleSeahawks
Final
3 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week9
ArizonaCardinals
Cardinals
27
-
17
Cowboys
DallasCowboys
Final
19 Oct 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week7
Green BayPackers
Packers
27
-
23
Cardinals
ArizonaCardinals
Final
12 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week6
ArizonaCardinals
Cardinals
27
-
31
Colts
IndianapolisColts
Final
5 Oct 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week5
TennesseeTitans
Titans
22
-
21
Cardinals
ArizonaCardinals
Final
25 Sep 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week4
SeattleSeahawks
Seahawks
23
-
20
Cardinals
ArizonaCardinals
Final
21 Sep 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week3
ArizonaCardinals
Cardinals
15
-
16
49ers
San Francisco49ers
Final
14 Sep 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week2
CarolinaPanthers
Panthers
22
-
27
Cardinals
ArizonaCardinals
Final
7 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week1
ArizonaCardinals
Cardinals
20
-
13
Saints
New OrleansSaints
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
7 Jacoby Brissett 6' 4" 235 lbs 32 NC State 10
1 Kyler Murray 5' 10" 207 lbs 28 Oklahoma 7
0 Clayton Tune 6' 3" 220 lbs 26 Houston 3
# Running back Height Weight Age College Experience
6 James Conner 6' 1" 233 lbs 30 Pittsburgh 9
22 Michael Carter 5' 8" 201 lbs 26 North Carolina 4
20 Zonovan Knight 5' 11" 210 lbs 24 NC State 3
0 DeeJay Dallas 5' 10" 225 lbs 27 Miami 6
33 Trey Benson 6' 0" 220 lbs 23 Florida State 2
31 Emari Demercado 5' 9" 215 lbs 26 TCU 3
# Wide receiver Height Weight Age College Experience
17 Zay Jones 6' 2" 200 lbs 30 East Carolina 9
82 Andre Baccellia 5' 10" 175 lbs 28 Washington 2
4 Greg Dortch 5' 7" 180 lbs 27 Wake Forest 5
80 Simi Fehoko 6' 4" 225 lbs 27 Stanford 5
86 Trishton Jackson 6' 1" 200 lbs 27 Syracuse 3
30 Bryson Green 6' 1" 210 lbs 22 Wisconsin
83 Tejhaun Palmer 6' 1" 210 lbs 25 UAB 1
18 Marvin Harrison Jr. 6' 3" 220 lbs 23 Ohio State 2
89 Xavier Weaver 6' 1" 185 lbs 24 Colorado 2
14 Michael Wilson 6' 2" 213 lbs 25 Stanford 3
39 Nate McCollum 5' 9" 187 lbs 23 North Carolina
# Tight end Height Weight Age College Experience
85 Trey McBride 6' 4" 246 lbs 25 Colorado State 4
45 Josiah Deguara 6' 2" 240 lbs 28 Cincinnati 5
81 Travis Vokolek 6' 6" 260 lbs 27 Nebraska 2
87 Tip Reiman 6' 5" 271 lbs 24 Illinois 2
84 Elijah Higgins 6' 3" 245 lbs 24 Stanford 3
# Center Height Weight Age College Experience
63 Evan Brown 6' 3" 320 lbs 29 SMU 7
# Guard Height Weight Age College Experience
72 Hjalte Froholdt 6' 5" 310 lbs 29 Arkansas 7
# Offensive tackle Height Weight Age College Experience
64 Jake Curhan 6' 6" 325 lbs 27 California 5
70 Paris Johnson Jr. 6' 6" 325 lbs 24 Ohio State 3
# Defensive end Height Weight Age College Experience
91 L.J. Collier 6' 2" 300 lbs 30 TCU 7
56 Darius Robinson 6' 5" 285 lbs 24 Missouri 2
95 Anthony Goodlow 6' 5" 300 lbs 25 Oklahoma State 1
90 Patrick Jenkins 6' 2" 293 lbs 24 Tulane
# Defensive tackle Height Weight Age College Experience
93 Calais Campbell 6' 8" 315 lbs 39 Miami 18
94 Dalvin Tomlinson 6' 3" 335 lbs 31 Alabama 9
55 Dante Stills 6' 4" 300 lbs 25 West Virginia 3
92 Elijah Simmons 6' 1" 334 lbs 24 Tennessee
79 PJ Mustipher 6' 4" 320 lbs 25 Penn State 1
65 Kyon Barrs 6' 2" 301 lbs 23 USC 1
# Linebacker Height Weight Age College Experience
2 Mack Wilson Sr. 6' 1" 240 lbs 27 Alabama 7
53 Mykal Walker 6' 3" 230 lbs 28 Fresno State 6
27 Akeem Davis-Gaither 6' 2" 238 lbs 28 App State 6
25 Zaven Collins 6' 4" 270 lbs 26 Tulsa 5
10 Josh Sweat 6' 5" 265 lbs 28 Florida State 8
49 Benton Whitley 6' 4" 255 lbs 26 Holy Cross 4
5 Baron Browning 6' 3" 255 lbs 26 Ohio State 5
53 Vi Jones 6' 2" 230 lbs 27 NC State 3
50 Cody Simon 6' 2" 230 lbs 23 Ohio State
44 Owen Pappoe 6' 0" 230 lbs 25 Auburn 3
52 Jordan Burch 6' 4" 280 lbs 23 Oregon
54 Xavier Thomas 6' 2" 250 lbs 25 Clemson 2
0 Elliott Brown 6' 5" 245 lbs 27 Virginia
# Cornerback Height Weight Age College Experience
30 Darren Hall 6' 0" 195 lbs 25 San Diego State 4
33 Jaylon Jones 5' 11" 190 lbs 27 Ole Miss 4
29 Denzel Burke 5' 11" 190 lbs 22 Ohio State
0 Will Johnson 6' 2" 200 lbs 22 Michigan
28 Elijah Jones 6' 1" 185 lbs 25 Boston College 2
16 Max Melton 5' 11" 187 lbs 23 Rutgers 2
38 Steven Gilmore 6' 0" 174 lbs 25 Marshall 2
35 Ekow BoyeDoe 6' 0" 177 lbs 25 Kansas State 2
21 Garrett Williams 5' 10" 192 lbs 24 Syracuse 3
13 Kei'Trel Clark 5' 10" 181 lbs 24 Louisville 3
# Safety Height Weight Age College Experience
3 Budda Baker 5' 10" 195 lbs 29 Washington 9
34 Jalen Thompson 5' 11" 190 lbs 27 Washington State 7
32 Joey Blount 6' 1" 195 lbs 26 Virginia 4
0 Jammie Robinson 5' 11" 200 lbs 24 Florida State 3
42 Dadrion TaylorDemerson 5' 10" 197 lbs 24 Texas Tech 2
36 Kitan Crawford 5' 11" 202 lbs 23 Nevada
# Placekicker Height Weight Age College Experience
38 Chad Ryland 6' 0" 195 lbs 25 Maryland 3
# Punter Height Weight Age College Experience
12 Blake Gillikin 6' 2" 196 lbs 27 Penn State 6
# Long snapper Height Weight Age College Experience
46 Aaron Brewer 6' 5" 232 lbs 35 San Diego State 14
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Kyler Murray [QB] 5 110 161 68.3 962 6.0 6 3 16 111
Jacoby Brissett [QB] 6 142 213 66.7 1570 7.4 10 3 18 143
Kedon Slovis [QB] 1 0 1 0.0 0 0.0 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Kyler Murray [QB] 5 173 29 6.0 1 30
James Conner [RB] 3 95 32 3.0 1 12
Greg Dortch [WR] 9 16 4 4.0 1 9
Trey Benson [RB] 4 160 29 5.5 0 52
Emari Demercado [RB] 7 242 31 7.8 0 71
Jacoby Brissett [QB] 6 80 21 3.8 1 15
Zonovan Knight [RB] 7 181 53 3.4 3 17
Michael Carter [RB] 5 107 40 2.7 1 11
D'Ernest Johnson [RB] 1 0 1 0.0 0 0
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Zay Jones [WR] 6 18 12 183 43 0
James Conner [RB] 3 9 8 38 18 1
Greg Dortch [WR] 9 22 21 139 17 2
Trey McBride [TE] 9 99 71 718 31 7
Tip Reiman [TE] 3 5 3 18 10 0
Trey Benson [RB] 4 16 13 64 12 0
Emari Demercado [RB] 7 12 8 64 34 1
Marvin Harrison Jr. [WR] 9 62 34 525 45 4
Elijah Higgins [TE] 9 20 16 162 27 0
Michael Wilson [WR] 9 56 37 416 50 1
Zonovan Knight [RB] 7 17 12 86 20 0
Michael Carter [RB] 5 19 14 99 16 0
Xavier Weaver [WR] 2 4 2 15 9 0
Andre Baccellia [WR] 0 1 1 5 5 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Josh Sweat [LB] 9 0
Akeem Davis-Gaither [LB] 9 0
Kyler Murray [QB] 5 1
James Conner [RB] 3 1
Zaven Collins [LB] 9 0
Budda Baker [S] 9 0
Baron Browning [LB] 9 0
Emari Demercado [RB] 7 1
Elijah Higgins [TE] 9 1
Dadrion TaylorDemerson [S] 9 1
Jacoby Brissett [QB] 6 4
Hjalte Froholdt [G] 2 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Mack Wilson Sr. [LB] 8 1 9 0
Baron Browning [LB] 9 1 4 0
Dadrion TaylorDemerson [S] 9 2 18 0
Denzel Burke [CB] 6 2 4 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Josh Sweat [LB] 9 19 16 9
Akeem Davis-Gaither [LB] 9 69 32 0
Calais Campbell [DT] 9 27 17 5
Mack Wilson Sr. [LB] 8 60 34 0
Greg Dortch [WR] 9 2 1 0
Zaven Collins [LB] 9 19 12 1
Budda Baker [S] 9 68 31 0
Jalen Thompson [S] 9 64 37 0
L.J. Collier [DE] 1 1 1 0
Baron Browning [LB] 9 15 6 2
Dante Stills [DT] 8 21 10 0
Emari Demercado [RB] 7 2 2 0
Max Melton [CB] 7 30 21 0
Owen Pappoe [LB] 7 7 2 0
Elijah Higgins [TE] 9 7 3 0
Dadrion TaylorDemerson [S] 9 36 21 0
Garrett Williams [CB] 4 24 14 0
Cody Simon [LB] 7 26 11 0
Will Johnson [CB] 6 18 13 0
Jordan Burch [LB] 7 13 5 0
PJ Mustipher [DT] 7 19 10 0
Zonovan Knight [RB] 7 1 1 0
Dalvin Tomlinson [DT] 8 18 10 0
Josiah Deguara [TE] 1 1 1 0
Evan Brown [C] 1 1 1 0
Darius Robinson [DE] 6 17 8 1
Kei'Trel Clark [CB] 8 23 15 0
Denzel Burke [CB] 6 21 16 0
Kitan Crawford [S] 6 9 5 0
Hjalte Froholdt [G] 2 2 2 0
Simi Fehoko [WR] 7 6 3 0
Anthony Goodlow [DE] 3 3 1 0
Michael Carter [RB] 5 1 1 0
Zach Carter [DT] 2 5 2 0
Darren Hall [CB] 4 5 2 0
Jonah Williams [OT] 1 1 1 0
Travis Vokolek [TE] 1 2 2 0
Bilal Nichols [DT] 1 1 0 0
Walter Nolen [] 2 8 7 1
Isaiah Adams [] 0 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Greg Dortch [WR] 9 25 654 39 0
Emari Demercado [RB] 7 3 86 36 0
Zonovan Knight [RB] 7 12 256 28 0
Michael Carter [RB] 5 1 27 27 0
Xavier Weaver [WR] 2 1 24 24 0
Andre Baccellia [WR] 0 3 74 27 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Greg Dortch [WR] 9 13 179 40 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Chad Ryland [PK] 9 16 19 57 22 22 70 0 2 4 4 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Blake Gillikin [P] 5 22 1137 2 8 63
Pat O'Donnell [P] 4 12 506 1 3 49
Player GP Punts Yds TB in20 Lng
Scroll to Top