Upcoming
23 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week12
AtlantaFalcons
Falcons
Saints
New OrleansSaints
30 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
AtlantaFalcons
Falcons
Jets
New YorkJets
7 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week14
SeattleSeahawks
Seahawks
Falcons
AtlantaFalcons
11 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week15
AtlantaFalcons
Falcons
Buccaneers
Tampa BayBuccaneers
21 Dec 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week16
AtlantaFalcons
Falcons
Cardinals
ArizonaCardinals
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
CarolinaPanthers
Panthers
30
-
27
Falcons
AtlantaFalcons
Final
9 Nov 2025
9:30 am
NFL 2025-2026 /
Regular Season
/
Week10
AtlantaFalcons
Falcons
25
-
31
Colts
IndianapolisColts
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
AtlantaFalcons
Falcons
23
-
24
Patriots
New EnglandPatriots
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week8
MiamiDolphins
Dolphins
34
-
10
Falcons
AtlantaFalcons
Final
19 Oct 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week7
AtlantaFalcons
Falcons
10
-
20
49ers
San Francisco49ers
Final
13 Oct 2025
7:15 pm
NFL 2025-2026 /
Regular Season
/
Week6
BuffaloBills
Bills
14
-
24
Falcons
AtlantaFalcons
Final
28 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week4
WashingtonCommanders
Commanders
27
-
34
Falcons
AtlantaFalcons
Final
21 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week3
AtlantaFalcons
Falcons
0
-
30
Panthers
CarolinaPanthers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 12 | Easton Stick | 6' 1" | 224 lbs | 30 | North Dakota State | 6 |
| 18 | Kirk Cousins | 6' 3" | 205 lbs | 37 | Michigan State | 14 |
| 15 | Ben DiNucci | 6' 2" | 215 lbs | 28 | James Madison | 2 |
| 15 | Emory Jones | 6' 2" | 211 lbs | 25 | Cincinnati | 1 |
| 9 | Michael Penix Jr. | 6' 3" | 220 lbs | 25 | Washington | 2 |
| # | Running back | Height | Weight | Age | College | Experience |
| 25 | Tyler Allgeier | 5' 10" | 225 lbs | 25 | BYU | 4 |
| 30 | Jashaun Corbin | 5' 11" | 200 lbs | 25 | Florida State | 2 |
| 38 | Nathan Carter | 5' 10" | 202 lbs | 23 | Michigan State | |
| 7 | Bijan Robinson | 5' 11" | 215 lbs | 23 | Texas | 3 |
| 41 | Elijah Dotson | 5' 9" | 202 lbs | 26 | Northern Colorado | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 14 | Jamal Agnew | 5' 10" | 190 lbs | 30 | San Diego | 9 |
| 87 | David Sills V | 6' 3" | 211 lbs | 29 | West Virginia | 3 |
| 16 | DJ Chark | 6' 3" | 198 lbs | 28 | LSU | 8 |
| 4 | KhaDarel Hodge | 6' 2" | 210 lbs | 30 | Prairie View A&M | 8 |
| 5 | Drake London | 6' 4" | 215 lbs | 24 | USC | 4 |
| 34 | Ray-Ray McCloud III | 5' 9" | 185 lbs | 28 | Clemson | 8 |
| 1 | Darnell Mooney | 5' 11" | 180 lbs | 27 | Tulane | 6 |
| 19 | Chris Blair | 6' 2" | 215 lbs | 27 | Alcorn State | 2 |
| 82 | Casey Washington | 6' 0" | 205 lbs | 24 | Illinois | 2 |
| 36 | Quincy Skinner Jr. | 6' 2" | 205 lbs | 22 | Vanderbilt | |
| 80 | Nick Nash | 6' 3" | 195 lbs | 26 | San José State | |
| 81 | Dylan Drummond | 6' 0" | 190 lbs | 25 | Eastern Michigan | 1 |
| 86 | Jesse Matthews | 6' 0" | 190 lbs | 26 | San Diego State | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 84 | Feleipe Franks | 6' 6" | 241 lbs | 27 | Arkansas | 3 |
| 8 | Kyle Pitts | 6' 6" | 250 lbs | 24 | Florida | 5 |
| 89 | Charlie Woerner | 6' 5" | 250 lbs | 27 | Georgia | 6 |
| 0 | Nikola Kalinic | 6' 4" | 248 lbs | 28 | 2 | |
| 85 | Teagan Quitoriano | 6' 6" | 259 lbs | 25 | Oregon State | 4 |
| 47 | Joshua Simon | 6' 4" | 240 lbs | 24 | South Carolina | |
| # | Center | Height | Weight | Age | College | Experience |
| 73 | Matthew Cindric | 6' 4" | 295 lbs | 26 | California | 1 |
| # | Guard | Height | Weight | Age | College | Experience |
| 65 | Matthew Bergeron | 6' 5" | 315 lbs | 25 | Syracuse | 3 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 99 | Morgan Fox | 6' 3" | 275 lbs | 30 | Colorado State-Pueblo | 9 |
| 56 | Leonard Floyd | 6' 3" | 240 lbs | 33 | Georgia | 10 |
| 94 | LaCale London | 6' 3" | 297 lbs | 28 | Western Illinois | 2 |
| 0 | Simeon Barrow | 6' 3" | 283 lbs | 23 | Miami | |
| 96 | Zach Harrison | 6' 5" | 270 lbs | 24 | Ohio State | 3 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Ta'Quon Graham | 6' 4" | 300 lbs | 26 | Texas | 5 |
| 90 | David Onyemata | 6' 4" | 310 lbs | 32 | Manitoba | 10 |
| 93 | Kentavius Street | 6' 2" | 315 lbs | 29 | NC State | 7 |
| 54 | Brandon Dorlus | 6' 3" | 295 lbs | 24 | Oregon | 2 |
| 98 | Ruke Orhorhoro | 6' 4" | 295 lbs | 23 | Clemson | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 0 | Divine Deablo | 6' 3" | 223 lbs | 27 | Virginia Tech | 5 |
| 53 | Caleb Johnson | 6' 2" | 220 lbs | 27 | Houston Christian | 5 |
| 0 | Ronnie Perkins | 6' 3" | 250 lbs | 25 | Oklahoma | 4 |
| 42 | Josh Woods | 6' 1" | 235 lbs | 29 | Maryland | 6 |
| 17 | Arnold Ebiketie | 6' 2" | 250 lbs | 26 | Penn State | 4 |
| 51 | DeAngelo Malone | 6' 3" | 235 lbs | 26 | Western Kentucky | 4 |
| 0 | Khalid Kareem | 6' 4" | 255 lbs | 27 | Notre Dame | 4 |
| 55 | Kaden Elliss | 6' 2" | 240 lbs | 30 | Idaho | 7 |
| 27 | James Pearce Jr. | 6' 5" | 243 lbs | 21 | Tennessee | |
| 40 | JD Bertrand | 6' 1" | 230 lbs | 25 | Notre Dame | 2 |
| 11 | Jalon Walker | 6' 2" | 245 lbs | 21 | Georgia | |
| 48 | Bralen Trice | 6' 4" | 274 lbs | 24 | Washington | 2 |
| 59 | Nick Kubitz | 6' 3" | 229 lbs | 24 | North Dakota State | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 21 | Mike Hughes | 5' 10" | 190 lbs | 28 | UCF | 8 |
| 20 | Dee Alford | 5' 11" | 180 lbs | 27 | Tusculum | 4 |
| 28 | Mike Ford | 6' 0" | 199 lbs | 30 | Southeast Missouri State | 8 |
| 24 | A.J. Terrell | 6' 1" | 200 lbs | 27 | Clemson | 6 |
| 38 | Lamar Jackson | 6' 2" | 212 lbs | 27 | Nebraska | 3 |
| 30 | CJ Henderson | 6' 1" | 205 lbs | 26 | Florida | 6 |
| 39 | Keith Taylor Jr. | 6' 3" | 195 lbs | 26 | Washington | 4 |
| 0 | Jacobee Bryant | 6' 0" | 180 lbs | 24 | Kansas | |
| 0 | Dontae Manning | 5' 10" | 190 lbs | 24 | Oregon | |
| 22 | Clark Phillips III | 5' 9" | 185 lbs | 23 | Utah | 3 |
| 35 | Natrone Brooks | 5' 11" | 175 lbs | 25 | Southern Miss | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 45 | Josh Thompson | 6' 0" | 191 lbs | 26 | Texas | 2 |
| 36 | Ronnie Harrison Jr. | 6' 2" | 207 lbs | 28 | Alabama | 8 |
| 3 | Jessie Bates III | 6' 1" | 210 lbs | 28 | Wake Forest | 8 |
| 32 | Henry Black | 6' 0" | 204 lbs | 28 | Baylor | 3 |
| 29 | Jordan Fuller | 6' 2" | 203 lbs | 27 | Ohio State | 6 |
| 23 | DeMarcco Hellams | 6' 1" | 203 lbs | 25 | Alabama | 3 |
| 31 | Xavier Watts | 6' 0" | 203 lbs | 23 | Notre Dame | |
| 33 | Billy Bowman | 5' 10" | 194 lbs | 22 | Oklahoma | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 0 | Younghoe Koo | 5' 10" | 195 lbs | 31 | Georgia Southern | 8 |
| 39 | John Parker Romo | 5' 11" | 175 lbs | 28 | Virginia Tech | 1 |
| 46 | Lenny Krieg | 6' 2" | 214 lbs | 23 | ||
| # | Punter | Height | Weight | Age | College | Experience |
| 13 | Bradley Pinion | 6' 5" | 265 lbs | 31 | Clemson | 11 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 49 | Liam McCullough | 6' 2" | 245 lbs | 28 | Ohio State | 3 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. [QB] | 7 | 139 | 234 | 59.4 | 1684 | 7.2 | 8 | 3 | 12 | 92 |
| Kirk Cousins [QB] | 2 | 32 | 52 | 61.5 | 250 | 4.8 | 0 | 0 | 1 | 5 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Tyler Allgeier [RB] | 8 | 256 | 67 | 3.8 | 7 | 21 |
| Nathan Carter [RB] | 2 | 61 | 9 | 6.8 | 0 | 12 |
| Bijan Robinson [RB] | 8 | 759 | 146 | 5.2 | 4 | 81 |
| Michael Penix Jr. [QB] | 7 | 49 | 15 | 3.3 | 0 | 15 |
| Kirk Cousins [QB] | 2 | 4 | 3 | 1.3 | 0 | 3 |
| Feleipe Franks [TE] | 5 | 2 | 1 | 2.0 | 0 | 2 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| David Sills V [WR] | 4 | 9 | 4 | 34 | 12 | 0 |
| Tyler Allgeier [RB] | 8 | 8 | 7 | 26 | 6 | 0 |
| Drake London [WR] | 7 | 79 | 52 | 755 | 43 | 6 |
| Kyle Pitts [TE] | 8 | 54 | 40 | 375 | 26 | 1 |
| Ray-Ray McCloud III [WR] | 3 | 9 | 3 | 13 | 12 | 0 |
| Darnell Mooney [WR] | 7 | 42 | 16 | 224 | 38 | 0 |
| Bijan Robinson [RB] | 8 | 52 | 41 | 406 | 69 | 1 |
| Charlie Woerner [TE] | 3 | 3 | 2 | 9 | 14 | 0 |
| KhaDarel Hodge [WR] | 5 | 9 | 3 | 31 | 16 | 0 |
| Casey Washington [WR] | 4 | 8 | 3 | 61 | 25 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Divine Deablo [LB] | 5 | 0 |
| Drake London [WR] | 7 | 1 |
| Darnell Mooney [WR] | 7 | 1 |
| Nathan Carter [RB] | 2 | 1 |
| DeMarcco Hellams [S] | 5 | 0 |
| Jalon Walker [LB] | 6 | 0 |
| Natrone Brooks [CB] | 5 | 1 |
| Bijan Robinson [RB] | 8 | 2 |
| Michael Penix Jr. [QB] | 7 | 3 |
| Jamal Agnew [WR] | 6 | 2 |
| Mike Ford [CB] | 6 | 0 |
| James Pearce Jr. [LB] | 6 | 0 |
| Ryan Neuzil [] | 0 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| DeAngelo Malone [LB] | 7 | 1 | 6 | 0 |
| Dee Alford [CB] | 8 | 1 | 0 | 0 |
| Jessie Bates III [S] | 8 | 2 | 20 | 0 |
| Kaden Elliss [LB] | 8 | 1 | 16 | 0 |
| Xavier Watts [S] | 8 | 2 | 0 | 0 |
| Billy Bowman [S] | 4 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Divine Deablo [LB] | 5 | 18 | 7 | 0 |
| Mike Hughes [CB] | 7 | 31 | 22 | 0 |
| Tyler Allgeier [RB] | 8 | 2 | 1 | 0 |
| Drake London [WR] | 7 | 2 | 2 | 0 |
| Arnold Ebiketie [LB] | 8 | 24 | 12 | 1 |
| DeAngelo Malone [LB] | 7 | 8 | 2 | 0 |
| Dee Alford [CB] | 8 | 30 | 24 | 2 |
| Jessie Bates III [S] | 8 | 57 | 30 | 0 |
| Ray-Ray McCloud III [WR] | 3 | 1 | 1 | 0 |
| David Onyemata [DT] | 8 | 36 | 19 | 1 |
| Kaden Elliss [LB] | 8 | 58 | 33 | 4 |
| Leonard Floyd [DE] | 6 | 9 | 3 | 2 |
| LaCale London [DE] | 2 | 11 | 10 | 3 |
| DeMarcco Hellams [S] | 5 | 7 | 3 | 0 |
| Zach Harrison [DE] | 6 | 20 | 9 | 5 |
| JD Bertrand [LB] | 6 | 31 | 13 | 0 |
| Xavier Watts [S] | 8 | 51 | 28 | 0 |
| Jalon Walker [LB] | 6 | 26 | 18 | 4 |
| Brandon Dorlus [DT] | 8 | 18 | 10 | 5 |
| Billy Bowman [S] | 4 | 20 | 13 | 1 |
| Natrone Brooks [CB] | 5 | 8 | 6 | 0 |
| Ruke Orhorhoro [DT] | 7 | 15 | 7 | 2 |
| Feleipe Franks [TE] | 5 | 9 | 6 | 0 |
| KhaDarel Hodge [WR] | 5 | 8 | 4 | 0 |
| Mike Ford [CB] | 6 | 11 | 7 | 0 |
| A.J. Terrell [CB] | 6 | 32 | 20 | 0 |
| Ronnie Harrison Jr. [S] | 3 | 22 | 16 | 2 |
| James Pearce Jr. [LB] | 6 | 11 | 6 | 3 |
| Sam Roberts [DT] | 5 | 18 | 7 | 1 |
| Josh Woods [LB] | 4 | 10 | 5 | 0 |
| Keith Taylor Jr. [CB] | 1 | 6 | 4 | 0 |
| Elijah Wilkinson [] | 1 | 1 | 0 | 0 |
| Khalid Kareem [LB] | 0 | 1 | 1 | 0 |
| Kentavius Street [DT] | 0 | 4 | 3 | 0 |
| Jacobee Bryant [CB] | 0 | 1 | 1 | 0 |
| Clark Phillips III [CB] | 1 | 1 | 1 | 0 |
| Ta'Quon Graham [DT] | 1 | 4 | 3 | 0 |
| Jordan Fuller [S] | 1 | 1 | 1 | 0 |
| Jake Matthews [OT] | 1 | 1 | 0 | 0 |
| Matthew Bergeron [G] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Dee Alford [CB] | 8 | 1 | 21 | 21 | 0 |
| Ray-Ray McCloud III [WR] | 3 | 4 | 91 | 30 | 0 |
| Nathan Carter [RB] | 2 | 1 | -1 | -1 | 0 |
| Natrone Brooks [CB] | 5 | 12 | 220 | 26 | 0 |
| Jamal Agnew [WR] | 6 | 24 | 568 | 45 | 0 |
| Deven Thompkins [WR] | 1 | 1 | 16 | 16 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 3 | 2 | 0 | 0 | 0 |
| Jamal Agnew [WR] | 6 | 8 | 67 | 15 | 0 |
| Mike Ford [CB] | 6 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Parker Romo [PK] | 7 | 11 | 14 | 54 | 12 | 13 | 45 | 0 | 2 | 6 | 0 | 1 |
| Zane Gonzalez [PK] | 1 | 3 | 3 | 52 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Bradley Pinion [P] | 8 | 35 | 1577 | 1 | 15 | 61 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
