Cleveland Browns

City
Cleveland
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
ClevelandBrowns
Browns
20
-
18
Bengals
CincinnatiBengals
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
PittsburghSteelers
Steelers
6
-
13
Browns
ClevelandBrowns
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
BuffaloBills
Bills
23
-
20
Browns
ClevelandBrowns
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
ClevelandBrowns
Browns
3
-
31
Bears
ChicagoBears
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
TennesseeTitans
Titans
31
-
29
Browns
ClevelandBrowns
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
San Francisco49ers
49ers
26
-
8
Browns
ClevelandBrowns
Final
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
ClevelandBrowns
Browns
24
-
10
Raiders
Las VegasRaiders
Final
16 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week11
BaltimoreRavens
Ravens
23
-
16
Browns
ClevelandBrowns
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
ClevelandBrowns
Browns
20
-
27
Jets
New YorkJets
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
ClevelandBrowns
Browns
13
-
32
Patriots
New EnglandPatriots
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 Tyler Huntley 6' 1" 204 lbs 27 Utah 6
16 Joe Flacco 6' 6" 245 lbs 40 Delaware 18
8 Dillon Gabriel 5' 11" 205 lbs 25 Oregon
12 Shedeur Sanders 6' 2" 212 lbs 23 Colorado
# Running back Height Weight Age College Experience
22 Pierre Strong Jr. 5' 11" 207 lbs 27 South Dakota State 4
34 Jerome Ford 5' 10" 210 lbs 26 Cincinnati 4
38 Trayveon Williams 5' 8" 206 lbs 28 Texas A&M 7
35 Toa Taua 5' 9" 215 lbs 25 Nevada 1
22 Dylan Sampson 5' 8" 200 lbs 21 Tennessee
35 Raheim Sanders 6' 0" 230 lbs 23 South Carolina
10 Quinshon Judkins 5' 11" 221 lbs 22 Ohio State
0 Ahmani Marshall 6' 1" 225 lbs 23 App State
# Wide receiver Height Weight Age College Experience
16 Diontae Johnson 5' 10" 183 lbs 29 Toledo 7
3 Jerry Jeudy 6' 1" 195 lbs 26 Alabama 6
2 DeAndre Carter 5' 8" 190 lbs 32 Sacramento State 8
89 Kaden Davis 6' 1" 193 lbs 27 Northwest Missouri State 1
83 Malachi Corley 5' 11" 215 lbs 23 Western Kentucky 2
19 Cedric Tillman 6' 3" 215 lbs 25 Tennessee 3
31 Cade McDonald 5' 10" 196 lbs 24 Miami (OH)
16 Isaiah Bond 5' 11" 180 lbs 21 Texas
38 Chase Cota 6' 4" 205 lbs 25 Oregon 1
84 Gage Larvadain 5' 8" 171 lbs 23 South Carolina
80 Jamari Thrash 6' 0" 190 lbs 25 Louisville 2
37 Luke Floriea 5' 8" 179 lbs 24 Kent State
0 Kisean Johnson 6' 1" 216 lbs 23 Western Kentucky
# Tight end Height Weight Age College Experience
85 David Njoku 6' 4" 246 lbs 29 Miami 9
87 Sal Cannella 6' 5" 242 lbs 29 Auburn 1
86 Blake Whiteheart 6' 4" 250 lbs 25 Wake Forest 3
82 Brenden Bates 6' 5" 255 lbs 26 Kentucky 2
44 Harold Fannin Jr. 6' 4" 241 lbs 21 Bowling Green
# Center Height Weight Age College Experience
56 Luke Wypler 6' 3" 303 lbs 24 Ohio State 3
# Guard Height Weight Age College Experience
75 Joel Bitonio 6' 4" 320 lbs 34 Nevada 12
77 Wyatt Teller 6' 4" 315 lbs 31 Virginia Tech 8
74 Teven Jenkins 6' 6" 321 lbs 27 Oklahoma State 5
# Offensive tackle Height Weight Age College Experience
78 Jack Conklin 6' 6" 308 lbs 31 Michigan State 10
72 KT Leveston 6' 4" 335 lbs 26 Kansas State 2
0 Sebastian Gutierrez 6' 5" 308 lbs 27 Minot State Universi 1
# Defensive end Height Weight Age College Experience
95 Myles Garrett 6' 4" 272 lbs 30 Texas A&M 9
91 Alex Wright 6' 5" 267 lbs 25 UAB 4
99 Cameron Thomas 6' 4" 265 lbs 26 San Diego State 4
93 Joe Tryon-Shoyinka 6' 5" 259 lbs 26 Washington 5
57 Isaiah McGuire 6' 4" 268 lbs 24 Missouri 3
98 Adin Huntington 6' 1" 281 lbs 23 Tulane
90 K.J. Henry 6' 4" 255 lbs 26 Clemson 3
0 Titus Leo 6' 3" 245 lbs 26 Wagner 3
# Defensive tackle Height Weight Age College Experience
97 Maurice Hurst 6' 2" 290 lbs 30 Michigan 8
93 Shelby Harris 6' 2" 288 lbs 34 Illinois State 11
96 Maliek Collins 6' 2" 310 lbs 30 Nebraska 10
92 Sam Kamara 6' 0" 272 lbs 28 Stony Brook 3
51 Michael Hall Jr. 6' 3" 300 lbs 22 Ohio State 2
94 Mason Graham 6' 4" 315 lbs 22 Michigan
91 Jowon Briggs 6' 1" 313 lbs 24 Cincinnati 2
0 Ralph Holley 6' 0" 285 lbs 26 Western Michigan 1
# Linebacker Height Weight Age College Experience
53 Julian Okwara 6' 4" 250 lbs 28 Notre Dame 6
30 Devin Bush 5' 11" 235 lbs 27 Michigan 7
17 Jerome Baker 6' 2" 232 lbs 29 Ohio State 8
43 Mohamoud Diabate 6' 4" 225 lbs 24 Utah 3
49 Carson Schwesinger 6' 3" 242 lbs 22 UCLA
40 Nathaniel Watson 6' 0" 233 lbs 25 Mississippi State 2
42 Easton MascarenasArnold 5' 11" 227 lbs 23 USC
48 Charlie Thomas 6' 3" 216 lbs 25 Georgia Tech 1
59 Winston Reid 6' 0" 225 lbs 26 Weber State 2
# Cornerback Height Weight Age College Experience
27 Sam Webb 6' 0" 194 lbs 27 Missouri Western 3
7 Tyson Campbell 6' 1" 195 lbs 25 Georgia 5
28 Tre Avery 5' 11" 185 lbs 28 Rutgers 3
6 Greg Newsome II 6' 0" 192 lbs 25 Northwestern 5
21 Denzel Ward 5' 11" 190 lbs 28 Ohio State 8
34 Christian Holmes 6' 1" 205 lbs 24 Oklahoma State
11 Tony Brown 6' 0" 200 lbs 30 Alabama 7
40 Nik Needham 6' 0" 193 lbs 29 UTEP 6
20 D'Angelo Ross 5' 9" 190 lbs 32 New Mexico 4
43 Cameron Mitchell 5' 11" 191 lbs 24 Northwestern 3
0 LaMareon James 5' 10" 193 lbs 24 TCU
29 Chigozie Anusiem 6' 1" 200 lbs 25 Colorado State 2
26 Myles Harden 5' 11" 195 lbs 24 South Dakota 2
0 Darius Rush 6' 2" 198 lbs 25 South Carolina 2
38 Keenan Isaac 6' 3" 190 lbs 25 Alabama State 1
37 Dom Jones 6' 2" 192 lbs 25 Colorado State
# Safety Height Weight Age College Experience
5 Rayshawn Jenkins 6' 1" 220 lbs 31 Miami 9
9 Grant Delpit 6' 3" 208 lbs 27 LSU 6
0 Damontae Kazee 5' 11" 174 lbs 32 San Diego State 9
41 Chris Edmonds 6' 2" 210 lbs 24 Arizona State 1
33 Ronnie Hickman 6' 1" 209 lbs 24 Ohio State 3
31 Donovan McMillon 6' 2" 203 lbs 23 Pittsburgh
# Placekicker Height Weight Age College Experience
7 Dustin Hopkins 6' 2" 210 lbs 34 Florida State 12
25 Andre Szmyt 6' 0" 200 lbs 27 Syracuse 1
# Punter Height Weight Age College Experience
13 Corey Bojorquez 6' 0" 217 lbs 29 New Mexico 8
# Long snapper Height Weight Age College Experience
50 Rex Sunahara 6' 6" 242 lbs 29 West Virginia 2
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Corey Bojorquez [P] 7 0 1 0.0 0 0.0 0 0 0 0
Joe Flacco [QB] 2 37 70 52.9 326 4.7 0 3 5 31
Dillon Gabriel [QB] 6 107 182 58.8 918 5.0 6 2 19 127
Shedeur Sanders [QB] 0 120 212 56.6 1400 6.6 7 10 23 164
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jerome Ford [RB] 7 34 12 2.8 0 12
Joe Flacco [QB] 2 -1 3 -0.3 0 0
Jerry Jeudy [WR] 7 5 1 5.0 0 5
Dylan Sampson [RB] 7 140 49 2.9 0 26
Isaiah Bond [WR] 5 20 4 5.0 0 9
Quinshon Judkins [RB] 7 766 220 3.5 7 46
Harold Fannin Jr. [TE] 7 10 6 1.7 1 4
Dillon Gabriel [QB] 6 86 14 6.1 0 19
Gage Larvadain [WR] 5 3 1 3.0 0 3
Malachi Corley [WR] 4 127 13 9.8 0 31
Shedeur Sanders [QB] 0 169 21 8.0 1 16
Raheim Sanders [RB] 0 89 24 3.7 0 14
Trayveon Williams [RB] 0 37 7 5.3 0 11
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Jerome Ford [RB] 7 25 20 83 17 0
David Njoku [TE] 6 37 26 216 20 4
Jerry Jeudy [WR] 7 90 41 485 60 2
Blake Whiteheart [TE] 5 6 2 4 4 0
Dylan Sampson [RB] 7 29 22 194 66 1
Cedric Tillman [WR] 3 24 14 196 42 0
Isaiah Bond [WR] 5 40 16 327 52 0
Quinshon Judkins [RB] 7 33 23 161 58 0
Harold Fannin Jr. [TE] 7 93 60 620 35 6
Jamari Thrash [WR] 6 13 8 96 23 0
Luke Wypler [C] 1 1 0 0 0 0
Gage Larvadain [WR] 5 14 7 71 14 0
Malachi Corley [WR] 4 14 11 79 19 0
Raheim Sanders [RB] 0 4 3 21 10 0
Trayveon Williams [RB] 0 8 7 55 26 0
Sal Cannella [TE] 0 5 2 11 6 0
Brenden Bates [TE] 0 3 2 25 19 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Rayshawn Jenkins [S] 7 0
Grant Delpit [S] 7 0
Corey Bojorquez [P] 7 1
Joe Flacco [QB] 2 1
Devin Bush [LB] 7 0
Maliek Collins [DT] 7 0
Jerry Jeudy [WR] 7 1
DeAndre Carter [WR] 2 1
Blake Whiteheart [TE] 5 1
Dylan Sampson [RB] 7 1
Mohamoud Diabate [LB] 6 0
Harold Fannin Jr. [TE] 7 1
Gage Larvadain [WR] 5 4
Shedeur Sanders [QB] 0 2
Wyatt Teller [G] 0 0
Sam Webb [CB] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Rayshawn Jenkins [S] 7 1 9 0
Denzel Ward [CB] 7 1 13 0
Grant Delpit [S] 7 1 25 0
Devin Bush [LB] 7 3 164 2
Ronnie Hickman [S] 7 2 31 0
Carson Schwesinger [LB] 7 2 16 0
Tyson Campbell [CB] 4 1 34 1
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Rayshawn Jenkins [S] 7 41 17 0
Myles Garrett [DE] 7 50 36 20
Alex Wright [DE] 6 36 21 6
Greg Newsome II [CB] 3 13 9 0
Denzel Ward [CB] 7 35 27 0
Grant Delpit [S] 7 81 43 3
Devin Bush [LB] 7 110 57 1
Shelby Harris [DT] 7 31 15 1
Joe Tryon-Shoyinka [DE] 5 9 5 0
Jerome Baker [LB] 7 36 10 2
Maliek Collins [DT] 7 25 15 7
Jerry Jeudy [WR] 7 2 2 0
Kaden Davis [WR] 1 1 0 0
Blake Whiteheart [TE] 5 10 4 0
Dylan Sampson [RB] 7 2 1 0
Cedric Tillman [WR] 3 1 1 0
Isaiah McGuire [DE] 7 23 13 1
Isaiah Bond [WR] 5 1 1 0
Ronnie Hickman [S] 7 93 46 0
Donovan McMillon [S] 6 16 5 1
Mohamoud Diabate [LB] 6 45 21 0
Mason Graham [DT] 7 40 25 1
Carson Schwesinger [LB] 7 141 61 3
Harold Fannin Jr. [TE] 7 1 0 0
Myles Harden [CB] 7 42 23 0
Andre Szmyt [PK] 7 2 1 0
Easton MascarenasArnold [LB] 4 9 4 0
Adin Huntington [DE] 5 12 6 1
Luke Wypler [C] 1 2 1 0
Cameron Thomas [DE] 4 26 6 2
Dillon Gabriel [QB] 6 1 0 0
Rex Sunahara [LS] 3 7 3 0
Tre Avery [CB] 4 13 5 0
KT Leveston [OT] 1 1 1 0
Tyson Campbell [CB] 4 54 32 0
Dom Jones [CB] 2 5 4 0
Malachi Corley [WR] 4 2 1 0
Chris Edmonds [S] 1 7 1 0
Shedeur Sanders [QB] 0 1 0 0
Michael Hall Jr. [DT] 0 11 4 2
Sam Kamara [DE] 0 6 3 0
Sam Webb [CB] 0 8 3 0
Brenden Bates [TE] 0 1 1 0
Teven Jenkins [G] 0 1 1 0
D'Angelo Ross [CB] 0 9 5 0
Jack Conklin [OT] 0 1 0 0
Maurice Hurst [DT] 0 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jerome Ford [RB] 7 9 212 32 0
DeAndre Carter [WR] 2 6 156 32 0
Kaden Davis [WR] 1 1 28 28 0
Dylan Sampson [RB] 7 15 360 34 0
Malachi Corley [WR] 4 21 492 33 0
Trayveon Williams [RB] 0 6 139 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
DeAndre Carter [WR] 2 3 15 12 0
Isaiah Bond [WR] 5 1 9 9 0
Gage Larvadain [WR] 5 24 168 44 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Andre Szmyt [PK] 7 22 24 55 22 22 88 0 0 6 0 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Corey Bojorquez [P] 7 84 3846 10 20 67
Player GP Punts Yds TB in20 Lng
Scroll to Top