

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
0 | Will Grier | 6' 1" | 220 lbs | 30 | West Virginia | 6 |
4 | Dak Prescott | 6' 2" | 238 lbs | 32 | Mississippi State | 10 |
10 | Joe Milton III | 6' 5" | 246 lbs | 25 | Tennessee | 2 |
# | Running back | Height | Weight | Age | College | Experience |
24 | Miles Sanders | 5' 11" | 211 lbs | 28 | Penn State | 7 |
33 | Javonte Williams | 5' 10" | 220 lbs | 25 | North Carolina | 5 |
34 | Malik Davis | 5' 11" | 202 lbs | 26 | Florida | 2 |
0 | Deuce Vaughn | 5' 6" | 176 lbs | 23 | Kansas State | 3 |
23 | Jaydon Blue | 5' 9" | 196 lbs | 21 | Texas | |
37 | Phil Mafah | 6' 0" | 234 lbs | 22 | Clemson | |
40 | Hunter Luepke | 6' 1" | 238 lbs | 25 | North Dakota State | 3 |
# | Wide receiver | Height | Weight | Age | College | Experience |
3 | George Pickens | 6' 3" | 200 lbs | 24 | Georgia | 4 |
88 | CeeDee Lamb | 6' 2" | 200 lbs | 26 | Oklahoma | 6 |
1 | Jalen Tolbert | 6' 1" | 195 lbs | 26 | South Alabama | 4 |
9 | KaVontae Turpin | 5' 9" | 153 lbs | 29 | TCU | 4 |
0 | Josh Kelly | 6' 1" | 195 lbs | 24 | Texas Tech | |
16 | Jalen MorenoCropper | 6' 0" | 172 lbs | 24 | Fresno State | 1 |
7 | Traeshon Holden | 6' 3" | 205 lbs | 24 | Oregon | |
81 | Jonathan Mingo | 6' 2" | 220 lbs | 24 | Ole Miss | 3 |
19 | Ryan Flournoy | 6' 1" | 200 lbs | 25 | Southeast Missouri State | 2 |
83 | Jalen Brooks | 6' 2" | 205 lbs | 25 | South Carolina | 3 |
# | Tight end | Height | Weight | Age | College | Experience |
87 | Jake Ferguson | 6' 5" | 244 lbs | 26 | Wisconsin | 4 |
85 | Princeton Fant | 6' 2" | 235 lbs | 26 | Tennessee | 2 |
45 | Rivaldo Fairweather | 6' 3" | 249 lbs | 23 | Auburn | |
89 | Brevyn SpannFord | 6' 7" | 270 lbs | 25 | Minnesota | 2 |
86 | Luke Schoonmaker | 6' 5" | 250 lbs | 26 | Michigan | 3 |
49 | John Stephens Jr. | 6' 5" | 221 lbs | 26 | Louisiana | 3 |
46 | Tyler Neville | 6' 3" | 250 lbs | 24 | Virginia | |
# | Offensive tackle | Height | Weight | Age | College | Experience |
72 | Asim Richards | 6' 4" | 307 lbs | 24 | North Carolina | 3 |
# | Defensive end | Height | Weight | Age | College | Experience |
53 | James Houston | 6' 1" | 241 lbs | 26 | Jackson State | 4 |
98 | Payton Turner | 6' 6" | 270 lbs | 26 | Houston | 5 |
13 | Dante Fowler Jr. | 6' 3" | 261 lbs | 31 | Florida | 11 |
54 | Sam Williams | 6' 4" | 261 lbs | 26 | Ole Miss | 4 |
51 | Earnest Brown IV | 6' 5" | 270 lbs | 26 | Northwestern | 3 |
94 | Marshawn Kneeland | 6' 3" | 268 lbs | 24 | Western Michigan | 2 |
41 | Donovan Ezeiruaku | 6' 2" | 248 lbs | 21 | Boston College | |
99 | Tyrus Wheat | 6' 2" | 263 lbs | 25 | Mississippi State | 3 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
99 | Perrion Winfrey | 6' 4" | 290 lbs | 25 | Oklahoma | 2 |
90 | Solomon Thomas | 6' 2" | 285 lbs | 29 | Stanford | 9 |
95 | Kenny Clark | 6' 3" | 314 lbs | 29 | UCLA | 10 |
97 | Osa Odighizuwa | 6' 2" | 280 lbs | 27 | UCLA | 5 |
58 | Mazi Smith | 6' 3" | 337 lbs | 24 | Michigan | 3 |
0 | Tommy Akingbesote | 6' 3" | 306 lbs | 22 | Maryland | |
93 | Jay Toia | 6' 2" | 342 lbs | 22 | UCLA | |
0 | Denzel Daxon | 6' 2" | 304 lbs | 26 | Illinois | 1 |
# | Linebacker | Height | Weight | Age | College | Experience |
32 | Buddy Johnson | 6' 2" | 240 lbs | 26 | Texas A&M | 4 |
57 | Jack Sanborn | 6' 2" | 234 lbs | 25 | Wisconsin | 4 |
0 | Darius Harris | 6' 2" | 238 lbs | 29 | Middle Tennessee | 5 |
18 | Damone Clark | 6' 3" | 240 lbs | 25 | LSU | 4 |
59 | Kenneth Murray Jr. | 6' 2" | 241 lbs | 26 | Oklahoma | 6 |
35 | Marist Liufau | 6' 2" | 239 lbs | 24 | Notre Dame | 2 |
50 | Shemar James | 6' 1" | 222 lbs | 21 | Florida | |
0 | Justin Barron | 6' 4" | 235 lbs | 23 | Syracuse | |
# | Cornerback | Height | Weight | Age | College | Experience |
37 | Christian Matthew | 6' 2" | 195 lbs | 28 | Valdosta State | 4 |
20 | Kaiir Elam | 6' 1" | 191 lbs | 24 | Florida | 4 |
23 | Michael Ojemudia | 6' 1" | 200 lbs | 27 | Iowa | 4 |
26 | DaRon Bland | 6' 0" | 197 lbs | 26 | Fresno State | 4 |
7 | Trevon Diggs | 6' 2" | 195 lbs | 27 | Alabama | 6 |
29 | C.J. Goodwin | 6' 3" | 190 lbs | 35 | California (PA) | 10 |
43 | Kemon Hall | 5' 11" | 190 lbs | 28 | North Texas | 4 |
30 | Robert Rochell | 6' 2" | 195 lbs | 27 | Central Arkansas | 5 |
25 | Andrew Booth Jr. | 6' 0" | 194 lbs | 24 | Clemson | 4 |
32 | Troy Pride Jr. | 5' 11" | 195 lbs | 27 | Notre Dame | 3 |
25 | Trikweze Bridges | 6' 2" | 200 lbs | 25 | Florida | |
48 | Zion Childress | 5' 11" | 203 lbs | 23 | Kentucky | |
27 | Reddy Steward | 5' 11" | 178 lbs | 24 | Troy | 1 |
36 | Bruce Harmon | 5' 11" | 205 lbs | 24 | Stephen F. Austin | |
# | Safety | Height | Weight | Age | College | Experience |
14 | Markquese Bell | 6' 3" | 205 lbs | 26 | Florida A&M | 4 |
28 | Malik Hooker | 6' 2" | 212 lbs | 29 | Ohio State | 9 |
0 | Israel Mukuamu | 6' 4" | 205 lbs | 25 | South Carolina | 5 |
6 | Donovan Wilson | 6' 0" | 204 lbs | 30 | Texas A&M | 7 |
2 | Juanyeh Thomas | 6' 3" | 217 lbs | 25 | Georgia Tech | 3 |
39 | Mike Smith Jr. | 6' 1" | 206 lbs | 23 | Eastern Kentucky | |
0 | Alijah Clark | 6' 1" | 187 lbs | 22 | Syracuse | |
# | Placekicker | Height | Weight | Age | College | Experience |
17 | Brandon Aubrey | 6' 3" | 218 lbs | 30 | Notre Dame | 3 |
# | Punter | Height | Weight | Age | College | Experience |
5 | Bryan Anger | 6' 3" | 202 lbs | 36 | California | 14 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott [QB] | 1 | 31 | 40 | 77.5 | 251 | 6.3 | 1 | 2 | 2 | 17 |
Joe Milton III [QB] | 1 | 3 | 5 | 60.0 | 41 | 8.2 | 0 | 1 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Miles Sanders [RB] | 1 | 41 | 9 | 4.6 | 0 | 8 |
Javonte Williams [RB] | 1 | 76 | 10 | 7.6 | 0 | 22 |
KaVontae Turpin [WR] | 1 | 4 | 1 | 4.0 | 0 | 4 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Miles Sanders [RB] | 1 | 3 | 3 | 12 | 6 | 0 |
George Pickens [WR] | 1 | 9 | 5 | 68 | 24 | 1 |
Javonte Williams [RB] | 1 | 5 | 5 | 16 | 6 | 0 |
Jalen Tolbert [WR] | 1 | 6 | 3 | 24 | 12 | 0 |
KaVontae Turpin [WR] | 1 | 3 | 2 | 64 | 37 | 0 |
Jake Ferguson [TE] | 1 | 14 | 13 | 82 | 12 | 0 |
Luke Schoonmaker [TE] | 1 | 1 | 1 | 5 | 5 | 0 |
Ryan Flournoy [WR] | 1 | 3 | 2 | 21 | 11 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Javonte Williams [RB] | 1 | 1 |
Player | GP | Fmbl |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Trikweze Bridges [CB] | 1 | 4 | 3 | 0 |
James Houston [DE] | 1 | 2 | 1 | 0 |
Solomon Thomas [DT] | 1 | 1 | 0 | 0 |
Kenny Clark [DT] | 1 | 1 | 0 | 0 |
Jack Sanborn [LB] | 1 | 7 | 3 | 0 |
Kaiir Elam [CB] | 1 | 2 | 1 | 0 |
George Pickens [WR] | 1 | 1 | 1 | 0 |
Javonte Williams [RB] | 1 | 1 | 1 | 0 |
Dante Fowler Jr. [DE] | 1 | 0 | 0 | 0 |
Sam Williams [DE] | 1 | 2 | 2 | 0 |
Osa Odighizuwa [DT] | 1 | 3 | 1 | 0 |
Damone Clark [LB] | 1 | 2 | 1 | 0 |
Trevon Diggs [CB] | 1 | 2 | 2 | 0 |
Malik Hooker [S] | 1 | 3 | 3 | 0 |
Donovan Wilson [S] | 1 | 7 | 4 | 0 |
Kenneth Murray Jr. [LB] | 1 | 6 | 4 | 0 |
Juanyeh Thomas [S] | 1 | 3 | 3 | 0 |
Brevyn SpannFord [TE] | 1 | 1 | 1 | 0 |
Marshawn Kneeland [DE] | 1 | 3 | 2 | 0 |
Reddy Steward [CB] | 1 | 6 | 4 | 0 |
Donovan Ezeiruaku [DE] | 1 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Miles Sanders [RB] | 1 | 2 | 44 | 24 | 0 |
KaVontae Turpin [WR] | 1 | 2 | 49 | 31 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
KaVontae Turpin [WR] | 1 | 2 | 28 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey [PK] | 1 | 2 | 2 | 53 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bryan Anger [P] | 1 | 2 | 102 | 0 | 0 | 60 |
Player | GP | Punts | Yds | TB | in20 | Lng |