Detroit Lions

City
Detroit
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
DetroitLions
Lions
19
-
16
Bears
ChicagoBears
Final
25 Dec 2025
4:30 pm
NFL 2025-2026 / Regular Season / Week17
DetroitLions
Lions
10
-
23
Vikings
MinnesotaVikings
Final
21 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week16
PittsburghSteelers
Steelers
29
-
24
Lions
DetroitLions
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week15
DetroitLions
Lions
34
-
41
Rams
Los AngelesRams
Final
4 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week14
DallasCowboys
Cowboys
30
-
44
Lions
DetroitLions
Final
27 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
Green BayPackers
Packers
31
-
24
Lions
DetroitLions
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New YorkGiants
Giants
27
-
34
Lions
DetroitLions
Final
16 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week11
DetroitLions
Lions
9
-
16
Eagles
PhiladelphiaEagles
Final
9 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week10
DetroitLions
Lions
44
-
22
Commanders
WashingtonCommanders
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
MinnesotaVikings
Vikings
27
-
24
Lions
DetroitLions
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
16 Jared Goff 6' 4" 217 lbs 31 California 10
8 Kyle Allen 6' 3" 210 lbs 29 Houston 7
1 Hendon Hooker 6' 3" 221 lbs 27 Tennessee 3
# Running back Height Weight Age College Experience
13 Craig Reynolds 5' 11" 216 lbs 29 Kutztown 6
5 David Montgomery 5' 11" 230 lbs 28 Iowa State 7
36 Deon Jackson 6' 0" 218 lbs 26 Duke 4
42 Jabari Small 5' 11" 213 lbs 24 Tennessee 1
0 Jahmyr Gibbs 5' 9" 202 lbs 23 Alabama 3
33 Sione Vaki 5' 11" 216 lbs 24 Utah 2
25 Jacob Saylors 5' 11" 195 lbs 25 East Tennessee State 1
# Wide receiver Height Weight Age College Experience
85 Tom Kennedy 5' 10" 195 lbs 29 Bryant 3
11 Kalif Raymond 5' 8" 180 lbs 31 Holy Cross 9
14 Amon-Ra St. Brown 6' 0" 202 lbs 26 USC 5
1 Jameson Williams 6' 1" 182 lbs 24 Alabama 4
86 Malik Taylor 6' 1" 220 lbs 29 Ferris State 5
19 Dominic Lovett 5' 10" 185 lbs 23 Georgia
83 Jackson Meeks 6' 2" 218 lbs 22 Syracuse
85 Ronnie Bell 6' 0" 192 lbs 25 Michigan 3
80 Malik Cunningham 6' 1" 198 lbs 27 Louisville 2
18 Isaac TeSlaa 6' 4" 214 lbs 23 Arkansas
84 Jakobie KeeneJames 6' 0" 190 lbs 25 Massachusetts
# Tight end Height Weight Age College Experience
89 Brock Wright 6' 5" 254 lbs 27 Notre Dame 5
84 Shane Zylstra 6' 4" 244 lbs 29 Minnesota State 4
86 Anthony Firkser 6' 2" 245 lbs 30 Harvard 7
0 Ross Dwelley 6' 5" 240 lbs 30 San Diego 8
88 Giovanni Ricci 6' 3" 240 lbs 29 Western Michigan 4
87 Sam LaPorta 6' 3" 245 lbs 24 Iowa 3
40 Zach Horton 6' 4" 252 lbs 23 Indiana
# Center Height Weight Age College Experience
57 Trystan Colon 6' 3" 317 lbs 27 Missouri 6
60 Graham Glasgow 6' 6" 315 lbs 33 Michigan 10
# Guard Height Weight Age College Experience
64 Chris Hubbard 6' 4" 285 lbs 34 UAB 12
77 Zack Johnson 6' 6" 301 lbs 28 North Dakota State 1
# Defensive end Height Weight Age College Experience
97 Aidan Hutchinson 6' 7" 268 lbs 25 Michigan 4
0 Myles Adams 6' 2" 299 lbs 27 Rice 4
95 Patrick O'Connor 6' 4" 300 lbs 32 Eastern Michigan 7
92 Marcus Davenport 6' 6" 285 lbs 29 UTSA 8
45 Isaac Ukwu 6' 3" 270 lbs 26 Ole Miss 1
99 Tyrus Wheat 6' 2" 263 lbs 26 Mississippi State 3
61 Ahmed Hassanein 6' 2" 275 lbs 23 Boise State
# Defensive tackle Height Weight Age College Experience
54 Alim McNeill 6' 2" 310 lbs 25 NC State 5
98 DJ Reader 6' 3" 330 lbs 31 Clemson 10
51 Roy Lopez 6' 2" 312 lbs 28 Arizona 5
93 Brodric Martin 6' 5" 330 lbs 26 Western Kentucky 3
78 Tyler Lacy 6' 4" 285 lbs 26 Oklahoma State 3
91 Tyleik Williams 6' 3" 328 lbs 22 Ohio State
90 Chris Smith 6' 1" 316 lbs 26 Notre Dame 2
0 Keith Cooper Jr. 6' 5" 280 lbs 22 Houston
94 Mekhi Wingo 6' 0" 288 lbs 22 LSU 2
# Linebacker Height Weight Age College Experience
0 Ty Summers 6' 1" 241 lbs 30 TCU 7
52 Zach Cunningham 6' 3" 230 lbs 31 Vanderbilt 9
45 Monty Rice 6' 0" 233 lbs 26 Georgia 4
34 Alex Anzalone 6' 3" 234 lbs 31 Florida 9
55 Derrick Barnes 6' 0" 240 lbs 26 Purdue 5
41 Anthony Pittman 6' 3" 236 lbs 28 Wayne State (MI) 4
44 Malcolm Rodriguez 5' 11" 230 lbs 26 Oklahoma State 4
47 Ezekiel Turner 6' 2" 225 lbs 29 Washington 8
96 Al-Quadin Muhammad 6' 3" 250 lbs 30 Miami 8
15 Grant Stuard 5' 11" 225 lbs 27 Houston 5
0 Nate Lynn 6' 3" 252 lbs 23 William & Mary 2
50 Mitchell Agude 6' 4" 262 lbs 26 Miami 1
46 Jack Campbell 6' 5" 246 lbs 25 Iowa 3
43 DaRon Gilbert 6' 1" 231 lbs 24 Northern Illinois 1
53 Trevor Nowaske 6' 3" 237 lbs 27 Saginaw Valley State 3
# Cornerback Height Weight Age College Experience
21 Amik Robertson 5' 9" 183 lbs 27 Louisiana Tech 6
23 Rock Ya-Sin 5' 11" 195 lbs 29 Temple 7
25 Allan George 6' 1" 195 lbs 26 Vanderbilt 1
29 Avonte Maddox 5' 9" 191 lbs 29 Pittsburgh 8
4 D.J. Reed 5' 9" 190 lbs 29 Kansas State 8
17 Dicaprio Bootle 5' 10" 195 lbs 27 Nebraska 3
27 Arthur Maulet 5' 9" 190 lbs 32 Memphis 9
30 Khalil Dorsey 5' 8" 188 lbs 27 Northern Arizona 5
40 Luq Barcoo 6' 1" 175 lbs 27 San Diego State 2
35 Tyson Russell 5' 11" 185 lbs 23 Vanderbilt
9 Ennis Rakestraw Jr. 5' 11" 188 lbs 23 Missouri 2
6 Terrion Arnold 6' 0" 195 lbs 22 Alabama 2
42 D.J. Miller Jr. 5' 10" 185 lbs 25 Kent State 1
38 Nick Whiteside 6' 1" 200 lbs 25 Saginaw Valley State 1
# Safety Height Weight Age College Experience
2 Daniel Thomas 5' 10" 215 lbs 27 Auburn 6
13 Jalen Mills 6' 0" 191 lbs 31 LSU 10
31 Kerby Joseph 6' 0" 210 lbs 25 Illinois 4
12 Thomas Harper 5' 10" 195 lbs 25 Notre Dame 2
41 Erick Hallett II 5' 11" 200 lbs 25 Pittsburgh 1
24 Loren Strickland 5' 10" 202 lbs 25 Ball State 2
26 Morice Norris 5' 11" 208 lbs 24 Fresno State 1
32 Brian Branch 6' 0" 203 lbs 24 Alabama 3
28 Dan Jackson 6' 1" 195 lbs 25 Georgia
27 Ian Kennelly 6' 2" 205 lbs 24 Grand Valley State
# Placekicker Height Weight Age College Experience
39 Jake Bates 5' 10" 202 lbs 26 Arkansas 2
# Punter Height Weight Age College Experience
3 Jack Fox 6' 2" 218 lbs 29 Rice 6
# Long snapper Height Weight Age College Experience
49 Hogan Hatten 6' 2" 239 lbs 25 Idaho 2
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jared Goff [QB] 8 362 539 67.2 4339 8.1 33 7 34 234
David Montgomery [RB] 8 1 2 50.0 3 1.5 1 0 1 5
Kyle Allen [QB] 2 0 2 0.0 0 0.0 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jared Goff [QB] 8 47 18 2.6 0 24
Kalif Raymond [WR] 7 19 2 9.5 0 10
Amon-Ra St. Brown [WR] 8 9 3 3.0 0 6
Jameson Williams [WR] 8 9 5 1.8 0 9
David Montgomery [RB] 8 690 147 4.7 8 72
Grant Stuard [LB] 8 0 1 0.0 0 0
Jahmyr Gibbs [RB] 8 1204 234 5.1 13 78
Sione Vaki [RB] 3 4 1 4.0 0 4
Jacob Saylors [RB] 6 11 2 5.5 0 9
Craig Reynolds [RB] 4 4 3 1.3 0 3
Kyle Allen [QB] 2 -3 3 -1.0 0 -1
Malik Cunningham [WR] 0 1 1 1.0 0 1
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Kalif Raymond [WR] 7 27 22 273 30 1
Amon-Ra St. Brown [WR] 8 167 113 1356 52 11
Jameson Williams [WR] 8 96 61 1094 64 7
David Montgomery [RB] 8 25 20 174 23 0
Jahmyr Gibbs [RB] 8 84 67 585 42 5
Sam LaPorta [TE] 8 40 34 410 40 3
Isaac TeSlaa [WR] 5 26 15 226 29 5
Brock Wright [TE] 5 22 14 108 20 2
Ross Dwelley [TE] 1 5 2 7 4 0
Tom Kennedy [WR] 0 4 4 36 23 0
Anthony Firkser [TE] 0 10 8 53 18 0
Shane Zylstra [TE] 0 5 3 20 11 0
Giovanni Ricci [TE] 0 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jared Goff [QB] 8 6
Amon-Ra St. Brown [WR] 8 1
Aidan Hutchinson [DE] 8 0
D.J. Reed [CB] 3 0
David Montgomery [RB] 8 2
Jahmyr Gibbs [RB] 8 2
Brian Branch [S] 7 0
Jack Campbell [LB] 8 0
Trevor Nowaske [LB] 6 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Amik Robertson [CB] 8 1 2 0
Aidan Hutchinson [DE] 8 1 58 0
Alex Anzalone [LB] 8 1 14 0
Derrick Barnes [LB] 8 1 23 0
Kerby Joseph [S] 5 3 1 0
D.J. Reed [CB] 3 2 34 0
Terrion Arnold [CB] 6 1 0 0
Avonte Maddox [CB] 3 1 0 0
Arthur Maulet [CB] 4 1 0 0
Thomas Harper [S] 4 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Amik Robertson [CB] 8 49 40 0
Rock Ya-Sin [CB] 7 47 27 0
Daniel Thomas [S] 2 23 10 0
Zach Cunningham [LB] 3 7 5 0
Amon-Ra St. Brown [WR] 8 4 3 0
Jameson Williams [WR] 8 1 1 0
Aidan Hutchinson [DE] 8 54 36 15
Alex Anzalone [LB] 8 91 51 3
Derrick Barnes [LB] 8 71 36 4
Kerby Joseph [S] 5 17 13 0
Jack Fox [P] 7 2 2 0
D.J. Reed [CB] 3 41 33 0
Al-Quadin Muhammad [LB] 6 25 15 11
Grant Stuard [LB] 8 18 6 0
Patrick O'Connor [DE] 7 11 5 0
Khalil Dorsey [CB] 3 7 5 0
Terrion Arnold [CB] 6 25 20 0
Brian Branch [S] 7 70 44 3
Sione Vaki [RB] 3 11 6 0
Jake Bates [PK] 8 3 2 0
Sam LaPorta [TE] 8 1 1 0
Jack Campbell [LB] 8 166 86 5
Jacob Saylors [RB] 6 8 4 0
Trevor Nowaske [LB] 6 22 9 1
Isaac TeSlaa [WR] 5 2 1 0
Tyler Lacy [DT] 6 21 6 1
DJ Reader [DT] 6 27 12 0
Craig Reynolds [RB] 4 5 3 0
Roy Lopez [DT] 5 29 11 2
Tyrus Wheat [DE] 5 15 7 2
Avonte Maddox [CB] 3 31 22 0
Tyleik Williams [DT] 5 15 7 1
Erick Hallett II [S] 1 18 11 0
Loren Strickland [S] 1 2 1 0
Hogan Hatten [LS] 1 2 0 0
Nick Whiteside [CB] 2 5 3 0
Alim McNeill [DT] 3 14 5 1
Arthur Maulet [CB] 4 14 11 0
Thomas Harper [S] 4 37 26 0
Graham Glasgow [C] 0 1 0 0
Malcolm Rodriguez [LB] 0 13 9 0
Ross Dwelley [TE] 1 1 1 0
Marcus Davenport [DE] 1 11 3 1
Shane Zylstra [TE] 0 1 1 0
Monty Rice [LB] 1 2 0 0
Mekhi Wingo [DT] 1 3 2 0
Ty Summers [LB] 1 1 0 0
Jalen Mills [CB] 0 6 2 0
Chris Hubbard [G] 0 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Kalif Raymond [WR] 7 6 161 44 0
Grant Stuard [LB] 8 2 48 28 0
Sione Vaki [RB] 3 2 39 29 0
Jacob Saylors [RB] 6 29 805 39 0
Craig Reynolds [RB] 4 5 118 26 0
Tom Kennedy [WR] 0 16 447 42 0
Dominic Lovett [WR] 1 1 22 22 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kalif Raymond [WR] 7 30 222 65 1
Tom Kennedy [WR] 0 3 50 21 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Bates [PK] 8 25 31 59 53 55 128 0 1 1 2 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jack Fox [P] 7 53 2469 2 28 70
Player GP Punts Yds TB in20 Lng
Scroll to Top