

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
10 | Davis Mills | 6' 4" | 225 lbs | 26 | Stanford | 5 |
0 | Kedon Slovis | 6' 2" | 223 lbs | 24 | BYU | 1 |
7 | C.J. Stroud | 6' 3" | 218 lbs | 23 | Ohio State | 3 |
18 | Graham Mertz | 6' 2" | 216 lbs | 24 | Florida | |
# | Running back | Height | Weight | Age | College | Experience |
26 | J.J. Taylor | 5' 6" | 185 lbs | 27 | Arizona | 3 |
21 | Nick Chubb | 5' 11" | 227 lbs | 29 | Georgia | 8 |
33 | Dare Ogunbowale | 5' 10" | 205 lbs | 31 | Wisconsin | 7 |
31 | Dameon Pierce | 5' 10" | 215 lbs | 25 | Florida | 4 |
44 | British Brooks | 5' 11" | 225 lbs | 25 | North Carolina | 2 |
27 | Jo'quavious Marks | 5' 10" | 208 lbs | 24 | USC | |
22 | Jawhar Jordan | 5' 10" | 186 lbs | 26 | Louisville | 1 |
# | Fullback | Height | Weight | Age | College | Experience |
43 | Jakob Johnson | 6' 3" | 255 lbs | 30 | Tennessee | 6 |
# | Wide receiver | Height | Weight | Age | College | Experience |
13 | Christian Kirk | 5' 11" | 200 lbs | 28 | Texas A&M | 8 |
14 | Quintez Cephus | 6' 1" | 208 lbs | 27 | Wisconsin | 4 |
17 | Braxton Berrios | 5' 9" | 185 lbs | 29 | Miami | 8 |
15 | Juwann Winfree | 6' 3" | 215 lbs | 28 | Colorado | 5 |
84 | Justin Watson | 6' 2" | 215 lbs | 29 | Pennsylvania | 8 |
12 | Nico Collins | 6' 4" | 222 lbs | 26 | Michigan | 5 |
18 | John Metchie III | 6' 0" | 195 lbs | 25 | Alabama | 3 |
14 | Cornell Powell | 6' 0" | 205 lbs | 27 | Clemson | 1 |
85 | Daniel Jackson | 6' 0" | 195 lbs | 23 | Minnesota | |
81 | Jayden Higgins | 6' 4" | 215 lbs | 22 | Iowa State | |
89 | Xavier Johnson | 6' 1" | 204 lbs | 26 | Ohio State | 1 |
19 | Xavier Hutchinson | 6' 3" | 210 lbs | 25 | Iowa State | 3 |
82 | Jaylin Noel | 5' 11" | 201 lbs | 23 | Iowa State | |
# | Tight end | Height | Weight | Age | College | Experience |
88 | Harrison Bryant | 6' 5" | 243 lbs | 27 | Florida Atlantic | 6 |
9 | Brevin Jordan | 6' 3" | 245 lbs | 25 | Miami | 5 |
86 | Dalton Schultz | 6' 5" | 242 lbs | 29 | Stanford | 8 |
83 | Irv Smith Jr. | 6' 2" | 242 lbs | 27 | Alabama | 6 |
87 | Cade Stover | 6' 4" | 251 lbs | 25 | Ohio State | 2 |
42 | Luke Lachey | 6' 6" | 247 lbs | 24 | Iowa | |
# | Defensive end | Height | Weight | Age | College | Experience |
95 | Derek Barnett | 6' 3" | 259 lbs | 29 | Tennessee | 9 |
95 | Casey Toohill | 6' 5" | 254 lbs | 25 | Stanford | 3 |
52 | Darrell Taylor | 6' 4" | 255 lbs | 28 | Tennessee | 5 |
55 | Danielle Hunter | 6' 5" | 263 lbs | 30 | LSU | 11 |
92 | Dylan Horton | 6' 4" | 275 lbs | 25 | TCU | 3 |
51 | Will Anderson Jr. | 6' 4" | 243 lbs | 24 | Alabama | 3 |
0 | Solomon Byrd | 6' 3" | 250 lbs | 25 | USC | 1 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
97 | Mario Edwards Jr. | 6' 3" | 280 lbs | 31 | Florida State | 10 |
91 | Folorunso Fatukasi | 6' 4" | 318 lbs | 30 | UConn | 7 |
90 | Marlon Davidson | 6' 3" | 303 lbs | 26 | Auburn | 4 |
72 | Tommy Togiai | 6' 2" | 296 lbs | 26 | Ohio State | 4 |
90 | Sheldon Rankins | 6' 2" | 305 lbs | 31 | Louisville | 10 |
98 | Tim Settle | 6' 3" | 313 lbs | 28 | Virginia Tech | 8 |
0 | Junior Tafuna | 6' 3" | 305 lbs | 24 | Utah | |
0 | Haggai Ndubuisi | 6' 6" | 298 lbs | 24 | 1 | |
# | Linebacker | Height | Weight | Age | College | Experience |
0 | Azeez Al-Shaair | 6' 2" | 228 lbs | 28 | Florida Atlantic | 7 |
45 | E.J. Speed | 6' 4" | 227 lbs | 30 | Tarleton State | 7 |
35 | Jake Hansen | 6' 1" | 230 lbs | 27 | Illinois | 4 |
48 | Christian Harris | 6' 2" | 232 lbs | 24 | Alabama | 4 |
31 | Nick Niemann | 6' 3" | 234 lbs | 27 | Iowa | 5 |
39 | Henry To'oTo'o | 6' 2" | 228 lbs | 24 | Alabama | 3 |
56 | Jamal Hill | 6' 0" | 227 lbs | 24 | Oregon | 2 |
46 | Jackson Woodard | 6' 2" | 230 lbs | 23 | UNLV | |
47 | K.C. Ossai | 6' 1" | 240 lbs | 22 | Louisiana | |
# | Cornerback | Height | Weight | Age | College | Experience |
25 | Myles Bryant | 5' 9" | 192 lbs | 27 | Washington | 6 |
26 | Jalen Mills | 6' 0" | 191 lbs | 31 | LSU | 10 |
22 | Arthur Maulet | 5' 9" | 190 lbs | 32 | Memphis | 9 |
11 | Tremon Smith | 5' 11" | 190 lbs | 29 | Central Arkansas | 8 |
24 | Derek Stingley Jr. | 6' 1" | 195 lbs | 24 | LSU | 4 |
37 | D'Angelo Ross | 5' 9" | 190 lbs | 31 | New Mexico | 4 |
0 | Damon Arnette | 6' 0" | 195 lbs | 29 | Ohio State | 3 |
4 | Kamari Lassiter | 6' 0" | 180 lbs | 22 | Georgia | 2 |
22 | Jaylin Smith | 5' 11" | 190 lbs | 21 | USC | |
# | Safety | Height | Weight | Age | College | Experience |
8 | C.J. Gardner-Johnson | 5' 11" | 208 lbs | 27 | Florida | 7 |
5 | Jalen Pitre | 6' 0" | 200 lbs | 26 | Baylor | 4 |
29 | M.J. Stewart | 5' 11" | 205 lbs | 30 | North Carolina | 8 |
0 | Russ Yeast | 5' 10" | 195 lbs | 26 | Kansas State | 3 |
2 | Calen Bullock | 6' 3" | 190 lbs | 22 | USC | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
15 | Ka'imi Fairbairn | 6' 0" | 183 lbs | 31 | UCLA | 10 |
# | Punter | Height | Weight | Age | College | Experience |
6 | Tommy Townsend | 6' 1" | 191 lbs | 28 | Florida | 6 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud [QB] | 3 | 57 | 89 | 64.0 | 599 | 6.7 | 2 | 3 | 8 | 82 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Dare Ogunbowale [RB] | 3 | 9 | 2 | 4.5 | 0 | 7 |
Dameon Pierce [RB] | 1 | 5 | 3 | 1.7 | 0 | 2 |
C.J. Stroud [QB] | 3 | 81 | 13 | 6.2 | 0 | 19 |
Xavier Hutchinson [WR] | 3 | 5 | 1 | 5.0 | 0 | 5 |
Nick Chubb [RB] | 3 | 141 | 34 | 4.1 | 1 | 25 |
Jo'quavious Marks [RB] | 3 | 44 | 12 | 3.7 | 0 | 8 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Dare Ogunbowale [RB] | 3 | 2 | 2 | 17 | 16 | 0 |
Dameon Pierce [RB] | 1 | 1 | 0 | 0 | 0 | 0 |
Nico Collins [WR] | 3 | 25 | 14 | 181 | 50 | 2 |
Dalton Schultz [TE] | 3 | 15 | 11 | 96 | 16 | 0 |
Cade Stover [TE] | 1 | 4 | 4 | 22 | 10 | 0 |
Xavier Hutchinson [WR] | 3 | 8 | 7 | 75 | 23 | 0 |
Nick Chubb [RB] | 3 | 7 | 5 | 31 | 27 | 0 |
Justin Watson [WR] | 2 | 4 | 3 | 30 | 15 | 0 |
Jayden Higgins [WR] | 3 | 5 | 4 | 65 | 28 | 0 |
Jaylin Noel [WR] | 3 | 3 | 2 | 11 | 7 | 0 |
Jo'quavious Marks [RB] | 3 | 3 | 2 | 46 | 37 | 0 |
Harrison Bryant [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Kirk [WR] | 1 | 8 | 3 | 25 | 13 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Dare Ogunbowale [RB] | 3 | 1 |
Nico Collins [WR] | 3 | 1 |
Danielle Hunter [DE] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jalen Pitre [S] | 3 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Darrell Taylor [DE] | 1 | 1 | 1 | 0 |
Folorunso Fatukasi [DT] | 3 | 7 | 5 | 2 |
Derek Barnett [DE] | 2 | 1 | 0 | 0 |
Azeez Al-Shaair [LB] | 3 | 25 | 15 | 0 |
Tim Settle [DT] | 3 | 4 | 2 | 0 |
Dare Ogunbowale [RB] | 3 | 4 | 2 | 0 |
Christian Harris [LB] | 3 | 3 | 3 | 0 |
Derek Stingley Jr. [CB] | 3 | 8 | 7 | 0 |
Jalen Pitre [S] | 3 | 14 | 12 | 0 |
Ka'imi Fairbairn [PK] | 3 | 1 | 1 | 0 |
Dalton Schultz [TE] | 3 | 2 | 1 | 0 |
Danielle Hunter [DE] | 3 | 8 | 4 | 2 |
Dylan Horton [DE] | 2 | 4 | 3 | 1 |
Will Anderson Jr. [DE] | 3 | 12 | 10 | 3 |
Henry To'oTo'o [LB] | 3 | 21 | 12 | 1 |
Kamari Lassiter [CB] | 3 | 19 | 14 | 0 |
Calen Bullock [S] | 3 | 9 | 8 | 0 |
C.J. Gardner-Johnson [S] | 3 | 15 | 11 | 0 |
Sheldon Rankins [DT] | 3 | 6 | 5 | 1 |
Tremon Smith [CB] | 3 | 4 | 3 | 0 |
Jayden Higgins [WR] | 3 | 1 | 1 | 0 |
Jaylin Smith [CB] | 2 | 4 | 2 | 0 |
Jake Hansen [LB] | 2 | 2 | 1 | 0 |
M.J. Stewart [S] | 2 | 2 | 1 | 0 |
E.J. Speed [LB] | 2 | 6 | 3 | 0 |
Tommy Togiai [DT] | 1 | 3 | 2 | 0 |
Jakob Johnson [FB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Tremon Smith [CB] | 3 | 2 | 40 | 29 | 0 |
Jaylin Noel [WR] | 3 | 5 | 131 | 34 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaylin Noel [WR] | 3 | 7 | 98 | 53 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn [PK] | 3 | 6 | 7 | 53 | 2 | 2 | 20 | 0 | 1 | 1 | 1 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tommy Townsend [P] | 3 | 14 | 672 | 1 | 5 | 66 |
Player | GP | Punts | Yds | TB | in20 | Lng |