Upcoming
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
Los AngelesChargers
Chargers
Chiefs
Kansas CityChiefs
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
Kansas CityChiefs
Chiefs
Titans
TennesseeTitans
Finished Games
7 Dec 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week14
HoustonTexans
Texans
20
-
10
Chiefs
Kansas CityChiefs
Final
27 Nov 2025
4:30 pm
NFL 2025-2026 /
Regular Season
/
Week13
Kansas CityChiefs
Chiefs
28
-
31
Cowboys
DallasCowboys
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
IndianapolisColts
Colts
20
-
23
Chiefs
Kansas CityChiefs
Final
16 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week11
Kansas CityChiefs
Chiefs
19
-
22
Broncos
DenverBroncos
Final
2 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week9
Kansas CityChiefs
Chiefs
21
-
28
Bills
BuffaloBills
Final
27 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week8
WashingtonCommanders
Commanders
7
-
28
Chiefs
Kansas CityChiefs
Final
19 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week7
Las VegasRaiders
Raiders
0
-
31
Chiefs
Kansas CityChiefs
Final
12 Oct 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week6
DetroitLions
Lions
17
-
30
Chiefs
Kansas CityChiefs
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 11 | Bailey Zappe | 6' 1" | 215 lbs | 26 | Western Kentucky | 4 |
| 17 | Gardner Minshew | 6' 1" | 225 lbs | 29 | Washington State | 7 |
| 15 | Patrick Mahomes | 6' 2" | 225 lbs | 30 | Texas Tech | 9 |
| 19 | Chris Oladokun | 6' 1" | 213 lbs | 28 | South Dakota State | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 29 | Kareem Hunt | 5' 11" | 216 lbs | 30 | Toledo | 9 |
| 25 | Elijah Mitchell | 5' 10" | 200 lbs | 27 | Louisiana | 5 |
| 26 | Clyde Edwards-Helaire | 5' 7" | 207 lbs | 26 | LSU | 6 |
| 10 | Isiah Pacheco | 5' 10" | 216 lbs | 26 | Rutgers | 4 |
| 21 | Elijah Young | 5' 10" | 198 lbs | 23 | Western Kentucky | |
| 24 | Brashard Smith | 5' 10" | 196 lbs | 22 | SMU | |
| 0 | Michael Wiley | 5' 10" | 209 lbs | 24 | Arizona | 1 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 42 | Carson Steele | 6' 0" | 228 lbs | 23 | UCLA | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 80 | Tyquan Thornton | 6' 2" | 185 lbs | 25 | Baylor | 4 |
| 5 | Marquise Brown | 5' 9" | 180 lbs | 28 | Oklahoma | 7 |
| 9 | Skyy Moore | 5' 10" | 195 lbs | 25 | Western Michigan | 4 |
| 9 | JuJu Smith-Schuster | 6' 1" | 215 lbs | 29 | USC | 9 |
| 11 | Jalen Royals | 6' 0" | 195 lbs | 22 | Utah State | |
| 0 | Jimmy Holiday | 6' 1" | 211 lbs | 23 | Louisiana Tech | |
| 80 | Elijhah Badger | 6' 1" | 192 lbs | 24 | Florida | |
| 0 | Mac Dalena | 5' 11" | 180 lbs | 24 | Fresno State | |
| 81 | Nikko Remigio | 5' 9" | 187 lbs | 26 | Fresno State | 1 |
| 0 | Hal Presley | 6' 3" | 210 lbs | 23 | Baylor | |
| 8 | Key'Shawn Smith | 6' 1" | 186 lbs | 23 | SMU | |
| 89 | Jason Brownlee | 6' 3" | 202 lbs | 26 | Southern Miss | 2 |
| 4 | Rashee Rice | 6' 1" | 204 lbs | 25 | SMU | 3 |
| 1 | Xavier Worthy | 5' 11" | 165 lbs | 22 | Texas | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 85 | Robert Tonyan | 6' 5" | 240 lbs | 31 | Indiana State | 7 |
| 83 | Noah Gray | 6' 3" | 240 lbs | 26 | Duke | 5 |
| 87 | Travis Kelce | 6' 5" | 250 lbs | 36 | Cincinnati | 13 |
| 49 | Tre Watson | 6' 5" | 250 lbs | 23 | Texas A&M | |
| 45 | Geor'Quarius Spivey | 6' 5" | 245 lbs | 25 | Mississippi State | 1 |
| 12 | Jared Wiley | 6' 6" | 249 lbs | 25 | TCU | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 52 | Creed Humphrey | 6' 4" | 302 lbs | 26 | Oklahoma | 5 |
| # | Guard | Height | Weight | Age | College | Experience |
| 66 | Mike Caliendo | 6' 4" | 301 lbs | 28 | Western Michigan | 3 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 71 | Josh Simmons | 6' 5" | 310 lbs | 22 | Ohio State | |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 98 | Janarius Robinson | 6' 5" | 263 lbs | 27 | Florida State | 5 |
| 90 | Charles Omenihu | 6' 5" | 280 lbs | 28 | Texas | 7 |
| 51 | Mike Danna | 6' 2" | 257 lbs | 28 | Michigan | 6 |
| 94 | Malik Herring | 6' 3" | 275 lbs | 28 | Georgia | 5 |
| 56 | George Karlaftis | 6' 4" | 263 lbs | 24 | Purdue | 4 |
| 91 | Felix AnudikeUzomah | 6' 4" | 255 lbs | 23 | Kansas State | 3 |
| 57 | Nate Matlack | 6' 5" | 250 lbs | 23 | Pittsburgh | |
| 97 | Ashton Gillotte | 6' 3" | 270 lbs | 23 | Louisville | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 96 | Marlon Tuipulotu | 6' 2" | 307 lbs | 26 | USC | 5 |
| 69 | Mike Pennel Jr. | 6' 4" | 330 lbs | 34 | Colorado State-Pueblo | 11 |
| 95 | Chris Jones | 6' 6" | 310 lbs | 31 | Mississippi State | 10 |
| 92 | Derrick Nnadi | 6' 1" | 317 lbs | 29 | Florida State | 8 |
| 99 | Jerry Tillery | 6' 6" | 295 lbs | 29 | Notre Dame | 7 |
| 0 | Fabien Lovett | 6' 3" | 316 lbs | 25 | Florida State | 1 |
| 0 | Coziah Izzard | 6' 3" | 305 lbs | 24 | Penn State | |
| 55 | Omarr NormanLott | 6' 3" | 315 lbs | 23 | Tennessee | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 32 | Nick Bolton | 5' 11" | 237 lbs | 25 | Missouri | 5 |
| 54 | Leo Chenal | 6' 3" | 250 lbs | 25 | Wisconsin | 4 |
| 0 | Cole Christiansen | 6' 1" | 230 lbs | 28 | Army | 2 |
| 43 | Jack Cochrane | 6' 3" | 236 lbs | 26 | South Dakota | 4 |
| 23 | Drue Tranquill | 6' 2" | 234 lbs | 30 | Notre Dame | 7 |
| 50 | Brandon George | 6' 3" | 240 lbs | 25 | Pittsburgh | |
| 43 | Cam Jones | 6' 2" | 227 lbs | 26 | Indiana | 3 |
| 31 | Jeffrey Bassa | 6' 2" | 235 lbs | 23 | Oregon | |
| 59 | Cooper McDonald | 6' 3" | 240 lbs | 24 | TCU | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 8 | Kristian Fulton | 5' 11" | 197 lbs | 27 | LSU | 5 |
| 22 | Trent McDuffie | 5' 11" | 193 lbs | 25 | Washington | 4 |
| 35 | Jaylen Watson | 6' 2" | 197 lbs | 27 | Washington State | 4 |
| 2 | Joshua Williams | 6' 3" | 193 lbs | 26 | Fayetteville State | 4 |
| 20 | Nohl Williams | 6' 1" | 200 lbs | 23 | California | |
| 34 | Ajani Carter | 6' 2" | 200 lbs | 25 | Houston | |
| 38 | Kevin Knowles II | 5' 11" | 190 lbs | 22 | Florida State | |
| 48 | Azizi Hearn | 6' 1" | 204 lbs | 24 | UCLA | |
| 30 | Christian RolandWallace | 5' 11" | 202 lbs | 24 | USC | 2 |
| 39 | Melvin Smith Jr. | 6' 1" | 185 lbs | 23 | Southern Arkansas | |
| # | Safety | Height | Weight | Age | College | Experience |
| 26 | Deon Bush | 6' 0" | 200 lbs | 32 | Miami | 9 |
| 6 | Bryan Cook | 6' 1" | 206 lbs | 26 | Cincinnati | 4 |
| 34 | Mike Edwards | 5' 10" | 205 lbs | 29 | Kentucky | 7 |
| 13 | Nazeeh Johnson | 5' 10" | 199 lbs | 27 | Marshall | 4 |
| 27 | Chamarri Conner | 6' 0" | 202 lbs | 25 | Virginia Tech | 3 |
| 25 | Glendon Miller | 6' 2" | 206 lbs | 23 | Maryland | |
| 21 | Jaden Hicks | 6' 1" | 215 lbs | 23 | Washington State | 2 |
| 42 | Major Williams | 6' 1" | 190 lbs | 23 | Carson-Newman | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 7 | Harrison Butker | 6' 4" | 205 lbs | 30 | Georgia Tech | 9 |
| # | Punter | Height | Weight | Age | College | Experience |
| 14 | Matt Araiza | 6' 1" | 200 lbs | 25 | San Diego State | 2 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 41 | James Winchester | 6' 3" | 240 lbs | 36 | Oklahoma | 11 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes [QB] | 9 | 299 | 474 | 63.1 | 3398 | 7.2 | 22 | 10 | 29 | 172 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Kareem Hunt [RB] | 9 | 546 | 142 | 3.8 | 8 | 33 |
| Patrick Mahomes [QB] | 9 | 406 | 62 | 6.5 | 4 | 22 |
| Isiah Pacheco [RB] | 8 | 374 | 90 | 4.2 | 1 | 16 |
| Travis Kelce [TE] | 9 | 1 | 1 | 1.0 | 0 | 1 |
| Nikko Remigio [WR] | 9 | 11 | 1 | 11.0 | 0 | 11 |
| Xavier Worthy [WR] | 7 | 86 | 9 | 9.6 | 0 | 35 |
| Brashard Smith [RB] | 9 | 94 | 30 | 3.1 | 0 | 8 |
| Gardner Minshew [QB] | 2 | -6 | 5 | -1.2 | 0 | -1 |
| Rashee Rice [WR] | 3 | 20 | 5 | 4.0 | 1 | 7 |
| Clyde Edwards-Helaire [RB] | 1 | 13 | 7 | 1.9 | 0 | 7 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Tyquan Thornton [WR] | 7 | 34 | 17 | 391 | 61 | 3 |
| Jason Brownlee [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
| Kareem Hunt [RB] | 9 | 19 | 14 | 114 | 22 | 1 |
| Marquise Brown [WR] | 9 | 63 | 42 | 494 | 49 | 5 |
| Patrick Mahomes [QB] | 9 | 1 | 1 | -10 | -10 | 0 |
| Isiah Pacheco [RB] | 8 | 19 | 13 | 60 | 11 | 1 |
| JuJu Smith-Schuster [WR] | 9 | 35 | 27 | 304 | 30 | 1 |
| Noah Gray [TE] | 8 | 31 | 17 | 146 | 28 | 0 |
| Travis Kelce [TE] | 9 | 83 | 60 | 727 | 44 | 5 |
| Nikko Remigio [WR] | 9 | 1 | 1 | 21 | 21 | 0 |
| Xavier Worthy [WR] | 7 | 63 | 38 | 456 | 42 | 1 |
| Brashard Smith [RB] | 9 | 26 | 19 | 161 | 17 | 0 |
| Robert Tonyan [TE] | 1 | 1 | 1 | 1 | 1 | 0 |
| Rashee Rice [WR] | 3 | 67 | 46 | 520 | 47 | 5 |
| Clyde Edwards-Helaire [RB] | 1 | 2 | 2 | 9 | 7 | 0 |
| Elijah Mitchell [RB] | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Wiley [TE] | 0 | 1 | 1 | 4 | 4 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Jerry Tillery [DT] | 6 | 0 |
| Kareem Hunt [RB] | 9 | 2 |
| Marquise Brown [WR] | 9 | 1 |
| Patrick Mahomes [QB] | 9 | 3 |
| Isiah Pacheco [RB] | 8 | 0 |
| Creed Humphrey [C] | 1 | 1 |
| George Karlaftis [DE] | 9 | 0 |
| Drue Tranquill [LB] | 9 | 0 |
| Nikko Remigio [WR] | 9 | 1 |
| Xavier Worthy [WR] | 7 | 0 |
| Brashard Smith [RB] | 9 | 1 |
| Rashee Rice [WR] | 3 | 2 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Mike Danna [DE] | 6 | 1 | 10 | 0 |
| Leo Chenal [LB] | 9 | 1 | 0 | 0 |
| Jack Cochrane [LB] | 5 | 1 | 0 | 0 |
| Trent McDuffie [CB] | 9 | 1 | 2 | 0 |
| Jaylen Watson [CB] | 9 | 2 | 14 | 0 |
| Christian RolandWallace [CB] | 7 | 1 | 23 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Derrick Nnadi [DT] | 4 | 10 | 6 | 0 |
| Tyquan Thornton [WR] | 7 | 1 | 1 | 0 |
| Jason Brownlee [WR] | 3 | 2 | 1 | 0 |
| Jerry Tillery [DT] | 6 | 13 | 7 | 2 |
| Marquise Brown [WR] | 9 | 2 | 2 | 0 |
| Charles Omenihu [DE] | 8 | 17 | 11 | 2 |
| Patrick Mahomes [QB] | 9 | 1 | 1 | 0 |
| JuJu Smith-Schuster [WR] | 9 | 1 | 1 | 0 |
| Travis Kelce [TE] | 9 | 2 | 1 | 0 |
| Mike Danna [DE] | 6 | 16 | 6 | 1 |
| George Karlaftis [DE] | 9 | 41 | 22 | 6 |
| Chris Jones [DT] | 9 | 22 | 11 | 4 |
| Nick Bolton [LB] | 9 | 112 | 54 | 0 |
| Leo Chenal [LB] | 9 | 55 | 25 | 2 |
| Jack Cochrane [LB] | 5 | 11 | 2 | 0 |
| Trent McDuffie [CB] | 9 | 63 | 46 | 1 |
| Jaylen Watson [CB] | 9 | 53 | 36 | 1 |
| Bryan Cook [S] | 8 | 55 | 35 | 0 |
| Harrison Butker [PK] | 9 | 1 | 0 | 0 |
| Drue Tranquill [LB] | 9 | 64 | 35 | 2 |
| Chamarri Conner [S] | 9 | 91 | 55 | 1 |
| Xavier Worthy [WR] | 7 | 1 | 1 | 0 |
| Jaden Hicks [S] | 8 | 30 | 22 | 0 |
| Kristian Fulton [CB] | 1 | 3 | 3 | 0 |
| Nohl Williams [CB] | 8 | 28 | 14 | 0 |
| Cooper McDonald [LB] | 6 | 15 | 7 | 0 |
| Ashton Gillotte [DE] | 7 | 24 | 11 | 1 |
| James Winchester [LS] | 2 | 2 | 2 | 0 |
| Kevin Knowles II [CB] | 3 | 9 | 7 | 0 |
| Omarr NormanLott [DT] | 2 | 5 | 4 | 1 |
| Jeffrey Bassa [LB] | 5 | 10 | 5 | 0 |
| Josh Simmons [OT] | 1 | 1 | 1 | 0 |
| Joshua Williams [CB] | 3 | 3 | 2 | 0 |
| Christian RolandWallace [CB] | 7 | 34 | 19 | 0 |
| Robert Tonyan [TE] | 1 | 1 | 1 | 0 |
| Jalen Royals [WR] | 1 | 1 | 1 | 0 |
| Marlon Tuipulotu [DT] | 1 | 1 | 0 | 0 |
| Mike Caliendo [G] | 1 | 1 | 0 | 0 |
| Mike Pennel Jr. [DT] | 1 | 5 | 1 | 0 |
| Mike Edwards [S] | 0 | 11 | 8 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Tyquan Thornton [WR] | 7 | 17 | 447 | 34 | 0 |
| Nikko Remigio [WR] | 9 | 21 | 544 | 47 | 0 |
| Brashard Smith [RB] | 9 | 15 | 405 | 37 | 0 |
| Jalen Royals [WR] | 1 | 1 | 30 | 30 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Nikko Remigio [WR] | 9 | 22 | 160 | 25 | 0 |
| Xavier Worthy [WR] | 7 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker [PK] | 9 | 22 | 26 | 59 | 29 | 33 | 95 | 0 | 3 | 5 | 1 | 3 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Matt Araiza [P] | 9 | 38 | 1776 | 1 | 19 | 69 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
