

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
5 | Trey Lance | 6' 4" | 226 lbs | 25 | North Dakota State | 5 |
4 | Taylor Heinicke | 6' 1" | 210 lbs | 29 | Old Dominion | 5 |
10 | Justin Herbert | 6' 6" | 236 lbs | 27 | Oregon | 6 |
13 | DJ Uiagalelei | 6' 4" | 252 lbs | 24 | Florida State | |
# | Running back | Height | Weight | Age | College | Experience |
28 | Hassan Haskins | 6' 2" | 228 lbs | 25 | Michigan | 4 |
32 | Jaret Patterson | 5' 8" | 195 lbs | 22 | Buffalo | 2 |
31 | Nyheim Hines | 5' 8" | 198 lbs | 28 | NC State | 6 |
22 | Najee Harris | 6' 1" | 242 lbs | 27 | Alabama | 5 |
8 | Omarion Hampton | 6' 0" | 220 lbs | 22 | North Carolina | |
35 | Raheim Sanders | 6' 0" | 230 lbs | 23 | South Carolina | |
30 | Kimani Vidal | 5' 8" | 215 lbs | 24 | Troy | 2 |
# | Fullback | Height | Weight | Age | College | Experience |
44 | Scott Matlock | 6' 4" | 296 lbs | 25 | Boise State | 3 |
# | Wide receiver | Height | Weight | Age | College | Experience |
87 | Dez Fitzpatrick | 6' 2" | 208 lbs | 27 | Louisville | 2 |
13 | Keenan Allen | 6' 2" | 211 lbs | 33 | California | 13 |
88 | Jalen Reagor | 5' 11" | 197 lbs | 26 | TCU | 6 |
81 | Dalevon Campbell | 6' 4" | 220 lbs | 23 | South Carolina | |
84 | KeAndre LambertSmith | 6' 1" | 182 lbs | 23 | Auburn | |
9 | Tre Harris | 6' 3" | 210 lbs | 23 | Ole Miss | |
0 | Luke Grimm | 6' 0" | 190 lbs | 24 | Kansas | |
12 | Derius Davis | 5' 8" | 165 lbs | 25 | TCU | 3 |
1 | Quentin Johnston | 6' 2" | 208 lbs | 24 | TCU | 3 |
15 | Ladd McConkey | 6' 0" | 185 lbs | 23 | Georgia | 2 |
39 | Jaylen Johnson | 6' 2" | 194 lbs | 25 | East Carolina | 1 |
82 | Brenden Rice | 6' 3" | 210 lbs | 23 | USC | 2 |
27 | JaQuae Jackson | 6' 1" | 184 lbs | 25 | Rutgers | 2 |
# | Tight end | Height | Weight | Age | College | Experience |
42 | Tucker Fisk | 6' 4" | 285 lbs | 26 | Stanford | 2 |
83 | Tyler Conklin | 6' 3" | 248 lbs | 30 | Central Michigan | 8 |
89 | Will Dissly | 6' 4" | 265 lbs | 29 | Washington | 8 |
49 | Thomas Yassmin | 6' 5" | 251 lbs | 25 | Utah | 1 |
41 | Stevo Klotz | 6' 4" | 260 lbs | 23 | Iowa State | |
86 | Oronde Gadsden II | 6' 5" | 236 lbs | 22 | Syracuse | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
91 | Da'Shawn Hand | 6' 3" | 302 lbs | 29 | Alabama | 8 |
96 | Naquan Jones | 6' 3" | 313 lbs | 27 | Michigan State | 5 |
90 | Teair Tart | 6' 2" | 315 lbs | 28 | Florida International | 6 |
93 | Otito Ogbonnia | 6' 4" | 320 lbs | 25 | UCLA | 4 |
98 | Christopher Hinton | 6' 4" | 310 lbs | 24 | Michigan | 2 |
0 | TeRah Edwards | 6' 2" | 305 lbs | 24 | Illinois | |
97 | Nesta Jade Silvera | 6' 2" | 315 lbs | 23 | Arizona State | |
69 | Josh Fuga | 6' 2" | 313 lbs | 24 | Virginia Tech | |
92 | Justin Eboigbe | 6' 5" | 292 lbs | 24 | Alabama | 2 |
99 | Jamaree Caldwell | 6' 1" | 340 lbs | 25 | Oregon | |
# | Linebacker | Height | Weight | Age | College | Experience |
6 | Denzel Perryman | 5' 11" | 240 lbs | 32 | Miami | 11 |
53 | Del'Shawn Phillips | 6' 2" | 230 lbs | 28 | Illinois | 6 |
48 | Bud Dupree | 6' 4" | 269 lbs | 32 | Kentucky | 11 |
56 | Kana'i Mauga | 6' 2" | 245 lbs | 25 | USC | 3 |
52 | Khalil Mack | 6' 3" | 269 lbs | 34 | Buffalo | 12 |
43 | Troy Dye | 6' 3" | 225 lbs | 29 | Oregon | 6 |
59 | Kylan Guidry | 6' 4" | 240 lbs | 23 | Western Kentucky | |
38 | Emany Johnson | 6' 2" | 218 lbs | 24 | Nevada | 1 |
57 | Tre'mon MorrisBrash | 6' 2" | 245 lbs | 24 | UCF | 1 |
25 | Junior Colson | 6' 3" | 247 lbs | 22 | Michigan | 2 |
97 | Garmon Randolph | 6' 8" | 260 lbs | 24 | Baylor | |
45 | Tuli Tuipulotu | 6' 3" | 266 lbs | 23 | USC | 3 |
58 | Marlowe Wax | 6' 1" | 236 lbs | 22 | Syracuse | |
0 | Daiyan Henley | 6' 0" | 225 lbs | 25 | Washington State | 3 |
54 | Kyle Kennard | 6' 5" | 254 lbs | 23 | South Carolina | |
50 | Caleb Murphy | 6' 3" | 254 lbs | 25 | Ferris State | 3 |
# | Cornerback | Height | Weight | Age | College | Experience |
2 | Elijah Molden | 5' 10" | 192 lbs | 26 | Washington | 5 |
37 | Harrison Hand | 5' 11" | 185 lbs | 26 | Temple | 4 |
24 | Benjamin St-Juste | 6' 3" | 200 lbs | 28 | Minnesota | 5 |
26 | Donte Jackson | 5' 10" | 180 lbs | 29 | LSU | 7 |
33 | Deane Leonard | 6' 0" | 195 lbs | 25 | Ole Miss | 4 |
36 | Ja'Sir Taylor | 5' 10" | 185 lbs | 26 | Wake Forest | 4 |
39 | Eric Rogers | 6' 2" | 189 lbs | 23 | Rutgers | |
46 | Nikko Reed | 5' 10" | 180 lbs | 22 | Oregon | |
20 | Cam Hart | 6' 2" | 207 lbs | 25 | Notre Dame | 2 |
25 | Trikweze Bridges | 6' 2" | 200 lbs | 25 | Florida | |
29 | Tarheeb Still | 6' 1" | 196 lbs | 23 | Maryland | 2 |
49 | Myles Purchase | 5' 11" | 205 lbs | 22 | Iowa State | |
37 | Jordan Oladokun | 6' 0" | 190 lbs | 23 | Bowling Green | |
# | Safety | Height | Weight | Age | College | Experience |
23 | Tony Jefferson | 5' 11" | 212 lbs | 33 | Oklahoma | 11 |
32 | Alohi Gilman | 5' 10" | 201 lbs | 28 | Notre Dame | 6 |
3 | Derwin James Jr. | 6' 2" | 215 lbs | 29 | Florida State | 8 |
35 | Jaylen Jones | 6' 1" | 203 lbs | 22 | Virginia Tech | |
40 | Kendall Williamson | 6' 0" | 203 lbs | 25 | Stanford | 1 |
27 | R.J. Mickens | 6' 0" | 210 lbs | 24 | Clemson | |
# | Placekicker | Height | Weight | Age | College | Experience |
11 | Cameron Dicker | 6' 1" | 216 lbs | 25 | Texas | 4 |
# | Punter | Height | Weight | Age | College | Experience |
16 | JK Scott | 6' 5" | 208 lbs | 29 | Alabama | 7 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert [QB] | 3 | 72 | 108 | 66.7 | 860 | 8.0 | 6 | 1 | 10 | 50 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tyler Conklin [TE] | 2 | 2 | 1 | 2.0 | 0 | 2 |
Najee Harris [RB] | 3 | 61 | 15 | 4.1 | 0 | 7 |
Justin Herbert [QB] | 3 | 69 | 18 | 3.8 | 0 | 19 |
Omarion Hampton [RB] | 3 | 142 | 42 | 3.4 | 1 | 15 |
Derius Davis [WR] | 3 | 5 | 2 | 2.5 | 0 | 3 |
Quentin Johnston [WR] | 3 | -2 | 1 | -2.0 | 0 | -2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Tyler Conklin [TE] | 2 | 4 | 2 | 50 | 33 | 0 |
Najee Harris [RB] | 3 | 3 | 3 | 25 | 11 | 0 |
Will Dissly [TE] | 2 | 2 | 2 | 25 | 18 | 0 |
Keenan Allen [WR] | 3 | 28 | 19 | 194 | 25 | 3 |
Omarion Hampton [RB] | 3 | 11 | 9 | 73 | 22 | 0 |
KeAndre LambertSmith [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Tre Harris [WR] | 3 | 5 | 3 | 45 | 24 | 0 |
Quentin Johnston [WR] | 3 | 24 | 14 | 239 | 60 | 3 |
Ladd McConkey [WR] | 3 | 21 | 15 | 163 | 23 | 0 |
Tucker Fisk [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Oronde Gadsden II [TE] | 1 | 7 | 5 | 46 | 17 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Tyler Conklin [TE] | 2 | 1 |
Justin Herbert [QB] | 3 | 2 |
Omarion Hampton [RB] | 3 | 1 |
Derius Davis [WR] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Donte Jackson [CB] | 3 | 1 | 0 | 0 |
Daiyan Henley [LB] | 3 | 1 | 8 | 0 |
Tony Jefferson [S] | 2 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Del'Shawn Phillips [LB] | 1 | 3 | 0 | 0 |
Hassan Haskins [RB] | 3 | 3 | 2 | 0 |
Da'Shawn Hand [DT] | 3 | 4 | 3 | 1 |
Teair Tart [DT] | 3 | 3 | 3 | 0 |
Bud Dupree [LB] | 3 | 3 | 1 | 0 |
Elijah Molden [CB] | 1 | 4 | 4 | 0 |
Benjamin St-Juste [CB] | 3 | 5 | 3 | 0 |
Donte Jackson [CB] | 3 | 5 | 5 | 0 |
Khalil Mack [LB] | 2 | 2 | 2 | 1 |
Ja'Sir Taylor [CB] | 2 | 3 | 1 | 0 |
Alohi Gilman [S] | 3 | 14 | 8 | 0 |
Derwin James Jr. [S] | 3 | 26 | 18 | 1 |
Troy Dye [LB] | 3 | 12 | 5 | 1 |
Quentin Johnston [WR] | 3 | 1 | 1 | 0 |
Cam Hart [CB] | 2 | 6 | 6 | 0 |
Tuli Tuipulotu [LB] | 3 | 8 | 5 | 0 |
Tarheeb Still [CB] | 3 | 15 | 13 | 0 |
Kendall Williamson [S] | 1 | 1 | 0 | 0 |
Daiyan Henley [LB] | 3 | 22 | 12 | 2 |
Caleb Murphy [LB] | 3 | 9 | 5 | 0 |
Tony Jefferson [S] | 2 | 10 | 5 | 0 |
Naquan Jones [DT] | 1 | 3 | 2 | 0 |
Justin Eboigbe [DT] | 2 | 3 | 1 | 0 |
Jamaree Caldwell [DT] | 2 | 5 | 3 | 1 |
Marlowe Wax [LB] | 2 | 4 | 1 | 0 |
Kyle Kennard [LB] | 1 | 1 | 0 | 0 |
R.J. Mickens [S] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Hassan Haskins [RB] | 3 | 6 | 141 | 29 | 0 |
Omarion Hampton [RB] | 3 | 1 | 30 | 30 | 0 |
Derius Davis [WR] | 3 | 4 | 103 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 3 | 3 | 47 | 33 | 0 |
Ladd McConkey [WR] | 3 | 1 | 10 | 10 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker [PK] | 3 | 7 | 7 | 43 | 7 | 7 | 28 | 0 | 1 | 3 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
JK Scott [P] | 3 | 10 | 513 | 1 | 2 | 60 |
Player | GP | Punts | Yds | TB | in20 | Lng |