Los Angeles Chargers

City
Los Angeles
spinner
Upcoming
No games
Finished Games
11 Jan 2026
8:15 pm
NFL 2025-2026 / Postseason
Los AngelesChargers
Chargers
3
-
16
Patriots
New EnglandPatriots
Final
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
Los AngelesChargers
Chargers
3
-
19
Broncos
DenverBroncos
Final
27 Dec 2025
4:30 pm
NFL 2025-2026 / Regular Season / Week17
HoustonTexans
Texans
20
-
16
Chargers
Los AngelesChargers
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
Los AngelesChargers
Chargers
34
-
17
Cowboys
DallasCowboys
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
Los AngelesChargers
Chargers
16
-
13
Chiefs
Kansas CityChiefs
Final
8 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week14
PhiladelphiaEagles
Eagles
19
-
22
Chargers
Los AngelesChargers
Final
30 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week13
Las VegasRaiders
Raiders
14
-
31
Chargers
Los AngelesChargers
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
Los AngelesChargers
Chargers
6
-
35
Jaguars
JacksonvilleJaguars
Final
9 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week10
PittsburghSteelers
Steelers
10
-
25
Chargers
Los AngelesChargers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
Los AngelesChargers
Chargers
27
-
20
Titans
TennesseeTitans
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 Trey Lance 6' 4" 226 lbs 25 North Dakota State 5
4 Taylor Heinicke 6' 1" 210 lbs 29 Old Dominion 5
10 Justin Herbert 6' 6" 236 lbs 27 Oregon 6
7 DJ Uiagalelei 6' 4" 252 lbs 24 Florida State
# Running back Height Weight Age College Experience
28 Hassan Haskins 6' 2" 228 lbs 26 Michigan 4
38 Trayveon Williams 5' 8" 206 lbs 28 Texas A&M 7
32 Jaret Patterson 5' 8" 195 lbs 26 Buffalo 2
19 Nyheim Hines 5' 8" 198 lbs 29 NC State 6
22 Najee Harris 6' 1" 242 lbs 27 Alabama 5
8 Omarion Hampton 6' 0" 220 lbs 22 North Carolina
35 Raheim Sanders 6' 0" 230 lbs 23 South Carolina
30 Kimani Vidal 5' 8" 215 lbs 24 Troy 2
34 Amar Johnson 5' 10" 205 lbs 22 South Dakota State
# Fullback Height Weight Age College Experience
44 Scott Matlock 6' 4" 296 lbs 25 Boise State 3
# Wide receiver Height Weight Age College Experience
87 Dez Fitzpatrick 6' 2" 208 lbs 27 Louisville 2
13 Keenan Allen 6' 2" 211 lbs 33 California 13
0 Jalen Reagor 5' 11" 197 lbs 26 TCU 6
81 Dalevon Campbell 6' 4" 220 lbs 24 South Carolina
84 KeAndre LambertSmith 6' 1" 182 lbs 23 Auburn
9 Tre Harris 6' 3" 210 lbs 23 Ole Miss
0 Luke Grimm 6' 0" 190 lbs 24 Kansas
12 Derius Davis 5' 8" 165 lbs 25 TCU 3
1 Quentin Johnston 6' 2" 208 lbs 24 TCU 3
15 Ladd McConkey 6' 0" 185 lbs 24 Georgia 2
39 Jaylen Johnson 6' 2" 194 lbs 25 East Carolina 1
0 Brenden Rice 6' 3" 210 lbs 23 USC 2
27 JaQuae Jackson 6' 1" 184 lbs 25 Rutgers 2
# Tight end Height Weight Age College Experience
42 Tucker Fisk 6' 4" 285 lbs 26 Stanford 2
83 Tyler Conklin 6' 3" 248 lbs 30 Central Michigan 8
89 Will Dissly 6' 4" 265 lbs 29 Washington 8
49 Thomas Yassmin 6' 5" 251 lbs 26 Utah 1
41 Stevo Klotz 6' 4" 260 lbs 23 Iowa State
86 Oronde Gadsden II 6' 5" 236 lbs 22 Syracuse
# Guard Height Weight Age College Experience
64 Trevor Penning 6' 7" 325 lbs 26 Northern Iowa 4
# Offensive tackle Height Weight Age College Experience
74 Austin Deculus 6' 5" 321 lbs 26 LSU 3
# Defensive end Height Weight Age College Experience
96 Clelin Ferrell 6' 4" 265 lbs 28 Clemson 7
# Defensive tackle Height Weight Age College Experience
91 Da'Shawn Hand 6' 3" 302 lbs 30 Alabama 8
91 Naquan Jones 6' 3" 313 lbs 27 Michigan State 5
90 Teair Tart 6' 2" 315 lbs 28 Florida International 6
93 Otito Ogbonnia 6' 4" 320 lbs 25 UCLA 4
98 Christopher Hinton 6' 4" 310 lbs 24 Michigan 2
0 TeRah Edwards 6' 2" 305 lbs 24 Illinois
97 Nesta Jade Silvera 6' 2" 315 lbs 23 Arizona State
69 Josh Fuga 6' 2" 313 lbs 24 Virginia Tech
92 Justin Eboigbe 6' 5" 292 lbs 24 Alabama 2
99 Jamaree Caldwell 6' 1" 340 lbs 25 Oregon
# Linebacker Height Weight Age College Experience
6 Denzel Perryman 5' 11" 240 lbs 33 Miami 11
98 Odafe Oweh 6' 5" 251 lbs 27 Penn State 5
53 Del'Shawn Phillips 6' 2" 230 lbs 29 Illinois 6
48 Bud Dupree 6' 4" 269 lbs 32 Kentucky 11
0 Kana'i Mauga 6' 2" 245 lbs 25 USC 3
52 Khalil Mack 6' 3" 269 lbs 34 Buffalo 12
43 Troy Dye 6' 3" 225 lbs 29 Oregon 6
59 Kylan Guidry 6' 4" 240 lbs 23 Western Kentucky
38 Emany Johnson 6' 2" 218 lbs 25 Nevada 1
57 Tre'mon MorrisBrash 6' 2" 245 lbs 24 UCF 1
25 Junior Colson 6' 3" 247 lbs 23 Michigan 2
97 Garmon Randolph 6' 8" 260 lbs 25 Baylor
45 Tuli Tuipulotu 6' 3" 266 lbs 23 USC 3
58 Marlowe Wax 6' 1" 236 lbs 23 Syracuse
0 Daiyan Henley 6' 0" 225 lbs 26 Washington State 3
54 Kyle Kennard 6' 5" 254 lbs 24 South Carolina
37 Caleb Murphy 6' 3" 254 lbs 26 Ferris State 3
# Cornerback Height Weight Age College Experience
2 Elijah Molden 5' 10" 192 lbs 26 Washington 5
37 Harrison Hand 5' 11" 185 lbs 26 Temple 4
24 Benjamin St-Juste 6' 3" 200 lbs 28 Minnesota 5
26 Donte Jackson 5' 10" 180 lbs 30 LSU 7
33 Deane Leonard 6' 0" 195 lbs 26 Ole Miss 4
36 Ja'Sir Taylor 5' 10" 185 lbs 27 Wake Forest 4
39 Eric Rogers 6' 2" 189 lbs 23 Rutgers
46 Nikko Reed 5' 10" 180 lbs 22 Oregon
20 Cam Hart 6' 2" 207 lbs 25 Notre Dame 2
25 Trikweze Bridges 6' 2" 200 lbs 25 Florida
29 Tarheeb Still 6' 1" 196 lbs 23 Maryland 2
0 Myles Purchase 5' 11" 205 lbs 23 Iowa State
37 Jordan Oladokun 6' 0" 190 lbs 23 Bowling Green
# Safety Height Weight Age College Experience
23 Tony Jefferson 5' 11" 212 lbs 33 Oklahoma 11
31 Marcus Williams 6' 0" 195 lbs 29 Utah 9
35 Marcus Maye 5' 11" 207 lbs 32 Florida 9
12 Alohi Gilman 5' 10" 201 lbs 28 Notre Dame 6
3 Derwin James Jr. 6' 2" 215 lbs 29 Florida State 8
35 Jaylen Jones 6' 1" 203 lbs 22 Virginia Tech
40 Kendall Williamson 6' 0" 203 lbs 25 Stanford 1
27 R.J. Mickens 6' 0" 210 lbs 24 Clemson
# Placekicker Height Weight Age College Experience
11 Cameron Dicker 6' 1" 216 lbs 25 Texas 4
# Punter Height Weight Age College Experience
16 JK Scott 6' 5" 208 lbs 30 Alabama 7
# Long snapper Height Weight Age College Experience
47 Josh Harris 6' 1" 224 lbs 36 Auburn 14
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Justin Herbert [QB] 10 359 543 66.1 3886 7.2 26 13 60 340
Trey Lance [QB] 1 27 57 47.4 226 4.0 0 1 6 44
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Hassan Haskins [RB] 7 47 17 2.8 0 10
Tyler Conklin [TE] 5 2 1 2.0 0 2
Justin Herbert [QB] 10 555 93 6.0 2 41
Omarion Hampton [RB] 5 544 125 4.4 4 54
Tre Harris [WR] 9 10 2 5.0 0 7
Quentin Johnston [WR] 8 7 2 3.5 0 9
Kimani Vidal [RB] 7 674 166 4.1 3 59
Nyheim Hines [RB] 3 -2 2 -1.0 0 1
Derius Davis [WR] 7 5 2 2.5 0 3
Jaret Patterson [RB] 3 159 41 3.9 1 22
Trayveon Williams [RB] 1 -1 3 -0.3 0 2
Trey Lance [QB] 1 85 17 5.0 0 22
Amar Johnson [RB] 0 8 2 4.0 0 6
Najee Harris [RB] 3 61 15 4.1 0 7
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Hassan Haskins [RB] 7 4 4 13 9 0
Tucker Fisk [TE] 4 7 5 31 12 0
Tyler Conklin [TE] 5 10 7 101 33 0
Keenan Allen [WR] 10 130 84 802 31 4
Omarion Hampton [RB] 5 35 32 192 22 1
KeAndre LambertSmith [WR] 5 12 5 51 18 1
Tre Harris [WR] 9 46 32 344 37 1
Quentin Johnston [WR] 8 90 54 755 60 8
Ladd McConkey [WR] 10 111 69 821 58 6
Kimani Vidal [RB] 7 25 18 156 60 1
Oronde Gadsden II [TE] 8 72 52 694 53 3
Scott Matlock [FB] 2 4 4 12 5 1
Will Dissly [TE] 4 16 11 97 18 0
Derius Davis [WR] 7 3 2 10 7 0
Jaret Patterson [RB] 3 4 3 8 4 0
Trayveon Williams [RB] 1 1 1 0 0 0
Amar Johnson [RB] 0 1 0 0 0 0
Najee Harris [RB] 3 3 3 25 11 0
Trevor Penning [G] 0 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Del'Shawn Phillips [LB] 6 0
Da'Shawn Hand [DT] 6 1
Teair Tart [DT] 9 0
Tyler Conklin [TE] 5 1
Justin Herbert [QB] 10 9
Keenan Allen [WR] 10 2
Troy Dye [LB] 7 0
Omarion Hampton [RB] 5 1
Quentin Johnston [WR] 8 1
Tuli Tuipulotu [LB] 9 0
Kimani Vidal [RB] 7 1
Oronde Gadsden II [TE] 8 1
Scott Matlock [FB] 2 0
Derius Davis [WR] 7 1
Trey Lance [QB] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Tony Jefferson [S] 6 4 5 0
Da'Shawn Hand [DT] 6 1 7 0
Elijah Molden [CB] 7 1 0 0
Benjamin St-Juste [CB] 10 1 0 0
Donte Jackson [CB] 10 4 27 0
Derwin James Jr. [S] 9 2 7 0
Cam Hart [CB] 9 1 27 0
Daiyan Henley [LB] 10 3 10 0
R.J. Mickens [S] 6 2 25 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Tony Jefferson [S] 6 60 38 0
Del'Shawn Phillips [LB] 6 39 17 1
Hassan Haskins [RB] 7 12 6 0
Da'Shawn Hand [DT] 6 30 18 2
Naquan Jones [DT] 5 10 6 0
Teair Tart [DT] 9 36 25 1
Bud Dupree [LB] 7 16 9 2
Elijah Molden [CB] 7 54 28 0
Benjamin St-Juste [CB] 10 36 22 0
Donte Jackson [CB] 10 25 16 0
Justin Herbert [QB] 10 2 1 0
Keenan Allen [WR] 10 3 3 0
Alohi Gilman [S] 5 22 11 0
Derwin James Jr. [S] 9 98 54 2
Troy Dye [LB] 7 60 30 1
Cameron Dicker [PK] 10 4 2 0
Omarion Hampton [RB] 5 1 1 0
Tre Harris [WR] 9 1 1 0
Quentin Johnston [WR] 8 1 1 0
Justin Eboigbe [DT] 8 38 26 6
Cam Hart [CB] 9 48 37 0
Ladd McConkey [WR] 10 1 1 0
Tuli Tuipulotu [LB] 9 51 37 14
Kimani Vidal [RB] 7 3 2 0
Jamaree Caldwell [DT] 7 33 15 1
Tarheeb Still [CB] 8 61 41 0
Oronde Gadsden II [TE] 8 1 0 0
Marlowe Wax [LB] 7 21 11 0
Daiyan Henley [LB] 10 115 63 4
Caleb Murphy [LB] 5 12 6 1
Denzel Perryman [LB] 4 51 33 0
Khalil Mack [LB] 6 33 19 6
Ja'Sir Taylor [CB] 5 8 6 0
Kendall Williamson [S] 4 16 9 0
R.J. Mickens [S] 6 31 20 0
Odafe Oweh [LB] 5 31 19 11
Austin Deculus [OT] 1 1 0 0
Nikko Reed [CB] 2 2 1 0
Otito Ogbonnia [DT] 1 11 7 1
Marcus Williams [S] 0 10 7 0
Kyle Kennard [LB] 2 2 1 0
Clelin Ferrell [DE] 1 1 0 0
Deane Leonard [CB] 0 7 3 0
Josh Harris [LS] 0 1 0 0
Marcus Maye [S] 0 5 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Hassan Haskins [RB] 7 8 197 29 0
Omarion Hampton [RB] 5 1 30 30 0
KeAndre LambertSmith [WR] 5 18 418 34 0
Kimani Vidal [RB] 7 8 177 31 0
Nyheim Hines [RB] 3 7 195 40 0
Derius Davis [WR] 7 22 564 34 0
Jaret Patterson [RB] 3 4 107 34 0
Trayveon Williams [RB] 1 3 73 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Troy Dye [LB] 7 1 0 0 0
Cam Hart [CB] 9 1 0 0 0
Ladd McConkey [WR] 10 3 23 10 0
Tarheeb Still [CB] 8 5 36 11 0
Derius Davis [WR] 7 11 77 33 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Cameron Dicker [PK] 10 39 42 59 34 35 151 0 2 7 3 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
JK Scott [P] 9 65 3082 5 26 60
Player GP Punts Yds TB in20 Lng
Scroll to Top