Upcoming
30 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week13
Las VegasRaiders
Raiders
Chargers
Los AngelesChargers
8 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week14
PhiladelphiaEagles
Eagles
Chargers
Los AngelesChargers
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
Los AngelesChargers
Chargers
Chiefs
Kansas CityChiefs
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
Los AngelesChargers
Chargers
Cowboys
DallasCowboys
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
Los AngelesChargers
Chargers
6
-
35
Jaguars
JacksonvilleJaguars
Final
9 Nov 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week10
PittsburghSteelers
Steelers
10
-
25
Chargers
Los AngelesChargers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
Los AngelesChargers
Chargers
27
-
20
Titans
TennesseeTitans
Final
23 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week8
MinnesotaVikings
Vikings
10
-
37
Chargers
Los AngelesChargers
Final
19 Oct 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week7
IndianapolisColts
Colts
38
-
24
Chargers
Los AngelesChargers
Final
12 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week6
Los AngelesChargers
Chargers
29
-
27
Dolphins
MiamiDolphins
Final
5 Oct 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week5
WashingtonCommanders
Commanders
27
-
10
Chargers
Los AngelesChargers
Final
28 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week4
Los AngelesChargers
Chargers
18
-
21
Giants
New YorkGiants
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 5 | Trey Lance | 6' 4" | 226 lbs | 25 | North Dakota State | 5 |
| 4 | Taylor Heinicke | 6' 1" | 210 lbs | 29 | Old Dominion | 5 |
| 10 | Justin Herbert | 6' 6" | 236 lbs | 27 | Oregon | 6 |
| 13 | DJ Uiagalelei | 6' 4" | 252 lbs | 24 | Florida State | |
| # | Running back | Height | Weight | Age | College | Experience |
| 28 | Hassan Haskins | 6' 2" | 228 lbs | 25 | Michigan | 4 |
| 32 | Jaret Patterson | 5' 8" | 195 lbs | 22 | Buffalo | 2 |
| 31 | Nyheim Hines | 5' 8" | 198 lbs | 28 | NC State | 6 |
| 22 | Najee Harris | 6' 1" | 242 lbs | 27 | Alabama | 5 |
| 8 | Omarion Hampton | 6' 0" | 220 lbs | 22 | North Carolina | |
| 35 | Raheim Sanders | 6' 0" | 230 lbs | 23 | South Carolina | |
| 30 | Kimani Vidal | 5' 8" | 215 lbs | 24 | Troy | 2 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 44 | Scott Matlock | 6' 4" | 296 lbs | 25 | Boise State | 3 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 87 | Dez Fitzpatrick | 6' 2" | 208 lbs | 27 | Louisville | 2 |
| 13 | Keenan Allen | 6' 2" | 211 lbs | 33 | California | 13 |
| 88 | Jalen Reagor | 5' 11" | 197 lbs | 26 | TCU | 6 |
| 81 | Dalevon Campbell | 6' 4" | 220 lbs | 23 | South Carolina | |
| 84 | KeAndre LambertSmith | 6' 1" | 182 lbs | 23 | Auburn | |
| 9 | Tre Harris | 6' 3" | 210 lbs | 23 | Ole Miss | |
| 0 | Luke Grimm | 6' 0" | 190 lbs | 24 | Kansas | |
| 12 | Derius Davis | 5' 8" | 165 lbs | 25 | TCU | 3 |
| 1 | Quentin Johnston | 6' 2" | 208 lbs | 24 | TCU | 3 |
| 15 | Ladd McConkey | 6' 0" | 185 lbs | 23 | Georgia | 2 |
| 39 | Jaylen Johnson | 6' 2" | 194 lbs | 25 | East Carolina | 1 |
| 82 | Brenden Rice | 6' 3" | 210 lbs | 23 | USC | 2 |
| 27 | JaQuae Jackson | 6' 1" | 184 lbs | 25 | Rutgers | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 42 | Tucker Fisk | 6' 4" | 285 lbs | 26 | Stanford | 2 |
| 83 | Tyler Conklin | 6' 3" | 248 lbs | 30 | Central Michigan | 8 |
| 89 | Will Dissly | 6' 4" | 265 lbs | 29 | Washington | 8 |
| 49 | Thomas Yassmin | 6' 5" | 251 lbs | 25 | Utah | 1 |
| 41 | Stevo Klotz | 6' 4" | 260 lbs | 23 | Iowa State | |
| 86 | Oronde Gadsden II | 6' 5" | 236 lbs | 22 | Syracuse | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 91 | Da'Shawn Hand | 6' 3" | 302 lbs | 29 | Alabama | 8 |
| 96 | Naquan Jones | 6' 3" | 313 lbs | 27 | Michigan State | 5 |
| 90 | Teair Tart | 6' 2" | 315 lbs | 28 | Florida International | 6 |
| 93 | Otito Ogbonnia | 6' 4" | 320 lbs | 25 | UCLA | 4 |
| 98 | Christopher Hinton | 6' 4" | 310 lbs | 24 | Michigan | 2 |
| 0 | TeRah Edwards | 6' 2" | 305 lbs | 24 | Illinois | |
| 97 | Nesta Jade Silvera | 6' 2" | 315 lbs | 23 | Arizona State | |
| 69 | Josh Fuga | 6' 2" | 313 lbs | 24 | Virginia Tech | |
| 92 | Justin Eboigbe | 6' 5" | 292 lbs | 24 | Alabama | 2 |
| 99 | Jamaree Caldwell | 6' 1" | 340 lbs | 25 | Oregon | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 6 | Denzel Perryman | 5' 11" | 240 lbs | 32 | Miami | 11 |
| 53 | Del'Shawn Phillips | 6' 2" | 230 lbs | 28 | Illinois | 6 |
| 48 | Bud Dupree | 6' 4" | 269 lbs | 32 | Kentucky | 11 |
| 56 | Kana'i Mauga | 6' 2" | 245 lbs | 25 | USC | 3 |
| 52 | Khalil Mack | 6' 3" | 269 lbs | 34 | Buffalo | 12 |
| 43 | Troy Dye | 6' 3" | 225 lbs | 29 | Oregon | 6 |
| 59 | Kylan Guidry | 6' 4" | 240 lbs | 23 | Western Kentucky | |
| 38 | Emany Johnson | 6' 2" | 218 lbs | 24 | Nevada | 1 |
| 57 | Tre'mon MorrisBrash | 6' 2" | 245 lbs | 24 | UCF | 1 |
| 25 | Junior Colson | 6' 3" | 247 lbs | 22 | Michigan | 2 |
| 97 | Garmon Randolph | 6' 8" | 260 lbs | 24 | Baylor | |
| 45 | Tuli Tuipulotu | 6' 3" | 266 lbs | 23 | USC | 3 |
| 58 | Marlowe Wax | 6' 1" | 236 lbs | 22 | Syracuse | |
| 0 | Daiyan Henley | 6' 0" | 225 lbs | 25 | Washington State | 3 |
| 54 | Kyle Kennard | 6' 5" | 254 lbs | 23 | South Carolina | |
| 50 | Caleb Murphy | 6' 3" | 254 lbs | 25 | Ferris State | 3 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 2 | Elijah Molden | 5' 10" | 192 lbs | 26 | Washington | 5 |
| 37 | Harrison Hand | 5' 11" | 185 lbs | 26 | Temple | 4 |
| 24 | Benjamin St-Juste | 6' 3" | 200 lbs | 28 | Minnesota | 5 |
| 26 | Donte Jackson | 5' 10" | 180 lbs | 29 | LSU | 7 |
| 33 | Deane Leonard | 6' 0" | 195 lbs | 25 | Ole Miss | 4 |
| 36 | Ja'Sir Taylor | 5' 10" | 185 lbs | 26 | Wake Forest | 4 |
| 39 | Eric Rogers | 6' 2" | 189 lbs | 23 | Rutgers | |
| 46 | Nikko Reed | 5' 10" | 180 lbs | 22 | Oregon | |
| 20 | Cam Hart | 6' 2" | 207 lbs | 25 | Notre Dame | 2 |
| 25 | Trikweze Bridges | 6' 2" | 200 lbs | 25 | Florida | |
| 29 | Tarheeb Still | 6' 1" | 196 lbs | 23 | Maryland | 2 |
| 49 | Myles Purchase | 5' 11" | 205 lbs | 22 | Iowa State | |
| 37 | Jordan Oladokun | 6' 0" | 190 lbs | 23 | Bowling Green | |
| # | Safety | Height | Weight | Age | College | Experience |
| 23 | Tony Jefferson | 5' 11" | 212 lbs | 33 | Oklahoma | 11 |
| 32 | Alohi Gilman | 5' 10" | 201 lbs | 28 | Notre Dame | 6 |
| 3 | Derwin James Jr. | 6' 2" | 215 lbs | 29 | Florida State | 8 |
| 35 | Jaylen Jones | 6' 1" | 203 lbs | 22 | Virginia Tech | |
| 40 | Kendall Williamson | 6' 0" | 203 lbs | 25 | Stanford | 1 |
| 27 | R.J. Mickens | 6' 0" | 210 lbs | 24 | Clemson | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 11 | Cameron Dicker | 6' 1" | 216 lbs | 25 | Texas | 4 |
| # | Punter | Height | Weight | Age | College | Experience |
| 16 | JK Scott | 6' 5" | 208 lbs | 29 | Alabama | 7 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert [QB] | 10 | 250 | 376 | 66.5 | 2691 | 7.2 | 19 | 9 | 35 | 213 |
| Trey Lance [QB] | 1 | 6 | 12 | 50.0 | 81 | 6.8 | 0 | 0 | 2 | 12 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Hassan Haskins [RB] | 7 | 30 | 12 | 2.5 | 0 | 10 |
| Tyler Conklin [TE] | 5 | 2 | 1 | 2.0 | 0 | 2 |
| Justin Herbert [QB] | 10 | 345 | 54 | 6.4 | 1 | 41 |
| Omarion Hampton [RB] | 5 | 314 | 66 | 4.8 | 2 | 54 |
| Quentin Johnston [WR] | 8 | 7 | 2 | 3.5 | 0 | 9 |
| Kimani Vidal [RB] | 7 | 417 | 96 | 4.3 | 2 | 38 |
| Nyheim Hines [RB] | 3 | -2 | 2 | -1.0 | 0 | 1 |
| Derius Davis [WR] | 7 | 5 | 2 | 2.5 | 0 | 3 |
| Jaret Patterson [RB] | 3 | 75 | 21 | 3.6 | 0 | 9 |
| Trayveon Williams [RB] | 1 | -1 | 3 | -0.3 | 0 | 2 |
| Trey Lance [QB] | 1 | 12 | 4 | 3.0 | 0 | 11 |
| Amar Johnson [RB] | 0 | 8 | 2 | 4.0 | 0 | 6 |
| Najee Harris [RB] | 3 | 61 | 15 | 4.1 | 0 | 7 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Hassan Haskins [RB] | 7 | 4 | 4 | 13 | 9 | 0 |
| Tucker Fisk [TE] | 4 | 4 | 2 | 19 | 12 | 0 |
| Tyler Conklin [TE] | 5 | 9 | 6 | 95 | 33 | 0 |
| Keenan Allen [WR] | 10 | 86 | 56 | 592 | 31 | 4 |
| Omarion Hampton [RB] | 5 | 22 | 20 | 136 | 22 | 0 |
| KeAndre LambertSmith [WR] | 5 | 4 | 1 | 1 | 1 | 0 |
| Tre Harris [WR] | 9 | 20 | 16 | 137 | 24 | 1 |
| Quentin Johnston [WR] | 8 | 65 | 37 | 502 | 60 | 6 |
| Ladd McConkey [WR] | 10 | 85 | 54 | 644 | 58 | 4 |
| Kimani Vidal [RB] | 7 | 16 | 12 | 52 | 13 | 1 |
| Oronde Gadsden II [TE] | 8 | 49 | 37 | 507 | 53 | 2 |
| Scott Matlock [FB] | 2 | 2 | 2 | 3 | 2 | 1 |
| Will Dissly [TE] | 4 | 5 | 4 | 43 | 18 | 0 |
| Derius Davis [WR] | 7 | 2 | 1 | 3 | 3 | 0 |
| Trayveon Williams [RB] | 1 | 1 | 1 | 0 | 0 | 0 |
| Amar Johnson [RB] | 0 | 1 | 0 | 0 | 0 | 0 |
| Najee Harris [RB] | 3 | 3 | 3 | 25 | 11 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Del'Shawn Phillips [LB] | 6 | 0 |
| Teair Tart [DT] | 9 | 0 |
| Tyler Conklin [TE] | 5 | 1 |
| Justin Herbert [QB] | 10 | 2 |
| Keenan Allen [WR] | 10 | 1 |
| Omarion Hampton [RB] | 5 | 1 |
| Quentin Johnston [WR] | 8 | 1 |
| Kimani Vidal [RB] | 7 | 1 |
| Oronde Gadsden II [TE] | 8 | 1 |
| Derius Davis [WR] | 7 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Tony Jefferson [S] | 6 | 2 | 2 | 0 |
| Benjamin St-Juste [CB] | 10 | 1 | 0 | 0 |
| Donte Jackson [CB] | 10 | 3 | 21 | 0 |
| Daiyan Henley [LB] | 10 | 1 | 8 | 0 |
| R.J. Mickens [S] | 6 | 2 | 25 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Tony Jefferson [S] | 6 | 24 | 14 | 0 |
| Del'Shawn Phillips [LB] | 6 | 13 | 5 | 0 |
| Hassan Haskins [RB] | 7 | 7 | 3 | 0 |
| Da'Shawn Hand [DT] | 6 | 15 | 9 | 1 |
| Naquan Jones [DT] | 5 | 10 | 6 | 0 |
| Teair Tart [DT] | 9 | 20 | 14 | 0 |
| Bud Dupree [LB] | 7 | 14 | 7 | 1 |
| Elijah Molden [CB] | 7 | 37 | 22 | 0 |
| Benjamin St-Juste [CB] | 10 | 23 | 16 | 0 |
| Donte Jackson [CB] | 10 | 19 | 12 | 0 |
| Justin Herbert [QB] | 10 | 2 | 1 | 0 |
| Keenan Allen [WR] | 10 | 3 | 3 | 0 |
| Alohi Gilman [S] | 5 | 22 | 11 | 0 |
| Derwin James Jr. [S] | 9 | 65 | 35 | 2 |
| Troy Dye [LB] | 7 | 48 | 22 | 1 |
| Cameron Dicker [PK] | 10 | 3 | 2 | 0 |
| Quentin Johnston [WR] | 8 | 1 | 1 | 0 |
| Justin Eboigbe [DT] | 8 | 27 | 19 | 4 |
| Cam Hart [CB] | 9 | 31 | 26 | 0 |
| Ladd McConkey [WR] | 10 | 1 | 1 | 0 |
| Tuli Tuipulotu [LB] | 9 | 29 | 20 | 8 |
| Kimani Vidal [RB] | 7 | 1 | 1 | 0 |
| Jamaree Caldwell [DT] | 7 | 20 | 10 | 1 |
| Tarheeb Still [CB] | 8 | 32 | 23 | 0 |
| Marlowe Wax [LB] | 7 | 12 | 4 | 0 |
| Daiyan Henley [LB] | 10 | 72 | 39 | 3 |
| Caleb Murphy [LB] | 5 | 12 | 6 | 1 |
| Denzel Perryman [LB] | 4 | 22 | 16 | 0 |
| Khalil Mack [LB] | 6 | 14 | 12 | 4 |
| Ja'Sir Taylor [CB] | 5 | 8 | 6 | 0 |
| Kendall Williamson [S] | 4 | 9 | 6 | 0 |
| R.J. Mickens [S] | 6 | 23 | 15 | 0 |
| Odafe Oweh [LB] | 5 | 14 | 6 | 4 |
| Austin Deculus [] | 1 | 1 | 0 | 0 |
| Nikko Reed [CB] | 2 | 2 | 1 | 0 |
| Kyle Kennard [LB] | 2 | 2 | 1 | 0 |
| Clelin Ferrell [DE] | 1 | 1 | 0 | 0 |
| Otito Ogbonnia [DT] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Hassan Haskins [RB] | 7 | 6 | 141 | 29 | 0 |
| Omarion Hampton [RB] | 5 | 1 | 30 | 30 | 0 |
| KeAndre LambertSmith [WR] | 5 | 9 | 219 | 34 | 0 |
| Kimani Vidal [RB] | 7 | 1 | 25 | 25 | 0 |
| Nyheim Hines [RB] | 3 | 7 | 195 | 40 | 0 |
| Derius Davis [WR] | 7 | 15 | 376 | 30 | 0 |
| Trayveon Williams [RB] | 1 | 3 | 73 | 26 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Cam Hart [CB] | 9 | 1 | 0 | 0 | 0 |
| Ladd McConkey [WR] | 10 | 1 | 10 | 10 | 0 |
| Tarheeb Still [CB] | 8 | 5 | 36 | 11 | 0 |
| Derius Davis [WR] | 7 | 8 | 58 | 33 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dicker [PK] | 10 | 25 | 27 | 59 | 23 | 23 | 98 | 0 | 2 | 7 | 3 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| JK Scott [P] | 9 | 34 | 1667 | 2 | 13 | 60 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
