Upcoming
No games
Finished Games
25 Jan 2026
6:30 pm
NFL 2025-2026 /
Postseason
Los AngelesRams
Rams
27
-
31
Seahawks
SeattleSeahawks
Final
18 Jan 2026
6:30 pm
NFL 2025-2026 /
Postseason
Los AngelesRams
Rams
20
-
17
Bears
ChicagoBears
Final
10 Jan 2026
4:30 pm
NFL 2025-2026 /
Postseason
Los AngelesRams
Rams
34
-
31
Panthers
CarolinaPanthers
Final
4 Jan 2026
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week18
ArizonaCardinals
Cardinals
20
-
37
Rams
Los AngelesRams
Final
29 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week17
Los AngelesRams
Rams
24
-
27
Falcons
AtlantaFalcons
Final
18 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week16
Los AngelesRams
Rams
37
-
38
Seahawks
SeattleSeahawks
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
DetroitLions
Lions
34
-
41
Rams
Los AngelesRams
Final
7 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week14
Los AngelesRams
Rams
45
-
17
Cardinals
ArizonaCardinals
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 11 | Jimmy Garoppolo | 6' 2" | 225 lbs | 34 | Eastern Illinois | 12 |
| 9 | Matthew Stafford | 6' 3" | 214 lbs | 37 | Georgia | 17 |
| 13 | Stetson Bennett | 5' 11" | 190 lbs | 28 | Georgia | 2 |
| 4 | Dresser Winn | 6' 3" | 215 lbs | 26 | UT Martin | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 20 | Ronnie Rivers | 5' 9" | 198 lbs | 26 | Fresno State | 4 |
| 23 | Kyren Williams | 5' 9" | 202 lbs | 25 | Notre Dame | 4 |
| 5 | Cody Schrader | 5' 9" | 214 lbs | 26 | Missouri | 2 |
| 36 | Jordan Waters | 6' 0" | 225 lbs | 24 | NC State | |
| 22 | Blake Corum | 5' 8" | 210 lbs | 25 | Michigan | 2 |
| 27 | Jarquez Hunter | 5' 10" | 209 lbs | 23 | Auburn | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 17 | Davante Adams | 6' 1" | 215 lbs | 33 | Fresno State | 12 |
| 18 | Britain Covey | 5' 8" | 173 lbs | 28 | Utah | 4 |
| 5 | Tutu Atwell | 5' 9" | 165 lbs | 26 | Louisville | 5 |
| 19 | Xavier Smith | 5' 9" | 176 lbs | 28 | Florida A&M | 2 |
| 81 | Brennan Presley | 5' 8" | 174 lbs | 23 | Oklahoma State | |
| 15 | Konata Mumpfield | 6' 1" | 185 lbs | 23 | Pittsburgh | |
| 82 | Tru Edwards | 6' 3" | 201 lbs | 24 | Louisiana Tech | |
| 6 | Drake Stoops | 5' 10" | 189 lbs | 26 | Oklahoma | 1 |
| 86 | Mario Williams | 5' 9" | 178 lbs | 22 | Tulane | |
| 12 | Puka Nacua | 6' 2" | 212 lbs | 24 | BYU | 3 |
| 88 | Jordan Whittington | 6' 1" | 202 lbs | 25 | Texas | 2 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 84 | Colby Parkinson | 6' 7" | 265 lbs | 27 | Stanford | 6 |
| 89 | Tyler Higbee | 6' 6" | 253 lbs | 33 | Western Kentucky | 10 |
| 18 | Terrance Ferguson | 6' 5" | 255 lbs | 22 | Oregon | |
| 83 | Mark Redman | 6' 5" | 255 lbs | 23 | Louisville | |
| 0 | McCallan Castles | 6' 4" | 250 lbs | 26 | Tennessee | 1 |
| 87 | Davis Allen | 6' 6" | 251 lbs | 24 | Clemson | 3 |
| # | Center | Height | Weight | Age | College | Experience |
| 54 | Mike McAllister | 6' 2" | 305 lbs | 26 | Youngstown State | 1 |
| # | Guard | Height | Weight | Age | College | Experience |
| 73 | Steve Avila | 6' 3" | 338 lbs | 26 | TCU | 3 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 52 | Larrell Murchison | 6' 2" | 285 lbs | 28 | NC State | 6 |
| 93 | Jack Heflin | 6' 3" | 304 lbs | 27 | Iowa | 2 |
| 91 | Kobie Turner | 6' 2" | 297 lbs | 26 | Wake Forest | 3 |
| 94 | Desjuan Johnson | 6' 3" | 280 lbs | 26 | Toledo | 3 |
| 55 | Braden Fiske | 6' 5" | 291 lbs | 25 | Florida State | 2 |
| 90 | Tyler Davis | 6' 2" | 306 lbs | 25 | Clemson | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Poona Ford | 5' 11" | 310 lbs | 30 | Texas | 8 |
| 92 | Decarius Hawthorne | 6' 2" | 290 lbs | 23 | South Florida | |
| 98 | Da'Jon Terry | 6' 3" | 330 lbs | 24 | Oklahoma | |
| 57 | Ty Hamilton | 6' 3" | 295 lbs | 23 | Ohio State | |
| 0 | Bill Norton | 6' 6" | 335 lbs | 25 | Texas | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 53 | Nathan Landman | 6' 3" | 235 lbs | 27 | Colorado | 4 |
| 40 | Tony Fields II | 6' 0" | 222 lbs | 26 | West Virginia | 5 |
| 51 | Troy Reeder | 6' 3" | 236 lbs | 31 | Delaware | 7 |
| 59 | Josh Pearcy | 6' 2" | 245 lbs | 24 | Rice | |
| 96 | Keir Thomas | 6' 2" | 260 lbs | 27 | Florida State | 3 |
| 8 | Jared Verse | 6' 4" | 260 lbs | 25 | Florida State | 2 |
| 0 | Byron Young | 6' 2" | 258 lbs | 27 | Tennessee | 3 |
| 0 | Chris Paul Jr. | 6' 0" | 222 lbs | 23 | Ole Miss | |
| 56 | Shaun Dolac | 6' 1" | 225 lbs | 24 | Buffalo | |
| 6 | Nick Hampton | 6' 3" | 251 lbs | 25 | App State | 3 |
| 24 | Eli Neal | 6' 0" | 221 lbs | 24 | Marshall | 2 |
| 10 | Josaiah Stewart | 6' 1" | 249 lbs | 22 | Michigan | |
| 0 | Jamil Muhammad | 6' 1" | 260 lbs | 24 | USC | |
| 54 | Brennan Jackson | 6' 4" | 263 lbs | 25 | Washington State | 2 |
| 48 | Omar Speights | 6' 1" | 228 lbs | 24 | LSU | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 31 | Darious Williams | 5' 9" | 192 lbs | 32 | UAB | 8 |
| 35 | Roger McCreary | 5' 11" | 190 lbs | 25 | Auburn | 4 |
| 24 | A.J. Green | 6' 2" | 198 lbs | 27 | Oklahoma State | 3 |
| 4 | Ahkello Witherspoon | 6' 2" | 195 lbs | 30 | Colorado | 9 |
| 14 | Cobie Durant | 5' 11" | 182 lbs | 27 | South Carolina State | 4 |
| 24 | Shaun Jolly | 5' 9" | 186 lbs | 26 | App State | 3 |
| 21 | Derion Kendrick | 6' 0" | 190 lbs | 25 | Georgia | 4 |
| 22 | Charles Woods | 5' 11" | 185 lbs | 25 | SMU | 2 |
| 30 | Josh Wallace | 6' 0" | 189 lbs | 25 | Michigan | 2 |
| 1 | Emmanuel Forbes | 6' 0" | 180 lbs | 24 | Mississippi State | 3 |
| 33 | Cam Lampkin | 5' 11" | 176 lbs | 24 | Washington State | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 3 | Kamren Curl | 6' 2" | 205 lbs | 26 | Arkansas | 6 |
| 37 | Quentin Lake | 6' 1" | 196 lbs | 26 | UCLA | 4 |
| 39 | Malik DixonWilliams | 6' 1" | 200 lbs | 24 | UConn | |
| 2 | Jaylen McCollough | 6' 0" | 202 lbs | 25 | Tennessee | 2 |
| 43 | Nate Valcarcel | 6' 1" | 192 lbs | 23 | Northern Illinois | |
| 34 | Tanner Ingle | 5' 8" | 186 lbs | 26 | NC State | 1 |
| 26 | Kamren Kinchens | 6' 0" | 207 lbs | 23 | Miami | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 92 | Harrison Mevis | 6' 0" | 245 lbs | 23 | Missouri | 1 |
| 98 | Joshua Karty | 6' 2" | 208 lbs | 23 | Stanford | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 42 | Ethan Evans | 6' 3" | 250 lbs | 24 | Wingate | 3 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 47 | Alex Ward | 6' 4" | 241 lbs | 26 | UCF | 3 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford [QB] | 8 | 431 | 683 | 63.1 | 5345 | 7.8 | 50 | 8 | 28 | 188 |
| Joshua Karty [PK] | 7 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Matthew Stafford [QB] | 8 | 22 | 32 | 0.7 | 0 | 13 |
| Kyren Williams [RB] | 8 | 1369 | 286 | 4.8 | 12 | 34 |
| Blake Corum [RB] | 8 | 821 | 166 | 4.9 | 5 | 48 |
| Puka Nacua [WR] | 7 | 84 | 15 | 5.6 | 1 | 18 |
| Jordan Whittington [WR] | 6 | 12 | 4 | 3.0 | 0 | 6 |
| Terrance Ferguson [TE] | 5 | 0 | 1 | 0.0 | 0 | 0 |
| Jimmy Garoppolo [QB] | 1 | -10 | 9 | -1.1 | 0 | -1 |
| Ronnie Rivers [RB] | 0 | 46 | 9 | 5.1 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Davante Adams [WR] | 8 | 126 | 65 | 868 | 44 | 14 |
| Kyren Williams [RB] | 8 | 57 | 42 | 337 | 30 | 5 |
| Tutu Atwell [WR] | 4 | 14 | 6 | 192 | 88 | 1 |
| Tyler Higbee [TE] | 6 | 38 | 25 | 328 | 36 | 3 |
| Xavier Smith [WR] | 8 | 24 | 18 | 303 | 51 | 0 |
| Blake Corum [RB] | 8 | 19 | 13 | 73 | 15 | 0 |
| Puka Nacua [WR] | 7 | 199 | 145 | 1957 | 58 | 12 |
| Jordan Whittington [WR] | 6 | 25 | 18 | 163 | 22 | 0 |
| Davis Allen [TE] | 8 | 32 | 23 | 200 | 27 | 2 |
| Colby Parkinson [TE] | 6 | 70 | 51 | 560 | 40 | 9 |
| Konata Mumpfield [WR] | 3 | 29 | 13 | 114 | 19 | 1 |
| Terrance Ferguson [TE] | 5 | 31 | 12 | 250 | 36 | 3 |
| Ronnie Rivers [RB] | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Nathan Landman [LB] | 8 | 0 |
| Troy Reeder [LB] | 6 | 0 |
| Matthew Stafford [QB] | 8 | 9 |
| Kyren Williams [RB] | 8 | 2 |
| Cobie Durant [CB] | 8 | 0 |
| Quentin Lake [S] | 8 | 0 |
| Xavier Smith [WR] | 8 | 2 |
| Kobie Turner [DE] | 8 | 0 |
| Braden Fiske [DE] | 7 | 0 |
| Kamren Kinchens [S] | 8 | 0 |
| Puka Nacua [WR] | 7 | 1 |
| Jordan Whittington [WR] | 6 | 0 |
| Tyler Davis [DE] | 7 | 0 |
| Colby Parkinson [TE] | 6 | 2 |
| Kevin Dotson [G] | 0 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Darious Williams [CB] | 6 | 1 | 18 | 0 |
| Nathan Landman [LB] | 8 | 1 | 0 | 0 |
| Kamren Curl [S] | 8 | 3 | 0 | 0 |
| Cobie Durant [CB] | 8 | 6 | 85 | 1 |
| Quentin Lake [S] | 8 | 1 | 0 | 0 |
| Kobie Turner [DE] | 8 | 1 | 10 | 0 |
| Kamren Kinchens [S] | 8 | 2 | 53 | 0 |
| Emmanuel Forbes [CB] | 8 | 3 | 43 | 0 |
| Josh Wallace [CB] | 3 | 1 | 56 | 0 |
| Ahkello Witherspoon [CB] | 1 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Davante Adams [WR] | 8 | 2 | 2 | 0 |
| Darious Williams [CB] | 6 | 33 | 24 | 0 |
| Nathan Landman [LB] | 8 | 149 | 74 | 3 |
| Kamren Curl [S] | 8 | 142 | 89 | 1 |
| Poona Ford [DT] | 7 | 54 | 24 | 3 |
| Troy Reeder [LB] | 6 | 27 | 17 | 0 |
| Matthew Stafford [QB] | 8 | 1 | 1 | 0 |
| Cobie Durant [CB] | 8 | 46 | 34 | 0 |
| Quentin Lake [S] | 8 | 76 | 42 | 1 |
| Jared Verse [LB] | 8 | 64 | 38 | 9 |
| Xavier Smith [WR] | 8 | 6 | 2 | 0 |
| Kobie Turner [DE] | 8 | 47 | 24 | 6 |
| Byron Young [LB] | 8 | 85 | 44 | 10 |
| Jaylen McCollough [S] | 8 | 51 | 38 | 2 |
| Braden Fiske [DE] | 7 | 37 | 17 | 5 |
| Blake Corum [RB] | 8 | 2 | 2 | 0 |
| Kamren Kinchens [S] | 8 | 87 | 57 | 1 |
| Shaun Dolac [LB] | 6 | 23 | 14 | 0 |
| Emmanuel Forbes [CB] | 8 | 50 | 34 | 0 |
| Joshua Karty [PK] | 7 | 1 | 1 | 0 |
| Jordan Whittington [WR] | 6 | 3 | 2 | 0 |
| Omar Speights [LB] | 7 | 102 | 55 | 0 |
| Davis Allen [TE] | 8 | 1 | 0 | 0 |
| Tyler Davis [DE] | 7 | 43 | 13 | 1 |
| Ethan Evans [P] | 8 | 1 | 1 | 0 |
| Colby Parkinson [TE] | 6 | 1 | 1 | 0 |
| Ty Hamilton [DT] | 4 | 12 | 1 | 0 |
| Josaiah Stewart [LB] | 7 | 26 | 13 | 2 |
| Alex Ward [LS] | 1 | 1 | 0 | 0 |
| Larrell Murchison [DE] | 3 | 6 | 2 | 2 |
| Konata Mumpfield [WR] | 3 | 1 | 1 | 0 |
| Nick Hampton [LB] | 2 | 13 | 5 | 0 |
| Steve Avila [G] | 1 | 1 | 1 | 0 |
| Josh Wallace [CB] | 3 | 21 | 19 | 0 |
| Ronnie Rivers [RB] | 0 | 2 | 2 | 0 |
| Desjuan Johnson [DE] | 0 | 17 | 4 | 2 |
| Ahkello Witherspoon [CB] | 1 | 8 | 6 | 0 |
| Derion Kendrick [CB] | 0 | 3 | 3 | 0 |
| Tanner Ingle [S] | 0 | 3 | 2 | 0 |
| Roger McCreary [CB] | 0 | 12 | 7 | 0 |
| Jack Heflin [DT] | 0 | 1 | 1 | 0 |
| Jarquez Hunter [RB] | 0 | 1 | 1 | 0 |
| Eli Neal [LB] | 0 | 3 | 2 | 0 |
| Jake McQuaide [] | 0 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Xavier Smith [WR] | 8 | 13 | 301 | 32 | 0 |
| Blake Corum [RB] | 8 | 10 | 246 | 28 | 0 |
| Jordan Whittington [WR] | 6 | 24 | 589 | 38 | 0 |
| Ronnie Rivers [RB] | 0 | 22 | 569 | 46 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kyren Williams [RB] | 8 | 1 | 8 | 8 | 0 |
| Xavier Smith [WR] | 8 | 28 | 235 | 31 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty [PK] | 7 | 8 | 13 | 51 | 20 | 22 | 44 | 0 | 1 | 3 | 3 | 1 |
| Harrison Mevis [PK] | 1 | 18 | 19 | 52 | 48 | 48 | 101 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Ethan Evans [P] | 8 | 61 | 2816 | 5 | 26 | 68 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
