Upcoming
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
New YorkGiants
Giants
Lions
DetroitLions
1 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week13
New YorkGiants
Giants
Patriots
New EnglandPatriots
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
WashingtonCommanders
Commanders
Giants
New YorkGiants
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
MinnesotaVikings
Vikings
Giants
New YorkGiants
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
Green BayPackers
Packers
27
-
20
Giants
New YorkGiants
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week10
New YorkGiants
Giants
20
-
24
Bears
ChicagoBears
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
San Francisco49ers
49ers
34
-
24
Giants
New YorkGiants
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week8
New YorkGiants
Giants
20
-
38
Eagles
PhiladelphiaEagles
Final
19 Oct 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week7
New YorkGiants
Giants
32
-
33
Broncos
DenverBroncos
Final
9 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week6
PhiladelphiaEagles
Eagles
17
-
34
Giants
New YorkGiants
Final
5 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week5
New YorkGiants
Giants
14
-
26
Saints
New OrleansSaints
Final
28 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week4
Los AngelesChargers
Chargers
18
-
21
Giants
New YorkGiants
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 19 | Jameis Winston | 6' 4" | 231 lbs | 31 | Florida State | 11 |
| 3 | Russell Wilson | 5' 11" | 206 lbs | 36 | Wisconsin | 14 |
| 16 | Tommy DeVito | 6' 2" | 210 lbs | 27 | Illinois | 3 |
| 6 | Jaxson Dart | 6' 2" | 223 lbs | 22 | Ole Miss | |
| # | Running back | Height | Weight | Age | College | Experience |
| 23 | Jonathan Ward | 6' 0" | 202 lbs | 27 | Central Michigan | 6 |
| 26 | Devin Singletary | 5' 7" | 203 lbs | 28 | Florida Atlantic | 7 |
| 29 | Tyrone Tracy | 5' 11" | 210 lbs | 25 | Purdue | 2 |
| 25 | Dante Miller | 5' 9" | 200 lbs | 26 | South Carolina | 1 |
| 44 | Cameron Skattebo | 5' 11" | 215 lbs | 23 | Arizona State | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 81 | Lil'Jordan Humphrey | 6' 4" | 225 lbs | 27 | Texas | 6 |
| 17 | Wan'Dale Robinson | 5' 8" | 185 lbs | 24 | Kentucky | 4 |
| 18 | Darius Slayton | 6' 1" | 198 lbs | 28 | Auburn | 7 |
| 83 | Zach Pascal | 6' 2" | 219 lbs | 30 | Old Dominion | 8 |
| 87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 26 | Iowa | 5 |
| 80 | Gunner Olszewski | 6' 0" | 190 lbs | 28 | Bemidji State | 7 |
| 80 | Montrell Washington | 5' 10" | 170 lbs | 26 | Samford | 3 |
| 13 | Jalin Hyatt | 6' 0" | 185 lbs | 24 | Tennessee | 3 |
| 12 | Jordan Bly | 6' 0" | 166 lbs | 22 | Gardner-Webb | |
| 5 | Dalen Cambre | 6' 0" | 192 lbs | 24 | Louisiana | |
| 2 | Antwane Wells Jr. | 6' 0" | 205 lbs | 24 | Ole Miss | |
| 1 | Malik Nabers | 6' 0" | 200 lbs | 22 | LSU | 2 |
| 81 | Beaux Collins | 6' 3" | 206 lbs | 22 | Notre Dame | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 85 | Chris Manhertz | 6' 6" | 235 lbs | 33 | Canisius | 10 |
| 82 | Daniel Bellinger | 6' 6" | 255 lbs | 25 | San Diego State | 4 |
| 0 | Greg Dulcich | 6' 4" | 245 lbs | 25 | UCLA | 4 |
| 86 | Thomas Fidone II | 6' 6" | 255 lbs | 23 | Nebraska | |
| 84 | Theo Johnson | 6' 6" | 264 lbs | 24 | Penn State | 2 |
| 48 | Jermaine Terry II | 6' 4" | 245 lbs | 22 | Oregon State | |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 78 | Andrew Thomas | 6' 5" | 315 lbs | 26 | Georgia | 6 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 57 | Chauncey Golston | 6' 5" | 277 lbs | 27 | Iowa | 5 |
| 90 | Elijah Garcia | 6' 5" | 302 lbs | 27 | Rice | 2 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Roy Robertson-Harris | 6' 7" | 300 lbs | 32 | UTEP | 9 |
| 98 | D.J. Davidson | 6' 5" | 320 lbs | 28 | Arizona State | 4 |
| 97 | Dexter Lawrence | 6' 4" | 340 lbs | 27 | Clemson | 7 |
| 93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | 32 | Southern Miss | 11 |
| 96 | Jeremiah Ledbetter | 6' 3" | 295 lbs | 31 | Arkansas | 5 |
| 91 | Darius Alexander | 6' 4" | 310 lbs | 25 | Toledo | |
| 99 | Jordon Riley | 6' 5" | 315 lbs | 27 | Oregon | 3 |
| 94 | Cory Durden | 6' 4" | 305 lbs | 26 | NC State | 1 |
| 0 | Elijah Chatman | 6' 0" | 278 lbs | 24 | SMU | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | 24 | Oregon | 4 |
| 45 | Tomon Fox | 6' 2" | 245 lbs | 27 | North Carolina | 3 |
| 41 | Micah McFadden | 6' 2" | 232 lbs | 25 | Indiana | 4 |
| 49 | Chris Board | 6' 2" | 229 lbs | 30 | North Dakota State | 8 |
| 33 | Demetrius Flannigan-Fowles | 6' 2" | 223 lbs | 29 | Arizona | 6 |
| 0 | Brian Burns | 6' 5" | 250 lbs | 27 | Florida State | 7 |
| 58 | Bobby Okereke | 6' 2" | 235 lbs | 29 | Stanford | 7 |
| 47 | Neville Hewitt | 6' 2" | 235 lbs | 32 | Marshall | 11 |
| 46 | Trace Ford | 6' 2" | 252 lbs | 24 | Oklahoma | |
| 54 | Dyontae Johnson | 6' 2" | 230 lbs | 24 | Toledo | 2 |
| 51 | Abdul Carter | 6' 3" | 252 lbs | 21 | Penn State | |
| 53 | Darius Muasau | 6' 0" | 234 lbs | 24 | UCLA | 2 |
| 54 | Swayze Bozeman | 6' 1" | 224 lbs | 26 | Southern Miss | 1 |
| 48 | K.J. Cloyd | 6' 2" | 228 lbs | 24 | Miami | 1 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 28 | Cor'Dale Flott | 6' 2" | 175 lbs | 24 | LSU | 4 |
| 21 | Paulson Adebo | 6' 1" | 192 lbs | 26 | Stanford | 5 |
| 25 | Korie Black | 6' 0" | 190 lbs | 23 | Oklahoma State | |
| 33 | Dee Williams | 5' 10" | 190 lbs | 25 | Tennessee | 2 |
| 31 | Nic Jones | 6' 0" | 189 lbs | 23 | Ball State | 2 |
| 22 | Andru Phillips | 5' 11" | 180 lbs | 23 | Kentucky | 2 |
| 23 | Art Green | 6' 2" | 200 lbs | 25 | Houston | 2 |
| 2 | Deonte Banks | 6' 2" | 200 lbs | 24 | Maryland | 3 |
| 30 | TJ Moore | 6' 0" | 187 lbs | 23 | Mercer | |
| 39 | O'Donnell Fortune | 6' 1" | 185 lbs | 23 | South Carolina | |
| # | Safety | Height | Weight | Age | College | Experience |
| 24 | Dane Belton | 6' 1" | 190 lbs | 24 | Iowa | 4 |
| 0 | K'Von Wallace | 5' 11" | 205 lbs | 28 | Clemson | 6 |
| 8 | Jevon Holland | 6' 1" | 207 lbs | 25 | Oregon | 5 |
| 0 | Raheem Layne | 5' 11" | 192 lbs | 26 | Indiana | 3 |
| 27 | Tyler Nubin | 6' 2" | 210 lbs | 24 | Minnesota | 2 |
| 38 | Makari Paige | 6' 4" | 208 lbs | 23 | Michigan | |
| 34 | Beau Brade | 6' 0" | 209 lbs | 23 | Maryland | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 9 | Graham Gano | 6' 2" | 202 lbs | 38 | Florida State | 16 |
| 99 | Jude McAtamney | 6' 2" | 205 lbs | 25 | Rutgers | 1 |
| # | Punter | Height | Weight | Age | College | Experience |
| 12 | Jamie Gillan | 6' 1" | 207 lbs | 28 | Arkansas-Pine Bluff | 7 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson [QB] | 5 | 39 | 78 | 50.0 | 381 | 4.9 | 0 | 2 | 7 | 38 |
| Jaxson Dart [QB] | 8 | 128 | 204 | 62.7 | 1417 | 6.9 | 10 | 3 | 21 | 83 |
| Jameis Winston [QB] | 0 | 19 | 29 | 65.5 | 201 | 6.9 | 0 | 1 | 2 | 7 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson [WR] | 9 | 2 | 1 | 2.0 | 0 | 2 |
| Devin Singletary [RB] | 9 | 187 | 59 | 3.2 | 2 | 14 |
| Russell Wilson [QB] | 5 | 83 | 15 | 5.5 | 0 | 15 |
| Jaxson Dart [QB] | 8 | 320 | 56 | 5.7 | 7 | 24 |
| Cameron Skattebo [RB] | 7 | 365 | 90 | 4.1 | 4 | 18 |
| Tyrone Tracy [RB] | 7 | 321 | 78 | 4.1 | 1 | 31 |
| Jameis Winston [QB] | 0 | 10 | 3 | 3.3 | 1 | 10 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson [WR] | 9 | 77 | 49 | 496 | 35 | 1 |
| Darius Slayton [WR] | 7 | 31 | 21 | 282 | 38 | 0 |
| Daniel Bellinger [TE] | 7 | 15 | 12 | 202 | 44 | 1 |
| Devin Singletary [RB] | 9 | 9 | 8 | 96 | 41 | 0 |
| Gunner Olszewski [WR] | 9 | 3 | 1 | 24 | 24 | 1 |
| Theo Johnson [TE] | 9 | 50 | 32 | 316 | 41 | 5 |
| Malik Nabers [WR] | 3 | 22 | 9 | 104 | 25 | 0 |
| Cameron Skattebo [RB] | 7 | 29 | 22 | 193 | 21 | 2 |
| Chris Manhertz [TE] | 2 | 1 | 1 | 7 | 7 | 0 |
| Jalin Hyatt [WR] | 5 | 14 | 5 | 35 | 14 | 0 |
| Beaux Collins [WR] | 3 | 6 | 2 | 25 | 18 | 0 |
| Lil'Jordan Humphrey [WR] | 2 | 10 | 4 | 55 | 34 | 0 |
| Tyrone Tracy [RB] | 7 | 21 | 14 | 102 | 20 | 0 |
| Isaiah Hodgins [WR] | 0 | 6 | 5 | 57 | 20 | 0 |
| Ray-Ray McCloud III [WR] | 1 | 1 | 1 | 5 | 5 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Darius Slayton [WR] | 7 | 1 |
| Russell Wilson [QB] | 5 | 2 |
| Abdul Carter [LB] | 7 | 0 |
| Andru Phillips [CB] | 9 | 0 |
| Jaxson Dart [QB] | 8 | 3 |
| Cameron Skattebo [RB] | 7 | 1 |
| Andrew Thomas [OT] | 1 | 0 |
| Jameis Winston [QB] | 0 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Dexter Lawrence [DT] | 8 | 1 | 37 | 0 |
| Cor'Dale Flott [CB] | 8 | 1 | 68 | 0 |
| Andru Phillips [CB] | 9 | 1 | 56 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Daniel Bellinger [TE] | 7 | 1 | 1 | 0 |
| Kayvon Thibodeaux [LB] | 9 | 20 | 9 | 2 |
| Dexter Lawrence [DT] | 8 | 18 | 5 | 1 |
| Tomon Fox [LB] | 1 | 2 | 2 | 0 |
| Cor'Dale Flott [CB] | 8 | 28 | 21 | 0 |
| Dane Belton [S] | 9 | 61 | 30 | 0 |
| Jamie Gillan [P] | 9 | 1 | 1 | 0 |
| Brian Burns [LB] | 9 | 49 | 31 | 12 |
| Devin Singletary [RB] | 9 | 1 | 1 | 0 |
| Bobby Okereke [LB] | 9 | 85 | 46 | 1 |
| Jevon Holland [S] | 7 | 32 | 17 | 0 |
| Paulson Adebo [CB] | 6 | 35 | 30 | 0 |
| Nic Jones [CB] | 4 | 6 | 2 | 0 |
| Abdul Carter [LB] | 7 | 22 | 11 | 1 |
| Tyler Nubin [S] | 9 | 54 | 31 | 0 |
| Andru Phillips [CB] | 9 | 35 | 30 | 0 |
| Art Green [CB] | 4 | 5 | 2 | 0 |
| Deonte Banks [CB] | 7 | 21 | 15 | 0 |
| Darius Muasau [LB] | 7 | 31 | 16 | 1 |
| Malik Nabers [WR] | 3 | 1 | 1 | 0 |
| Neville Hewitt [LB] | 6 | 9 | 4 | 0 |
| Chris Manhertz [TE] | 2 | 2 | 1 | 0 |
| Demetrius Flannigan-Fowles [LB] | 3 | 21 | 16 | 0 |
| Roy Robertson-Harris [DT] | 8 | 19 | 9 | 0 |
| D.J. Davidson [DT] | 4 | 7 | 6 | 0 |
| Rakeem Nunez-Roches [DT] | 7 | 20 | 5 | 2 |
| Jalin Hyatt [WR] | 5 | 1 | 1 | 0 |
| Darius Alexander [DT] | 6 | 9 | 3 | 1 |
| Swayze Bozeman [LB] | 2 | 2 | 0 | 0 |
| Beaux Collins [WR] | 3 | 3 | 1 | 0 |
| Zaire Barnes [LB] | 4 | 10 | 6 | 0 |
| Chauncey Golston [DE] | 1 | 1 | 0 | 0 |
| Raheem Layne [S] | 1 | 1 | 1 | 0 |
| Korie Black [CB] | 3 | 12 | 3 | 0 |
| Victor Dimukeje [LB] | 2 | 3 | 1 | 0 |
| Younghoe Koo [PK] | 1 | 1 | 0 | 0 |
| Dalen Cambre [WR] | 0 | 2 | 1 | 0 |
| Elijah Chatman [DT] | 0 | 1 | 0 | 0 |
| Micah McFadden [LB] | 1 | 3 | 2 | 0 |
| Elijah Garcia [DE] | 2 | 3 | 1 | 0 |
| Beau Brade [S] | 1 | 1 | 1 | 0 |
| Thomas Fidone II [TE] | 1 | 1 | 1 | 0 |
| Jermaine Eluemunor [OT] | 1 | 1 | 1 | 0 |
| Jarrick BernardConverse [CB] | 2 | 4 | 0 | 0 |
| Rico Payton [CB] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Wan'Dale Robinson [WR] | 9 | 2 | 41 | 21 | 0 |
| Devin Singletary [RB] | 9 | 9 | 238 | 33 | 0 |
| Gunner Olszewski [WR] | 9 | 16 | 447 | 37 | 0 |
| Deonte Banks [CB] | 7 | 9 | 276 | 46 | 0 |
| Jalin Hyatt [WR] | 5 | 4 | 111 | 33 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Gunner Olszewski [WR] | 9 | 15 | 128 | 17 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Gillan [P] | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jude McAtamney [PK] | 4 | 2 | 2 | 31 | 9 | 12 | 15 | 0 | 1 | 1 | 0 | 0 |
| Graham Gano [PK] | 4 | 6 | 7 | 55 | 5 | 5 | 23 | 0 | 2 | 0 | 0 | 1 |
| Younghoe Koo [PK] | 1 | 2 | 2 | 32 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Jamie Gillan [P] | 9 | 39 | 1728 | 4 | 14 | 69 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
