Baltimore Ravens

City
Baltimore
spinner
Upcoming
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New YorkJets
Jets
Ravens
BaltimoreRavens
27 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week13
CincinnatiBengals
Bengals
Ravens
BaltimoreRavens
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
PittsburghSteelers
Steelers
Ravens
BaltimoreRavens
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
BaltimoreRavens
Ravens
Bengals
CincinnatiBengals
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
New EnglandPatriots
Patriots
Ravens
BaltimoreRavens
26 Dec 2025
7:00 pm
NFL 2025-2026 / Regular Season / Week17
BaltimoreRavens
Ravens
Packers
Green BayPackers
3 Jan 2026
7:00 pm
NFL 2025-2026 / Regular Season / Week18
BaltimoreRavens
Ravens
Steelers
PittsburghSteelers
Finished Games
16 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week11
BaltimoreRavens
Ravens
23
-
16
Browns
ClevelandBrowns
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
BaltimoreRavens
Ravens
27
-
19
Vikings
MinnesotaVikings
Final
30 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week9
BaltimoreRavens
Ravens
28
-
6
Dolphins
MiamiDolphins
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
ChicagoBears
Bears
16
-
30
Ravens
BaltimoreRavens
Final
12 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week6
Los AngelesRams
Rams
17
-
3
Ravens
BaltimoreRavens
Final
5 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week5
HoustonTexans
Texans
44
-
10
Ravens
BaltimoreRavens
Final
28 Sep 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week4
BaltimoreRavens
Ravens
20
-
37
Chiefs
Kansas CityChiefs
Final
22 Sep 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week3
DetroitLions
Lions
38
-
30
Ravens
BaltimoreRavens
Final
14 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week2
ClevelandBrowns
Browns
17
-
41
Ravens
BaltimoreRavens
Final
7 Sep 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week1
BaltimoreRavens
Ravens
40
-
41
Bills
BuffaloBills
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
8 Lamar Jackson 6' 2" 205 lbs 28 Louisville 8
15 Cooper Rush 6' 3" 225 lbs 31 Central Michigan 8
13 Devin Leary 6' 1" 215 lbs 25 Kentucky 1
# Running back Height Weight Age College Experience
43 Justice Hill 5' 10" 205 lbs 27 Oklahoma State 7
22 Derrick Henry 6' 2" 252 lbs 31 Alabama 10
22 D'Ernest Johnson 5' 10" 208 lbs 29 South Florida 7
38 Myles Gaskin 5' 10" 200 lbs 28 Washington 7
34 Keaton Mitchell 5' 8" 190 lbs 23 East Carolina 3
26 Rasheen Ali 5' 11" 210 lbs 24 Marshall 2
# Wide receiver Height Weight Age College Experience
7 Rashod Bateman 6' 1" 193 lbs 25 Minnesota 5
16 Tylan Wallace 5' 11" 200 lbs 26 Oklahoma State 5
10 DeAndre Hopkins 6' 1" 210 lbs 33 Clemson 13
6 Anthony Miller 5' 11" 195 lbs 30 Memphis 6
18 Keith Kirkwood 6' 3" 210 lbs 31 Temple 5
87 Xavier Guillory 6' 2" 203 lbs 24 Arizona State
83 LaJohntay Wester 5' 9" 170 lbs 23 Colorado
86 Jahmal Banks 6' 3" 218 lbs 23 Nebraska
82 Dayton Wade 5' 9" 184 lbs 25 Ole Miss 1
4 Zay Flowers 5' 9" 183 lbs 25 Boston College 3
0 Malik Cunningham 6' 1" 190 lbs 26 Louisville 2
81 Devontez Walker 6' 1" 198 lbs 24 North Carolina 2
# Tight end Height Weight Age College Experience
85 Scotty Washington 6' 5" 242 lbs 28 Wake Forest 1
89 Mark Andrews 6' 5" 250 lbs 30 Oklahoma 8
88 Charlie Kolar 6' 6" 265 lbs 26 Iowa State 4
84 Zaire Mitchell-Paden 6' 5" 257 lbs 26 Florida Atlantic 1
17 Baylor Cupp 6' 6" 243 lbs 25 Texas Tech 1
# Guard Height Weight Age College Experience
66 Ben Cleveland 6' 6" 355 lbs 27 Georgia 5
# Defensive end Height Weight Age College Experience
97 Brent Urban 6' 7" 309 lbs 34 Virginia 12
91 C.J. Ravenell 6' 5" 300 lbs 25 Missouri Western 1
# Defensive tackle Height Weight Age College Experience
98 Travis Jones 6' 4" 341 lbs 25 UConn 4
92 Justin Madubuike 6' 3" 305 lbs 27 Texas A&M 6
96 Broderick Washington 6' 2" 315 lbs 28 Texas Tech 6
69 Josh Tupou 6' 3" 350 lbs 31 Colorado 7
94 John Jenkins 6' 3" 360 lbs 36 Georgia 13
93 Aeneas Peebles 6' 0" 289 lbs 24 Virginia Tech
0 Jayson Jones 6' 6" 335 lbs 23 Auburn
91 CJ Okoye 6' 6" 370 lbs 23 1
# Linebacker Height Weight Age College Experience
90 David Ojabo 6' 4" 252 lbs 25 Michigan 4
99 Odafe Oweh 6' 5" 265 lbs 26 Penn State 5
0 Roquan Smith 6' 1" 235 lbs 28 Georgia 8
53 Kyle Van Noy 6' 3" 255 lbs 34 BYU 12
35 Jake Hummel 6' 1" 235 lbs 26 Iowa State 4
57 William Kwenkeu 6' 1" 235 lbs 28 Temple 3
56 Kaimon Rucker 6' 2" 265 lbs 23 North Carolina
50 Adisa Isaac 6' 4" 253 lbs 23 Penn State 2
95 Tavius Robinson 6' 6" 262 lbs 26 Ole Miss 3
49 Jay Higgins 6' 0" 230 lbs 23 Iowa
45 Mike Green 6' 3" 250 lbs 22 Marshall
40 Teddye Buchanan 6' 2" 240 lbs 22 California
32 Trenton Simpson 6' 2" 235 lbs 24 Clemson 3
0 Malik Hamm 6' 3" 254 lbs 25 Lafayette 3
48 Chandler Martin 6' 0" 229 lbs 22 Memphis
# Cornerback Height Weight Age College Experience
18 Jalyn Armour-Davis 6' 1" 200 lbs 26 Alabama 4
44 Marlon Humphrey 6' 0" 210 lbs 29 Alabama 9
34 Thomas Graham Jr. 5' 10" 196 lbs 26 Oregon 3
3 Chidobe Awuzie 5' 11" 202 lbs 30 Colorado 9
23 Jaire Alexander 5' 10" 196 lbs 28 Louisville 8
36 M.J. Devonshire 5' 11" 186 lbs 24 Pittsburgh 1
27 T.J. Tampa 6' 1" 199 lbs 23 Iowa State 2
28 Marquise Robinson 6' 0" 192 lbs 23 Arkansas
38 Keyon Martin 5' 9" 170 lbs 24 Louisiana
2 Nate Wiggins 6' 1" 182 lbs 22 Clemson 2
31 Bilhal Kone 6' 1" 190 lbs 23 Western Michigan
# Safety Height Weight Age College Experience
14 Kyle Hamilton 6' 4" 218 lbs 24 Notre Dame 4
21 Sanoussi Kane 5' 11" 210 lbs 23 Purdue 2
24 Malaki Starks 6' 1" 203 lbs 21 Georgia
39 Keondre Jackson 6' 2" 215 lbs 22 Illinois State
34 Beau Brade 6' 0" 209 lbs 23 Maryland 2
41 Desmond Igbinosun 6' 2" 223 lbs 22 Rutgers
30 Reuben Lowery III 5' 9" 204 lbs 23 Chattanooga
# Placekicker Height Weight Age College Experience
33 Tyler Loop 5' 11" 191 lbs 24 Arizona
# Punter Height Weight Age College Experience
11 Jordan Stout 6' 3" 209 lbs 27 Penn State 4
# Others Height Weight Age College Experience
0 Adedayo Odeleye 6' 5" 283 lbs 27 1
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Lamar Jackson [QB] 5 98 143 68.5 1217 8.5 11 3 20 124
Derrick Henry [RB] 8 0 1 0.0 0 0.0 0 0 0 0
Cooper Rush [QB] 3 34 52 65.4 303 5.8 0 4 1 16
Tyler Huntley [QB] 2 27 37 73.0 254 6.9 1 0 6 31
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Lamar Jackson [QB] 5 213 37 5.8 1 19
Justice Hill [RB] 8 86 15 5.7 2 71
Mark Andrews [TE] 8 41 6 6.8 1 35
Derrick Henry [RB] 8 784 155 5.1 7 59
Zay Flowers [WR] 8 27 5 5.4 0 8
Rasheen Ali [RB] 7 5 1 5.0 0 5
Cooper Rush [QB] 3 0 1 0.0 0 0
Keaton Mitchell [RB] 5 124 21 5.9 0 25
Tyler Huntley [QB] 2 92 11 8.4 0 29
Patrick Ricard [FB] 1 3 1 3.0 0 3
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Justice Hill [RB] 8 24 18 151 37 1
Rashod Bateman [WR] 8 28 14 179 36 2
Tylan Wallace [WR] 7 5 2 20 14 0
Mark Andrews [TE] 8 40 31 274 27 5
Charlie Kolar [TE] 6 11 7 88 23 2
Derrick Henry [RB] 8 15 11 74 13 0
DeAndre Hopkins [WR] 8 20 11 155 29 1
Zay Flowers [WR] 8 60 46 628 56 1
Rasheen Ali [RB] 7 1 1 15 15 0
Devontez Walker [WR] 2 1 1 34 34 0
Keaton Mitchell [RB] 5 5 4 35 17 0
Isaiah Likely [TE] 5 17 12 118 35 0
Zaire Mitchell-Paden [TE] 1 1 1 3 3 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Lamar Jackson [QB] 5 3
Justice Hill [RB] 8 1
Mark Andrews [TE] 8 1
Marlon Humphrey [CB] 7 0
Derrick Henry [RB] 8 2
John Jenkins [DT] 7 0
LaJohntay Wester [WR] 6 2
Zay Flowers [WR] 8 1
Alohi Gilman [S] 4 0
Cooper Rush [QB] 3 1
Keaton Mitchell [RB] 5 1
Keondre Jackson [S] 4 0
Isaiah Likely [TE] 5 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Marlon Humphrey [CB] 7 1 27 0
Malaki Starks [S] 8 2 9 0
Nate Wiggins [CB] 8 2 23 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Lamar Jackson [QB] 5 1 1 0
Rashod Bateman [WR] 8 1 1 0
Tylan Wallace [WR] 7 7 4 0
Mark Andrews [TE] 8 2 2 0
Charlie Kolar [TE] 6 3 1 0
Brent Urban [DE] 5 13 4 1
Travis Jones [DT] 7 20 11 2
Broderick Washington [DT] 2 4 1 0
Odafe Oweh [LB] 4 9 5 0
Marlon Humphrey [CB] 7 30 23 0
Kyle Hamilton [S] 7 54 29 1
Jordan Stout [P] 8 1 1 0
Derrick Henry [RB] 8 1 1 0
Chidobe Awuzie [CB] 6 22 12 0
Roquan Smith [LB] 6 52 37 0
John Jenkins [DT] 7 23 11 1
Jake Hummel [LB] 6 12 6 0
Sanoussi Kane [S] 1 1 0 0
Aeneas Peebles [DT] 3 2 1 0
Malaki Starks [S] 8 48 27 0
Tavius Robinson [LB] 4 11 5 1
Jay Higgins [LB] 4 5 3 0
Zay Flowers [WR] 8 1 1 0
Mike Green [LB] 8 20 10 2
T.J. Tampa [CB] 7 16 13 0
Tyler Loop [PK] 8 2 2 0
Rasheen Ali [RB] 7 5 3 0
Teddye Buchanan [LB] 8 65 37 1
Keyon Martin [CB] 5 18 16 1
Devontez Walker [WR] 2 1 0 0
Trenton Simpson [LB] 6 29 14 2
Nate Wiggins [CB] 8 40 32 0
Alohi Gilman [S] 4 24 12 0
Kyle Van Noy [LB] 6 11 7 2
Keondre Jackson [S] 4 7 6 0
CJ Okoye [DT] 5 12 6 0
Joe Noteboom [] 1 1 1 0
David Ojabo [LB] 5 9 2 1
Chandler Martin [LB] 0 3 1 0
Dre'Mont Jones [LB] 1 1 1 0
Patrick Ricard [FB] 1 1 1 0
Justin Madubuike [DT] 1 6 4 1
Jaire Alexander [CB] 2 5 4 0
Josh Tupou [DT] 1 3 0 0
Reuben Lowery III [S] 1 5 2 0
Taven Bryan [DT] 1 0 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Justice Hill [RB] 8 6 161 30 0
Tylan Wallace [WR] 7 2 44 25 0
LaJohntay Wester [WR] 6 4 111 32 0
Rasheen Ali [RB] 7 21 535 43 0
Keaton Mitchell [RB] 5 12 309 39 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
LaJohntay Wester [WR] 6 11 150 35 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Tyler Loop [PK] 8 17 19 52 20 21 71 0 1 2 3 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jordan Stout [P] 8 29 1449 4 15 64
Player GP Punts Yds TB in20 Lng
Scroll to Top