

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
17 | Daniel Jones | 6' 5" | 230 lbs | 28 | Duke | 7 |
15 | Riley Leonard | 6' 4" | 213 lbs | 23 | Notre Dame | |
12 | Jason Bean | 6' 2" | 196 lbs | 25 | Kansas | 2 |
5 | Anthony Richardson | 6' 4" | 244 lbs | 23 | Florida | 3 |
# | Running back | Height | Weight | Age | College | Experience |
31 | Tyler Goodson | 5' 9" | 197 lbs | 24 | Iowa | 3 |
26 | Khalil Herbert | 5' 9" | 212 lbs | 27 | Virginia Tech | 5 |
28 | Jonathan Taylor | 5' 10" | 226 lbs | 26 | Wisconsin | 6 |
42 | Nay'Quan Wright | 5' 9" | 193 lbs | 25 | South Florida | |
37 | Ulysses Bentley IV | 5' 10" | 200 lbs | 24 | Ole Miss | |
41 | Nate Noel | 5' 9" | 200 lbs | 23 | Missouri | |
21 | DJ Giddens | 6' 0" | 212 lbs | 22 | Kansas State | |
# | Wide receiver | Height | Weight | Age | College | Experience |
13 | Laquon Treadwell | 6' 2" | 215 lbs | 30 | Ole Miss | 9 |
16 | Ashton Dulin | 6' 2" | 215 lbs | 28 | Malone | 7 |
14 | Alec Pierce | 6' 3" | 211 lbs | 25 | Cincinnati | 4 |
11 | Michael Pittman Jr. | 6' 4" | 223 lbs | 27 | USC | 6 |
1 | Josh Downs | 5' 9" | 171 lbs | 24 | North Carolina | 3 |
3 | Coleman Owen | 5' 10" | 181 lbs | 24 | Ohio | |
10 | Adonai Mitchell | 6' 2" | 205 lbs | 22 | Texas | 2 |
9 | Ajou Ajou | 6' 3" | 218 lbs | 23 | Garden City CC KS | |
6 | Anthony Gould | 5' 8" | 174 lbs | 24 | Oregon State | 2 |
8 | Landon Parker | 6' 2" | 211 lbs | 25 | Troy | |
4 | Blayne Taylor | 6' 4" | 212 lbs | 23 | Abilene Christian | |
43 | Tyler Kahmann | 6' 2" | 207 lbs | 24 | Emporia State | |
# | Tight end | Height | Weight | Age | College | Experience |
81 | Mo Alie-Cox | 6' 5" | 267 lbs | 32 | VCU | 8 |
85 | Andrew Ogletree | 6' 5" | 260 lbs | 27 | Youngstown State | 4 |
86 | Jelani Woods | 6' 7" | 253 lbs | 26 | Virginia | 4 |
49 | Sean McKeon | 6' 5" | 255 lbs | 27 | Michigan | 5 |
84 | Tyler Warren | 6' 6" | 256 lbs | 23 | Penn State | |
86 | Will Mallory | 6' 4" | 239 lbs | 26 | Miami | 3 |
# | Defensive end | Height | Weight | Age | College | Experience |
52 | Samson Ebukam | 6' 3" | 245 lbs | 30 | Eastern Washington | 9 |
51 | Kwity Paye | 6' 3" | 265 lbs | 26 | Michigan | 5 |
94 | Tyquan Lewis | 6' 3" | 267 lbs | 30 | Ohio State | 8 |
96 | Marcus Haynes | 6' 4" | 240 lbs | 27 | Old Dominion | 1 |
91 | J.T. Tuimoloau | 6' 4" | 264 lbs | 22 | Ohio State | |
74 | Durell Nchami | 6' 4" | 258 lbs | 25 | Maryland | 1 |
97 | Laiatu Latu | 6' 5" | 265 lbs | 24 | UCLA | 2 |
78 | Desmond Little | 6' 4" | 242 lbs | 25 | UAB | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
69 | Josh Tupou | 6' 3" | 340 lbs | 31 | Colorado | 7 |
99 | DeForest Buckner | 6' 7" | 295 lbs | 31 | Oregon | 10 |
98 | Eric Johnson | 6' 4" | 320 lbs | 27 | Missouri State | 4 |
90 | Grover Stewart | 6' 4" | 314 lbs | 31 | Albany State | 9 |
92 | Neville Gallimore | 6' 2" | 307 lbs | 28 | Oklahoma | 6 |
95 | Adetomiwa Adebawore | 6' 2" | 282 lbs | 24 | Northwestern | 3 |
93 | Tim Smith | 6' 4" | 302 lbs | 23 | Alabama | |
61 | Devonta Davis | 6' 3" | 300 lbs | 24 | Florida Atlantic | |
# | Linebacker | Height | Weight | Age | College | Experience |
55 | Chad Muma | 6' 3" | 239 lbs | 26 | Wyoming | 4 |
59 | Cameron McGrone | 6' 1" | 236 lbs | 25 | Michigan | 3 |
48 | Joe Bachie | 6' 2" | 235 lbs | 27 | Michigan State | 6 |
44 | Zaire Franklin | 6' 0" | 235 lbs | 29 | Syracuse | 8 |
50 | Segun Olubi | 6' 1" | 233 lbs | 25 | San Diego State | 3 |
58 | Austin Ajiake | 6' 1" | 223 lbs | 25 | UNLV | 1 |
0 | Isaiah Land | 6' 4" | 235 lbs | 25 | Florida A&M | 3 |
53 | Solomon DeShields | 6' 2" | 235 lbs | 23 | Texas A&M | |
47 | Jake Chaney | 5' 11" | 233 lbs | Wisconsin | ||
49 | Joseph Vaughn | 6' 3" | 238 lbs | UCLA | ||
# | Cornerback | Height | Weight | Age | College | Experience |
7 | Charvarius Ward | 6' 1" | 196 lbs | 29 | Middle Tennessee | 8 |
35 | Samuel Womack III | 5' 10" | 189 lbs | 26 | Toledo | 4 |
38 | Chris Lammons | 5' 10" | 190 lbs | 29 | South Carolina | 5 |
23 | Kenny Moore II | 5' 9" | 190 lbs | 30 | Valdosta State | 9 |
4 | Xavien Howard | 6' 1" | 203 lbs | 32 | Baylor | 9 |
23 | Duke Shelley | 5' 8" | 183 lbs | 26 | Kansas State | 5 |
29 | Mekhi Blackmon | 5' 11" | 178 lbs | 26 | USC | 3 |
39 | Alex Johnson | 6' 0" | 185 lbs | 24 | UCLA | 1 |
32 | Julius Brents | 6' 3" | 198 lbs | 25 | Kansas State | 3 |
35 | Johnathan Edwards | 6' 1" | 201 lbs | 23 | Tulane | |
36 | Brian Mayes | 6' 0" | 187 lbs | 22 | Texas A&M | |
# | Safety | Height | Weight | Age | College | Experience |
38 | Tre Herndon | 5' 11" | 185 lbs | 29 | Vanderbilt | 7 |
20 | Nick Cross | 6' 0" | 212 lbs | 24 | Maryland | 4 |
25 | Rodney Thomas II | 6' 1" | 196 lbs | 27 | Yale | 4 |
0 | Camryn Bynum | 6' 0" | 200 lbs | 27 | California | 5 |
30 | Hunter Wohler | 6' 2" | 213 lbs | 22 | Wisconsin | |
43 | Ladarius Tennison | 5' 10" | 207 lbs | 24 | UCF | |
0 | Trey Washington | 5' 10" | 205 lbs | 22 | Ole Miss | |
32 | Daniel Scott | 6' 1" | 208 lbs | 26 | California | 3 |
# | Placekicker | Height | Weight | Age | College | Experience |
48 | Maddux Trujillo | 6' 0" | 172 lbs | 22 | Temple | |
3 | Spencer Shrader | 6' 2" | 201 lbs | 26 | Notre Dame | 2 |
# | Punter | Height | Weight | Age | College | Experience |
8 | Rigoberto Sanchez | 6' 0" | 195 lbs | 31 | Hawai'i | 9 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones [QB] | 3 | 63 | 88 | 71.6 | 816 | 9.3 | 3 | 0 | 2 | 20 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 3 | 55 | 17 | 3.2 | 3 | 17 |
Tyler Goodson [RB] | 1 | 6 | 2 | 3.0 | 0 | 4 |
Jonathan Taylor [RB] | 3 | 338 | 60 | 5.6 | 3 | 68 |
Ashton Dulin [WR] | 3 | 15 | 1 | 15.0 | 0 | 15 |
Tyler Warren [TE] | 3 | 3 | 2 | 1.5 | 0 | 3 |
Anthony Richardson [QB] | 1 | -1 | 4 | -0.3 | 0 | 2 |
DJ Giddens [RB] | 3 | 44 | 13 | 3.4 | 0 | 12 |
Ulysses Bentley IV [RB] | 1 | 0 | 1 | 0.0 | 0 | 0 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 3 | 9 | 8 | 93 | 43 | 1 |
Alec Pierce [WR] | 3 | 13 | 9 | 171 | 44 | 0 |
Michael Pittman Jr. [WR] | 3 | 19 | 16 | 193 | 27 | 2 |
Josh Downs [WR] | 3 | 14 | 10 | 97 | 29 | 0 |
Tyler Warren [TE] | 3 | 21 | 14 | 193 | 41 | 0 |
Adonai Mitchell [WR] | 3 | 8 | 4 | 41 | 18 | 0 |
DJ Giddens [RB] | 3 | 1 | 0 | 0 | 0 | 0 |
Mo Alie-Cox [TE] | 2 | 2 | 2 | 28 | 20 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Xavien Howard [CB] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Kenny Moore II [CB] | 3 | 1 | 32 | 1 |
Camryn Bynum [S] | 3 | 2 | 14 | 0 |
Laiatu Latu [DE] | 2 | 1 | 2 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Joe Bachie [LB] | 3 | 18 | 9 | 0 |
Samson Ebukam [DE] | 3 | 5 | 4 | 1 |
Charvarius Ward [CB] | 2 | 7 | 5 | 0 |
Ashton Dulin [WR] | 3 | 2 | 1 | 0 |
Kwity Paye [DE] | 3 | 4 | 3 | 1 |
DeForest Buckner [DT] | 3 | 14 | 8 | 0 |
Eric Johnson [DT] | 2 | 2 | 2 | 0 |
Tyquan Lewis [DE] | 3 | 4 | 3 | 2 |
Grover Stewart [DT] | 3 | 14 | 5 | 0 |
Zaire Franklin [LB] | 3 | 16 | 9 | 0 |
Segun Olubi [LB] | 3 | 3 | 2 | 0 |
Kenny Moore II [CB] | 3 | 10 | 6 | 1 |
Nick Cross [S] | 3 | 20 | 14 | 1 |
Xavien Howard [CB] | 3 | 5 | 2 | 0 |
Neville Gallimore [DT] | 2 | 1 | 1 | 1 |
Camryn Bynum [S] | 3 | 11 | 7 | 0 |
Adetomiwa Adebawore [DT] | 3 | 6 | 3 | 0 |
Austin Ajiake [LB] | 2 | 6 | 2 | 0 |
Mekhi Blackmon [CB] | 3 | 13 | 10 | 0 |
Laiatu Latu [DE] | 2 | 4 | 3 | 0 |
Daniel Scott [S] | 1 | 2 | 2 | 0 |
Cameron McGrone [LB] | 2 | 2 | 1 | 0 |
Andrew Ogletree [TE] | 2 | 2 | 1 | 0 |
Rodney Thomas II [S] | 2 | 4 | 4 | 0 |
Chad Muma [LB] | 1 | 1 | 1 | 0 |
Chris Lammons [CB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ashton Dulin [WR] | 3 | 3 | 90 | 39 | 0 |
Anthony Gould [WR] | 2 | 6 | 181 | 39 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Anthony Gould [WR] | 2 | 2 | 4 | 4 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Shrader [PK] | 3 | 11 | 12 | 48 | 10 | 10 | 43 | 0 | 5 | 4 | 2 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Rigoberto Sanchez [P] | 1 | 1 | 46 | 0 | 1 | 46 |
Player | GP | Punts | Yds | TB | in20 | Lng |