

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
16 | Trevor Lawrence | 6' 6" | 220 lbs | 25 | Clemson | 5 |
18 | John Wolford | 6' 1" | 200 lbs | 29 | Wake Forest | 5 |
14 | Nick Mullens | 6' 0" | 210 lbs | 30 | Southern Miss | 7 |
19 | Seth Henigan | 6' 3" | 215 lbs | 22 | Memphis | |
# | Running back | Height | Weight | Age | College | Experience |
1 | Travis Etienne Jr. | 5' 10" | 215 lbs | 26 | Clemson | 5 |
0 | Kevin Harris | 5' 10" | 225 lbs | 24 | South Carolina | 2 |
38 | Ja'Quinden Jackson | 6' 2" | 233 lbs | 24 | Arkansas | |
37 | Tank Bigsby | 5' 11" | 215 lbs | 23 | Auburn | 3 |
36 | LeQuint Allen | 6' 0" | 201 lbs | 21 | Syracuse | |
33 | Bhayshul Tuten | 5' 9" | 209 lbs | 22 | Virginia Tech | |
# | Wide receiver | Height | Weight | Age | College | Experience |
2 | Dyami Brown | 6' 0" | 195 lbs | 22 | North Carolina | 2 |
17 | Tim Patrick | 6' 5" | 210 lbs | 31 | Utah | 8 |
81 | Austin Trammell | 5' 10" | 185 lbs | 27 | Rice | 3 |
83 | Trenton Irwin | 6' 2" | 204 lbs | 29 | Stanford | 6 |
11 | Parker Washington | 5' 10" | 204 lbs | 23 | Penn State | 3 |
88 | Darius Lassiter | 6' 2" | 205 lbs | 25 | BYU | |
10 | Eli Pancol | 6' 3" | 205 lbs | 25 | Duke | |
17 | Cam Camper | 6' 3" | 197 lbs | 24 | Boise State | |
80 | Joshua Cephus | 6' 2" | 193 lbs | 24 | UTSA | 1 |
13 | Dorian Singer | 6' 0" | 181 lbs | 22 | Utah | |
15 | Chandler Brayboy | 6' 1" | 199 lbs | 24 | Elon | |
7 | Brian Thomas Jr. | 6' 2" | 209 lbs | 22 | LSU | 2 |
12 | Travis Hunter | 6' 1" | 185 lbs | 22 | Colorado | |
# | Tight end | Height | Weight | Age | College | Experience |
80 | Quintin Morris | 6' 2" | 243 lbs | 26 | Bowling Green | 4 |
84 | Hunter Long | 6' 5" | 243 lbs | 27 | Boston College | 5 |
86 | Johnny Mundt | 6' 4" | 243 lbs | 30 | Oregon | 8 |
43 | John Copenhaver | 6' 3" | 240 lbs | 24 | North Carolina | |
85 | Brenton Strange | 6' 4" | 253 lbs | 24 | Penn State | 3 |
47 | Patrick Herbert | 6' 5" | 255 lbs | 24 | Oregon | |
49 | Shawn Bowman | 6' 4" | 249 lbs | 25 | Rutgers | 1 |
# | Center | Height | Weight | Age | College | Experience |
79 | Jerome Carvin | 6' 5" | 307 lbs | 25 | Tennessee | 1 |
# | Defensive end | Height | Weight | Age | College | Experience |
98 | Dawuane Smoot | 6' 3" | 275 lbs | 30 | Illinois | 9 |
41 | Josh Allen | 6' 5" | 255 lbs | 28 | Kentucky | 7 |
44 | Travon Walker | 6' 5" | 272 lbs | 24 | Georgia | 4 |
90 | Emmanuel Ogbah | 6' 4" | 275 lbs | 31 | Oklahoma State | 10 |
92 | Danny Striggow | 6' 5" | 255 lbs | 23 | Minnesota | |
95 | B.J. Green II | 6' 1" | 270 lbs | 22 | Colorado | |
0 | Ethan Downs | 6' 4" | 263 lbs | 22 | Oklahoma | |
0 | Myles Cole | 6' 6" | 278 lbs | 25 | Texas Tech | 2 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
52 | DaVon Hamilton | 6' 4" | 335 lbs | 28 | Ohio State | 6 |
91 | Arik Armstead | 6' 7" | 290 lbs | 31 | Oregon | 11 |
96 | Khalen Saunders | 6' 0" | 324 lbs | 29 | Western Illinois | 7 |
99 | Austin Johnson | 6' 4" | 314 lbs | 31 | Penn State | 9 |
78 | Tyler Lacy | 6' 4" | 285 lbs | 25 | Oklahoma State | 3 |
96 | Jordan Jefferson | 6' 2" | 316 lbs | 24 | LSU | 2 |
97 | Keivie Rose | 6' 3" | 314 lbs | 24 | Arkansas | |
99 | James Carpenter | 6' 2" | 288 lbs | 24 | Indiana | |
94 | Maason Smith | 6' 5" | 306 lbs | 22 | LSU | 2 |
67 | Eli Mostaert | 6' 3" | 289 lbs | 25 | North Dakota State | |
# | Linebacker | Height | Weight | Age | College | Experience |
0 | Devin Lloyd | 6' 3" | 235 lbs | 26 | Utah | 4 |
55 | Chad Muma | 6' 3" | 239 lbs | 26 | Wyoming | 4 |
23 | Foyesade Oluokun | 6' 2" | 230 lbs | 30 | Yale | 8 |
47 | Dennis Gardeck | 6' 0" | 232 lbs | 31 | Sioux Falls | 8 |
54 | Jack Kiser | 6' 2" | 231 lbs | 25 | Notre Dame | |
51 | Ventrell Miller | 6' 0" | 232 lbs | 26 | Florida | 3 |
56 | Yasir Abdullah | 6' 1" | 240 lbs | 25 | Louisville | 3 |
50 | Branson Combs | 6' 3" | 228 lbs | 25 | Wake Forest | |
# | Cornerback | Height | Weight | Age | College | Experience |
3 | Tyson Campbell | 6' 1" | 195 lbs | 25 | Georgia | 5 |
34 | Zech McPhearson | 5' 11" | 191 lbs | 27 | Texas Tech | 4 |
2 | Jourdan Lewis | 5' 10" | 190 lbs | 30 | Michigan | 9 |
22 | Jarrian Jones | 5' 11" | 190 lbs | 24 | Florida State | 2 |
37 | Jabbar Muhammad | 5' 10" | 185 lbs | 23 | Oregon | |
35 | Doneiko Slaughter | 6' 0" | 190 lbs | 23 | Arkansas | |
31 | KeniH Lovely | 5' 10" | 182 lbs | 25 | Western Michigan | 1 |
40 | Aydan White | 6' 0" | 189 lbs | 23 | NC State | |
24 | Deantre Prince | 6' 0" | 183 lbs | 24 | Ole Miss | 2 |
21 | Christian Braswell | 5' 11" | 185 lbs | 25 | Rutgers | 2 |
# | Safety | Height | Weight | Age | College | Experience |
2 | Daniel Thomas | 5' 10" | 215 lbs | 27 | Auburn | 6 |
42 | Andrew Wingard | 6' 0" | 200 lbs | 28 | Wyoming | 7 |
0 | Darnell Savage | 5' 11" | 198 lbs | 28 | Maryland | |
29 | Eric Murray | 5' 11" | 199 lbs | 31 | Minnesota | 10 |
26 | Antonio Johnson | 6' 2" | 198 lbs | 23 | Texas A&M | 3 |
25 | Rayuan Lane III | 5' 11" | 197 lbs | 22 | Navy | |
32 | Cam'Ron SilmonCraig | 5' 10" | 185 lbs | 22 | Colorado | |
# | Placekicker | Height | Weight | Age | College | Experience |
39 | Cam Little | 6' 1" | 172 lbs | 22 | Arkansas | 2 |
# | Punter | Height | Weight | Age | College | Experience |
9 | Logan Cooke | 6' 5" | 230 lbs | 30 | Mississippi State | 8 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 1 | 20 | 40 | 50.0 | 222 | 5.6 | 0 | 1 | 2 | 17 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 1 | 9 | 2 | 4.5 | 0 | 10 |
Travis Etienne Jr. [RB] | 1 | 56 | 16 | 3.5 | 1 | 10 |
Bhayshul Tuten [RB] | 1 | 21 | 6 | 3.5 | 1 | 6 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Travis Etienne Jr. [RB] | 1 | 2 | 0 | 0 | 0 | 0 |
Dyami Brown [WR] | 1 | 3 | 2 | 7 | 6 | 0 |
Hunter Long [TE] | 1 | 3 | 2 | 12 | 7 | 0 |
Tim Patrick [WR] | 1 | 1 | 1 | 16 | 16 | 0 |
Johnny Mundt [TE] | 1 | 1 | 1 | 7 | 7 | 0 |
Parker Washington [WR] | 1 | 11 | 4 | 34 | 16 | 0 |
Brenton Strange [TE] | 1 | 7 | 6 | 61 | 16 | 0 |
LeQuint Allen [RB] | 1 | 1 | 1 | 9 | 9 | 0 |
Brian Thomas Jr. [WR] | 1 | 6 | 2 | 55 | 46 | 0 |
Bhayshul Tuten [RB] | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Hunter [WR] | 1 | 2 | 1 | 21 | 21 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Devin Lloyd [LB] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jourdan Lewis [CB] | 1 | 1 | 6 | 0 |
Antonio Johnson [S] | 1 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Dawuane Smoot [DE] | 1 | 4 | 2 | 0 |
DaVon Hamilton [DT] | 1 | 0 | 0 | 0 |
Josh Allen [DE] | 1 | 2 | 1 | 1 |
Devin Lloyd [LB] | 1 | 6 | 4 | 0 |
Foyesade Oluokun [LB] | 1 | 6 | 5 | 0 |
Travon Walker [DE] | 1 | 3 | 1 | 1 |
Tyson Campbell [CB] | 1 | 7 | 7 | 0 |
Andrew Wingard [S] | 1 | 6 | 4 | 0 |
Dennis Gardeck [LB] | 1 | 4 | 3 | 0 |
Arik Armstead [DT] | 1 | 1 | 0 | 1 |
Eric Murray [S] | 1 | 4 | 2 | 0 |
Jourdan Lewis [CB] | 1 | 4 | 3 | 0 |
Antonio Johnson [S] | 1 | 4 | 1 | 0 |
Ventrell Miller [LB] | 1 | 1 | 0 | 0 |
Rayuan Lane III [S] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
LeQuint Allen [RB] | 1 | 2 | 48 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Parker Washington [WR] | 1 | 2 | 17 | 13 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Little [PK] | 1 | 1 | 2 | 39 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Logan Cooke [P] | 1 | 6 | 293 | 1 | 2 | 60 |
Player | GP | Punts | Yds | TB | in20 | Lng |