Games Played
8
-
Per Game
Rushing Yards
850
106.3
Per Game
Rushing Attempts
143
17.9
Per Game
Rushing Yards / Attempts
5.9
-
Per Game
Rushing Touchdowns
12
1.5
Per Game
Longest Rush
80
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
IND
|
8 | 850 | 143 | 5.9 | 12 | 80 |
| Totals | 8 | 850 | 143 | 5.9 | 12 | 80 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
IND
|
8 | 27 | 25 | 206 | 43 | 2 |
| Totals | 8 | 27 | 25 | 206 | 43 | 2 | |
Game Stats
Indianapolis Colts
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | MIA | 71 | 18 | 0 | 15 |
| 14 Sep 2025 | DEN | 165 | 25 | 0 | 68 |
| 21 Sep 2025 | TEN | 102 | 17 | 3 | 46 |
| 28 Sep 2025 | LA | 76 | 17 | 0 | 12 |
| 5 Oct 2025 | LV | 66 | 17 | 3 | 16 |
| 12 Oct 2025 | ARI | 123 | 21 | 1 | 30 |
| 19 Oct 2025 | LAC | 94 | 16 | 3 | 23 |
| 26 Oct 2025 | TEN | 153 | 12 | 2 | 80 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 7 Sep 2025 | MIA | 3 | 3 | 27 | 16 | 0 |
| 14 Sep 2025 | DEN | 2 | 2 | 50 | 43 | 1 |
| 21 Sep 2025 | TEN | 4 | 3 | 16 | 8 | 0 |
| 28 Sep 2025 | LA | 5 | 5 | 20 | 10 | 0 |
| 5 Oct 2025 | LV | 4 | 3 | 20 | 8 | 0 |
| 12 Oct 2025 | ARI | 4 | 4 | 14 | 13 | 0 |
| 19 Oct 2025 | LAC | 3 | 3 | 38 | 19 | 0 |
| 26 Oct 2025 | TEN | 2 | 2 | 21 | 19 | 1 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
