Games Played
7
-
Per Game
Rushing Yards
332
47.4
Per Game
Rushing Attempts
89
12.7
Per Game
Rushing Yards / Attempts
3.7
-
Per Game
Rushing Touchdowns
2
0.3
Per Game
Longest Rush
21
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
TEN
|
7 | 332 | 89 | 3.7 | 2 | 21 |
| Totals | 7 | 332 | 89 | 3.7 | 2 | 21 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
TEN
|
7 | 21 | 18 | 131 | 29 | 0 |
| Totals | 7 | 21 | 18 | 131 | 29 | 0 | |
Game Stats
Tennessee Titans
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | DEN | 60 | 18 | 0 | 9 |
| 21 Sep 2025 | IND | 45 | 16 | 1 | 10 |
| 28 Sep 2025 | HOU | 64 | 14 | 0 | 21 |
| 5 Oct 2025 | ARI | 67 | 14 | 1 | 14 |
| 12 Oct 2025 | LV | 34 | 10 | 0 | 17 |
| 19 Oct 2025 | NE | 18 | 6 | 0 | 6 |
| 26 Oct 2025 | IND | 44 | 11 | 0 | 11 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 7 Sep 2025 | DEN | 1 | 1 | 29 | 29 | 0 |
| 21 Sep 2025 | IND | 4 | 2 | 14 | 11 | 0 |
| 28 Sep 2025 | HOU | 3 | 3 | 12 | 8 | 0 |
| 5 Oct 2025 | ARI | 3 | 3 | 11 | 4 | 0 |
| 12 Oct 2025 | LV | 2 | 2 | 13 | 9 | 0 |
| 19 Oct 2025 | NE | 6 | 6 | 43 | 10 | 0 |
| 26 Oct 2025 | IND | 2 | 1 | 9 | 9 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
