Games Played
7
-
Per Game
Rushing Yards
365
52.1
Per Game
Rushing Attempts
90
12.9
Per Game
Rushing Yards / Attempts
4.1
-
Per Game
Rushing Touchdowns
4
0.6
Per Game
Longest Rush
18
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
NYG
|
7 | 365 | 90 | 4.1 | 4 | 18 |
| Totals | 7 | 365 | 90 | 4.1 | 4 | 18 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Regular Season |
NYG
|
7 | 29 | 22 | 193 | 21 | 2 |
| Totals | 7 | 29 | 22 | 193 | 21 | 2 | |
Game Stats
New York Giants
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | WAS | -3 | 2 | 0 | -1 |
| 21 Sep 2025 | KC | 60 | 10 | 1 | 13 |
| 28 Sep 2025 | LAC | 79 | 25 | 0 | 16 |
| 5 Oct 2025 | NO | 59 | 15 | 0 | 9 |
| 9 Oct 2025 | PHI | 98 | 19 | 3 | 18 |
| 19 Oct 2025 | DEN | 60 | 16 | 0 | 18 |
| 26 Oct 2025 | PHI | 12 | 3 | 0 | 5 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 7 Sep 2025 | WAS | 2 | 2 | 12 | 6 | 0 |
| 21 Sep 2025 | KC | 8 | 6 | 61 | 21 | 0 |
| 28 Sep 2025 | LAC | 2 | 2 | 11 | 7 | 0 |
| 5 Oct 2025 | NO | 7 | 6 | 45 | 15 | 0 |
| 9 Oct 2025 | PHI | 2 | 2 | 12 | 8 | 0 |
| 19 Oct 2025 | DEN | 6 | 3 | 34 | 13 | 1 |
| 26 Oct 2025 | PHI | 2 | 1 | 18 | 18 | 1 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
