Upcoming
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
MinnesotaVikings
Vikings
Packers
Green BayPackers
30 Nov 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week13
MinnesotaVikings
Vikings
Seahawks
SeattleSeahawks
7 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week14
WashingtonCommanders
Commanders
Vikings
MinnesotaVikings
14 Dec 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week15
MinnesotaVikings
Vikings
Cowboys
DallasCowboys
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
MinnesotaVikings
Vikings
Giants
New YorkGiants
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
ChicagoBears
Bears
19
-
17
Vikings
MinnesotaVikings
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week10
BaltimoreRavens
Ravens
27
-
19
Vikings
MinnesotaVikings
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
MinnesotaVikings
Vikings
27
-
24
Lions
DetroitLions
Final
23 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week8
MinnesotaVikings
Vikings
10
-
37
Chargers
Los AngelesChargers
Final
19 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week7
PhiladelphiaEagles
Eagles
28
-
22
Vikings
MinnesotaVikings
Final
5 Oct 2025
9:30 am
NFL 2025-2026 /
Regular Season
/
Week5
MinnesotaVikings
Vikings
21
-
17
Browns
ClevelandBrowns
Final
28 Sep 2025
9:30 am
NFL 2025-2026 /
Regular Season
/
Week4
MinnesotaVikings
Vikings
21
-
24
Steelers
PittsburghSteelers
Final
21 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week3
CincinnatiBengals
Bengals
10
-
48
Vikings
MinnesotaVikings
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 14 | Sam Howell | 6' 1" | 220 lbs | 21 | North Carolina | |
| 11 | Carson Wentz | 6' 5" | 237 lbs | 32 | North Dakota State | 10 |
| 11 | Brett Rypien | 6' 2" | 200 lbs | 29 | Boise State | 7 |
| 9 | J.J. McCarthy | 6' 3" | 219 lbs | 22 | Michigan | 2 |
| 12 | Max Brosmer | 6' 2" | 217 lbs | 24 | Minnesota | |
| # | Running back | Height | Weight | Age | College | Experience |
| 27 | Jordan Mason | 5' 11" | 223 lbs | 26 | Georgia Tech | 4 |
| 33 | Aaron Jones | 5' 10" | 208 lbs | 30 | UTEP | 9 |
| 31 | Cam Akers | 5' 10" | 217 lbs | 26 | Florida State | 5 |
| 32 | Ty Chandler | 5' 11" | 204 lbs | 27 | North Carolina | 4 |
| 47 | Xazavian Valladay | 6' 0" | 198 lbs | 27 | Arizona State | 1 |
| 36 | Zavier Scott | 6' 1" | 219 lbs | 26 | Maine | 1 |
| 38 | Tre Stewart | 5' 8" | 186 lbs | 22 | Jacksonville State | |
| # | Fullback | Height | Weight | Age | College | Experience |
| 30 | C.J. Ham | 5' 11" | 250 lbs | 32 | Augustana University (SD) | 9 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 14 | Tim Jones | 6' 1" | 209 lbs | 27 | Southern Miss | 4 |
| 4 | Rondale Moore | 5' 7" | 181 lbs | 25 | Purdue | 5 |
| 18 | Justin Jefferson | 6' 1" | 195 lbs | 26 | LSU | 6 |
| 1 | Jalen Nailor | 5' 11" | 190 lbs | 26 | Michigan State | 4 |
| 19 | Adam Thielen | 6' 2" | 195 lbs | 35 | Minnesota State | 12 |
| 0 | Thayer Thomas | 6' 0" | 195 lbs | 27 | NC State | 1 |
| 3 | Jordan Addison | 5' 11" | 175 lbs | 23 | USC | 3 |
| 13 | Tai Felton | 6' 1" | 183 lbs | 22 | Maryland | |
| 82 | Jeshaun Jones | 6' 1" | 188 lbs | 25 | Maryland | 1 |
| 19 | Dontae Fleming | 6' 2" | 180 lbs | 23 | Tulane | |
| 85 | Robert Lewis | 5' 10" | 188 lbs | 23 | Auburn | |
| 4 | Myles Price | 5' 9" | 183 lbs | 23 | Indiana | |
| 0 | Silas Bolden | 5' 8" | 160 lbs | 23 | Texas | |
| 81 | Lucky Jackson | 6' 0" | 186 lbs | 28 | Western Kentucky | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 84 | Josh Oliver | 6' 5" | 259 lbs | 28 | San José State | 7 |
| 87 | T.J. Hockenson | 6' 5" | 248 lbs | 28 | Iowa | 7 |
| 49 | Giovanni Ricci | 6' 3" | 240 lbs | 28 | Western Michigan | 3 |
| 45 | Nick Vannett | 6' 5" | 266 lbs | 32 | Ohio State | 10 |
| 46 | Bryson Nesbit | 6' 5" | 238 lbs | 23 | North Carolina | |
| 85 | Benjamin Yurosek | 6' 4" | 245 lbs | 23 | Georgia | |
| # | Guard | Height | Weight | Age | College | Experience |
| 64 | Blake Brandel | 6' 6" | 315 lbs | 28 | Oregon State | 5 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 92 | Jonathan Harris | 6' 5" | 295 lbs | 29 | Lindenwood | 5 |
| 90 | Tyrion IngramDawkins | 6' 5" | 276 lbs | 22 | Georgia | |
| 99 | Elijah Williams | 6' 3" | 270 lbs | 23 | Morgan State | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 97 | Javon Hargrave | 6' 2" | 305 lbs | 32 | South Carolina State | 10 |
| 93 | Jonathan Allen | 6' 3" | 300 lbs | 30 | Alabama | 9 |
| 94 | Taki Taimani | 6' 1" | 309 lbs | 25 | Oregon | 2 |
| 61 | Jalen Redmond | 6' 3" | 291 lbs | 26 | Oklahoma | 2 |
| 95 | Travis Bell | 6' 0" | 310 lbs | 26 | Kennesaw State | 2 |
| 50 | Levi Drake Rodriguez | 6' 2" | 290 lbs | 25 | East Texas A&M | 2 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 28 | Cam Gill | 6' 3" | 240 lbs | 27 | Wagner | 6 |
| 43 | Andrew Van Ginkel | 6' 4" | 242 lbs | 30 | Wisconsin | 7 |
| 58 | Jonathan Greenard | 6' 3" | 259 lbs | 28 | Florida | 6 |
| 51 | Blake Cashman | 6' 1" | 235 lbs | 29 | Minnesota | 7 |
| 55 | Eric Wilson | 6' 1" | 230 lbs | 31 | Cincinnati | 9 |
| 0 | Brian Asamoah II | 6' 0" | 226 lbs | 25 | Oklahoma | 4 |
| 41 | Kobe King | 6' 1" | 236 lbs | 22 | Penn State | |
| 54 | Dorian Mausi | 6' 1" | 234 lbs | 23 | Auburn | |
| 15 | Dallas Turner | 6' 3" | 247 lbs | 22 | Alabama | 2 |
| 57 | Chaz Chambliss | 6' 1" | 242 lbs | 22 | Georgia | |
| 56 | Austin Keys | 6' 2" | 247 lbs | 23 | Auburn | |
| 96 | Tyler Batty | 6' 6" | 271 lbs | 26 | BYU | |
| 98 | Bo Richter | 6' 1" | 248 lbs | 25 | Air Force | 2 |
| 59 | Gabriel Murphy | 6' 2" | 248 lbs | 24 | UCLA | 2 |
| 0 | Ivan Pace Jr. | 5' 10" | 231 lbs | 24 | Cincinnati | 3 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 8 | Jeff Okudah | 6' 1" | 205 lbs | 26 | Ohio State | 6 |
| 7 | Byron Murphy Jr. | 5' 11" | 190 lbs | 27 | Washington | 7 |
| 0 | Ambry Thomas | 6' 0" | 190 lbs | 26 | Michigan | 5 |
| 2 | Isaiah Rodgers | 5' 10" | 176 lbs | 27 | Massachusetts | 5 |
| 0 | Zemaiah Vaughn | 6' 3" | 187 lbs | 23 | Utah | |
| 29 | Mekhi Blackmon | 5' 11" | 178 lbs | 26 | USC | 3 |
| 6 | Dwight McGlothern | 6' 2" | 185 lbs | 23 | Arkansas | 2 |
| 27 | Reddy Steward | 5' 11" | 178 lbs | 24 | Troy | 1 |
| # | Safety | Height | Weight | Age | College | Experience |
| 26 | Theo Jackson | 6' 1" | 198 lbs | 26 | Tennessee | 4 |
| 37 | Tavierre Thomas | 5' 10" | 205 lbs | 29 | Ferris State | 8 |
| 44 | Josh Metellus | 5' 11" | 207 lbs | 27 | Michigan | 6 |
| 22 | Harrison Smith | 6' 2" | 211 lbs | 36 | Notre Dame | 14 |
| 20 | Kahlef Hailassie | 6' 1" | 195 lbs | 24 | Western Kentucky | 3 |
| 0 | Gervarrius Owens | 6' 0" | 200 lbs | 25 | Houston | 2 |
| 40 | Mishael Powell | 6' 1" | 210 lbs | 24 | Miami | |
| 24 | Jay Ward | 6' 1" | 188 lbs | 25 | LSU | 3 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 16 | Will Reichard | 6' 1" | 187 lbs | 24 | Alabama | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 17 | Ryan Wright | 6' 3" | 245 lbs | 25 | Tulane | 4 |
| 91 | Oscar Chapman | 6' 3" | 211 lbs | 26 | Auburn | |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 42 | Andrew DePaola | 6' 1" | 229 lbs | 38 | Rutgers | 11 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy [QB] | 4 | 74 | 140 | 52.9 | 842 | 6.0 | 6 | 8 | 15 | 77 |
| Cam Akers [RB] | 2 | 1 | 1 | 100.0 | 32 | 32.0 | 1 | 0 | 0 | 0 |
| Carson Wentz [QB] | 5 | 110 | 169 | 65.1 | 1216 | 7.2 | 6 | 5 | 19 | 125 |
| Max Brosmer [QB] | 3 | 5 | 8 | 62.5 | 41 | 5.1 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Aaron Jones [RB] | 5 | 256 | 52 | 4.9 | 1 | 31 |
| Justin Jefferson [WR] | 9 | 4 | 1 | 4.0 | 0 | 4 |
| Jalen Nailor [WR] | 9 | 15 | 1 | 15.0 | 0 | 15 |
| J.J. McCarthy [QB] | 4 | 110 | 21 | 5.2 | 2 | 26 |
| Jordan Mason [RB] | 9 | 489 | 108 | 4.5 | 5 | 24 |
| Cam Akers [RB] | 2 | 19 | 5 | 3.8 | 0 | 14 |
| Zavier Scott [RB] | 6 | 69 | 21 | 3.3 | 0 | 11 |
| Carson Wentz [QB] | 5 | 57 | 11 | 5.2 | 0 | 16 |
| Max Brosmer [QB] | 3 | -1 | 1 | -1.0 | 0 | -1 |
| Jordan Addison [WR] | 6 | 16 | 1 | 16.0 | 0 | 16 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Adam Thielen [WR] | 7 | 17 | 8 | 69 | 19 | 0 |
| Josh Oliver [TE] | 5 | 8 | 6 | 58 | 32 | 2 |
| T.J. Hockenson [TE] | 9 | 47 | 34 | 280 | 21 | 2 |
| Aaron Jones [RB] | 5 | 22 | 13 | 112 | 27 | 1 |
| Justin Jefferson [WR] | 9 | 93 | 56 | 747 | 50 | 2 |
| Jalen Nailor [WR] | 9 | 37 | 20 | 318 | 62 | 2 |
| Jordan Mason [RB] | 9 | 14 | 12 | 44 | 13 | 0 |
| Tai Felton [WR] | 4 | 1 | 1 | 9 | 9 | 0 |
| Cam Akers [RB] | 2 | 1 | 0 | 0 | 0 | 0 |
| Zavier Scott [RB] | 6 | 12 | 10 | 72 | 19 | 1 |
| Benjamin Yurosek [TE] | 4 | 2 | 1 | 5 | 5 | 0 |
| Jordan Addison [WR] | 6 | 52 | 28 | 412 | 81 | 3 |
| C.J. Ham [FB] | 3 | 1 | 1 | 5 | 5 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Jeff Okudah [CB] | 6 | 0 |
| Isaiah Rodgers [CB] | 9 | 0 |
| Jonathan Allen [DT] | 9 | 0 |
| Josh Oliver [TE] | 5 | 0 |
| Theo Jackson [S] | 8 | 0 |
| Aaron Jones [RB] | 5 | 1 |
| J.J. McCarthy [QB] | 4 | 4 |
| Jay Ward [S] | 5 | 0 |
| Jordan Mason [RB] | 9 | 2 |
| Myles Price [WR] | 9 | 3 |
| Zavier Scott [RB] | 6 | 2 |
| Harrison Smith [S] | 7 | 0 |
| Carson Wentz [QB] | 5 | 3 |
| Benjamin Yurosek [TE] | 4 | 0 |
| Blake Brandel [G] | 3 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Isaiah Rodgers [CB] | 9 | 1 | 87 | 1 |
| Josh Metellus [S] | 9 | 2 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Jeff Okudah [CB] | 6 | 14 | 12 | 0 |
| Isaiah Rodgers [CB] | 9 | 39 | 29 | 0 |
| Jonathan Allen [DT] | 9 | 38 | 19 | 3 |
| Theo Jackson [S] | 8 | 32 | 13 | 0 |
| T.J. Hockenson [TE] | 9 | 1 | 1 | 0 |
| Byron Murphy Jr. [CB] | 9 | 49 | 36 | 0 |
| Aaron Jones [RB] | 5 | 1 | 0 | 0 |
| Andrew Van Ginkel [LB] | 4 | 22 | 10 | 3 |
| Jonathan Greenard [LB] | 9 | 30 | 19 | 2 |
| Blake Cashman [LB] | 5 | 58 | 27 | 0 |
| Justin Jefferson [WR] | 9 | 1 | 1 | 0 |
| Jalen Nailor [WR] | 9 | 2 | 2 | 0 |
| Josh Metellus [S] | 9 | 59 | 32 | 1 |
| Andrew DePaola [LS] | 1 | 1 | 0 | 0 |
| Dallas Turner [LB] | 9 | 38 | 15 | 3 |
| Jalen Redmond [DT] | 9 | 34 | 19 | 4 |
| Jay Ward [S] | 5 | 8 | 4 | 0 |
| Ivan Pace Jr. [LB] | 8 | 48 | 26 | 1 |
| Levi Drake Rodriguez [DT] | 9 | 28 | 12 | 1 |
| Eric Wilson [LB] | 9 | 69 | 38 | 4 |
| Tavierre Thomas [S] | 8 | 16 | 6 | 0 |
| Javon Hargrave [DT] | 9 | 34 | 14 | 3 |
| Jordan Mason [RB] | 9 | 1 | 0 | 0 |
| Tyrion IngramDawkins [DE] | 4 | 8 | 4 | 1 |
| Chaz Chambliss [LB] | 3 | 6 | 5 | 1 |
| Tai Felton [WR] | 4 | 8 | 5 | 0 |
| Zavier Scott [RB] | 6 | 3 | 1 | 0 |
| Harrison Smith [S] | 7 | 33 | 24 | 0 |
| Kobe King [LB] | 3 | 4 | 2 | 0 |
| Austin Keys [LB] | 4 | 4 | 3 | 1 |
| Benjamin Yurosek [TE] | 4 | 2 | 1 | 0 |
| Blake Brandel [G] | 3 | 1 | 0 | 0 |
| Jordan Addison [WR] | 6 | 1 | 1 | 0 |
| Bo Richter [LB] | 3 | 7 | 3 | 0 |
| Elijah Williams [DE] | 3 | 7 | 5 | 0 |
| C.J. Ham [FB] | 3 | 6 | 3 | 0 |
| Tyler Batty [LB] | 4 | 6 | 4 | 0 |
| Fabian Moreau [CB] | 2 | 7 | 5 | 0 |
| Donovan Jackson [] | 1 | 2 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Ty Chandler [RB] | 1 | 3 | 84 | 33 | 0 |
| Tai Felton [WR] | 4 | 5 | 128 | 34 | 0 |
| Myles Price [WR] | 9 | 38 | 985 | 61 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Myles Price [WR] | 9 | 25 | 267 | 43 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Reichard [PK] | 9 | 19 | 21 | 62 | 19 | 19 | 76 | 0 | 3 | 5 | 1 | 4 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Ryan Wright [P] | 9 | 41 | 1972 | 1 | 15 | 77 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
