Games Played
8
-
Per Game
Rushing Yards
634
79.3
Per Game
Rushing Attempts
120
15.0
Per Game
Rushing Yards / Attempts
5.3
-
Per Game
Rushing Touchdowns
4
0.5
Per Game
Longest Rush
41
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
1 | 0 | 0 | 0.0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
8 | 634 | 120 | 5.3 | 4 | 41 |
| Totals | 9 | 634 | 120 | 5.3 | 4 | 41 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
1 | 1 | 1 | 4 | 4 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
8 | 12 | 9 | 32 | 9 | 0 |
| Totals | 9 | 13 | 10 | 36 | 9 | 0 | |
Game Stats
Denver Broncos
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | TEN | 63 | 16 | 1 | 19 |
| 14 Sep 2025 | IND | 76 | 14 | 1 | 23 |
| 21 Sep 2025 | LAC | 83 | 11 | 1 | 41 |
| 29 Sep 2025 | CIN | 101 | 16 | 0 | 16 |
| 5 Oct 2025 | PHI | 79 | 20 | 1 | 17 |
| 12 Oct 2025 | NYJ | 40 | 14 | 0 | 8 |
| 19 Oct 2025 | NYG | 81 | 14 | 0 | 32 |
| 26 Oct 2025 | DAL | 111 | 15 | 0 | 25 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 1 | 1 | 4 | 4 | 0 |
| 7 Sep 2025 | TEN | 2 | 2 | 5 | 3 | 0 |
| 14 Sep 2025 | IND | 2 | 1 | 9 | 9 | 0 |
| 21 Sep 2025 | LAC | 2 | 1 | 0 | 0 | 0 |
| 29 Sep 2025 | CIN | 1 | 1 | 4 | 4 | 0 |
| 5 Oct 2025 | PHI | 1 | 1 | 5 | 5 | 0 |
| 12 Oct 2025 | NYJ | 1 | 0 | 0 | 0 | 0 |
| 19 Oct 2025 | NYG | 1 | 1 | -1 | -1 | 0 |
| 26 Oct 2025 | DAL | 2 | 2 | 10 | 6 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
