San Francisco 49ers @ Los Angeles Rams — Sep 11, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M.Stafford | 15/25 | 155 | 0 | 1 | 0 | 61.3 |
| S.Bennett | 2/3 | 13 | 0 | 0 | 0 | 75.7 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D.Samuel | 1 | 12 | 12.0 | 0 | 12 |
| C.McCaffrey | 10 | 68 | 6.8 | 0 | 16 |
| B.Purdy | 5 | 29 | 5.8 | 0 | 18 |
| K. Black | 14 | 65 | 4.6 | 0 | 14 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| M.Stafford | 2 | -1 | -0.5 | 0 | 0 |
| K.Williams | 11 | 41 | 3.7 | 1 | 8 |
| B.Corum | 10 | 54 | 5.4 | 0 | 13 |
| S.Bennett | 1 | 9 | 9.0 | 0 | 9 |
| R.Rivers | 5 | 19 | 3.8 | 0 | 7 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D.Samuel | 6 | 7 | 48 | 8.0 | 1 | 15 | 0 |
| C.McCaffrey | 5 | 8 | 20 | 4.0 | 0 | 8 | 0 |
| G.Kittle | 2 | 5 | 12 | 6.0 | 0 | 6 | 0 |
| M.Evans | 6 | 7 | 49 | 8.2 | 1 | 13 | 0 |
| K. Black | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| D.Robinson | 2 | 3 | 50 | 25.0 | 1 | 39 | 0 |
| L.Farrell | 2 | 2 | 19 | 9.5 | 0 | 14 | 0 |
| J.Brendel | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Whittington | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| P.Nacua | 5 | 9 | 74 | 14.8 | 0 | 41 | 0 |
| K.Williams | 3 | 3 | 24 | 8.0 | 0 | 16 | 0 |
| D.Adams | 3 | 6 | 26 | 8.7 | 0 | 13 | 0 |
| C.Parkinson | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 |
| D.Allen | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| T.Higbee | 2 | 2 | 12 | 6.0 | 0 | 8 | 0 |
| T.Atwell | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T.Ferguson | 0 | 1 | 0 | - | 0 | 0 | 0 |
| R.Rivers | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| K.Mumpfield | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Sigle | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Mustapha | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Bosa | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| F.Warner | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| D.Lenoir | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Greenlaw | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Odighizuwa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dugger | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Halton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thompson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Green | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.West | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.Stout | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brown | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kareem | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Wallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Watson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kinchens | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Landman | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q.Lake | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| T.McDuffie | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| K.Turner | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Stewart | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Curl | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Speights | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Davis | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McCollough | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dolac | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Fiske | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J.Whittington | 4 | 94 | 23.5 | 0 | 31 | 0 |
| X.Smith | 1 | 25 | 25.0 | 0 | 25 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
10 - 0
27 - 7
FG E.Pineiro
27 - 7
9:43
XP E.Pineiro
24 - 7
12:57
TD D.Samuel
23 - 7
12:57
Q3
7 - 0
17 - 7
XP E.Pineiro
17 - 7
11:03
TD M.Evans
16 - 7
11:03
Q2
7 - 7
10 - 7
XP E.Pineiro
10 - 7
4:28
TD D.Robinson
9 - 7
4:28
3 - 7
14:57
H.Mevis
XP
3 - 6
14:57
K.Williams
TD
Q1
3 - 0
3 - 0
FG E.Pineiro
3 - 0
6:15
Score Lines
Lead Tracker
Lead Changes: 2
Biggest Lead: SF +20
Times Tied: 0
Melbourne Cricket Ground (MCG)
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 11, 2026
- Time
- 12:35 am
- Duration
- 1h 0m
