Arizona Cardinals @ Los Angeles Rams — Oct 18, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J.Brissett | 24/35 | 218 | 0 | 1 | 0 | 73.3 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M.Stafford | 25/33 | 222 | 2 | 0 | 3 | 113.4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| T.Allgeier | 18 | 38 | 2.1 | 0 | 7 |
| J.Brissett | 2 | 2 | 1.0 | 0 | 1 |
| Z.Knight | 15 | 80 | 5.3 | 0 | 31 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K.Williams | 10 | 50 | 5.0 | 0 | 14 |
| B.Corum | 9 | 42 | 4.7 | 0 | 13 |
| D.Allen | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K.Williams | 3 | 6 | 17 | 5.7 | 0 | 7 | 0 |
| C.Parkinson | 5 | 6 | 31 | 6.2 | 1 | 14 | 0 |
| B.Corum | 2 | 2 | 18 | 9.0 | 1 | 15 | 0 |
| D.Adams | 3 | 4 | 39 | 13.0 | 0 | 16 | 0 |
| K.Mumpfield | 2 | 3 | 15 | 7.5 | 0 | 8 | 0 |
| P.Nacua | 6 | 7 | 80 | 13.3 | 0 | 43 | 0 |
| T.Higbee | 4 | 4 | 22 | 5.5 | 0 | 7 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Melton | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Taylor-Demerson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Gibbens | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wilson | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stills | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Baker | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| J.Burch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L.Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Nolen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Q.Lake | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| K.Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Speights | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Watson | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Fiske | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Davis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Curl | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Landman | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Donald | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Young | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.McCollough | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Kinchens | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Wallace | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| T.Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Forbes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Stewart | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| P.Ford | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Bailey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| D.Duvernay | 1 | 40 | 40.0 | 0 | 40 | 0 |
| J.Brooks | 1 | 25 | 25.0 | 0 | 25 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
6 - 7
18 - 16
FG C.Ryland
18 - 16
15 - 16
0:47
E.Evans
XP
15 - 15
0:47
C.Parkinson
TD
FG C.Ryland
15 - 9
9:28
Q3
3 - 0
12 - 9
FG C.Ryland
12 - 9
6:25
Q2
6 - 6
9 - 9
FG C.Ryland
9 - 9
0:46
6 - 9
8:23
B.Corum
TD
FG C.Ryland
6 - 3
14:51
Q1
3 - 3
3 - 3
FG C.Ryland
3 - 3
5:37
0 - 3
9:41
B.Grupe
FG
Score Lines
Lead Tracker
Lead Changes: 2
Biggest Lead: ARI +6
Times Tied: 3
SoFi Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 6
- Date
- October 18, 2026
- Time
- 8:05 pm
- Duration
- 1h 0m
