Kansas City Chiefs @ Las Vegas Raiders — Oct 4, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| P. Mahomes | 15/30 | 225 | 2 | 0 | 2 | 97.2 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K.Tonga | 1 | 0 | 0.0 | 0 | 0 |
| K.Walker | 22 | 177 | 8.0 | 2 | 76 |
| P. Mahomes | 2 | 0 | 0.0 | 0 | 1 |
| M.Araiza | 1 | 12 | 12.0 | 0 | 12 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.Heyward | 2 | -4 | -2.0 | 0 | 1 |
| M. Washington | 9 | 18 | 2.0 | 0 | 11 |
| A. Jeanty | 15 | 58 | 3.9 | 0 | 19 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T.Kelce | 2 | 4 | 15 | 7.5 | 0 | 10 | 0 |
| E. Johnson | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| K.Walker | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| X.Worthy | 4 | 7 | 70 | 17.5 | 0 | 41 | 0 |
| N.Gray | 2 | 3 | 17 | 8.5 | 0 | 11 | 0 |
| T.Thornton | 5 | 8 | 111 | 22.2 | 2 | 55 | 0 |
| C.Allen | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J.Royals | 0 | 2 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| G.Karlaftis | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| N.Bolton | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Delane | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C.Conner | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gillotte | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Tranquill | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| N.Williams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Hicks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Sneed | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Fulton | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Cochrane | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gilman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Jones | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C.Roland-Wallace | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bassa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Anudike-Uzomah | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C.Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Crosby | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T. Hemingway | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Stokes | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Booker | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stukes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Masses | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Butler | 4 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| F.Fatukasi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Dean | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Walker | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Chinn | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Eichenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pegues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
20 - 14
30 - 27
30 - 27
1:46
C.White
2PC
30 - 25
1:46
B. Bowers
TD
XP H.Butker
30 - 19
3:02
TD K.Walker
29 - 19
3:02
TD K.Walker
23 - 19
3:21
17 - 19
4:53
M.Gay
FG
17 - 16
11:12
M.Gay
FG
XP H.Butker
17 - 13
14:50
TD T.Thornton
16 - 13
14:50
Q2
3 - 6
10 - 13
10 - 13
M.Gay
FG
FG H.Butker
10 - 10
1:22
7 - 10
3:19
M.Gay
FG
Q1
7 - 7
7 - 7
XP H.Butker
7 - 7
2:23
TD T.Thornton
6 - 7
2:23
0 - 7
8:10
M.Gay
XP
0 - 6
8:10
I. Thomas
TD
Score Lines
Lead Tracker
Lead Changes: 3
Biggest Lead: KC +11
Times Tied: 2
Allegiant Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 4
- Date
- October 4, 2026
- Time
- 8:25 pm
- Duration
- 1h 0m
