Games Played
8
-
Per Game
Rushing Yards
201
25.1
Per Game
Rushing Attempts
45
5.6
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
3
0.4
Per Game
Longest Rush
15
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
PIT
|
1 | 0 | 0 | 0.0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
PIT
|
8 | 201 | 45 | 4.5 | 3 | 15 |
| Totals | 9 | 201 | 45 | 4.5 | 3 | 15 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
PIT
|
1 | 0 | 0 | 0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
PIT
|
8 | 30 | 26 | 119 | 16 | 0 |
| Totals | 9 | 30 | 26 | 119 | 16 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
PIT
|
1 | 0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
PIT
|
8 | 2 | 1 | 0 |
| Totals | 9 | 2 | 1 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
PIT
|
1 | 0 | 0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
PIT
|
8 | 14 | 359 | 36 | 0 |
| Totals | 9 | 14 | 359 | 36 | 0 | |
Game Stats
Pittsburgh Steelers
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 14 Sep 2025 | SEA | 20 | 5 | 0 | 13 |
| 21 Sep 2025 | NE | 16 | 4 | 1 | 13 |
| 28 Sep 2025 | MIN | 99 | 19 | 2 | 15 |
| 12 Oct 2025 | CLE | 22 | 6 | 0 | 10 |
| 16 Oct 2025 | CIN | 14 | 3 | 0 | 11 |
| 26 Oct 2025 | GB | 31 | 5 | 0 | 14 |
| 2 Nov 2025 | IND | -1 | 3 | 0 | 5 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 14 Sep 2025 | SEA | 5 | 3 | 16 | 6 | 0 |
| 21 Sep 2025 | NE | 1 | 1 | 10 | 10 | 0 |
| 28 Sep 2025 | MIN | 6 | 6 | 35 | 8 | 0 |
| 12 Oct 2025 | CLE | 6 | 6 | 14 | 6 | 0 |
| 16 Oct 2025 | CIN | 2 | 2 | 1 | 4 | 0 |
| 26 Oct 2025 | GB | 2 | 2 | 4 | 3 | 0 |
| 2 Nov 2025 | IND | 5 | 4 | 35 | 16 | 0 |
| 9 Nov 2025 | LAC | 3 | 2 | 4 | 2 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 26 Oct 2025 | GB | 1 | 0 | 0 |
| 9 Nov 2025 | LAC | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 14 Sep 2025 | SEA | 1 | 20 | 20 | 0 |
| 21 Sep 2025 | NE | 1 | 27 | 27 | 0 |
| 28 Sep 2025 | MIN | 2 | 49 | 25 | 0 |
| 12 Oct 2025 | CLE | 1 | 24 | 24 | 0 |
| 16 Oct 2025 | CIN | 3 | 88 | 36 | 0 |
| 26 Oct 2025 | GB | 4 | 90 | 30 | 0 |
| 9 Nov 2025 | LAC | 2 | 61 | 36 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
