The Super Bowl is the biggest American football game of the year, deciding the NFL champion. It marks the end of the NFL season and is played in a city chosen years in advance, often in warm locations or stadiums with a roof. The game is between the AFC champion and the NFC champion, with the winner receiving the Vince Lombardi Trophy.
Before the NFL and AFL merged in 1970, the two leagues played in four championship games. The first two were called the “AFL-NFL World Championship Game”, but later became Super Bowl I and II. From Super Bowl III (1969), the name “Super Bowl” was officially used.
So far, 20 different teams have won the Super Bowl. However, four teams- the Cleveland Browns, Detroit Lions, Jacksonville Jaguars, and Houston Texans – have never played in one. The 1972 Miami Dolphins are the only team to win the Super Bowl with a perfect season.
Only two teams have ever won the Super Bowl in their home stadium – the Tampa Bay Buccaneers (2021) and the Los Angeles Rams (2022).
Super Bowl 2025 Results
The Philadelphia Eagles crushed the Kansas City Chiefs 40-22 to win Super Bowl LIX. The game took place on February 9, 2025, at Caesars Superdome in New Orleans. This victory gave the Eagles their second Super Bowl championship, stopping the Chiefs from making history with three straight wins.
The Eagles started strong, leading 24-0 at halftime. Jalen Hurts scored early with a rushing touchdown, while rookie Cooper DeJean added a pick-six. A.J. Brown also grabbed a touchdown before the break. Hurts finished with 221 passing yards, two touchdowns, and one interception. Saquon Barkley played a key role in the rushing attack.
The Eagles’ defense was unstoppable, sacking Patrick Mahomes six times and intercepting him twice. Mahomes struggled, only finding the end zone late in the third quarter with a pass to rookie Xavier Worthy.
Kendrick Lamar headlined the halftime show, with surprise appearances from Serena Williams and SZA. The Eagles’ win not only avenged their Super Bowl loss to the Chiefs two years ago but also denied Kansas City’s shot at a historic three-peat.
Super Bowl LIX Teams | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
AFC: Kansas City Chiefs (1) | 0 | 0 | 6 | 16 | 22 |
NFC: Philadelphia Eagles (2) | 7 | 17 | 10 | 3 | 40 |

Complete Super Bowl Winners List (1967–2025)
Here is the complete list of Super Bowl winners from LIX (2025) to I (1967), sorted in reverse order:
Super Bowl | Year | Winner | Opposition | Score | Stadium |
---|---|---|---|---|---|
LIX | 2025 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | Caesars Superdome |
LVIII | 2024 | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) | Allegiant Stadium |
LVII | 2023 | Kansas City Chiefs | Philadelphia Eagles | 38–35 | State Farm Stadium |
LVI | 2022 | Los Angeles Rams | Cincinnati Bengals | 23–20 | SoFi Stadium |
LV | 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Raymond James Stadium |
LIV | 2020 | Kansas City Chiefs | San Francisco 49ers | 31–20 | Hard Rock Stadium |
LIII | 2019 | New England Patriots | Los Angeles Rams | 13–3 | Mercedes-Benz Stadium |
LII | 2018 | Philadelphia Eagles | New England Patriots | 41–33 | U.S. Bank Stadium |
LI | 2017 | New England Patriots | Atlanta Falcons | 34–28 (OT) | NRG Stadium |
50 | 2016 | Denver Broncos | Carolina Panthers | 24–10 | Levi’s Stadium |
XLIX | 2015 | New England Patriots | Seattle Seahawks | 28–24 | University of Phoenix Stadium |
XLVIII | 2014 | Seattle Seahawks | Denver Broncos | 43–8 | MetLife Stadium |
XLVII | 2013 | Baltimore Ravens | San Francisco 49ers | 34–31 | Mercedes-Benz Superdome |
XLVI | 2012 | New York Giants | New England Patriots | 21–17 | Lucas Oil Stadium |
XLV | 2011 | Green Bay Packers | Pittsburgh Steelers | 31–25 | Cowboys Stadium |
XLIV | 2010 | New Orleans Saints | Indianapolis Colts | 31–17 | Sun Life Stadium |
XLIII | 2009 | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Raymond James Stadium |
XLII | 2008 | New York Giants | New England Patriots | 17–14 | University of Phoenix Stadium |
XLI | 2007 | Indianapolis Colts | Chicago Bears | 29–17 | Dolphin Stadium |
XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Ford Field |
XXXIX | 2005 | New England Patriots | Philadelphia Eagles | 24–21 | Alltel Stadium |
XXXVIII | 2004 | New England Patriots | Carolina Panthers | 32–29 | Reliant Stadium |
XXXVII | 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Qualcomm Stadium |
XXXVI | 2002 | New England Patriots | St. Louis Rams | 20–17 | Louisiana Superdome |
XXXV | 2001 | Baltimore Ravens | New York Giants | 34–7 | Raymond James Stadium |
XXXIV | 2000 | St. Louis Rams | Tennessee Titans | 23–16 | Georgia Dome |
XXXIII | 1999 | Denver Broncos | Atlanta Falcons | 34–19 | Pro Player Stadium |
XXXII | 1998 | Denver Broncos | Green Bay Packers | 31–24 | Qualcomm Stadium |
XXXI | 1997 | Green Bay Packers | New England Patriots | 35–21 | Louisiana Superdome |
XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Sun Devil Stadium |
XXIX | 1995 | San Francisco 49ers | San Diego Chargers | 49–26 | Joe Robbie Stadium |
XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | 30–13 | Georgia Dome |
XXVII | 1993 | Dallas Cowboys | Buffalo Bills | 52–17 | Rose Bowl |
XXVI | 1992 | Washington Redskins | Buffalo Bills | 37–24 | Metrodome |
XXV | 1991 | New York Giants | Buffalo Bills | 20–19 | Tampa Stadium |
XXIV | 1990 | San Francisco 49ers | Denver Broncos | 55–10 | Louisiana Superdome |
XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | 20–16 | Joe Robbie Stadium |
XXII | 1988 | Washington Redskins | Denver Broncos | 42–10 | Jack Murphy Stadium |
XXI | 1987 | New York Giants | Denver Broncos | 39–20 | Rose Bowl |
XX | 1986 | Chicago Bears | New England Patriots | 46–10 | Louisiana Superdome |
XIX | 1985 | San Francisco 49ers | Miami Dolphins | 38–16 | Stanford Stadium |
XVIII | 1984 | Los Angeles Raiders | Washington Redskins | 38–9 | Tampa Stadium |
XVII | 1983 | Washington Redskins | Miami Dolphins | 27–17 | Rose Bowl |
XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | 26–21 | Pontiac Silverdome |
XV | 1981 | Oakland Raiders | Philadelphia Eagles | 27–10 | Louisiana Superdome |
XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Rose Bowl |
XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Miami Orange Bowl |
XII | 1978 | Dallas Cowboys | Denver Broncos | 27–10 | Louisiana Superdome |
XI | 1977 | Oakland Raiders | Minnesota Vikings | 32–14 | Rose Bowl |
X | 1976 | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Miami Orange Bowl |
IX | 1975 | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Tulane Stadium |
VIII | 1974 | Miami Dolphins | Minnesota Vikings | 24–7 | Rice Stadium |
VII | 1973 | Miami Dolphins | Washington Redskins | 14–7 | Los Angeles Memorial Coliseum |
VI | 1972 | Dallas Cowboys | Miami Dolphins | 24–3 | Tulane Stadium |
V | 1971 | Baltimore Colts | Dallas Cowboys | 16–13 | Miami Orange Bowl |
IV | 1970 | Kansas City Chiefs | Minnesota Vikings | 23–7 | Tulane Stadium |
III | 1969 | New York Jets | Baltimore Colts | 16–7 | Miami Orange Bowl |
II | 1968 | Green Bay Packers | Oakland Raiders | 33–14 | Miami Orange Bowl |
I | 1967 | Green Bay Packers | Kansas City Chiefs | 35–10 | Los Angeles Memorial Coliseum |
Super Bowl Winner FAQs: Everything You Need to Know
Which team has won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers share the record for the most Super Bowl wins, with six championships each.
Has any team won three Super Bowls in a row?
No, no team has ever won three straight Super Bowls. The Kansas City Chiefs are trying to make history by winning Super Bowl LIX after claiming victories in Super Bowls LVII and LVIII.
Which player has won the most Super Bowls?
Tom Brady holds the record with seven Super Bowl wins. He won six with the New England Patriots and one with the Tampa Bay Buccaneers.
What was the biggest comeback in Super Bowl history?
The New England Patriots made the biggest comeback in Super Bowl LI. They were down by 25 points but rallied to beat the Atlanta Falcons 34–28 in overtime.
Which teams have never won a Super Bowl?
As of now, 12 teams have never won a Super Bowl, including the Buffalo Bills, Minnesota Vikings, and Cincinnati Bengals.
Has a team ever won a Super Bowl in their home stadium?
Yes, two teams have done it. The Tampa Bay Buccaneers won Super Bowl LV in their own stadium, and the Los Angeles Rams did the same in Super Bowl LVI
Why is the Super Bowl trophy called the Vince Lombardi Trophy?
Vince Lombardi was a legendary coach who led the Green Bay Packers to victory in the first two Super Bowls. In 1971, the trophy was renamed in his honor.
What is the highest-scoring Super Bowl ever?
Super Bowl XXIX holds the record for the most points in a game. The San Francisco 49ers beat the San Diego Chargers 49–26, with a total of 75 points scored.
How does the NFL pick Super Bowl host cities?
The NFL selects host cities years in advance, usually choosing places with warm weather or stadiums with domes to avoid bad conditions.
What do Super Bowl winners get?
Besides the Vince Lombardi Trophy, the winning team gets custom championship rings. For example, the Kansas City Chiefs’ Super Bowl LVIII ring had 14.8 carats of diamonds and rubies, plus an engraving of their game-winning play in their coach’s handwriting.