Super Bowl Winners by Year: Complete List & 2026 Results
The Super Bowl is the biggest American football game of the year, deciding the NFL champion. It marks the end of the NFL season and is played in a city chosen years in advance, often in warm locations or stadiums with a roof. The game is between the AFC champion and the NFC champion, with the winner receiving the Vince Lombardi Trophy.
Before the NFL and AFL merged in 1970, the two leagues played in four championship games. The first two were called the “AFL-NFL World Championship Game”, but later became Super Bowl I and II. From Super Bowl III (1969), the name “Super Bowl” was officially used.
So far, 20 different teams have won the Super Bowl. However, four teams- the Cleveland Browns, Detroit Lions, Jacksonville Jaguars, and Houston Texans – have never played in one. The 1972 Miami Dolphins are the only team to win the Super Bowl with a perfect season.
Only two teams have ever won the Super Bowl in their home stadium – the Tampa Bay Buccaneers (2021) and the Los Angeles Rams (2022).

Super Bowl LX Champions

Seattle Seahawks
The Seattle Seahawks won Super Bowl LX, beating the New England Patriots 29-13. Kenneth Walker III was Super Bowl MVP. Super Bowl LXI is on February 14, 2027 at SoFi Stadium, Inglewood, CA.
In This Article6 sections · tap to jump
Super Bowl Quick Facts
- Next Super Bowl
- Super Bowl LXI: February 14, 2027
- Venue
- SoFi Stadium, Inglewood, CA
- TV
- ESPN and ABC
- Format
- One game, neutral site; the AFC and NFC champions
- Trophy
- Vince Lombardi Trophy
- MVP award
- Pete Rozelle Trophy (Super Bowl MVP)
Super Bowl 2026 Results
Final Score: Seattle Seahawks 29, New England Patriots 13
The Seahawks won their second Super Bowl championship on February 8, 2026, at Levi’s Stadium in Santa Clara, California.
Super Bowl MVP: Kenneth Walker III
Seattle running back Kenneth Walker III took home the MVP award with 135 rushing yards and 26 receiving yards (161 total yards from scrimmage). He became the first running back to win Super Bowl MVP since Terrell Davis in 1998, ending a 28-year drought for the position.
Game Breakdown
Seattle’s defense controlled the game from the opening kickoff. New England didn’t score until the fourth quarter, already trailing 19-0.
Walker powered the ground game while kicker Jason Myers set a Super Bowl record with five field goals, personally scoring 15 points.
Patriots quarterback Drake Maye had a brutal night—sacked six times and turning the ball over three times. Seattle linebacker Uchenna Nwosu put the game away with a 45-yard interception return for touchdown, making it 29-7.
New England scored two late touchdowns through Mack Hollins (35-yard catch) and Rhamondre Stevenson (7-yard catch), but the comeback fell short.
Key Stats
- Jason Myers: 5 field goals (Super Bowl record)
- Kenneth Walker III: 135 rushing yards, 2 receptions for 26 yards
- Seattle defense: 6 sacks, 2 interceptions, 1 pick-six
- Patriots held scoreless through three quarters (first since 1973)
This win gave Seattle revenge for their heartbreaking 28-24 loss to New England in Super Bowl XLIX back in 2015. Bad Bunny headlined halftime as the first Latino solo artist to perform at the Super Bowl.
| Super Bowl LX Teams | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| AFC: New England Patriots (2) | – | – | – | 13 | 13 |
| NFC: Seattle Seahawks (1) | 3 | 6 | 3 | 17 | 29 |
Complete Super Bowl Winners List (1967–2026)
| Super Bowl | Champion | Runner-up | Score | MVP | Stadium |
|---|---|---|---|---|---|
| LX 2026 | New England Patriots | 29-13 | Kenneth Walker III | Levi's Stadium | |
| LIX 2025 | Kansas City Chiefs | 40-22 | Jalen Hurts | Caesars Superdome | |
| LVIII 2024 | San Francisco 49ers | 25-22One score | Patrick Mahomes | Allegiant Stadium | |
| LVII 2023 | Philadelphia Eagles | 38-35One score | Patrick Mahomes | State Farm Stadium | |
| LVI 2022 | Cincinnati Bengals | 23-20One score | Cooper Kupp | SoFi Stadium | |
| LV 2021 | Kansas City Chiefs | 31-9 | Tom Brady | Raymond James Stadium | |
| LIV 2020 | San Francisco 49ers | 31-20 | Patrick Mahomes | Hard Rock Stadium | |
| LIII 2019 | Los Angeles Rams | 13-3 | Julian Edelman | Mercedes-Benz Stadium | |
| LII 2018 | New England Patriots | 41-33 | Nick Foles | U.S. Bank Stadium | |
| LI 2017 | Atlanta Falcons | 34-28 | Tom Brady | NRG Stadium | |
| L 2016 | Carolina Panthers | 24-10 | Von Miller | Levi's Stadium | |
| XLIX 2015 | Seattle Seahawks | 28-24 | Tom Brady | University of Phoenix Stadium | |
| XLVIII 2014 | Denver Broncos | 43-8Blowout | Malcolm Smith | MetLife Stadium | |
| XLVII 2013 | San Francisco 49ers | 34-31One score | Joe Flacco | Mercedes-Benz Superdome | |
| XLVI 2012 | New England Patriots | 21-17 | Eli Manning | Lucas Oil Stadium |
Show Super Bowl I to XLV (45 more)
| Super Bowl | Champion | Runner-up | Score | MVP | Stadium |
|---|---|---|---|---|---|
| XLV 2011 | Pittsburgh Steelers | 31-25 | Aaron Rodgers | Cowboys Stadium | |
| XLIV 2010 | Indianapolis Colts | 31-17 | Drew Brees | Sun Life Stadium | |
| XLIII 2009 | Arizona Cardinals | 27-23 | Santonio Holmes | Raymond James Stadium | |
| XLII 2008 | New England Patriots | 17-14One score | Eli Manning | University of Phoenix Stadium | |
| XLI 2007 | Chicago Bears | 29-17 | Peyton Manning | Dolphin Stadium | |
| XL 2006 | Seattle Seahawks | 21-10 | Hines Ward | Ford Field | |
| XXXIX 2005 | Philadelphia Eagles | 24-21One score | Deion Branch | Alltel Stadium | |
| XXXVIII 2004 | Carolina Panthers | 32-29One score | Tom Brady | Reliant Stadium | |
| XXXVII 2003 | Oakland Raiders | 48-21Blowout | Dexter Jackson | Qualcomm Stadium | |
| XXXVI 2002 | St. Louis Rams | 20-17One score | Tom Brady | Louisiana Superdome | |
| XXXV 2001 | New York Giants | 34-7Blowout | Ray Lewis | Raymond James Stadium | |
| XXXIV 2000 | St. Louis Rams | Tennessee Titans | 23-16 | Kurt Warner | Georgia Dome |
| XXXIII 1999 | Atlanta Falcons | 34-19 | John Elway | Pro Player Stadium | |
| XXXII 1998 | Green Bay Packers | 31-24 | Terrell Davis | Qualcomm Stadium | |
| XXXI 1997 | New England Patriots | 35-21 | Desmond Howard | Louisiana Superdome | |
| XXX 1996 | Pittsburgh Steelers | 27-17 | Larry Brown | Sun Devil Stadium | |
| XXIX 1995 | San Diego Chargers | 49-26 | Steve Young | Joe Robbie Stadium | |
| XXVIII 1994 | Buffalo Bills | 30-13 | Emmitt Smith | Georgia Dome | |
| XXVII 1993 | Buffalo Bills | 52-17Blowout | Troy Aikman | Rose Bowl | |
| XXVI 1992 | Washington Redskins | Buffalo Bills | 37-24 | Mark Rypien | Metrodome |
| XXV 1991 | Buffalo Bills | 20-19One score | Ottis Anderson | Tampa Stadium | |
| XXIV 1990 | Denver Broncos | 55-10Blowout | Joe Montana | Louisiana Superdome | |
| XXIII 1989 | Cincinnati Bengals | 20-16 | Jerry Rice | Joe Robbie Stadium | |
| XXII 1988 | Washington Redskins | Denver Broncos | 42-10Blowout | Doug Williams | Jack Murphy Stadium |
| XXI 1987 | Denver Broncos | 39-20 | Phil Simms | Rose Bowl | |
| XX 1986 | New England Patriots | 46-10Blowout | Richard Dent | Louisiana Superdome | |
| XIX 1985 | Miami Dolphins | 38-16 | Joe Montana | Stanford Stadium | |
| XVIII 1984 | Los Angeles Raiders | Washington Redskins | 38-9Blowout | Marcus Allen | Tampa Stadium |
| XVII 1983 | Washington Redskins | Miami Dolphins | 27-17 | John Riggins | Rose Bowl |
| XVI 1982 | Cincinnati Bengals | 26-21 | Joe Montana | Pontiac Silverdome | |
| XV 1981 | Oakland Raiders | Philadelphia Eagles | 27-10 | Jim Plunkett | Louisiana Superdome |
| XIV 1980 | Los Angeles Rams | 31-19 | Terry Bradshaw | Rose Bowl | |
| XIII 1979 | Dallas Cowboys | 35-31 | Terry Bradshaw | Miami Orange Bowl | |
| XII 1978 | Denver Broncos | 27-10 | Harvey Martin & Randy White | Louisiana Superdome | |
| XI 1977 | Oakland Raiders | Minnesota Vikings | 32-14 | Fred Biletnikoff | Rose Bowl |
| X 1976 | Dallas Cowboys | 21-17 | Lynn Swann | Miami Orange Bowl | |
| IX 1975 | Minnesota Vikings | 16-6 | Franco Harris | Tulane Stadium | |
| VIII 1974 | Minnesota Vikings | 24-7 | Larry Csonka | Rice Stadium | |
| VII 1973 | Washington Redskins | 14-7 | Jake Scott | Los Angeles Memorial Coliseum | |
| VI 1972 | Miami Dolphins | 24-3 | Roger Staubach | Tulane Stadium | |
| V 1971 | Baltimore Colts | Dallas Cowboys | 16-13One score | Chuck Howley | Miami Orange Bowl |
| IV 1970 | Minnesota Vikings | 23-7 | Len Dawson | Tulane Stadium | |
| III 1969 | Baltimore Colts | 16-7 | Joe Namath | Miami Orange Bowl | |
| II 1968 | Oakland Raiders | 33-14 | Bart Starr | Miami Orange Bowl | |
| I 1967 | Kansas City Chiefs | 35-10Blowout | Bart Starr | Los Angeles Memorial Coliseum |
Year is the year the game was played (Super Bowl LX in February 2026 closed the 2025 season). Score is the champion's points first.
Most Super Bowl Wins by Team
The Pittsburgh Steelers lead with 6 titles. 20 franchises have won at least one Super Bowl, and 12 of today's 32 teams are still waiting for their first.
| # | Team | Wins | Apps | W-L | Last title |
|---|---|---|---|---|---|
| 1 | 6 | 8 | 6-2 | XLIII (2009) | |
| 1 | 6 | 12 | 6-6 | LIII (2019) | |
| 3 | 5 | 8 | 5-3 | XXIX (1995) | |
| 3 | 5 | 8 | 5-3 | XXX (1996) | |
| 5 | 4 | 5 | 4-1 | XLVI (2012) | |
| 5 | 4 | 5 | 4-1 | XLV (2011) | |
| 5 | 4 | 7 | 4-3 | LVIII (2024) | |
| 8 | 3 | 5 | 3-2 | XVIII (1984) | |
| 8 | 3 | 5 | 3-2 | XXVI (1992) | |
| 8 | 3 | 8 | 3-5 | L (2016) | |
| 11 | 2 | 2 | 2-0 | LV (2021) | |
| 11 | 2 | 2 | 2-0 | XLVII (2013) | |
| 11 | 2 | 4 | 2-2 | LX (2026) | |
| 11 | 2 | 4 | 2-2 | XLI (2007) | |
| 11 | 2 | 5 | 2-3 | LIX (2025) | |
| 11 | 2 | 5 | 2-3 | LVI (2022) | |
| 11 | 2 | 5 | 2-3 | VIII (1974) | |
| 18 | 1 | 1 | 1-0 | XLIV (2010) | |
| 18 | 1 | 1 | 1-0 | III (1969) | |
| 18 | 1 | 2 | 1-1 | XX (1986) |
Franchises under their current name (Raiders, Rams, Colts, Commanders and Chargers titles count for today's team).
Super Bowl MVPs
Kenneth Walker III was the Super Bowl LX MVP. Tom Brady has the most Super Bowl MVP awards, with 5.
Super Bowl Winner FAQs: Everything You Need to Know
Which team has won the most Super Bowls?
The New England Patriots and Pittsburgh Steelers share the record for the most Super Bowl wins, with six championships each.
Has any team won three Super Bowls in a row?
No, no team has ever won three straight Super Bowls. The Kansas City Chiefs had a chance to make history in Super Bowl LIX but lost to the Philadelphia Eagles 40-22.
Which player has won the most Super Bowls?
Tom Brady holds the record with seven Super Bowl wins. He won six with the New England Patriots and one with the Tampa Bay Buccaneers.
What was the biggest comeback in Super Bowl history?
The New England Patriots made the biggest comeback in Super Bowl LI. They were down by 25 points but rallied to beat the Atlanta Falcons 34–28 in overtime.
Which teams have never won a Super Bowl?
As of now, 12 teams have never won a Super Bowl, including the Buffalo Bills, Minnesota Vikings, and Cincinnati Bengals.
Has a team ever won a Super Bowl in their home stadium?
Yes, two teams have done it. The Tampa Bay Buccaneers won Super Bowl LV in their own stadium, and the Los Angeles Rams did the same in Super Bowl LVI.
Why is the Super Bowl trophy called the Vince Lombardi Trophy?
Vince Lombardi was a legendary coach who led the Green Bay Packers to victory in the first two Super Bowls. In 1971, the trophy was renamed in his honor.
What is the highest-scoring Super Bowl ever?
Super Bowl XXIX holds the record for the most points in a game. The San Francisco 49ers beat the San Diego Chargers 49–26, with a total of 75 points scored.
How does the NFL pick Super Bowl host cities?
The NFL selects host cities years in advance, usually choosing places with warm weather or stadiums with domes to avoid bad conditions.
What do Super Bowl winners get?
Besides the Vince Lombardi Trophy, the winning team gets custom championship rings. For example, the Kansas City Chiefs’ Super Bowl LVIII ring had 14.8 carats of diamonds and rubies, plus an engraving of their game-winning play in their coach’s handwriting.



