Baltimore Ravens

City
Baltimore
spinner
Upcoming
No games
Finished Games
4 Jan 2026
8:20 pm
NFL 2025-2026 / Regular Season / Week18
BaltimoreRavens
Ravens
24
-
26
Steelers
PittsburghSteelers
Final
27 Dec 2025
8:00 pm
NFL 2025-2026 / Regular Season / Week17
BaltimoreRavens
Ravens
41
-
24
Packers
Green BayPackers
Final
21 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week16
New EnglandPatriots
Patriots
28
-
24
Ravens
BaltimoreRavens
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
BaltimoreRavens
Ravens
24
-
0
Bengals
CincinnatiBengals
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
PittsburghSteelers
Steelers
27
-
22
Ravens
BaltimoreRavens
Final
27 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week13
CincinnatiBengals
Bengals
32
-
14
Ravens
BaltimoreRavens
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New YorkJets
Jets
10
-
23
Ravens
BaltimoreRavens
Final
16 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week11
BaltimoreRavens
Ravens
23
-
16
Browns
ClevelandBrowns
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
BaltimoreRavens
Ravens
27
-
19
Vikings
MinnesotaVikings
Final
30 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week9
BaltimoreRavens
Ravens
28
-
6
Dolphins
MiamiDolphins
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 Tyler Huntley 6' 1" 204 lbs 27 Utah 6
8 Lamar Jackson 6' 2" 205 lbs 29 Louisville 8
15 Cooper Rush 6' 3" 225 lbs 32 Central Michigan 8
13 Devin Leary 6' 1" 215 lbs 25 Kentucky 1
# Running back Height Weight Age College Experience
43 Justice Hill 5' 10" 205 lbs 28 Oklahoma State 7
22 Derrick Henry 6' 2" 252 lbs 32 Alabama 10
34 D'Ernest Johnson 5' 11" 205 lbs 29 South Florida 7
33 Myles Gaskin 5' 10" 200 lbs 28 Washington 7
34 Keaton Mitchell 5' 8" 190 lbs 23 East Carolina 3
26 Rasheen Ali 5' 11" 210 lbs 24 Marshall 2
# Fullback Height Weight Age College Experience
42 Patrick Ricard 6' 3" 300 lbs 31 Maine 9
# Wide receiver Height Weight Age College Experience
7 Rashod Bateman 6' 1" 193 lbs 26 Minnesota 5
16 Tylan Wallace 5' 11" 200 lbs 26 Oklahoma State 5
10 DeAndre Hopkins 6' 1" 210 lbs 33 Clemson 13
6 Anthony Miller 5' 11" 195 lbs 30 Memphis 6
18 Keith Kirkwood 6' 3" 210 lbs 32 Temple 5
87 Xavier Guillory 6' 2" 203 lbs 24 Arizona State
83 LaJohntay Wester 5' 9" 170 lbs 23 Colorado
86 Jahmal Banks 6' 3" 218 lbs 23 Nebraska
82 Dayton Wade 5' 9" 184 lbs 25 Ole Miss 1
4 Zay Flowers 5' 9" 183 lbs 25 Boston College 3
80 Malik Cunningham 6' 1" 198 lbs 27 Louisville 2
81 Devontez Walker 6' 1" 198 lbs 24 North Carolina 2
# Tight end Height Weight Age College Experience
85 Scotty Washington 6' 5" 242 lbs 28 Wake Forest 1
89 Mark Andrews 6' 5" 250 lbs 30 Oklahoma 8
88 Charlie Kolar 6' 6" 265 lbs 26 Iowa State 4
80 Isaiah Likely 6' 4" 245 lbs 25 Coastal Carolina 4
84 Zaire Mitchell-Paden 6' 5" 257 lbs 26 Florida Atlantic 1
17 Baylor Cupp 6' 6" 243 lbs 25 Texas Tech 1
# Center Height Weight Age College Experience
64 Tyler Linderbaum 6' 2" 305 lbs 25 Iowa 4
# Guard Height Weight Age College Experience
0 Ben Cleveland 6' 6" 355 lbs 27 Georgia 5
# Offensive tackle Height Weight Age College Experience
79 Ronnie Stanley 6' 6" 310 lbs 31 Notre Dame 10
68 Joe Noteboom 6' 5" 321 lbs 30 TCU 8
51 Emery Jones 6' 5" 320 lbs 21 LSU
# Defensive end Height Weight Age College Experience
97 Brent Urban 6' 7" 309 lbs 34 Virginia 12
99 Carl Lawson 6' 2" 260 lbs 30 Auburn 9
41 Dre'Mont Jones 6' 3" 281 lbs 29 Ohio State 7
0 Adedayo Odeleye 6' 5" 283 lbs 28 1
91 C.J. Ravenell 6' 5" 300 lbs 25 Missouri Western 1
# Defensive tackle Height Weight Age College Experience
98 Travis Jones 6' 4" 341 lbs 26 UConn 4
92 Justin Madubuike 6' 3" 305 lbs 28 Texas A&M 6
96 Broderick Washington 6' 2" 315 lbs 29 Texas Tech 6
58 Taven Bryan 6' 4" 291 lbs 29 Florida 8
69 Josh Tupou 6' 3" 350 lbs 31 Colorado 7
94 John Jenkins 6' 3" 360 lbs 36 Georgia 13
93 Aeneas Peebles 6' 0" 289 lbs 24 Virginia Tech
0 Jayson Jones 6' 6" 335 lbs 24 Auburn
91 CJ Okoye 6' 6" 370 lbs 24 1
# Linebacker Height Weight Age College Experience
90 David Ojabo 6' 4" 252 lbs 25 Michigan 4
98 Odafe Oweh 6' 5" 251 lbs 27 Penn State 5
0 Roquan Smith 6' 1" 235 lbs 28 Georgia 8
53 Kyle Van Noy 6' 3" 255 lbs 34 BYU 12
35 Jake Hummel 6' 1" 235 lbs 27 Iowa State 4
57 William Kwenkeu 6' 1" 235 lbs 28 Temple 3
0 Kaimon Rucker 6' 2" 265 lbs 23 North Carolina
50 Adisa Isaac 6' 4" 253 lbs 24 Penn State 2
95 Tavius Robinson 6' 6" 262 lbs 27 Ole Miss 3
49 Jay Higgins 6' 0" 230 lbs 23 Iowa
45 Mike Green 6' 3" 250 lbs 22 Marshall
48 Carl Jones Jr. 6' 2" 230 lbs 24 UCLA 1
40 Teddye Buchanan 6' 2" 240 lbs 23 California
32 Trenton Simpson 6' 2" 235 lbs 24 Clemson 3
0 Malik Hamm 6' 3" 254 lbs 25 Lafayette 3
54 Chandler Martin 6' 0" 229 lbs 22 Memphis
# Cornerback Height Weight Age College Experience
18 Jalyn Armour-Davis 6' 1" 200 lbs 26 Alabama 4
44 Marlon Humphrey 6' 0" 210 lbs 29 Alabama 9
36 Amani Oruwariye 6' 2" 205 lbs 29 Penn State 6
34 Thomas Graham Jr. 5' 10" 196 lbs 26 Oregon 3
3 Chidobe Awuzie 5' 11" 202 lbs 30 Colorado 9
18 Jaire Alexander 5' 10" 196 lbs 28 Louisville 8
0 M.J. Devonshire 5' 11" 186 lbs 25 Pittsburgh 1
27 T.J. Tampa 6' 1" 199 lbs 23 Iowa State 2
0 Marquise Robinson 6' 0" 192 lbs 23 Arkansas
38 Keyon Martin 5' 9" 170 lbs 24 Louisiana
2 Nate Wiggins 6' 1" 182 lbs 22 Clemson 2
31 Bilhal Kone 6' 1" 190 lbs 23 Western Michigan
# Safety Height Weight Age College Experience
14 Kyle Hamilton 6' 4" 218 lbs 24 Notre Dame 4
29 Ar'Darius Washington 5' 8" 180 lbs 26 TCU 4
12 Alohi Gilman 5' 10" 201 lbs 28 Notre Dame 6
42 Sanoussi Kane 5' 11" 210 lbs 24 Purdue 2
24 Malaki Starks 6' 1" 203 lbs 22 Georgia
39 Keondre Jackson 6' 2" 215 lbs 22 Illinois State
34 Beau Brade 6' 0" 209 lbs 23 Maryland 2
41 Desmond Igbinosun 6' 2" 223 lbs 22 Rutgers
36 Reuben Lowery III 5' 9" 204 lbs 23 Chattanooga
# Placekicker Height Weight Age College Experience
33 Tyler Loop 5' 11" 191 lbs 24 Arizona
# Punter Height Weight Age College Experience
11 Jordan Stout 6' 3" 209 lbs 27 Penn State 4
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Lamar Jackson [QB] 5 173 273 63.4 2324 8.5 17 7 33 211
Derrick Henry [RB] 8 0 1 0.0 0 0.0 0 0 0 0
Cooper Rush [QB] 3 34 52 65.4 303 5.8 0 4 1 16
Tyler Huntley [QB] 2 52 67 77.6 426 6.4 2 0 8 38
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Lamar Jackson [QB] 5 336 65 5.2 2 19
Justice Hill [RB] 8 86 15 5.7 2 71
Mark Andrews [TE] 8 46 9 5.1 1 35
Derrick Henry [RB] 8 1572 296 5.3 16 59
Zay Flowers [WR] 8 58 9 6.4 1 18
Rasheen Ali [RB] 7 24 7 3.4 0 9
Cooper Rush [QB] 3 0 1 0.0 0 0
Keaton Mitchell [RB] 5 341 59 5.8 1 55
Tyler Huntley [QB] 2 151 24 6.3 0 29
Patrick Ricard [FB] 1 3 1 3.0 0 3
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Justice Hill [RB] 8 24 18 151 37 1
Rashod Bateman [WR] 8 35 17 209 36 2
Tylan Wallace [WR] 7 6 2 20 14 0
Mark Andrews [TE] 8 67 47 420 27 5
Charlie Kolar [TE] 6 15 10 142 23 2
Derrick Henry [RB] 8 21 15 150 44 0
DeAndre Hopkins [WR] 8 36 20 266 32 1
Zay Flowers [WR] 8 107 79 1136 64 5
Rasheen Ali [RB] 7 11 9 68 30 1
Devontez Walker [WR] 2 6 4 110 38 1
Keaton Mitchell [RB] 5 12 9 63 17 0
Isaiah Likely [TE] 5 37 27 307 43 1
Patrick Ricard [FB] 1 2 1 8 8 0
Zaire Mitchell-Paden [TE] 1 1 1 3 3 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Lamar Jackson [QB] 5 7
Justice Hill [RB] 8 1
Mark Andrews [TE] 8 1
Travis Jones [DT] 7 0
Marlon Humphrey [CB] 7 0
Derrick Henry [RB] 8 3
John Jenkins [DT] 7 0
LaJohntay Wester [WR] 6 2
Zay Flowers [WR] 8 3
Mike Green [LB] 8 0
Alohi Gilman [S] 4 0
Cooper Rush [QB] 3 1
Keaton Mitchell [RB] 5 1
Keondre Jackson [S] 4 0
Isaiah Likely [TE] 5 2
Dre'Mont Jones [LB] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Marlon Humphrey [CB] 7 4 54 0
Malaki Starks [S] 8 2 9 0
T.J. Tampa [CB] 7 1 0 0
Nate Wiggins [CB] 8 2 23 0
Alohi Gilman [S] 4 0 84 1
Kyle Van Noy [LB] 6 1 11 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Lamar Jackson [QB] 5 2 2 0
Rashod Bateman [WR] 8 1 1 0
Tylan Wallace [WR] 7 9 5 0
Mark Andrews [TE] 8 2 2 0
Charlie Kolar [TE] 6 8 1 0
Brent Urban [DE] 5 19 7 1
Travis Jones [DT] 7 45 19 5
Broderick Washington [DT] 2 4 1 0
Odafe Oweh [LB] 4 9 5 0
Marlon Humphrey [CB] 7 65 50 1
Kyle Hamilton [S] 7 100 56 1
Jordan Stout [P] 8 1 1 0
Derrick Henry [RB] 8 1 1 0
Chidobe Awuzie [CB] 6 39 27 0
Roquan Smith [LB] 6 114 68 0
John Jenkins [DT] 7 38 16 1
Jake Hummel [LB] 6 19 9 0
Sanoussi Kane [S] 1 1 0 0
Aeneas Peebles [DT] 3 2 1 0
Malaki Starks [S] 8 77 45 0
Tavius Robinson [LB] 4 22 11 4
Jay Higgins [LB] 4 9 3 0
Zay Flowers [WR] 8 2 2 0
Mike Green [LB] 8 38 17 4
T.J. Tampa [CB] 7 26 20 0
Tyler Loop [PK] 8 2 2 0
Rasheen Ali [RB] 7 8 6 0
Teddye Buchanan [LB] 8 86 48 1
Keyon Martin [CB] 5 18 16 1
Devontez Walker [WR] 2 3 1 1
Trenton Simpson [LB] 6 62 32 3
Nate Wiggins [CB] 8 73 55 0
Alohi Gilman [S] 4 67 38 0
Kyle Van Noy [LB] 6 19 11 2
Keondre Jackson [S] 4 13 10 0
CJ Okoye [DT] 5 15 7 0
Joe Noteboom [OT] 1 1 1 0
David Ojabo [LB] 5 16 7 1
Chandler Martin [LB] 0 5 1 0
Dre'Mont Jones [LB] 1 17 6 3
Patrick Ricard [FB] 1 1 1 0
Taven Bryan [DT] 1 1 0 1
Amani Oruwariye [CB] 0 1 0 0
Carl Lawson [DE] 0 1 0 0
Emery Jones [OT] 0 1 1 0
Tyler Linderbaum [C] 0 1 1 0
Ar'Darius Washington [S] 0 7 3 1
Josh Tupou [DT] 1 5 1 0
Carl Jones Jr. [LB] 0 1 0 0
Ronnie Stanley [OT] 0 1 1 0
Justin Madubuike [DT] 1 6 4 1
Jaire Alexander [CB] 2 5 4 0
Reuben Lowery III [S] 1 5 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Justice Hill [RB] 8 7 188 30 0
Tylan Wallace [WR] 7 2 44 25 0
LaJohntay Wester [WR] 6 10 246 32 0
Rasheen Ali [RB] 7 30 763 43 0
Keaton Mitchell [RB] 5 22 591 41 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
LaJohntay Wester [WR] 6 15 175 35 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Tyler Loop [PK] 8 28 32 52 39 41 122 0 1 2 3 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Jordan Stout [P] 8 48 2398 6 22 74
Player GP Punts Yds TB in20 Lng
Scroll to Top