Upcoming
30 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week13
BuffaloBills
Bills
Steelers
PittsburghSteelers
7 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week14
CincinnatiBengals
Bengals
Bills
BuffaloBills
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
BuffaloBills
Bills
Patriots
New EnglandPatriots
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
BuffaloBills
Bills
Browns
ClevelandBrowns
Finished Games
20 Nov 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week12
BuffaloBills
Bills
19
-
23
Texans
HoustonTexans
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
Tampa BayBuccaneers
Buccaneers
32
-
44
Bills
BuffaloBills
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week10
BuffaloBills
Bills
13
-
30
Dolphins
MiamiDolphins
Final
2 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week9
Kansas CityChiefs
Chiefs
21
-
28
Bills
BuffaloBills
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week8
BuffaloBills
Bills
40
-
9
Panthers
CarolinaPanthers
Final
13 Oct 2025
7:15 pm
NFL 2025-2026 /
Regular Season
/
Week6
BuffaloBills
Bills
14
-
24
Falcons
AtlantaFalcons
Final
5 Oct 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week5
New EnglandPatriots
Patriots
23
-
20
Bills
BuffaloBills
Final
28 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week4
New OrleansSaints
Saints
19
-
31
Bills
BuffaloBills
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 0 | Mike White | 6' 5" | 220 lbs | 30 | Western Kentucky | 6 |
| 6 | Shane Buechele | 6' 0" | 210 lbs | 27 | SMU | 4 |
| 17 | Josh Allen | 6' 5" | 237 lbs | 29 | Wyoming | 8 |
| 11 | Mitch Trubisky | 6' 3" | 222 lbs | 31 | North Carolina | 9 |
| # | Running back | Height | Weight | Age | College | Experience |
| 26 | Ty Johnson | 5' 10" | 210 lbs | 28 | Maryland | 7 |
| 21 | Darrynton Evans | 5' 10" | 203 lbs | 27 | App State | 6 |
| 4 | James Cook | 5' 11" | 190 lbs | 26 | Georgia | 4 |
| 22 | Ray Davis | 5' 8" | 220 lbs | 25 | Kentucky | 2 |
| 21 | Elijah Young | 5' 10" | 198 lbs | 23 | Western Kentucky | |
| 20 | Frank Gore Jr. | 5' 8" | 195 lbs | 23 | Southern Miss | 1 |
| # | Fullback | Height | Weight | Age | College | Experience |
| 41 | Reggie Gilliam | 6' 0" | 244 lbs | 28 | Toledo | 6 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 82 | Kristian Wilkerson | 6' 1" | 214 lbs | 28 | Southeast Missouri State | 3 |
| 32 | Deon Cain | 6' 2" | 202 lbs | 29 | Clemson | 3 |
| 18 | Elijah Moore | 5' 10" | 178 lbs | 25 | Ole Miss | 5 |
| 1 | Curtis Samuel | 5' 11" | 195 lbs | 29 | Ohio State | 9 |
| 15 | Laviska Shenault Jr. | 6' 1" | 227 lbs | 26 | Colorado | 6 |
| 10 | Khalil Shakir | 6' 0" | 190 lbs | 25 | Boise State | 4 |
| 19 | KJ Hamler | 5' 9" | 178 lbs | 26 | Penn State | 4 |
| 13 | Jalen Virgil | 6' 1" | 210 lbs | 27 | App State | 4 |
| 5 | Joshua Palmer | 6' 1" | 210 lbs | 26 | Tennessee | 5 |
| 81 | Kaden Prather | 6' 3" | 204 lbs | 22 | Maryland | |
| 0 | Keon Coleman | 6' 4" | 215 lbs | 22 | Florida State | 2 |
| 89 | Stephen Gosnell | 6' 2" | 198 lbs | 23 | Virginia Tech | |
| 14 | Tyrell Shavers | 6' 4" | 211 lbs | 26 | San Diego State | 1 |
| # | Tight end | Height | Weight | Age | College | Experience |
| 0 | Matt Sokol | 6' 5" | 249 lbs | 29 | Michigan State | 1 |
| 84 | Zach Davidson | 6' 7" | 251 lbs | 27 | Central Missouri State | 2 |
| 88 | Dawson Knox | 6' 4" | 254 lbs | 28 | Ole Miss | 7 |
| 86 | Dalton Kincaid | 6' 4" | 240 lbs | 25 | Utah | 3 |
| 83 | Keleki Latu | 6' 7" | 244 lbs | 23 | Washington | |
| 85 | Jackson Hawes | 6' 4" | 253 lbs | 24 | Georgia Tech | |
| # | Center | Height | Weight | Age | College | Experience |
| 61 | Jacob Bayer | 6' 3" | 310 lbs | 22 | Arkansas State | |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 79 | Spencer Brown | 6' 8" | 311 lbs | 27 | Northern Iowa | 5 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 57 | AJ Epenesa | 6' 6" | 260 lbs | 27 | Iowa | 6 |
| 50 | Greg Rousseau | 6' 6" | 266 lbs | 25 | Miami | 5 |
| 97 | Joey Bosa | 6' 5" | 280 lbs | 30 | Ohio State | 10 |
| 55 | Michael Hoecht | 6' 4" | 310 lbs | 27 | Brown | 5 |
| 52 | Justin Hollins | 6' 5" | 248 lbs | 29 | Oregon | 6 |
| 94 | Landon Jackson | 6' 6" | 264 lbs | 22 | Arkansas | |
| 56 | Javon Solomon | 6' 1" | 247 lbs | 24 | Troy | 2 |
| 59 | Paris Shand | 6' 4" | 268 lbs | 24 | LSU | |
| 51 | Nelson Ceaser | 6' 2" | 254 lbs | 24 | Houston | 1 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 92 | DaQuan Jones | 6' 4" | 320 lbs | 33 | Penn State | 12 |
| 91 | Ed Oliver | 6' 1" | 287 lbs | 27 | Houston | 7 |
| 52 | Jordan Phillips | 6' 6" | 341 lbs | 33 | Oklahoma | 11 |
| 99 | Larry Ogunjobi | 6' 2" | 305 lbs | 31 | Charlotte | 9 |
| 90 | DeWayne Carter | 6' 3" | 305 lbs | 24 | Duke | 2 |
| 93 | Zion Logue | 6' 6" | 314 lbs | 24 | Georgia | 1 |
| 96 | Deone Walker | 6' 7" | 331 lbs | 21 | Kentucky | |
| 72 | Marcus Harris | 6' 3" | 295 lbs | 24 | Auburn | 1 |
| 98 | T.J. Sanders | 6' 4" | 297 lbs | 22 | South Carolina | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 45 | Shaq Thompson | 6' 0" | 230 lbs | 31 | Washington | 11 |
| 8 | Terrel Bernard | 6' 1" | 224 lbs | 26 | Baylor | 4 |
| 58 | Matt Milano | 6' 0" | 223 lbs | 31 | Boston College | 9 |
| 44 | Joe Andreessen | 6' 1" | 232 lbs | 25 | Buffalo | 2 |
| 49 | Keonta Jenkins | 6' 3" | 219 lbs | 23 | Virginia Tech | |
| 0 | Jimmy Ciarlo | 6' 2" | 225 lbs | 24 | Army | 2 |
| 42 | Dorian Williams | 6' 2" | 230 lbs | 24 | Tulane | 3 |
| 44 | Edefuan Ulofoshio | 6' 1" | 239 lbs | 25 | Washington | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 47 | Christian Benford | 6' 1" | 205 lbs | 25 | Villanova | 4 |
| 46 | Ja'Marcus Ingram | 6' 2" | 190 lbs | 28 | Buffalo | 2 |
| 23 | Dane Jackson | 5' 11" | 180 lbs | 28 | Pittsburgh | 6 |
| 7 | Taron Johnson | 5' 11" | 192 lbs | 29 | Weber State | 8 |
| 39 | Cam Lewis | 5' 9" | 183 lbs | 28 | Buffalo | 6 |
| 27 | Tre'Davious White | 5' 11" | 192 lbs | 30 | LSU | 9 |
| 36 | Garnett Hollis Jr. | 6' 1" | 201 lbs | 23 | West Virginia | |
| 25 | Daequan Hardy | 5' 9" | 178 lbs | 24 | Penn State | 1 |
| 43 | Dorian Strong | 6' 1" | 185 lbs | 23 | Virginia Tech | |
| 37 | Jordan Hancock | 6' 0" | 195 lbs | 22 | Ohio State | |
| 33 | Te'Cory Couch | 5' 10" | 175 lbs | 25 | Miami | 1 |
| 33 | Zy Alexander | 6' 1" | 187 lbs | 23 | LSU | |
| 29 | Brandon Codrington | 5' 9" | 185 lbs | 24 | North Carolina Central | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 38 | Tre Herndon | 5' 11" | 185 lbs | 29 | Vanderbilt | 7 |
| 22 | Darrick Forrest | 5' 11" | 200 lbs | 23 | Cincinnati | 2 |
| 28 | Sam Franklin Jr. | 6' 3" | 210 lbs | 29 | Temple | 6 |
| 3 | Damar Hamlin | 6' 0" | 200 lbs | 27 | Pittsburgh | 5 |
| 9 | Taylor Rapp | 6' 0" | 208 lbs | 27 | Washington | 7 |
| 24 | Cole Bishop | 6' 2" | 207 lbs | 22 | Utah | 2 |
| 30 | Wande Owens | 5' 11" | 210 lbs | 24 | New Hampshire | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 15 | Matt Prater | 5' 10" | 175 lbs | 41 | UCF | 19 |
| 2 | Tyler Bass | 5' 10" | 183 lbs | 28 | Georgia Southern | 6 |
| 36 | Caden Davis | 6' 1" | 208 lbs | 24 | Ole Miss | |
| # | Punter | Height | Weight | Age | College | Experience |
| 16 | Cameron Johnston | 5' 11" | 194 lbs | 33 | Ohio State | 8 |
| 40 | Brad Robbins | 6' 1" | 203 lbs | 26 | Michigan | 2 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 69 | Reid Ferguson | 6' 2" | 235 lbs | 31 | LSU | 9 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen [QB] | 9 | 228 | 327 | 69.7 | 2709 | 8.3 | 18 | 9 | 28 | 182 |
| Mitch Trubisky [QB] | 3 | 3 | 6 | 50.0 | 54 | 9.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Ty Johnson [RB] | 9 | 90 | 21 | 4.3 | 1 | 17 |
| Josh Allen [QB] | 9 | 371 | 70 | 5.3 | 10 | 40 |
| James Cook [RB] | 9 | 1084 | 199 | 5.4 | 8 | 64 |
| Khalil Shakir [WR] | 9 | 5 | 1 | 5.0 | 0 | 5 |
| Ray Davis [RB] | 9 | 45 | 24 | 1.9 | 0 | 8 |
| Elijah Moore [WR] | 8 | 24 | 6 | 4.0 | 1 | 11 |
| Mitch Trubisky [QB] | 3 | -1 | 4 | -0.3 | 0 | 2 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Ty Johnson [RB] | 9 | 16 | 11 | 161 | 52 | 1 |
| James Cook [RB] | 9 | 26 | 24 | 203 | 51 | 1 |
| Khalil Shakir [WR] | 9 | 72 | 54 | 564 | 54 | 3 |
| Dawson Knox [TE] | 8 | 25 | 16 | 195 | 30 | 1 |
| Ray Davis [RB] | 9 | 7 | 4 | 18 | 16 | 1 |
| Keon Coleman [WR] | 9 | 48 | 32 | 330 | 35 | 3 |
| Dalton Kincaid [TE] | 8 | 36 | 29 | 448 | 47 | 4 |
| Elijah Moore [WR] | 8 | 17 | 9 | 112 | 31 | 0 |
| Joshua Palmer [WR] | 6 | 29 | 18 | 272 | 45 | 0 |
| Jackson Hawes [TE] | 7 | 13 | 10 | 139 | 29 | 2 |
| Reggie Gilliam [FB] | 4 | 1 | 1 | 2 | 2 | 0 |
| Tyrell Shavers [WR] | 6 | 17 | 11 | 172 | 43 | 1 |
| Curtis Samuel [WR] | 5 | 9 | 7 | 81 | 21 | 1 |
| Mecole Hardman [WR] | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Davis [WR] | 0 | 6 | 4 | 62 | 22 | 0 |
| Keleki Latu [TE] | 0 | 1 | 1 | 4 | 4 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Brandon Codrington [CB] | 4 | 1 |
| Ty Johnson [RB] | 9 | 1 |
| Josh Allen [QB] | 9 | 5 |
| James Cook [RB] | 9 | 2 |
| Khalil Shakir [WR] | 9 | 1 |
| AJ Epenesa [DE] | 8 | 0 |
| Terrel Bernard [LB] | 8 | 0 |
| Christian Benford [CB] | 8 | 0 |
| Keon Coleman [WR] | 9 | 1 |
| Dalton Kincaid [TE] | 8 | 1 |
| Dorian Williams [LB] | 8 | 0 |
| Elijah Moore [WR] | 8 | 0 |
| Spencer Brown [OT] | 1 | 0 |
| Deone Walker [DT] | 8 | 0 |
| Mecole Hardman [WR] | 0 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| AJ Epenesa [DE] | 8 | 1 | 24 | 0 |
| Terrel Bernard [LB] | 8 | 1 | 24 | 0 |
| Cole Bishop [S] | 9 | 3 | 16 | 0 |
| Maxwell Hairston [] | 3 | 2 | 1 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Shaq Thompson [LB] | 6 | 32 | 19 | 1 |
| Sam Franklin Jr. [S] | 4 | 9 | 7 | 0 |
| Ty Johnson [RB] | 9 | 2 | 1 | 0 |
| Khalil Shakir [WR] | 9 | 2 | 2 | 0 |
| Dawson Knox [TE] | 8 | 1 | 1 | 0 |
| AJ Epenesa [DE] | 8 | 21 | 12 | 3 |
| Greg Rousseau [DE] | 9 | 35 | 19 | 3 |
| DaQuan Jones [DT] | 6 | 13 | 6 | 3 |
| Ed Oliver [DT] | 3 | 12 | 10 | 3 |
| Terrel Bernard [LB] | 8 | 57 | 40 | 0 |
| Matt Milano [LB] | 5 | 34 | 17 | 1 |
| Christian Benford [CB] | 8 | 36 | 26 | 1 |
| Taron Johnson [CB] | 6 | 36 | 25 | 0 |
| Cam Lewis [CB] | 9 | 28 | 20 | 0 |
| Taylor Rapp [S] | 6 | 26 | 17 | 0 |
| Ray Davis [RB] | 9 | 1 | 0 | 0 |
| Joe Andreessen [LB] | 7 | 23 | 10 | 0 |
| Keon Coleman [WR] | 9 | 1 | 1 | 0 |
| Cole Bishop [S] | 9 | 60 | 39 | 2 |
| Javon Solomon [DE] | 6 | 11 | 5 | 1 |
| Dorian Williams [LB] | 8 | 43 | 23 | 0 |
| Joey Bosa [DE] | 9 | 24 | 14 | 4 |
| Dorian Strong [CB] | 4 | 10 | 9 | 0 |
| Zion Logue [DT] | 2 | 2 | 1 | 1 |
| Tre'Davious White [CB] | 8 | 30 | 24 | 0 |
| Reggie Gilliam [FB] | 4 | 9 | 3 | 0 |
| Ja'Marcus Ingram [CB] | 5 | 6 | 5 | 0 |
| Damar Hamlin [S] | 1 | 1 | 1 | 0 |
| Tyrell Shavers [WR] | 6 | 2 | 1 | 0 |
| Keonta Jenkins [LB] | 2 | 4 | 2 | 0 |
| Deone Walker [DT] | 8 | 27 | 14 | 1 |
| T.J. Sanders [DT] | 2 | 6 | 2 | 0 |
| Jordan Phillips [DT] | 5 | 7 | 5 | 1 |
| Curtis Samuel [WR] | 5 | 1 | 1 | 0 |
| Jordan Hancock [CB] | 4 | 9 | 5 | 0 |
| Phidarian Mathis [DT] | 2 | 3 | 2 | 0 |
| Jordan Poyer [S] | 4 | 40 | 15 | 0 |
| Larry Ogunjobi [DT] | 3 | 9 | 6 | 0 |
| Michael Hoecht [DE] | 2 | 5 | 2 | 2 |
| Maxwell Hairston [] | 3 | 3 | 2 | 0 |
| Dane Jackson [CB] | 1 | 3 | 0 | 0 |
| Baylon Spector [LB] | 1 | 1 | 1 | 0 |
| Keleki Latu [TE] | 0 | 2 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Brandon Codrington [CB] | 4 | 14 | 375 | 41 | 0 |
| Ty Johnson [RB] | 9 | 8 | 173 | 31 | 0 |
| Ray Davis [RB] | 9 | 14 | 482 | 97 | 0 |
| Curtis Samuel [WR] | 5 | 9 | 223 | 31 | 0 |
| Mecole Hardman [WR] | 0 | 1 | 61 | 61 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Brandon Codrington [CB] | 4 | 10 | 58 | 15 | 0 |
| Khalil Shakir [WR] | 9 | 10 | 50 | 11 | 0 |
| Keon Coleman [WR] | 9 | 1 | 6 | 6 | 0 |
| Mecole Hardman [WR] | 0 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Prater [PK] | 9 | 15 | 17 | 52 | 32 | 34 | 77 | 0 | 2 | 4 | 3 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Brad Robbins [P] | 1 | 4 | 158 | 0 | 1 | 48 |
| Cameron Johnston [P] | 3 | 7 | 308 | 0 | 2 | 48 |
| Mitch Wishnowsky [P] | 5 | 23 | 1052 | 0 | 12 | 62 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
