Upcoming
No games
Finished Games
10 Jan 2026
4:30 pm
NFL 2025-2026 /
Postseason
Los AngelesRams
Rams
34
-
31
Panthers
CarolinaPanthers
Final
3 Jan 2026
4:30 pm
NFL 2025-2026 /
Regular Season
/
Week18
CarolinaPanthers
Panthers
14
-
16
Buccaneers
Tampa BayBuccaneers
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week17
SeattleSeahawks
Seahawks
27
-
10
Panthers
CarolinaPanthers
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
Tampa BayBuccaneers
Buccaneers
20
-
23
Panthers
CarolinaPanthers
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
CarolinaPanthers
Panthers
17
-
20
Saints
New OrleansSaints
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
Los AngelesRams
Rams
28
-
31
Panthers
CarolinaPanthers
Final
24 Nov 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week12
CarolinaPanthers
Panthers
9
-
20
49ers
San Francisco49ers
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
CarolinaPanthers
Panthers
30
-
27
Falcons
AtlantaFalcons
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 14 | Andy Dalton | 6' 2" | 220 lbs | 38 | TCU | 15 |
| 10 | Bryce Perkins | 6' 3" | 215 lbs | 28 | Virginia | 3 |
| 9 | Bryce Young | 5' 10" | 204 lbs | 24 | Alabama | 3 |
| 16 | Jack Plummer | 6' 5" | 215 lbs | 25 | Louisville | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 10 | Raheem Blackshear | 5' 9" | 190 lbs | 27 | Virginia Tech | 4 |
| 30 | Chuba Hubbard | 6' 1" | 210 lbs | 26 | Oklahoma State | 5 |
| 20 | DeeJay Dallas | 5' 10" | 217 lbs | 27 | Miami | 6 |
| 5 | Rico Dowdle | 5' 11" | 215 lbs | 27 | South Carolina | 6 |
| 39 | Emani Bailey | 5' 7" | 202 lbs | 23 | TCU | 1 |
| 23 | Trevor Etienne | 5' 8" | 198 lbs | 21 | Georgia | |
| 34 | Kay'Ron Adams | 5' 10" | 215 lbs | 25 | Michigan State | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 13 | Hunter Renfrow | 5' 10" | 185 lbs | 30 | Clemson | 6 |
| 16 | Adam Thielen | 6' 2" | 195 lbs | 35 | Minnesota State | 12 |
| 83 | David Moore | 6' 0" | 220 lbs | 30 | East Central (OK) | 7 |
| 81 | Dalevon Campbell | 6' 4" | 220 lbs | 24 | South Carolina | |
| 86 | Kobe Hudson | 6' 0" | 193 lbs | 23 | UCF | |
| 80 | Jacolby George | 5' 11" | 172 lbs | 22 | Miami | |
| 15 | Jimmy Horn Jr. | 5' 8" | 174 lbs | 23 | Colorado | |
| 4 | Tetairoa McMillan | 6' 5" | 212 lbs | 22 | Arizona | |
| 17 | Xavier Legette | 6' 3" | 227 lbs | 24 | South Carolina | 2 |
| 87 | Brycen Tremayne | 6' 4" | 212 lbs | 26 | Stanford | 1 |
| 18 | Jalen Coker | 6' 3" | 213 lbs | 24 | Holy Cross | 2 |
| 81 | T.J. Luther | 6' 1" | 180 lbs | 25 | Gardner-Webb | 1 |
| 88 | Ja'seem Reed | 6' 2" | 195 lbs | 22 | San Diego | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 85 | James Mitchell | 6' 4" | 249 lbs | 26 | Virginia Tech | 3 |
| 82 | Tommy Tremble | 6' 4" | 250 lbs | 25 | Notre Dame | 5 |
| 46 | Dominique Dafney | 6' 3" | 235 lbs | 28 | Indiana State | 2 |
| 45 | Bryce Pierre | 6' 5" | 255 lbs | 24 | UCLA | |
| 84 | Mitchell Evans | 6' 5" | 258 lbs | 22 | Notre Dame | |
| 0 | Ja'Tavion Sanders | 6' 4" | 252 lbs | 22 | Texas | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 63 | Austin Corbett | 6' 4" | 305 lbs | 30 | Nevada | 8 |
| # | Guard | Height | Weight | Age | College | Experience |
| 70 | Brady Christensen | 6' 6" | 300 lbs | 29 | BYU | 5 |
| 68 | Damien Lewis | 6' 2" | 327 lbs | 28 | LSU | 6 |
| 50 | Robert Hunt | 6' 6" | 323 lbs | 29 | Louisiana | 6 |
| 63 | Jarrett Kingston | 6' 4" | 308 lbs | 26 | USC | 2 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 79 | Ikem Ekwonu | 6' 4" | 320 lbs | 25 | NC State | 4 |
| 72 | Taylor Moton | 6' 5" | 325 lbs | 31 | Western Michigan | 9 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 93 | LaBryan Ray | 6' 4" | 290 lbs | 28 | Alabama | 3 |
| 95 | Derrick Brown | 6' 5" | 320 lbs | 27 | Auburn | 6 |
| 94 | A'Shawn Robinson | 6' 3" | 320 lbs | 30 | Alabama | 10 |
| 75 | Jared HarrisonHunte | 6' 4" | 294 lbs | 25 | SMU | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 99 | Sam Roberts | 6' 5" | 295 lbs | 27 | Northwest Missouri State | 3 |
| 99 | Tershawn Wharton | 6' 1" | 280 lbs | 27 | Missouri S&T | 6 |
| 79 | Shy Tuttle | 6' 3" | 300 lbs | 30 | Tennessee | 7 |
| 97 | Bobby Brown III | 6' 4" | 332 lbs | 25 | Texas A&M | 5 |
| 96 | Jaden Crumedy | 6' 4" | 309 lbs | 25 | Mississippi State | 2 |
| 92 | Cam'Ron Jackson | 6' 6" | 328 lbs | 23 | Florida | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 27 | Isaiah Simmons | 6' 4" | 238 lbs | 27 | Clemson | 6 |
| 40 | Krys Barnes | 6' 2" | 229 lbs | 27 | UCLA | 6 |
| 52 | Trevis Gipson | 6' 4" | 255 lbs | 28 | Tulsa | 6 |
| 54 | Boogie Basham | 6' 3" | 274 lbs | 27 | Wake Forest | 5 |
| 59 | Jon Rhattigan | 6' 0" | 236 lbs | 26 | Army | 5 |
| 56 | Christian Rozeboom | 6' 2" | 230 lbs | 28 | South Dakota State | 5 |
| 91 | Patrick Jones II | 6' 4" | 264 lbs | 27 | Pittsburgh | 5 |
| 98 | D.J. Wonnum | 6' 5" | 258 lbs | 28 | South Carolina | 6 |
| 48 | Thomas Incoom | 6' 2" | 265 lbs | 26 | Central Michigan | 3 |
| 11 | Nic Caraway | 6' 2" | 257 lbs | 21 | Texas A&M | |
| 41 | Jacoby Windmon | 6' 2" | 250 lbs | 24 | Michigan State | 2 |
| 0 | DJ Johnson | 6' 4" | 260 lbs | 27 | Oregon | 3 |
| 3 | Princely Umanmielen | 6' 4" | 244 lbs | 23 | Ole Miss | |
| 55 | Maema Njongmeta | 6' 0" | 230 lbs | 24 | Wisconsin | 2 |
| 32 | Trevin Wallace | 6' 1" | 244 lbs | 22 | Kentucky | 2 |
| 47 | J.J. Weaver | 6' 4" | 250 lbs | 25 | Kentucky | |
| 57 | Bam MartinScott | 6' 2" | 231 lbs | 25 | South Carolina | |
| 53 | Claudin Cherelus | 6' 2" | 230 lbs | 26 | Alcorn State | 3 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 8 | Jaycee Horn | 6' 1" | 200 lbs | 26 | South Carolina | 5 |
| 2 | Mike Jackson | 6' 1" | 210 lbs | 28 | Miami | 5 |
| 33 | Robert Rochell | 6' 2" | 195 lbs | 27 | Central Arkansas | 3 |
| 29 | Akayleb Evans | 6' 2" | 198 lbs | 26 | Missouri | 4 |
| 39 | Tre Swilling | 6' 0" | 196 lbs | 26 | Georgia Tech | 1 |
| 31 | Corey Thornton | 6' 1" | 195 lbs | 24 | Louisville | |
| 43 | JaTravis Broughton | 5' 11" | 195 lbs | 24 | TCU | |
| 26 | Chau SmithWade | 5' 11" | 176 lbs | 23 | Washington State | 2 |
| 34 | Shemar Bartholomew | 6' 0" | 200 lbs | 25 | Georgia Southern | 2 |
| 0 | Mike Reid | 6' 2" | 200 lbs | 23 | South Dakota | |
| # | Safety | Height | Weight | Age | College | Experience |
| 7 | Tre'von Moehrig | 6' 2" | 202 lbs | 26 | TCU | 5 |
| 21 | Nick Scott | 5' 11" | 200 lbs | 30 | Penn State | 7 |
| 25 | Isaac Gifford | 6' 0" | 203 lbs | 24 | Nebraska | |
| 22 | Lathan Ransom | 6' 0" | 206 lbs | 23 | Ohio State | |
| 36 | Demani Richardson | 6' 1" | 215 lbs | 25 | Texas A&M | 2 |
| 0 | Jack Henderson | 6' 2" | 215 lbs | 24 | Minnesota | |
| 0 | Trevian Thomas | 5' 11" | 196 lbs | 23 | Arkansas State | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 0 | Matthew Wright | 5' 11" | 174 lbs | 29 | UCF | 4 |
| 10 | Ryan Fitzgerald | 5' 11" | 193 lbs | 25 | Florida State | |
| # | Punter | Height | Weight | Age | College | Experience |
| 6 | Sam Martin | 6' 1" | 205 lbs | 35 | App State | 13 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton [QB] | 4 | 25 | 37 | 67.6 | 293 | 7.9 | 1 | 1 | 8 | 54 |
| Bryce Young [QB] | 8 | 307 | 483 | 63.6 | 3118 | 6.5 | 23 | 10 | 28 | 204 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Chuba Hubbard [RB] | 7 | 500 | 131 | 3.8 | 3 | 14 |
| Andy Dalton [QB] | 4 | -2 | 5 | -0.4 | 0 | 1 |
| Rico Dowdle [RB] | 9 | 1073 | 238 | 4.5 | 6 | 53 |
| David Moore [WR] | 2 | 12 | 1 | 12.0 | 0 | 12 |
| Bryce Young [QB] | 8 | 200 | 52 | 3.8 | 3 | 24 |
| Mitchell Evans [TE] | 7 | 1 | 1 | 1.0 | 0 | 1 |
| Trevor Etienne [RB] | 9 | 94 | 20 | 4.7 | 0 | 22 |
| Jimmy Horn Jr. [WR] | 5 | 69 | 8 | 8.6 | 0 | 25 |
| Xavier Legette [WR] | 7 | 0 | 1 | 0.0 | 0 | 0 |
| DeeJay Dallas [RB] | 2 | 0 | 1 | 0.0 | 0 | 0 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Hunter Renfrow [WR] | 5 | 20 | 13 | 78 | 15 | 2 |
| Chuba Hubbard [RB] | 7 | 38 | 29 | 204 | 35 | 2 |
| Tommy Tremble [TE] | 8 | 39 | 29 | 269 | 54 | 2 |
| Rico Dowdle [RB] | 9 | 49 | 38 | 299 | 36 | 1 |
| David Moore [WR] | 2 | 1 | 1 | 5 | 5 | 0 |
| Mitchell Evans [TE] | 7 | 26 | 19 | 171 | 25 | 2 |
| Trevor Etienne [RB] | 9 | 3 | 3 | 13 | 7 | 0 |
| Tetairoa McMillan [WR] | 9 | 120 | 70 | 1025 | 43 | 7 |
| Brycen Tremayne [WR] | 7 | 19 | 14 | 160 | 26 | 0 |
| Ja'Tavion Sanders [TE] | 6 | 31 | 27 | 163 | 13 | 1 |
| James Mitchell [TE] | 2 | 4 | 3 | 28 | 11 | 0 |
| Jimmy Horn Jr. [WR] | 5 | 17 | 11 | 108 | 34 | 0 |
| Xavier Legette [WR] | 7 | 61 | 33 | 361 | 36 | 3 |
| Jalen Coker [WR] | 4 | 55 | 42 | 527 | 52 | 4 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Chuba Hubbard [RB] | 7 | 1 |
| Andy Dalton [QB] | 4 | 2 |
| Rico Dowdle [RB] | 9 | 2 |
| A'Shawn Robinson [DE] | 9 | 1 |
| Christian Rozeboom [LB] | 9 | 0 |
| Nick Scott [S] | 9 | 0 |
| D.J. Wonnum [LB] | 8 | 0 |
| Bryce Young [QB] | 8 | 6 |
| Demani Richardson [S] | 2 | 0 |
| Trevor Etienne [RB] | 9 | 3 |
| Tetairoa McMillan [WR] | 9 | 1 |
| Brycen Tremayne [WR] | 7 | 1 |
| Princely Umanmielen [LB] | 6 | 0 |
| Xavier Legette [WR] | 7 | 1 |
| Jalen Coker [WR] | 4 | 1 |
| Damien Lewis [G] | 1 | 0 |
| Austin Corbett [C] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Tre'von Moehrig [S] | 9 | 1 | 36 | 0 |
| Jaycee Horn [CB] | 8 | 4 | 36 | 0 |
| Mike Jackson [CB] | 9 | 5 | 102 | 1 |
| Christian Rozeboom [LB] | 9 | 1 | 20 | 0 |
| Nick Scott [S] | 9 | 1 | 0 | 0 |
| D.J. Wonnum [LB] | 8 | 1 | 0 | 0 |
| Lathan Ransom [S] | 9 | 1 | 5 | 0 |
| Chau SmithWade [CB] | 8 | 1 | 11 | 1 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Dalevon Campbell [WR] | 1 | 1 | 1 | 0 |
| Maema Njongmeta [LB] | 6 | 11 | 5 | 0 |
| Tre'von Moehrig [S] | 9 | 95 | 59 | 3 |
| Chuba Hubbard [RB] | 7 | 1 | 1 | 0 |
| Tommy Tremble [TE] | 8 | 2 | 2 | 0 |
| Derrick Brown [DE] | 9 | 74 | 34 | 5 |
| Jaycee Horn [CB] | 8 | 39 | 27 | 0 |
| Sam Martin [P] | 9 | 1 | 1 | 0 |
| Mike Jackson [CB] | 9 | 67 | 51 | 0 |
| Andy Dalton [QB] | 4 | 1 | 0 | 0 |
| Rico Dowdle [RB] | 9 | 2 | 2 | 0 |
| A'Shawn Robinson [DE] | 9 | 62 | 19 | 3 |
| Christian Rozeboom [LB] | 9 | 124 | 57 | 2 |
| Nick Scott [S] | 9 | 115 | 66 | 0 |
| D.J. Wonnum [LB] | 8 | 47 | 21 | 3 |
| Akayleb Evans [CB] | 4 | 10 | 4 | 0 |
| Ryan Fitzgerald [PK] | 9 | 2 | 1 | 0 |
| Thomas Incoom [LB] | 8 | 19 | 10 | 0 |
| Corey Thornton [CB] | 4 | 14 | 8 | 0 |
| Nic Caraway [LB] | 8 | 48 | 22 | 5 |
| Bryce Young [QB] | 8 | 1 | 1 | 0 |
| Lathan Ransom [S] | 9 | 51 | 23 | 1 |
| DJ Johnson [LB] | 2 | 2 | 2 | 0 |
| Demani Richardson [S] | 2 | 6 | 3 | 0 |
| Trevin Wallace [LB] | 9 | 55 | 31 | 2 |
| Tetairoa McMillan [WR] | 9 | 3 | 3 | 0 |
| Jaden Crumedy [DT] | 1 | 2 | 0 | 0 |
| Cam'Ron Jackson [DT] | 2 | 9 | 2 | 0 |
| Bam MartinScott [LB] | 7 | 23 | 9 | 0 |
| Brycen Tremayne [WR] | 7 | 14 | 4 | 0 |
| Ja'Tavion Sanders [TE] | 6 | 4 | 3 | 0 |
| Chau SmithWade [CB] | 8 | 59 | 45 | 0 |
| Tershawn Wharton [DT] | 5 | 34 | 11 | 2 |
| Boogie Basham [LB] | 2 | 4 | 1 | 0 |
| Bobby Brown III [DT] | 5 | 31 | 15 | 1 |
| Princely Umanmielen [LB] | 6 | 23 | 12 | 2 |
| Claudin Cherelus [LB] | 5 | 40 | 18 | 0 |
| Patrick Jones II [LB] | 3 | 8 | 5 | 1 |
| LaBryan Ray [DE] | 2 | 13 | 7 | 0 |
| Ikem Ekwonu [OT] | 1 | 1 | 1 | 0 |
| DeeJay Dallas [RB] | 2 | 4 | 2 | 0 |
| Trevis Gipson [LB] | 2 | 14 | 7 | 2 |
| Krys Barnes [LB] | 1 | 23 | 6 | 1 |
| Robert Rochell [CB] | 0 | 4 | 2 | 0 |
| Isaiah Simmons [LB] | 0 | 3 | 2 | 0 |
| Robert Hunt [G] | 1 | 1 | 1 | 0 |
| Trevian Thomas [S] | 1 | 1 | 0 | 0 |
| Brady Christensen [G] | 1 | 1 | 0 | 0 |
| Taylor Moton [OT] | 0 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Chuba Hubbard [RB] | 7 | 9 | 233 | 27 | 0 |
| Rico Dowdle [RB] | 9 | 8 | 197 | 30 | 0 |
| Trevor Etienne [RB] | 9 | 32 | 753 | 45 | 0 |
| Xavier Legette [WR] | 7 | 2 | 44 | 28 | 0 |
| DeeJay Dallas [RB] | 2 | 6 | 141 | 28 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Hunter Renfrow [WR] | 5 | 2 | 13 | 13 | 0 |
| Trevor Etienne [RB] | 9 | 20 | 163 | 16 | 0 |
| Brycen Tremayne [WR] | 7 | 1 | 0 | 0 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald [PK] | 9 | 24 | 29 | 57 | 30 | 33 | 102 | 0 | 2 | 5 | 2 | 2 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Sam Martin [P] | 9 | 57 | 2719 | 3 | 28 | 68 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
