Cincinnati Bengals

City
Cincinnati
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
ClevelandBrowns
Browns
20
-
18
Bengals
CincinnatiBengals
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
ArizonaCardinals
Cardinals
14
-
37
Bengals
CincinnatiBengals
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
CincinnatiBengals
Bengals
45
-
21
Dolphins
MiamiDolphins
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
BaltimoreRavens
Ravens
24
-
0
Bengals
CincinnatiBengals
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
CincinnatiBengals
Bengals
34
-
39
Bills
BuffaloBills
Final
27 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week13
CincinnatiBengals
Bengals
32
-
14
Ravens
BaltimoreRavens
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New EnglandPatriots
Patriots
26
-
20
Bengals
CincinnatiBengals
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
CincinnatiBengals
Bengals
12
-
34
Steelers
PittsburghSteelers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
ChicagoBears
Bears
47
-
42
Bengals
CincinnatiBengals
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
New YorkJets
Jets
39
-
38
Bengals
CincinnatiBengals
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
18 Desmond Ridder 6' 3" 211 lbs 26 Cincinnati 4
9 Joe Burrow 6' 4" 215 lbs 29 LSU 6
16 Joe Flacco 6' 6" 245 lbs 40 Delaware 18
11 Brett Rypien 6' 2" 210 lbs 29 Boise State 7
6 Jake Browning 6' 2" 209 lbs 29 Washington 3
10 Payton Thorne 6' 2" 207 lbs 24 Auburn
# Running back Height Weight Age College Experience
32 Gary Brightwell 6' 1" 218 lbs 27 Arizona 4
34 Samaje Perine 5' 11" 240 lbs 30 Oklahoma 9
30 Chase Brown 5' 10" 210 lbs 25 Illinois 3
36 Kendall Milton 6' 1" 230 lbs 23 Georgia 1
25 Tahj Brooks 5' 9" 220 lbs 23 Texas Tech
40 Quali Conley 5' 10" 211 lbs 22 Arizona
# Wide receiver Height Weight Age College Experience
19 Kendric Pryor 5' 11" 189 lbs 27 Wisconsin 2
1 Ja'Marr Chase 6' 0" 205 lbs 25 LSU 5
5 Tee Higgins 6' 4" 220 lbs 26 Clemson 6
18 Isaiah Williams 5' 10" 185 lbs 24 Illinois 2
12 Rashod Owens 6' 2" 218 lbs 23 Oklahoma State
12 Ke'Shawn Williams 5' 9" 189 lbs 24 Indiana
15 Charlie Jones 6' 0" 190 lbs 27 Purdue 3
82 Mitchell Tinsley 6' 1" 205 lbs 26 Penn State 2
0 Jordan Moore 6' 0" 191 lbs 23 Duke
81 Jermaine Burton 6' 0" 204 lbs 24 Alabama 2
16 Jamoi Mayes 5' 10" 206 lbs 23 Cincinnati
80 Andrei Iosivas 6' 3" 210 lbs 26 Princeton 3
17 Cole Burgess 6' 1" 198 lbs 25 Cortland 1
# Tight end Height Weight Age College Experience
87 Tanner Hudson 6' 5" 241 lbs 31 Southern Arkansas 6
89 Drew Sample 6' 5" 260 lbs 29 Washington 7
86 Noah Fant 6' 4" 249 lbs 28 Iowa 7
88 Mike Gesicki 6' 6" 245 lbs 30 Penn State 8
84 Tanner McLachlan 6' 5" 244 lbs 26 Arizona 2
85 Cam Grandy 6' 5" 253 lbs 26 Illinois State 2
# Guard Height Weight Age College Experience
61 Cody Ford 6' 3" 345 lbs 29 Oklahoma 7
66 Dalton Risner 6' 5" 312 lbs 30 Kansas State 7
63 Dylan Fairchild 6' 5" 318 lbs 22 Georgia
74 Jalen Rivers 6' 5" 319 lbs 23 Miami
# Offensive tackle Height Weight Age College Experience
75 Orlando Brown Jr. 6' 8" 350 lbs 29 Oklahoma 8
71 Amarius Mims 6' 8" 350 lbs 23 Georgia 2
# Defensive end Height Weight Age College Experience
51 Isaiah Thomas 6' 5" 272 lbs 26 Oklahoma 3
91 Trey Hendrickson 6' 4" 265 lbs 31 Florida Atlantic 9
58 Joseph Ossai 6' 4" 263 lbs 25 Texas 5
96 Cam Sample 6' 3" 272 lbs 26 Tulane 5
56 Raymond Johnson III 6' 3" 270 lbs 26 Georgia Southern 2
51 Isaiah Foskey 6' 5" 280 lbs 25 Notre Dame 3
97 Shemar Stewart 6' 5" 267 lbs 22 Texas A&M
52 Cedric Johnson 6' 3" 264 lbs 23 Ole Miss 2
99 Myles Murphy 6' 5" 275 lbs 24 Clemson 3
# Defensive tackle Height Weight Age College Experience
58 Taven Bryan 6' 4" 291 lbs 29 Florida 8
92 BJ Hill 6' 3" 311 lbs 30 NC State 8
98 T.J. Slaton 6' 5" 340 lbs 28 Florida 5
69 Mike Pennel Jr. 6' 4" 330 lbs 34 Colorado State-Pueblo 11
72 McTelvin Agim 6' 3" 300 lbs 27 Arkansas 3
95 Howard Cross III 6' 1" 285 lbs 24 Notre Dame
93 McKinnley Jackson 6' 2" 330 lbs 24 Texas A&M 2
90 Kris Jenkins 6' 3" 310 lbs 24 Michigan 2
55 Eric Gregory 6' 3" 319 lbs 25 Arkansas
# Linebacker Height Weight Age College Experience
55 Logan Wilson 6' 2" 245 lbs 29 Wyoming 6
42 Oren Burks 6' 3" 233 lbs 30 Vanderbilt 8
53 Joe Giles-Harris 6' 2" 234 lbs 28 Duke 2
50 Shaka Heyward 6' 3" 238 lbs 25 Duke 2
59 Craig Young 6' 3" 225 lbs 24 Kansas 1
55 Maema Njongmeta 6' 0" 230 lbs 24 Wisconsin 2
44 Demetrius Knight II 6' 2" 240 lbs 25 South Carolina
49 Barrett Carter 6' 0" 231 lbs 23 Clemson
# Cornerback Height Weight Age College Experience
41 Nate Brooks 6' 0" 198 lbs 28 North Texas 1
35 Jalen Davis 5' 10" 186 lbs 29 Utah State 5
29 Cam Taylor-Britt 5' 11" 200 lbs 26 Nebraska 4
23 Dax Hill 6' 0" 195 lbs 25 Michigan 4
24 Marco Wilson 5' 11" 191 lbs 26 Florida 5
21 Bralyn Lux 5' 10" 180 lbs 25 Texas Tech
28 Josh Newton 5' 11" 190 lbs 25 TCU 2
20 DJ Turner 5' 11" 185 lbs 25 Michigan 3
38 DJ Ivey 6' 1" 192 lbs 25 Miami 3
39 Lance Robinson 5' 10" 185 lbs 25 Tulane 2
# Safety Height Weight Age College Experience
22 Geno Stone 5' 11" 210 lbs 26 Iowa 6
26 Tycen Anderson 6' 2" 205 lbs 26 Toledo 4
43 Jaylen Key 6' 2" 210 lbs 25 Alabama 1
27 Jordan Battle 6' 1" 215 lbs 25 Alabama 3
47 Shaquan Loyal 6' 0" 202 lbs 23 Rutgers
33 Daijahn Anthony 6' 0" 200 lbs 25 Ole Miss 2
37 PJ Jules 6' 0" 203 lbs 24 Southern Illinois 1
# Placekicker Height Weight Age College Experience
2 Evan McPherson 5' 11" 185 lbs 26 Florida 5
# Punter Height Weight Age College Experience
8 Ryan Rehkow 6' 4" 235 lbs 27 BYU 2
# Long snapper Height Weight Age College Experience
57 Cal Adomitis 6' 2" 238 lbs 27 Pittsburgh 4
46 William Wagner 6' 2" 240 lbs 25 Michigan
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jake Browning [QB] 3 60 93 64.5 530 5.7 4 5 8 53
Joe Flacco [QB] 4 158 256 61.7 1664 6.5 13 4 9 64
Joe Burrow [QB] 0 152 223 68.2 1620 7.3 15 5 12 87
Brett Rypien [QB] 1 0 0 0.0 0 0.0 0 0 1 2
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Samaje Perine [RB] 7 382 84 4.5 3 32
Ja'Marr Chase [WR] 7 14 3 4.7 0 9
Drew Sample [TE] 4 3 1 3.0 0 3
Jake Browning [QB] 3 38 8 4.8 0 13
Chase Brown [RB] 7 929 195 4.8 5 37
Andrei Iosivas [WR] 6 14 3 4.7 0 5
Joe Flacco [QB] 4 22 15 1.5 1 13
Tahj Brooks [RB] 4 45 16 2.8 0 7
Kendall Milton [RB] 0 2 2 1.0 0 2
Joe Burrow [QB] 0 38 12 3.2 0 9
Ke'Shawn Williams [WR] 0 10 2 5.0 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Samaje Perine [RB] 7 19 15 81 16 0
Ja'Marr Chase [WR] 7 163 109 1221 64 7
Tee Higgins [WR] 7 86 53 757 44 10
Drew Sample [TE] 4 17 14 99 27 1
Mike Gesicki [TE] 3 36 24 275 37 2
Chase Brown [RB] 7 82 65 411 23 5
Charlie Jones [WR] 6 1 0 0 0 0
Andrei Iosivas [WR] 6 53 32 423 37 2
Tanner Hudson [TE] 3 23 19 168 33 2
Noah Fant [TE] 5 32 27 234 25 2
Tahj Brooks [RB] 4 2 1 9 9 0
Mitchell Tinsley [WR] 3 23 7 103 27 1
Ke'Shawn Williams [WR] 0 1 1 5 5 0
Cam Grandy [TE] 1 2 2 7 6 0
Cody Ford [G] 0 1 1 21 21 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Samaje Perine [RB] 7 3
Ja'Marr Chase [WR] 7 1
Tee Higgins [WR] 7 0
Logan Wilson [LB] 6 0
Oren Burks [LB] 7 0
Jake Browning [QB] 3 1
Chase Brown [RB] 7 2
Charlie Jones [WR] 6 0
DJ Turner [CB] 7 0
Myles Murphy [DE] 7 0
Zeus [OT] 1 0
Noah Fant [TE] 5 3
Joe Flacco [QB] 4 1
Cedric Johnson [DE] 1 0
Dylan Fairchild [G] 0 0
Howard Cross III [DT] 1 0
Cam Grandy [TE] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Geno Stone [S] 7 2 57 1
Jordan Battle [S] 7 2 0 0
DJ Turner [CB] 7 1 0 0
Demetrius Knight II [LB] 7 2 39 0
Barrett Carter [LB] 7 1 16 0
Jalen Davis [CB] 0 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Geno Stone [S] 7 88 57 2
Samaje Perine [RB] 7 4 1 0
Ja'Marr Chase [WR] 7 4 4 0
Drew Sample [TE] 4 1 0 0
Trey Hendrickson [DE] 5 10 6 2
Joseph Ossai [DE] 7 40 19 5
Cam Sample [DE] 5 17 9 2
BJ Hill [DT] 7 56 26 3
Logan Wilson [LB] 6 31 11 0
Cam Taylor-Britt [CB] 5 17 10 0
Tycen Anderson [S] 5 17 7 0
Dax Hill [CB] 7 70 43 0
Oren Burks [LB] 7 42 14 0
T.J. Slaton [DT] 7 45 16 3
Mike Pennel Jr. [DT] 5 10 3 0
Mike Gesicki [TE] 3 1 1 0
Chase Brown [RB] 7 2 2 0
Shaka Heyward [LB] 5 14 4 0
Josh Newton [CB] 6 12 9 0
Jordan Battle [S] 7 110 58 0
McKinnley Jackson [DT] 1 7 0 0
Kris Jenkins [DT] 6 30 14 2
DJ Turner [CB] 7 36 26 0
Demetrius Knight II [LB] 7 91 48 3
Myles Murphy [DE] 7 52 28 6
Barrett Carter [LB] 7 103 50 0
Amarius Mims [OT] 1 1 0 0
DJ Ivey [CB] 5 17 10 0
Jalen Rivers [OT] 1 1 0 0
Marco Wilson [CB] 2 3 3 0
Tahj Brooks [RB] 4 5 3 0
PJ Jules [S] 5 18 10 0
Joe Giles-Harris [LB] 1 28 15 0
Shemar Stewart [DE] 2 9 4 1
Cedric Johnson [DE] 1 19 11 2
Jalen Davis [CB] 0 20 7 1
Isaiah Foskey [DE] 0 4 2 0
Howard Cross III [DT] 1 4 2 0
William Wagner [LS] 1 1 0 0
Daijahn Anthony [S] 0 4 2 0
Dalton Risner [G] 0 1 1 0
Bralyn Lux [CB] 0 3 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Samaje Perine [RB] 7 11 276 38 0
Charlie Jones [WR] 6 39 1014 98 0
Tahj Brooks [RB] 4 10 258 41 0
Gary Brightwell [RB] 0 4 83 26 0
Ke'Shawn Williams [WR] 0 8 203 31 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Charlie Jones [WR] 6 11 81 16 0
Mitchell Tinsley [WR] 3 1 10 10 0
Ke'Shawn Williams [WR] 0 9 95 43 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Evan McPherson [PK] 7 23 26 63 35 38 109 0 2 1 4 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Rehkow [P] 7 56 2803 9 25 70
Player GP Punts Yds TB in20 Lng
Scroll to Top