Cincinnati Bengals

City
Cincinnati
spinner
Upcoming
29 Sep 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week4
CincinnatiBengals
Bengals
Broncos
DenverBroncos
5 Oct 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week5
DetroitLions
Lions
Bengals
CincinnatiBengals
12 Oct 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week6
CincinnatiBengals
Bengals
Packers
Green BayPackers
16 Oct 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week7
PittsburghSteelers
Steelers
Bengals
CincinnatiBengals
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
New YorkJets
Jets
Bengals
CincinnatiBengals
2 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week9
ChicagoBears
Bears
Bengals
CincinnatiBengals
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
CincinnatiBengals
Bengals
Steelers
PittsburghSteelers
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New EnglandPatriots
Patriots
Bengals
CincinnatiBengals
27 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week13
CincinnatiBengals
Bengals
Ravens
BaltimoreRavens
7 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week14
CincinnatiBengals
Bengals
Bills
BuffaloBills
Load More spinner
Finished Games
21 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week3
CincinnatiBengals
Bengals
10
-
48
Vikings
MinnesotaVikings
Final
14 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week2
JacksonvilleJaguars
Jaguars
27
-
31
Bengals
CincinnatiBengals
Final
7 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week1
CincinnatiBengals
Bengals
17
-
16
Browns
ClevelandBrowns
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
IndianapolisColts
Colts
41
-
14
Bengals
CincinnatiBengals
Final
18 Aug 2025
8:00 pm
NFL 2025-2026 / Preseason / Week2
CincinnatiBengals
Bengals
31
-
17
Commanders
WashingtonCommanders
Final
7 Aug 2025
7:30 pm
NFL 2025-2026 / Preseason / Week1
CincinnatiBengals
Bengals
27
-
34
Eagles
PhiladelphiaEagles
Final
Roster
# Quarterback Height Weight Age College Experience
5 Desmond Ridder 6' 3" 207 lbs 26 Cincinnati 4
9 Joe Burrow 6' 4" 215 lbs 28 LSU 6
11 Brett Rypien 6' 2" 200 lbs 29 Boise State 7
6 Jake Browning 6' 2" 209 lbs 29 Washington 3
10 Payton Thorne 6' 2" 207 lbs 24 Auburn
# Running back Height Weight Age College Experience
32 Gary Brightwell 6' 1" 218 lbs 27 Arizona 4
34 Samaje Perine 5' 11" 240 lbs 30 Oklahoma 9
30 Chase Brown 5' 10" 210 lbs 25 Illinois 3
36 Kendall Milton 6' 1" 230 lbs 23 Georgia 1
25 Tahj Brooks 5' 9" 220 lbs 23 Texas Tech
40 Quali Conley 5' 10" 211 lbs 22 Arizona
# Wide receiver Height Weight Age College Experience
19 Kendric Pryor 5' 11" 189 lbs 27 Wisconsin 2
1 Ja'Marr Chase 6' 0" 205 lbs 25 LSU 5
5 Tee Higgins 6' 4" 220 lbs 26 Clemson 6
18 Isaiah Williams 5' 10" 185 lbs 24 Illinois 2
12 Rashod Owens 6' 2" 218 lbs 23 Oklahoma State
15 Charlie Jones 6' 0" 190 lbs 26 Purdue 3
82 Mitchell Tinsley 6' 1" 205 lbs 26 Penn State 2
14 Jordan Moore 6' 0" 191 lbs 23 Duke
81 Jermaine Burton 6' 0" 204 lbs 24 Alabama 2
16 Jamoi Mayes 5' 10" 206 lbs 23 Cincinnati
80 Andrei Iosivas 6' 3" 210 lbs 25 Princeton 3
17 Cole Burgess 6' 1" 198 lbs 25 Cortland 1
# Tight end Height Weight Age College Experience
87 Tanner Hudson 6' 5" 241 lbs 30 Southern Arkansas 6
89 Drew Sample 6' 5" 260 lbs 29 Washington 7
86 Noah Fant 6' 4" 249 lbs 27 Iowa 7
88 Mike Gesicki 6' 6" 245 lbs 29 Penn State 8
84 Tanner McLachlan 6' 5" 244 lbs 26 Arizona 2
85 Cam Grandy 6' 5" 253 lbs 25 Illinois State 2
# Offensive tackle Height Weight Age College Experience
71 Amarius Mims 6' 8" 350 lbs 22 Georgia 2
# Defensive end Height Weight Age College Experience
51 Isaiah Thomas 6' 5" 272 lbs 26 Oklahoma 3
91 Trey Hendrickson 6' 4" 265 lbs 30 Florida Atlantic 9
58 Joseph Ossai 6' 4" 263 lbs 25 Texas 5
96 Cam Sample 6' 3" 272 lbs 26 Tulane 5
56 Raymond Johnson III 6' 3" 270 lbs 26 Georgia Southern 2
97 Shemar Stewart 6' 5" 267 lbs 21 Texas A&M
99 Myles Murphy 6' 5" 275 lbs 23 Clemson 3
# Defensive tackle Height Weight Age College Experience
70 Taven Bryan 6' 4" 291 lbs 29 Florida 8
92 BJ Hill 6' 3" 311 lbs 30 NC State 8
98 T.J. Slaton 6' 5" 340 lbs 27 Florida 5
69 Mike Pennel Jr. 6' 4" 332 lbs 34 Colorado State-Pueblo 11
72 McTelvin Agim 6' 3" 300 lbs 27 Arkansas 3
95 Howard Cross III 6' 1" 285 lbs 24 Notre Dame
93 McKinnley Jackson 6' 2" 330 lbs 23 Texas A&M 2
90 Kris Jenkins 6' 3" 310 lbs 23 Michigan 2
55 Eric Gregory 6' 3" 319 lbs 25 Arkansas
# Linebacker Height Weight Age College Experience
55 Logan Wilson 6' 2" 245 lbs 29 Wyoming 6
42 Oren Burks 6' 3" 233 lbs 30 Vanderbilt 8
53 Joe Giles-Harris 6' 2" 234 lbs 28 Duke 2
50 Shaka Heyward 6' 3" 238 lbs 25 Duke 2
59 Craig Young 6' 3" 225 lbs 24 Kansas 1
55 Maema Njongmeta 6' 0" 230 lbs 24 Wisconsin 2
44 Demetrius Knight II 6' 2" 240 lbs 25 South Carolina
49 Barrett Carter 6' 0" 231 lbs 22 Clemson
# Cornerback Height Weight Age College Experience
41 Nate Brooks 6' 0" 198 lbs 28 North Texas 1
35 Jalen Davis 5' 10" 186 lbs 29 Utah State 5
29 Cam Taylor-Britt 5' 11" 200 lbs 25 Nebraska 4
23 Dax Hill 6' 0" 195 lbs 24 Michigan 4
24 Marco Wilson 5' 11" 191 lbs 26 Florida 5
21 Bralyn Lux 5' 10" 180 lbs 25 Texas Tech
28 Josh Newton 5' 11" 190 lbs 25 TCU 2
20 DJ Turner 5' 11" 185 lbs 24 Michigan 3
38 DJ Ivey 6' 1" 192 lbs 25 Miami 3
39 Lance Robinson 5' 10" 185 lbs 25 Tulane 2
# Safety Height Weight Age College Experience
22 Geno Stone 5' 11" 210 lbs 26 Iowa 6
26 Tycen Anderson 6' 2" 205 lbs 26 Toledo 4
43 Jaylen Key 6' 2" 210 lbs 25 Alabama 1
27 Jordan Battle 6' 1" 215 lbs 24 Alabama 3
47 Shaquan Loyal 6' 0" 202 lbs 23 Rutgers
33 Daijahn Anthony 6' 0" 200 lbs 25 Ole Miss 2
37 PJ Jules 6' 0" 203 lbs 24 Southern Illinois 1
# Placekicker Height Weight Age College Experience
2 Evan McPherson 5' 11" 185 lbs 26 Florida 5
# Punter Height Weight Age College Experience
8 Ryan Rehkow 6' 4" 235 lbs 27 BYU 2
# Long snapper Height Weight Age College Experience
48 Cal Adomitis 6' 2" 238 lbs 27 Pittsburgh 4
46 William Wagner 6' 2" 240 lbs 24 Michigan
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Jake Browning [QB] 1 19 27 70.4 140 5.2 1 2 3 20
Brett Rypien [QB] 1 0 0 0.0 0 0.0 0 0 1 2
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Samaje Perine [RB] 1 21 4 5.3 0 12
Ja'Marr Chase [WR] 1 9 1 9.0 0 9
Jake Browning [QB] 1 3 1 3.0 0 3
Chase Brown [RB] 1 3 10 0.3 0 4
Tahj Brooks [RB] 1 17 5 3.4 0 7
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Ja'Marr Chase [WR] 1 6 5 50 28 0
Tee Higgins [WR] 1 2 1 15 15 0
Drew Sample [TE] 1 3 2 20 16 1
Noah Fant [TE] 1 5 5 26 10 0
Mike Gesicki [TE] 1 3 1 6 6 0
Chase Brown [RB] 1 5 4 17 9 0
Mitchell Tinsley [WR] 1 1 0 0 0 0
Cam Grandy [TE] 1 1 1 6 6 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Samaje Perine [RB] 1 1
Ja'Marr Chase [WR] 1 1
Noah Fant [TE] 1 1
Chase Brown [RB] 1 1
Charlie Jones [WR] 1 0
Cam Grandy [TE] 1 1
Player GP Fmbl
Tackles
Player GP Tckl Solo Sck
Geno Stone [S] 1 4 3 0
Ja'Marr Chase [WR] 1 1 1 0
Trey Hendrickson [DE] 1 1 1 0
Joseph Ossai [DE] 1 1 1 1
Cam Sample [DE] 1 3 2 0
BJ Hill [DT] 1 3 1 0
Logan Wilson [LB] 1 5 2 0
Tycen Anderson [S] 1 1 0 0
Dax Hill [CB] 1 2 2 0
Marco Wilson [CB] 1 2 2 0
Oren Burks [LB] 1 6 2 0
T.J. Slaton [DT] 1 2 1 0
Mike Pennel Jr. [DT] 1 2 2 0
Mike Gesicki [TE] 1 1 1 0
Shaka Heyward [LB] 1 1 0 0
Josh Newton [CB] 1 1 1 0
Jordan Battle [S] 1 7 5 0
Howard Cross III [DT] 1 1 1 0
Kris Jenkins [DT] 1 6 2 2
DJ Turner [CB] 1 2 2 0
William Wagner [LS] 1 1 0 0
DJ Ivey [CB] 1 1 0 0
Tahj Brooks [RB] 1 2 2 0
Demetrius Knight II [LB] 1 6 3 0
Myles Murphy [DE] 1 4 1 1
Barrett Carter [LB] 1 4 1 0
PJ Jules [S] 1 3 2 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Samaje Perine [RB] 1 4 88 27 0
Charlie Jones [WR] 1 3 61 22 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Charlie Jones [WR] 1 1 9 9 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Evan McPherson [PK] 1 1 1 45 1 1 4 0 0 0 1 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Ryan Rehkow [P] 1 6 328 0 1 70
Player GP Punts Yds TB in20 Lng
Scroll to Top