Upcoming
No games
Finished Games
10 Jan 2026
8:00 pm
NFL 2025-2026 /
Postseason
Green BayPackers
Packers
27
-
31
Bears
ChicagoBears
Final
4 Jan 2026
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week18
Green BayPackers
Packers
3
-
16
Vikings
MinnesotaVikings
Final
27 Dec 2025
8:00 pm
NFL 2025-2026 /
Regular Season
/
Week17
BaltimoreRavens
Ravens
41
-
24
Packers
Green BayPackers
Final
20 Dec 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week16
Green BayPackers
Packers
16
-
22
Bears
ChicagoBears
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
Green BayPackers
Packers
26
-
34
Broncos
DenverBroncos
Final
7 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week14
ChicagoBears
Bears
21
-
28
Packers
Green BayPackers
Final
27 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
Green BayPackers
Packers
31
-
24
Lions
DetroitLions
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
MinnesotaVikings
Vikings
6
-
23
Packers
Green BayPackers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 2 | Malik Willis | 6' 1" | 225 lbs | 26 | Liberty | 4 |
| 10 | Jordan Love | 6' 4" | 219 lbs | 27 | Utah State | 6 |
| 4 | Sean Clifford | 6' 2" | 212 lbs | 27 | Penn State | 2 |
| 6 | Clayton Tune | 6' 3" | 220 lbs | 26 | Houston | 3 |
| 19 | Taylor Elgersma | 6' 5" | 227 lbs | 23 | Wilfred Laurier | |
| # | Running back | Height | Weight | Age | College | Experience |
| 8 | Josh Jacobs | 5' 10" | 223 lbs | 27 | Alabama | 7 |
| 44 | Tyrion Davis-Price | 6' 0" | 211 lbs | 24 | LSU | 3 |
| 0 | Israel Abanikanda | 5' 10" | 217 lbs | 23 | Pittsburgh | 3 |
| 30 | Christopher Brooks | 6' 1" | 219 lbs | 26 | BYU | 3 |
| 34 | Amar Johnson | 5' 10" | 205 lbs | 22 | South Dakota State | |
| 35 | Jalen White | 6' 0" | 205 lbs | 23 | Georgia Southern | |
| 32 | MarShawn Lloyd | 5' 9" | 220 lbs | 25 | USC | 2 |
| 23 | Emanuel Wilson | 5' 10" | 226 lbs | 26 | Fort Valley State | 3 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 87 | Romeo Doubs | 6' 2" | 204 lbs | 25 | Nevada | 4 |
| 9 | Christian Watson | 6' 4" | 208 lbs | 26 | North Dakota State | 4 |
| 16 | Mecole Hardman | 5' 10" | 187 lbs | 27 | Georgia | 7 |
| 0 | Will Sheppard | 6' 3" | 196 lbs | 23 | Colorado | |
| 11 | Jayden Reed | 5' 11" | 187 lbs | 25 | Michigan State | 3 |
| 83 | Savion Williams | 6' 4" | 222 lbs | 24 | TCU | |
| 0 | Cornelius Johnson | 6' 3" | 212 lbs | 25 | Michigan | 1 |
| 81 | Julian Hicks | 6' 2" | 201 lbs | 26 | UAlbany | 1 |
| 86 | Malik Heath | 6' 2" | 213 lbs | 25 | Ole Miss | 3 |
| 0 | Matthew Golden | 5' 11" | 191 lbs | 22 | Texas | |
| 13 | Dontayvion Wicks | 6' 1" | 206 lbs | 24 | Virginia | 3 |
| 80 | Isaiah Neyor | 6' 4" | 218 lbs | 24 | Nebraska | |
| 84 | Jakobie KeeneJames | 6' 0" | 190 lbs | 25 | Massachusetts | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 86 | John FitzPatrick | 6' 7" | 262 lbs | 25 | Georgia | 4 |
| 0 | Messiah Swinson | 6' 7" | 259 lbs | 25 | Arizona State | 1 |
| 49 | Drake Dabney | 6' 5" | 246 lbs | 23 | TCU | |
| 89 | Ben Sims | 6' 5" | 250 lbs | 25 | Baylor | 3 |
| 81 | Josh Whyle | 6' 7" | 248 lbs | 26 | Cincinnati | 3 |
| 85 | Tucker Kraft | 6' 5" | 259 lbs | 25 | South Dakota State | 3 |
| 43 | Johnny Lumpkin | 6' 5" | 264 lbs | 27 | Louisiana | 1 |
| 88 | Luke Musgrave | 6' 6" | 253 lbs | 25 | Oregon State | 3 |
| # | Guard | Height | Weight | Age | College | Experience |
| 75 | Sean Rhyan | 6' 5" | 321 lbs | 25 | UCLA | 4 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 50 | Zach Tom | 6' 4" | 304 lbs | 26 | Wake Forest | 4 |
| 63 | Rasheed Walker | 6' 6" | 324 lbs | 25 | Penn State | 4 |
| 70 | Darian Kinnard | 6' 5" | 322 lbs | 26 | Kentucky | 3 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 55 | Kingsley Enagbare | 6' 4" | 258 lbs | 25 | South Carolina | 4 |
| 52 | Rashan Gary | 6' 5" | 277 lbs | 28 | Michigan | 7 |
| 53 | Arron Mosby | 6' 3" | 250 lbs | 26 | Fresno State | 3 |
| 1 | Micah Parsons | 6' 3" | 250 lbs | 26 | Penn State | 5 |
| 45 | Collin Oliver | 6' 2" | 240 lbs | 23 | Oklahoma State | |
| 49 | Deslin Alexandre | 6' 3" | 264 lbs | 27 | Pittsburgh | 1 |
| 57 | Brenton Cox Jr. | 6' 4" | 250 lbs | 25 | Florida | 3 |
| 90 | Lukas Van Ness | 6' 5" | 272 lbs | 24 | Iowa | 3 |
| 94 | Karl Brooks | 6' 3" | 296 lbs | 25 | Bowling Green | 3 |
| 99 | Barryn Sorrell | 6' 3" | 256 lbs | 23 | Texas | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Kenny Clark | 6' 3" | 314 lbs | 30 | UCLA | 10 |
| 64 | Jonathan Ford | 6' 5" | 346 lbs | 27 | Miami | 3 |
| 95 | Devonte Wyatt | 6' 3" | 304 lbs | 27 | Georgia | 4 |
| 76 | Quinton Bohanna | 6' 4" | 327 lbs | 26 | Kentucky | 4 |
| 60 | Keith Randolph Jr. | 6' 4" | 296 lbs | 23 | Illinois | 1 |
| 0 | James Ester | 6' 3" | 289 lbs | 24 | Northern Illinois | 1 |
| 69 | Devonte O'Malley | 6' 3" | 284 lbs | Northern Illinois | ||
| 91 | Warren Brinson | 6' 5" | 315 lbs | 23 | Georgia | |
| 93 | Nazir Stackhouse | 6' 4" | 327 lbs | 23 | Georgia | |
| 97 | Jordon Riley | 6' 5" | 338 lbs | 27 | Oregon | 3 |
| 96 | Colby Wooden | 6' 4" | 273 lbs | 25 | Auburn | 3 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 54 | Kristian Welch | 6' 3" | 240 lbs | 27 | Iowa | 6 |
| 27 | Isaiah Simmons | 6' 4" | 238 lbs | 27 | Clemson | 6 |
| 58 | Isaiah McDuffie | 6' 1" | 227 lbs | 26 | Boston College | 5 |
| 7 | Quay Walker | 6' 4" | 241 lbs | 25 | Georgia | 4 |
| 31 | Nick Niemann | 6' 3" | 234 lbs | 28 | Iowa | 5 |
| 48 | Jared Bartlett | 6' 2" | 237 lbs | 24 | Cincinnati | |
| 59 | Ty'Ron Hopper | 6' 2" | 228 lbs | 24 | Missouri | 2 |
| 48 | Jamon DumasJohnson | 6' 1" | 236 lbs | 24 | Kentucky | |
| 56 | Edgerrin Cooper | 6' 2" | 229 lbs | 24 | Texas A&M | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 21 | Nate Hobbs | 6' 0" | 195 lbs | 26 | Illinois | 5 |
| 25 | Keisean Nixon | 5' 10" | 200 lbs | 28 | South Carolina | 7 |
| 47 | Isaiah Dunn | 6' 0" | 189 lbs | 26 | Oregon State | 3 |
| 28 | Trevon Diggs | 6' 1" | 202 lbs | 27 | Alabama | 6 |
| 36 | Corey Ballentine | 6' 0" | 191 lbs | 29 | Washburn | 7 |
| 16 | Bo Melton | 5' 11" | 189 lbs | 26 | Rutgers | 2 |
| 36 | Kamal Hadden | 6' 1" | 192 lbs | 24 | Tennessee | 1 |
| 35 | Kalen King | 5' 11" | 190 lbs | 22 | Penn State | 1 |
| 24 | Carrington Valentine | 6' 0" | 189 lbs | 24 | Kentucky | 3 |
| 21 | Micah Robinson | 5' 11" | 183 lbs | 23 | Tulane | |
| 0 | Tyron Herring | 6' 1" | 201 lbs | 24 | Delaware | |
| 34 | Shemar Bartholomew | 6' 0" | 200 lbs | 25 | Georgia Southern | 2 |
| # | Safety | Height | Weight | Age | College | Experience |
| 29 | Xavier McKinney | 6' 0" | 201 lbs | 27 | Alabama | 6 |
| 39 | Zayne Anderson | 6' 2" | 206 lbs | 29 | BYU | 3 |
| 40 | Omar Brown | 6' 1" | 205 lbs | 24 | Nebraska | 1 |
| 37 | Johnathan Baldwin | 6' 0" | 190 lbs | 22 | UNLV | |
| 33 | Evan Williams | 5' 11" | 200 lbs | 24 | Oregon | 2 |
| 20 | Javon Bullard | 5' 10" | 198 lbs | 23 | Georgia | 2 |
| 38 | Jaylin Simpson | 6' 0" | 180 lbs | 25 | Auburn | 1 |
| 27 | Kitan Oladapo | 6' 2" | 216 lbs | 25 | Oregon State | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 17 | Brandon McManus | 6' 3" | 201 lbs | 34 | Temple | 12 |
| 0 | Lucas Havrisik | 6' 2" | 185 lbs | 26 | Arizona | 2 |
| 0 | Mark McNamee | 6' 4" | 208 lbs | 25 | ||
| # | Punter | Height | Weight | Age | College | Experience |
| 19 | Daniel Whelan | 6' 5" | 216 lbs | 26 | UC Davis | 3 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 42 | Matthew Orzech | 6' 3" | 245 lbs | 30 | Azusa Pacific | 6 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love [QB] | 8 | 299 | 463 | 64.6 | 3516 | 7.6 | 25 | 6 | 22 | 170 |
| Malik Willis [QB] | 0 | 30 | 35 | 85.7 | 422 | 12.1 | 3 | 0 | 3 | 15 |
| Clayton Tune [QB] | 0 | 7 | 15 | 46.7 | 42 | 2.8 | 0 | 1 | 5 | 44 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Josh Jacobs [RB] | 8 | 918 | 234 | 3.9 | 12 | 40 |
| Jordan Love [QB] | 8 | 206 | 45 | 4.6 | 0 | 25 |
| Savion Williams [WR] | 8 | 37 | 11 | 3.4 | 0 | 16 |
| Matthew Golden [WR] | 7 | 49 | 10 | 4.9 | 0 | 9 |
| Christopher Brooks [RB] | 7 | 121 | 27 | 4.5 | 0 | 16 |
| Dontayvion Wicks [WR] | 6 | 6 | 1 | 6.0 | 0 | 6 |
| Emanuel Wilson [RB] | 8 | 495 | 125 | 4.0 | 3 | 15 |
| Bo Melton [CB] | 5 | 35 | 5 | 7.0 | 0 | 17 |
| Christian Watson [WR] | 3 | 3 | 1 | 3.0 | 0 | 3 |
| Malik Willis [QB] | 0 | 123 | 22 | 5.6 | 2 | 22 |
| Jayden Reed [WR] | 0 | 42 | 4 | 10.5 | 0 | 15 |
| Clayton Tune [QB] | 0 | 23 | 5 | 4.6 | 0 | 16 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Josh Jacobs [RB] | 8 | 46 | 36 | 281 | 31 | 1 |
| John FitzPatrick [TE] | 3 | 14 | 11 | 70 | 11 | 1 |
| Romeo Doubs [WR] | 8 | 92 | 61 | 780 | 40 | 7 |
| Savion Williams [WR] | 8 | 9 | 9 | 77 | 33 | 1 |
| Matthew Golden [WR] | 7 | 47 | 31 | 429 | 46 | 1 |
| Christopher Brooks [RB] | 7 | 17 | 13 | 100 | 16 | 0 |
| Tucker Kraft [TE] | 7 | 40 | 30 | 473 | 59 | 5 |
| Dontayvion Wicks [WR] | 6 | 44 | 28 | 302 | 30 | 2 |
| Emanuel Wilson [RB] | 8 | 17 | 15 | 99 | 25 | 0 |
| Bo Melton [CB] | 5 | 13 | 4 | 107 | 45 | 1 |
| Malik Heath [WR] | 4 | 7 | 6 | 86 | 37 | 0 |
| Luke Musgrave [TE] | 6 | 32 | 24 | 257 | 26 | 0 |
| Christian Watson [WR] | 3 | 62 | 38 | 647 | 52 | 7 |
| Josh Whyle [TE] | 0 | 7 | 6 | 43 | 21 | 1 |
| Jayden Reed [WR] | 0 | 24 | 20 | 205 | 31 | 1 |
| Jakobie KeeneJames [WR] | 0 | 2 | 2 | 15 | 8 | 0 |
| Drake Dabney [TE] | 0 | 2 | 1 | 3 | 3 | 0 |
| Darian Kinnard [OT] | 0 | 1 | 1 | 6 | 6 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Josh Jacobs [RB] | 8 | 3 |
| Jordan Love [QB] | 8 | 8 |
| Romeo Doubs [WR] | 8 | 1 |
| Rashan Gary [DE] | 8 | 0 |
| Keisean Nixon [CB] | 8 | 1 |
| Zayne Anderson [S] | 6 | 0 |
| Evan Williams [S] | 8 | 0 |
| Savion Williams [WR] | 8 | 1 |
| Javon Bullard [S] | 8 | 0 |
| Edgerrin Cooper [LB] | 8 | 0 |
| Emanuel Wilson [RB] | 8 | 1 |
| Sean Rhyan [G] | 1 | 1 |
| Luke Musgrave [TE] | 6 | 1 |
| Barryn Sorrell [DE] | 4 | 0 |
| Christian Watson [WR] | 3 | 1 |
| Malik Willis [QB] | 0 | 2 |
| Kitan Oladapo [S] | 2 | 0 |
| Rasheed Walker [OT] | 0 | 0 |
| Clayton Tune [QB] | 0 | 1 |
| Drake Dabney [TE] | 0 | 0 |
| Darian Kinnard [OT] | 0 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Xavier McKinney [S] | 8 | 2 | 0 | 0 |
| Isaiah McDuffie [LB] | 7 | 1 | 0 | 0 |
| Keisean Nixon [CB] | 8 | 1 | 0 | 0 |
| Evan Williams [S] | 8 | 2 | 0 | 0 |
| Carrington Valentine [CB] | 7 | 1 | 1 | 0 |
| Ty'Ron Hopper [LB] | 6 | 1 | 7 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Nate Hobbs [CB] | 5 | 26 | 14 | 0 |
| Xavier McKinney [S] | 8 | 105 | 55 | 1 |
| Jordan Love [QB] | 8 | 1 | 1 | 0 |
| Kingsley Enagbare [DE] | 8 | 40 | 19 | 2 |
| Rashan Gary [DE] | 8 | 39 | 23 | 6 |
| Isaiah McDuffie [LB] | 7 | 95 | 51 | 1 |
| Quay Walker [LB] | 8 | 125 | 56 | 3 |
| Keisean Nixon [CB] | 8 | 72 | 57 | 0 |
| Brandon McManus [PK] | 6 | 2 | 2 | 0 |
| Micah Parsons [DE] | 8 | 39 | 18 | 12 |
| Nick Niemann [LB] | 4 | 8 | 6 | 0 |
| Zayne Anderson [S] | 6 | 14 | 5 | 0 |
| Evan Williams [S] | 8 | 104 | 54 | 0 |
| Savion Williams [WR] | 8 | 1 | 0 | 0 |
| Javon Bullard [S] | 8 | 75 | 42 | 0 |
| Edgerrin Cooper [LB] | 8 | 114 | 61 | 1 |
| Carrington Valentine [CB] | 7 | 33 | 28 | 0 |
| Matthew Golden [WR] | 7 | 1 | 1 | 0 |
| Christopher Brooks [RB] | 7 | 12 | 5 | 0 |
| Lukas Van Ness [DE] | 3 | 18 | 12 | 2 |
| Dontayvion Wicks [WR] | 6 | 1 | 1 | 0 |
| Karl Brooks [DE] | 7 | 28 | 8 | 1 |
| Colby Wooden [DT] | 7 | 46 | 24 | 0 |
| Emanuel Wilson [RB] | 8 | 1 | 1 | 0 |
| Sean Rhyan [G] | 1 | 1 | 1 | 0 |
| Devonte Wyatt [DT] | 5 | 24 | 15 | 3 |
| Bo Melton [CB] | 5 | 4 | 2 | 0 |
| Nazir Stackhouse [DT] | 4 | 11 | 2 | 0 |
| Malik Heath [WR] | 4 | 1 | 1 | 0 |
| Ty'Ron Hopper [LB] | 6 | 25 | 10 | 0 |
| Barryn Sorrell [DE] | 4 | 16 | 7 | 2 |
| Arron Mosby [DE] | 2 | 8 | 5 | 0 |
| Matthew Orzech [LS] | 1 | 4 | 3 | 0 |
| Christian Watson [WR] | 3 | 1 | 1 | 0 |
| Kristian Welch [LB] | 1 | 3 | 0 | 0 |
| Warren Brinson [DT] | 1 | 14 | 7 | 1 |
| Kitan Oladapo [S] | 2 | 11 | 9 | 0 |
| Kamal Hadden [CB] | 0 | 5 | 1 | 0 |
| Quinton Bohanna [DT] | 0 | 2 | 1 | 0 |
| Zach Tom [OT] | 0 | 1 | 1 | 0 |
| Jordon Riley [DT] | 0 | 2 | 2 | 0 |
| Brenton Cox Jr. [DE] | 0 | 5 | 2 | 1 |
| Shemar Bartholomew [CB] | 0 | 4 | 4 | 0 |
| Trevon Diggs [CB] | 0 | 3 | 2 | 0 |
| Johnathan Baldwin [CB] | 0 | 7 | 4 | 0 |
| Jamon DumasJohnson [LB] | 0 | 10 | 3 | 0 |
| Jaylin Simpson [S] | 0 | 8 | 5 | 0 |
| Jonathan Ford [DT] | 0 | 5 | 3 | 0 |
| Collin Oliver [DE] | 0 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Josh Jacobs [RB] | 8 | 2 | 61 | 33 | 0 |
| Nate Hobbs [CB] | 5 | 2 | 45 | 23 | 0 |
| Keisean Nixon [CB] | 8 | 3 | 69 | 28 | 0 |
| Savion Williams [WR] | 8 | 26 | 678 | 36 | 0 |
| Emanuel Wilson [RB] | 8 | 9 | 233 | 33 | 0 |
| Bo Melton [CB] | 5 | 19 | 467 | 36 | 0 |
| Jakobie KeeneJames [WR] | 0 | 2 | 47 | 26 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Romeo Doubs [WR] | 8 | 15 | 94 | 16 | 0 |
| Keisean Nixon [CB] | 8 | 3 | 3 | 3 | 0 |
| Matthew Golden [WR] | 7 | 5 | 17 | 9 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus [PK] | 6 | 21 | 29 | 56 | 32 | 34 | 95 | 0 | 1 | 2 | 0 | 2 |
| Lucas Havrisik [PK] | 2 | 4 | 4 | 61 | 7 | 9 | 19 | 0 | 0 | 2 | 1 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Daniel Whelan [P] | 7 | 50 | 2564 | 8 | 17 | 72 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
