Upcoming
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
MinnesotaVikings
Vikings
Packers
Green BayPackers
27 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
Green BayPackers
Packers
Lions
DetroitLions
7 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week14
ChicagoBears
Bears
Packers
Green BayPackers
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
Green BayPackers
Packers
Broncos
DenverBroncos
19 Dec 2025
7:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
Green BayPackers
Packers
Bears
ChicagoBears
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
Green BayPackers
Packers
27
-
20
Giants
New YorkGiants
Final
10 Nov 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week10
PhiladelphiaEagles
Eagles
10
-
7
Packers
Green BayPackers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
CarolinaPanthers
Panthers
16
-
13
Packers
Green BayPackers
Final
26 Oct 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week8
Green BayPackers
Packers
35
-
25
Steelers
PittsburghSteelers
Final
19 Oct 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week7
Green BayPackers
Packers
27
-
23
Cardinals
ArizonaCardinals
Final
12 Oct 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week6
CincinnatiBengals
Bengals
18
-
27
Packers
Green BayPackers
Final
28 Sep 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week4
Green BayPackers
Packers
40
-
40
Cowboys
DallasCowboys
Final
21 Sep 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week3
Green BayPackers
Packers
10
-
13
Browns
ClevelandBrowns
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 2 | Malik Willis | 6' 1" | 225 lbs | 26 | Liberty | 4 |
| 10 | Jordan Love | 6' 4" | 219 lbs | 26 | Utah State | 6 |
| 0 | Sean Clifford | 6' 2" | 218 lbs | 27 | Penn State | 2 |
| 19 | Taylor Elgersma | 6' 5" | 227 lbs | 23 | Wilfred Laurier | |
| # | Running back | Height | Weight | Age | College | Experience |
| 8 | Josh Jacobs | 5' 10" | 223 lbs | 27 | Alabama | 7 |
| 44 | Tyrion Davis-Price | 6' 0" | 211 lbs | 24 | LSU | 3 |
| 28 | Israel Abanikanda | 5' 10" | 217 lbs | 22 | Pittsburgh | 3 |
| 30 | Christopher Brooks | 6' 1" | 219 lbs | 25 | BYU | 3 |
| 0 | Amar Johnson | 5' 10" | 205 lbs | 22 | South Dakota State | |
| 35 | Jalen White | 6' 0" | 205 lbs | 23 | Georgia Southern | |
| 32 | MarShawn Lloyd | 5' 9" | 220 lbs | 24 | USC | 2 |
| 23 | Emanuel Wilson | 5' 10" | 226 lbs | 26 | Fort Valley State | 3 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 87 | Romeo Doubs | 6' 2" | 204 lbs | 25 | Nevada | 4 |
| 6 | Mecole Hardman | 5' 10" | 187 lbs | 27 | Georgia | 7 |
| 82 | Will Sheppard | 6' 3" | 196 lbs | 23 | Colorado | |
| 11 | Jayden Reed | 5' 11" | 187 lbs | 25 | Michigan State | 3 |
| 83 | Savion Williams | 6' 4" | 222 lbs | 23 | TCU | |
| 0 | Cornelius Johnson | 6' 3" | 212 lbs | 24 | Michigan | 1 |
| 81 | Julian Hicks | 6' 2" | 201 lbs | 25 | UAlbany | 1 |
| 18 | Malik Heath | 6' 2" | 213 lbs | 25 | Ole Miss | 3 |
| 0 | Matthew Golden | 5' 11" | 191 lbs | 22 | Texas | |
| 13 | Dontayvion Wicks | 6' 1" | 206 lbs | 24 | Virginia | 3 |
| 80 | Isaiah Neyor | 6' 4" | 218 lbs | 24 | Nebraska | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 86 | John FitzPatrick | 6' 7" | 262 lbs | 25 | Georgia | 4 |
| 0 | Messiah Swinson | 6' 7" | 259 lbs | 25 | Arizona State | 1 |
| 89 | Ben Sims | 6' 5" | 250 lbs | 25 | Baylor | 3 |
| 85 | Tucker Kraft | 6' 5" | 259 lbs | 24 | South Dakota State | 3 |
| 43 | Johnny Lumpkin | 6' 5" | 264 lbs | 27 | Louisiana | 1 |
| 88 | Luke Musgrave | 6' 6" | 253 lbs | 25 | Oregon State | 3 |
| # | Guard | Height | Weight | Age | College | Experience |
| 75 | Sean Rhyan | 6' 5" | 321 lbs | 25 | UCLA | 4 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 55 | Kingsley Enagbare | 6' 4" | 258 lbs | 25 | South Carolina | 4 |
| 52 | Rashan Gary | 6' 5" | 277 lbs | 27 | Michigan | 7 |
| 53 | Arron Mosby | 6' 3" | 250 lbs | 26 | Fresno State | 3 |
| 1 | Micah Parsons | 6' 3" | 250 lbs | 26 | Penn State | 5 |
| 49 | Deslin Alexandre | 6' 3" | 264 lbs | 27 | Pittsburgh | 1 |
| 57 | Brenton Cox Jr. | 6' 4" | 250 lbs | 25 | Florida | 3 |
| 90 | Lukas Van Ness | 6' 5" | 272 lbs | 24 | Iowa | 3 |
| 94 | Karl Brooks | 6' 3" | 296 lbs | 25 | Bowling Green | 3 |
| 99 | Barryn Sorrell | 6' 3" | 256 lbs | 22 | Texas | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 95 | Kenny Clark | 6' 3" | 314 lbs | 29 | UCLA | 10 |
| 95 | Devonte Wyatt | 6' 3" | 304 lbs | 27 | Georgia | 4 |
| 60 | Keith Randolph Jr. | 6' 4" | 296 lbs | 23 | Illinois | 1 |
| 98 | James Ester | 6' 3" | 289 lbs | 24 | Northern Illinois | 1 |
| 69 | Devonte O'Malley | 6' 3" | 284 lbs | Northern Illinois | ||
| 91 | Warren Brinson | 6' 5" | 315 lbs | 23 | Georgia | |
| 93 | Nazir Stackhouse | 6' 4" | 327 lbs | 23 | Georgia | |
| 96 | Colby Wooden | 6' 4" | 273 lbs | 24 | Auburn | 3 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 54 | Kristian Welch | 6' 3" | 240 lbs | 27 | Iowa | 6 |
| 28 | Isaiah Simmons | 6' 4" | 238 lbs | 27 | Clemson | 6 |
| 58 | Isaiah McDuffie | 6' 1" | 227 lbs | 26 | Boston College | 5 |
| 7 | Quay Walker | 6' 4" | 241 lbs | 25 | Georgia | 4 |
| 31 | Nick Niemann | 6' 3" | 234 lbs | 27 | Iowa | 5 |
| 0 | Jared Bartlett | 6' 2" | 238 lbs | 24 | Cincinnati | |
| 59 | Ty'Ron Hopper | 6' 2" | 228 lbs | 24 | Missouri | 2 |
| 48 | Jamon DumasJohnson | 6' 1" | 236 lbs | 23 | Kentucky | |
| 56 | Edgerrin Cooper | 6' 2" | 229 lbs | 23 | Texas A&M | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 21 | Nate Hobbs | 6' 0" | 195 lbs | 26 | Illinois | 5 |
| 25 | Keisean Nixon | 5' 10" | 200 lbs | 28 | South Carolina | 7 |
| 47 | Isaiah Dunn | 6' 0" | 189 lbs | 26 | Oregon State | 3 |
| 36 | Corey Ballentine | 5' 11" | 196 lbs | 29 | Washburn | 7 |
| 16 | Bo Melton | 5' 11" | 189 lbs | 26 | Rutgers | 2 |
| 37 | Johnathan Baldwin | 6' 0" | 190 lbs | 22 | UNLV | |
| 36 | Kamal Hadden | 6' 1" | 192 lbs | 24 | Tennessee | 1 |
| 0 | Kalen King | 5' 11" | 190 lbs | 22 | Penn State | 1 |
| 24 | Carrington Valentine | 6' 0" | 189 lbs | 24 | Kentucky | 3 |
| 26 | Micah Robinson | 5' 11" | 183 lbs | 23 | Tulane | |
| 0 | Tyron Herring | 6' 1" | 201 lbs | 24 | Delaware | |
| # | Safety | Height | Weight | Age | College | Experience |
| 29 | Xavier McKinney | 6' 0" | 201 lbs | 27 | Alabama | 6 |
| 39 | Zayne Anderson | 6' 2" | 206 lbs | 28 | BYU | 3 |
| 40 | Omar Brown | 6' 1" | 205 lbs | 24 | Nebraska | 1 |
| 33 | Evan Williams | 5' 11" | 200 lbs | 24 | Oregon | 2 |
| 20 | Javon Bullard | 5' 10" | 198 lbs | 23 | Georgia | 2 |
| 38 | Jaylin Simpson | 6' 0" | 180 lbs | 25 | Auburn | 1 |
| 27 | Kitan Oladapo | 6' 2" | 216 lbs | 24 | Oregon State | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 17 | Brandon McManus | 6' 3" | 201 lbs | 34 | Temple | 12 |
| 41 | Mark McNamee | 6' 4" | 208 lbs | 25 | ||
| # | Punter | Height | Weight | Age | College | Experience |
| 19 | Daniel Whelan | 6' 5" | 216 lbs | 26 | UC Davis | 3 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 42 | Matthew Orzech | 6' 3" | 245 lbs | 30 | Azusa Pacific | 6 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love [QB] | 8 | 194 | 288 | 67.4 | 2233 | 7.8 | 13 | 3 | 16 | 122 |
| Malik Willis [QB] | 0 | 2 | 2 | 100.0 | 6 | 3.0 | 1 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Josh Jacobs [RB] | 8 | 582 | 150 | 3.9 | 10 | 19 |
| Jordan Love [QB] | 8 | 141 | 30 | 4.7 | 0 | 25 |
| Savion Williams [WR] | 8 | 28 | 8 | 3.5 | 0 | 16 |
| Matthew Golden [WR] | 7 | 45 | 8 | 5.6 | 0 | 9 |
| Christopher Brooks [RB] | 7 | 9 | 2 | 4.5 | 0 | 8 |
| Emanuel Wilson [RB] | 8 | 216 | 52 | 4.2 | 1 | 15 |
| Bo Melton [CB] | 5 | 20 | 2 | 10.0 | 0 | 17 |
| Malik Willis [QB] | 0 | 16 | 1 | 16.0 | 0 | 16 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Josh Jacobs [RB] | 8 | 34 | 27 | 233 | 31 | 0 |
| John FitzPatrick [TE] | 3 | 5 | 5 | 27 | 9 | 1 |
| Romeo Doubs [WR] | 8 | 60 | 37 | 431 | 30 | 4 |
| Savion Williams [WR] | 8 | 9 | 9 | 77 | 33 | 1 |
| Matthew Golden [WR] | 7 | 30 | 22 | 270 | 46 | 0 |
| Christopher Brooks [RB] | 7 | 8 | 6 | 52 | 16 | 0 |
| Tucker Kraft [TE] | 7 | 40 | 30 | 473 | 59 | 5 |
| Dontayvion Wicks [WR] | 6 | 28 | 16 | 151 | 20 | 0 |
| Emanuel Wilson [RB] | 8 | 13 | 11 | 69 | 25 | 0 |
| Bo Melton [CB] | 5 | 5 | 2 | 28 | 18 | 0 |
| Malik Heath [WR] | 4 | 6 | 6 | 86 | 37 | 0 |
| Luke Musgrave [TE] | 6 | 14 | 12 | 106 | 23 | 0 |
| Christian Watson [WR] | 3 | 17 | 12 | 234 | 52 | 2 |
| Josh Whyle [TE] | 0 | 1 | 1 | 2 | 2 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Josh Jacobs [RB] | 8 | 1 |
| Jordan Love [QB] | 8 | 5 |
| Rashan Gary [DE] | 8 | 0 |
| Keisean Nixon [CB] | 8 | 1 |
| Zayne Anderson [S] | 6 | 0 |
| Evan Williams [S] | 8 | 0 |
| Savion Williams [WR] | 8 | 1 |
| Javon Bullard [S] | 8 | 0 |
| Emanuel Wilson [RB] | 8 | 1 |
| Sean Rhyan [G] | 1 | 1 |
| Luke Musgrave [TE] | 6 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Xavier McKinney [S] | 8 | 2 | 0 | 0 |
| Evan Williams [S] | 8 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Nate Hobbs [CB] | 5 | 18 | 10 | 0 |
| Xavier McKinney [S] | 8 | 58 | 29 | 1 |
| Jordan Love [QB] | 8 | 1 | 1 | 0 |
| Kingsley Enagbare [DE] | 8 | 21 | 7 | 1 |
| Rashan Gary [DE] | 8 | 27 | 15 | 6 |
| Isaiah McDuffie [LB] | 7 | 42 | 20 | 1 |
| Quay Walker [LB] | 8 | 75 | 35 | 2 |
| Keisean Nixon [CB] | 8 | 40 | 34 | 0 |
| Brandon McManus [PK] | 6 | 2 | 2 | 0 |
| Micah Parsons [DE] | 8 | 26 | 11 | 7 |
| Nick Niemann [LB] | 4 | 7 | 5 | 0 |
| Zayne Anderson [S] | 6 | 7 | 1 | 0 |
| Evan Williams [S] | 8 | 64 | 29 | 0 |
| Savion Williams [WR] | 8 | 1 | 0 | 0 |
| Javon Bullard [S] | 8 | 44 | 27 | 0 |
| Edgerrin Cooper [LB] | 8 | 62 | 33 | 1 |
| Carrington Valentine [CB] | 7 | 19 | 16 | 0 |
| Christopher Brooks [RB] | 7 | 5 | 2 | 0 |
| Lukas Van Ness [DE] | 3 | 7 | 5 | 1 |
| Karl Brooks [DE] | 7 | 18 | 4 | 1 |
| Colby Wooden [DT] | 7 | 26 | 13 | 0 |
| Emanuel Wilson [RB] | 8 | 1 | 1 | 0 |
| Sean Rhyan [G] | 1 | 1 | 1 | 0 |
| Devonte Wyatt [DT] | 5 | 17 | 9 | 1 |
| Bo Melton [CB] | 5 | 3 | 1 | 0 |
| Nazir Stackhouse [DT] | 4 | 8 | 2 | 0 |
| Malik Heath [WR] | 4 | 1 | 1 | 0 |
| Ty'Ron Hopper [LB] | 6 | 6 | 5 | 0 |
| Barryn Sorrell [DE] | 4 | 5 | 1 | 1 |
| Arron Mosby [DE] | 2 | 4 | 3 | 0 |
| Matthew Orzech [LS] | 1 | 3 | 2 | 0 |
| Kristian Welch [LB] | 1 | 1 | 0 | 0 |
| Warren Brinson [DT] | 1 | 5 | 2 | 0 |
| Kitan Oladapo [S] | 2 | 2 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Savion Williams [WR] | 8 | 21 | 555 | 36 | 0 |
| Emanuel Wilson [RB] | 8 | 1 | 27 | 27 | 0 |
| Bo Melton [CB] | 5 | 9 | 218 | 36 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Romeo Doubs [WR] | 8 | 11 | 64 | 12 | 0 |
| Keisean Nixon [CB] | 8 | 3 | 3 | 3 | 0 |
| Matthew Golden [WR] | 7 | 5 | 17 | 9 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McManus [PK] | 6 | 9 | 15 | 56 | 13 | 14 | 40 | 0 | 1 | 2 | 0 | 2 |
| Lucas Havrisik [PK] | 2 | 4 | 4 | 61 | 7 | 9 | 19 | 0 | 0 | 2 | 1 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Daniel Whelan [P] | 7 | 28 | 1412 | 5 | 7 | 63 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
