Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week18
IndianapolisColts
Colts
30
-
38
Texans
HoustonTexans
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week17
JacksonvilleJaguars
Jaguars
23
-
17
Colts
IndianapolisColts
Final
22 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week16
San Francisco49ers
49ers
48
-
27
Colts
IndianapolisColts
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
IndianapolisColts
Colts
16
-
18
Seahawks
SeattleSeahawks
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week14
IndianapolisColts
Colts
19
-
36
Jaguars
JacksonvilleJaguars
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
HoustonTexans
Texans
20
-
16
Colts
IndianapolisColts
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
IndianapolisColts
Colts
20
-
23
Chiefs
Kansas CityChiefs
Final
9 Nov 2025
9:30 am
NFL 2025-2026 /
Regular Season
/
Week10
AtlantaFalcons
Falcons
25
-
31
Colts
IndianapolisColts
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 17 | Daniel Jones | 6' 5" | 230 lbs | 28 | Duke | 7 |
| 17 | Philip Rivers | 6' 5" | 228 lbs | 44 | NC State | 18 |
| 15 | Riley Leonard | 6' 4" | 213 lbs | 23 | Notre Dame | |
| 12 | Jason Bean | 6' 2" | 196 lbs | 25 | Kansas | 2 |
| 5 | Anthony Richardson | 6' 4" | 244 lbs | 23 | Florida | 3 |
| # | Running back | Height | Weight | Age | College | Experience |
| 26 | Ameer Abdullah | 5' 9" | 203 lbs | 32 | Nebraska | 11 |
| 31 | Tyler Goodson | 5' 9" | 197 lbs | 25 | Iowa | 3 |
| 31 | Khalil Herbert | 5' 9" | 212 lbs | 27 | Virginia Tech | 5 |
| 28 | Jonathan Taylor | 5' 10" | 226 lbs | 26 | Wisconsin | 6 |
| 42 | Nay'Quan Wright | 5' 9" | 193 lbs | 25 | South Florida | |
| 37 | Ulysses Bentley IV | 5' 10" | 200 lbs | 25 | Ole Miss | |
| 41 | Nate Noel | 5' 9" | 200 lbs | 23 | Missouri | |
| 21 | DJ Giddens | 6' 0" | 212 lbs | 22 | Kansas State | |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 13 | Laquon Treadwell | 6' 2" | 215 lbs | 30 | Ole Miss | 9 |
| 16 | Ashton Dulin | 6' 2" | 215 lbs | 28 | Malone | 7 |
| 14 | Alec Pierce | 6' 3" | 211 lbs | 25 | Cincinnati | 4 |
| 11 | Michael Pittman Jr. | 6' 4" | 223 lbs | 28 | USC | 6 |
| 2 | Josh Downs | 5' 9" | 171 lbs | 24 | North Carolina | 3 |
| 9 | Coleman Owen | 5' 10" | 181 lbs | 24 | Ohio | |
| 15 | Adonai Mitchell | 6' 2" | 205 lbs | 23 | Texas | 2 |
| 9 | Ajou Ajou | 6' 3" | 218 lbs | 23 | Garden City CC KS | |
| 6 | Anthony Gould | 5' 8" | 174 lbs | 24 | Oregon State | 2 |
| 8 | Landon Parker | 6' 2" | 211 lbs | 25 | Troy | |
| 4 | Blayne Taylor | 6' 4" | 212 lbs | 23 | Abilene Christian | |
| 43 | Tyler Kahmann | 6' 2" | 207 lbs | 24 | Emporia State | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 81 | Mo Alie-Cox | 6' 5" | 267 lbs | 32 | VCU | 8 |
| 85 | Andrew Ogletree | 6' 5" | 260 lbs | 27 | Youngstown State | 4 |
| 86 | Jelani Woods | 6' 7" | 253 lbs | 27 | Virginia | 4 |
| 49 | Sean McKeon | 6' 5" | 255 lbs | 28 | Michigan | 5 |
| 84 | Tyler Warren | 6' 6" | 256 lbs | 23 | Penn State | |
| 86 | Will Mallory | 6' 4" | 239 lbs | 26 | Miami | 3 |
| # | Center | Height | Weight | Age | College | Experience |
| 63 | Danny Pinter | 6' 4" | 301 lbs | 29 | Ball State | 6 |
| 60 | Tanor Bortolini | 6' 4" | 303 lbs | 23 | Wisconsin | 2 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 79 | Bernhard Raimann | 6' 6" | 303 lbs | 28 | Central Michigan | 4 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 52 | Samson Ebukam | 6' 3" | 245 lbs | 30 | Eastern Washington | 9 |
| 51 | Kwity Paye | 6' 3" | 265 lbs | 27 | Michigan | 5 |
| 94 | Tyquan Lewis | 6' 3" | 267 lbs | 30 | Ohio State | 8 |
| 96 | Marcus Haynes | 6' 4" | 240 lbs | 27 | Old Dominion | 1 |
| 91 | J.T. Tuimoloau | 6' 4" | 264 lbs | 22 | Ohio State | |
| 74 | Durell Nchami | 6' 4" | 258 lbs | 25 | Maryland | 1 |
| 97 | Laiatu Latu | 6' 5" | 265 lbs | 25 | UCLA | 2 |
| 78 | Desmond Little | 6' 4" | 242 lbs | 25 | UAB | |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 69 | Josh Tupou | 6' 3" | 350 lbs | 31 | Colorado | 7 |
| 99 | DeForest Buckner | 6' 7" | 295 lbs | 31 | Oregon | 10 |
| 98 | Eric Johnson | 6' 4" | 320 lbs | 27 | Missouri State | 4 |
| 90 | Grover Stewart | 6' 4" | 314 lbs | 32 | Albany State | 9 |
| 96 | Chris Wormley | 6' 5" | 300 lbs | 32 | Michigan | 8 |
| 92 | Neville Gallimore | 6' 2" | 307 lbs | 28 | Oklahoma | 6 |
| 95 | Adetomiwa Adebawore | 6' 2" | 282 lbs | 24 | Northwestern | 3 |
| 0 | Tim Smith | 6' 4" | 302 lbs | 23 | Alabama | |
| 61 | Devonta Davis | 6' 3" | 300 lbs | 24 | Florida Atlantic | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 49 | Chad Muma | 6' 3" | 239 lbs | 26 | Wyoming | 4 |
| 48 | Cameron McGrone | 6' 1" | 236 lbs | 25 | Michigan | 3 |
| 48 | Joe Bachie | 6' 2" | 235 lbs | 27 | Michigan State | 6 |
| 53 | Germaine Pratt | 6' 3" | 250 lbs | 29 | NC State | 7 |
| 59 | Buddy Johnson | 6' 2" | 240 lbs | 26 | Texas A&M | 4 |
| 44 | Zaire Franklin | 6' 0" | 235 lbs | 29 | Syracuse | 8 |
| 50 | Segun Olubi | 6' 1" | 233 lbs | 26 | San Diego State | 3 |
| 58 | Austin Ajiake | 6' 1" | 223 lbs | 25 | UNLV | 1 |
| 91 | Isaiah Land | 6' 4" | 225 lbs | 25 | Florida A&M | 3 |
| 53 | Solomon DeShields | 6' 2" | 235 lbs | 23 | Texas A&M | |
| 57 | Jaylon Carlies | 6' 3" | 227 lbs | 24 | Missouri | 2 |
| 47 | Jake Chaney | 5' 11" | 233 lbs | Wisconsin | ||
| 49 | Joseph Vaughn | 6' 3" | 238 lbs | UCLA | ||
| # | Cornerback | Height | Weight | Age | College | Experience |
| 33 | Mike Hilton | 5' 9" | 184 lbs | 31 | Ole Miss | 9 |
| 1 | Sauce Gardner | 6' 3" | 190 lbs | 25 | Cincinnati | 4 |
| 7 | Charvarius Ward | 6' 1" | 196 lbs | 29 | Middle Tennessee | 8 |
| 39 | Samuel Womack III | 5' 10" | 189 lbs | 26 | Toledo | 4 |
| 38 | Chris Lammons | 5' 10" | 190 lbs | 29 | South Carolina | 5 |
| 23 | Kenny Moore II | 5' 9" | 190 lbs | 30 | Valdosta State | 9 |
| 4 | Xavien Howard | 6' 1" | 203 lbs | 32 | Baylor | 9 |
| 23 | Duke Shelley | 5' 8" | 183 lbs | 26 | Kansas State | 5 |
| 43 | Cameron Mitchell | 5' 11" | 191 lbs | 24 | Northwestern | 3 |
| 40 | Jaylon Jones | 6' 2" | 203 lbs | 23 | Texas A&M | 3 |
| 29 | Mekhi Blackmon | 5' 11" | 178 lbs | 26 | USC | 3 |
| 39 | Alex Johnson | 6' 0" | 185 lbs | 25 | UCLA | 1 |
| 32 | Julius Brents | 6' 3" | 198 lbs | 25 | Kansas State | 3 |
| 35 | Johnathan Edwards | 6' 1" | 201 lbs | 24 | Tulane | |
| 36 | Brian Mayes | 6' 0" | 187 lbs | 22 | Texas A&M | |
| # | Safety | Height | Weight | Age | College | Experience |
| 38 | Tre Herndon | 5' 11" | 185 lbs | 29 | Vanderbilt | 7 |
| 39 | George Odum | 6' 1" | 202 lbs | 32 | Central Arkansas | 8 |
| 20 | Nick Cross | 6' 0" | 212 lbs | 24 | Maryland | 4 |
| 25 | Rodney Thomas II | 6' 1" | 196 lbs | 27 | Yale | 4 |
| 0 | Camryn Bynum | 6' 0" | 200 lbs | 27 | California | 5 |
| 30 | Hunter Wohler | 6' 2" | 213 lbs | 22 | Wisconsin | |
| 43 | Ladarius Tennison | 5' 10" | 207 lbs | 24 | UCF | |
| 41 | Trey Washington | 5' 10" | 205 lbs | 23 | Ole Miss | |
| 32 | Daniel Scott | 6' 1" | 208 lbs | 27 | California | 3 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 32 | Michael Badgley | 5' 10" | 183 lbs | 30 | Miami | 7 |
| 48 | Maddux Trujillo | 6' 0" | 172 lbs | 22 | Temple | |
| 10 | Blake Grupe | 5' 7" | 156 lbs | 27 | Notre Dame | 3 |
| 3 | Spencer Shrader | 6' 2" | 201 lbs | 26 | Notre Dame | 2 |
| # | Punter | Height | Weight | Age | College | Experience |
| 8 | Rigoberto Sanchez | 6' 0" | 195 lbs | 31 | Hawai'i | 9 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 46 | Luke Rhodes | 6' 2" | 238 lbs | 33 | William & Mary | 9 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 10 | 261 | 384 | 68.0 | 3101 | 8.1 | 19 | 8 | 22 | 158 |
| Rigoberto Sanchez [P] | 8 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 0 | 0 |
| Tyler Warren [TE] | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Richardson [QB] | 2 | 1 | 2 | 50.0 | 9 | 4.5 | 0 | 0 | 0 | 0 |
| Riley Leonard [QB] | 1 | 39 | 67 | 58.2 | 415 | 6.2 | 2 | 3 | 2 | 17 |
| Philip Rivers [QB] | 0 | 58 | 92 | 63.0 | 544 | 5.9 | 4 | 3 | 5 | 37 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Daniel Jones [QB] | 10 | 164 | 45 | 3.6 | 5 | 19 |
| Tyler Goodson [RB] | 4 | 24 | 9 | 2.7 | 0 | 6 |
| Jonathan Taylor [RB] | 10 | 1585 | 323 | 4.9 | 18 | 83 |
| Ashton Dulin [WR] | 9 | 44 | 3 | 14.7 | 0 | 22 |
| Josh Downs [WR] | 9 | -2 | 2 | -1.0 | 0 | 3 |
| Tyler Warren [TE] | 10 | 8 | 6 | 1.3 | 1 | 3 |
| Anthony Richardson [QB] | 2 | -1 | 4 | -0.3 | 0 | 2 |
| DJ Giddens [RB] | 4 | 96 | 26 | 3.7 | 0 | 12 |
| Rodney Thomas II [S] | 8 | 3 | 1 | 3.0 | 0 | 3 |
| Ameer Abdullah [RB] | 6 | 60 | 14 | 4.3 | 1 | 14 |
| Riley Leonard [QB] | 1 | 27 | 6 | 4.5 | 2 | 11 |
| Philip Rivers [QB] | 0 | -6 | 2 | -3.0 | 0 | -1 |
| Ulysses Bentley IV [RB] | 1 | 0 | 1 | 0.0 | 0 | 0 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Tyler Goodson [RB] | 4 | 2 | 1 | 8 | 8 | 0 |
| Jonathan Taylor [RB] | 10 | 55 | 46 | 378 | 43 | 2 |
| Ashton Dulin [WR] | 9 | 9 | 4 | 95 | 48 | 0 |
| Alec Pierce [WR] | 8 | 84 | 47 | 1003 | 66 | 6 |
| Michael Pittman Jr. [WR] | 10 | 111 | 80 | 784 | 27 | 7 |
| Josh Downs [WR] | 9 | 88 | 58 | 566 | 34 | 4 |
| Tyler Warren [TE] | 10 | 112 | 76 | 817 | 41 | 4 |
| Adonai Mitchell [WR] | 8 | 16 | 9 | 152 | 75 | 0 |
| Anthony Richardson [QB] | 2 | 1 | 1 | 9 | 9 | 0 |
| DJ Giddens [RB] | 4 | 2 | 0 | 0 | 0 | 0 |
| Anthony Gould [WR] | 7 | 2 | 2 | 6 | 3 | 0 |
| Andrew Ogletree [TE] | 6 | 6 | 4 | 27 | 11 | 1 |
| Mo Alie-Cox [TE] | 6 | 20 | 13 | 117 | 20 | 1 |
| Ameer Abdullah [RB] | 6 | 17 | 16 | 99 | 15 | 0 |
| Riley Leonard [QB] | 1 | 0 | 0 | -3 | -3 | 0 |
| Will Mallory [TE] | 0 | 1 | 1 | 16 | 16 | 0 |
| Bernhard Raimann [OT] | 1 | 1 | 0 | 0 | 0 | 0 |
| Coleman Owen [WR] | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Daniel Jones [QB] | 10 | 9 |
| Samson Ebukam [DE] | 7 | 0 |
| Charvarius Ward [CB] | 4 | 0 |
| Jonathan Taylor [RB] | 10 | 2 |
| Xavien Howard [CB] | 4 | 0 |
| Camryn Bynum [S] | 10 | 0 |
| Adetomiwa Adebawore [DT] | 9 | 0 |
| Josh Downs [WR] | 9 | 1 |
| Tyler Warren [TE] | 10 | 1 |
| Adonai Mitchell [WR] | 8 | 1 |
| Germaine Pratt [LB] | 5 | 0 |
| Tanor Bortolini [C] | 3 | 1 |
| Ameer Abdullah [RB] | 6 | 1 |
| Riley Leonard [QB] | 1 | 2 |
| Philip Rivers [QB] | 0 | 1 |
| Danny Pinter [C] | 0 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Grover Stewart [DT] | 10 | 1 | 3 | 0 |
| Kenny Moore II [CB] | 7 | 1 | 32 | 1 |
| Nick Cross [S] | 10 | 1 | 0 | 0 |
| Camryn Bynum [S] | 10 | 4 | 22 | 0 |
| Mekhi Blackmon [CB] | 10 | 2 | 41 | 0 |
| Laiatu Latu [DE] | 9 | 3 | 5 | 0 |
| Chris Lammons [CB] | 5 | 1 | 0 | 0 |
| Germaine Pratt [LB] | 5 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Daniel Jones [QB] | 10 | 1 | 1 | 0 |
| Joe Bachie [LB] | 5 | 26 | 11 | 0 |
| Samson Ebukam [DE] | 7 | 33 | 23 | 2 |
| Charvarius Ward [CB] | 4 | 25 | 17 | 0 |
| Tyler Goodson [RB] | 4 | 8 | 6 | 0 |
| Jonathan Taylor [RB] | 10 | 1 | 1 | 0 |
| Ashton Dulin [WR] | 9 | 10 | 5 | 0 |
| Alec Pierce [WR] | 8 | 3 | 3 | 0 |
| Michael Pittman Jr. [WR] | 10 | 1 | 1 | 0 |
| Kwity Paye [DE] | 9 | 39 | 14 | 4 |
| DeForest Buckner [DT] | 9 | 47 | 28 | 4 |
| Eric Johnson [DT] | 4 | 6 | 4 | 0 |
| Tyquan Lewis [DE] | 5 | 11 | 5 | 3 |
| Grover Stewart [DT] | 10 | 57 | 23 | 1 |
| Zaire Franklin [LB] | 10 | 127 | 62 | 2 |
| Segun Olubi [LB] | 6 | 10 | 8 | 0 |
| Kenny Moore II [CB] | 7 | 56 | 34 | 2 |
| Nick Cross [S] | 10 | 118 | 72 | 3 |
| Xavien Howard [CB] | 4 | 11 | 7 | 0 |
| Neville Gallimore [DT] | 9 | 37 | 18 | 4 |
| Camryn Bynum [S] | 10 | 81 | 50 | 1 |
| Adetomiwa Adebawore [DT] | 9 | 36 | 14 | 4 |
| Austin Ajiake [LB] | 6 | 30 | 13 | 1 |
| Josh Downs [WR] | 9 | 2 | 2 | 0 |
| Tyler Warren [TE] | 10 | 1 | 1 | 0 |
| Adonai Mitchell [WR] | 8 | 1 | 1 | 0 |
| Mekhi Blackmon [CB] | 10 | 62 | 50 | 1 |
| Laiatu Latu [DE] | 9 | 46 | 27 | 9 |
| Daniel Scott [S] | 1 | 2 | 2 | 0 |
| Chad Muma [LB] | 4 | 5 | 4 | 0 |
| Andrew Ogletree [TE] | 6 | 11 | 5 | 0 |
| Rodney Thomas II [S] | 8 | 21 | 14 | 0 |
| J.T. Tuimoloau [DE] | 6 | 17 | 7 | 0 |
| Johnathan Edwards [CB] | 5 | 25 | 18 | 0 |
| Laquon Treadwell [WR] | 2 | 8 | 6 | 0 |
| Chris Lammons [CB] | 5 | 17 | 14 | 0 |
| Mo Alie-Cox [TE] | 6 | 2 | 2 | 0 |
| Cameron Mitchell [CB] | 3 | 18 | 14 | 0 |
| Buddy Johnson [LB] | 3 | 14 | 8 | 0 |
| Germaine Pratt [LB] | 5 | 101 | 58 | 0 |
| Tanor Bortolini [C] | 3 | 1 | 1 | 0 |
| Ameer Abdullah [RB] | 6 | 5 | 5 | 0 |
| Trey Washington [S] | 2 | 3 | 0 | 0 |
| Durell Nchami [DE] | 1 | 2 | 1 | 0 |
| Luke Rhodes [LS] | 1 | 2 | 1 | 0 |
| Jaylon Jones [CB] | 2 | 18 | 13 | 0 |
| Sauce Gardner [CB] | 1 | 16 | 13 | 0 |
| Chris Wormley [DE] | 0 | 7 | 4 | 1 |
| Jaylon Carlies [LB] | 0 | 1 | 0 | 0 |
| Cameron McGrone [LB] | 2 | 2 | 1 | 0 |
| Mike Hilton [CB] | 1 | 2 | 2 | 0 |
| George Odum [S] | 0 | 4 | 2 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Tyler Goodson [RB] | 4 | 2 | 60 | 31 | 0 |
| Ashton Dulin [WR] | 9 | 16 | 516 | 55 | 0 |
| Anthony Gould [WR] | 7 | 25 | 647 | 39 | 0 |
| Ameer Abdullah [RB] | 6 | 19 | 563 | 81 | 0 |
| Coleman Owen [WR] | 0 | 5 | 141 | 33 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Josh Downs [WR] | 9 | 8 | 68 | 24 | 0 |
| Anthony Gould [WR] | 7 | 13 | 131 | 21 | 0 |
| Coleman Owen [WR] | 0 | 1 | 2 | 2 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader [PK] | 5 | 13 | 14 | 52 | 14 | 14 | 52 | 0 | 5 | 5 | 2 | 1 |
| Michael Badgley [PK] | 5 | 10 | 11 | 53 | 18 | 21 | 48 | 0 | 0 | 1 | 1 | 0 |
| Blake Grupe [PK] | 0 | 11 | 11 | 60 | 10 | 10 | 43 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez [P] | 8 | 44 | 2146 | 3 | 22 | 59 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
