Jacksonville Jaguars

City
Jacksonville
spinner
Upcoming
No games
Finished Games
11 Jan 2026
1:00 pm
NFL 2025-2026 / Postseason
BuffaloBills
Bills
27
-
24
Jaguars
JacksonvilleJaguars
Final
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
TennesseeTitans
Titans
7
-
41
Jaguars
JacksonvilleJaguars
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
JacksonvilleJaguars
Jaguars
23
-
17
Colts
IndianapolisColts
Final
21 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week16
JacksonvilleJaguars
Jaguars
34
-
20
Broncos
DenverBroncos
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
New YorkJets
Jets
20
-
48
Jaguars
JacksonvilleJaguars
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
IndianapolisColts
Colts
19
-
36
Jaguars
JacksonvilleJaguars
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
JacksonvilleJaguars
Jaguars
25
-
3
Titans
TennesseeTitans
Final
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
JacksonvilleJaguars
Jaguars
27
-
24
Cardinals
ArizonaCardinals
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
Los AngelesChargers
Chargers
6
-
35
Jaguars
JacksonvilleJaguars
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
JacksonvilleJaguars
Jaguars
29
-
36
Texans
HoustonTexans
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
16 Trevor Lawrence 6' 6" 220 lbs 26 Clemson 5
5 John Wolford 6' 1" 218 lbs 30 Wake Forest 5
14 Nick Mullens 6' 0" 210 lbs 30 Southern Miss 7
4 Seth Henigan 6' 3" 215 lbs 22 Memphis
# Running back Height Weight Age College Experience
1 Travis Etienne Jr. 5' 10" 215 lbs 26 Clemson 5
0 Kevin Harris 5' 10" 225 lbs 24 South Carolina 2
20 DeeJay Dallas 5' 10" 217 lbs 27 Miami 6
38 Ja'Quinden Jackson 6' 2" 233 lbs 24 Arkansas
37 Tank Bigsby 5' 11" 215 lbs 23 Auburn 3
36 LeQuint Allen 6' 0" 201 lbs 21 Syracuse
33 Bhayshul Tuten 5' 9" 209 lbs 22 Virginia Tech
# Wide receiver Height Weight Age College Experience
13 Tim Jones 6' 1" 200 lbs 27 Southern Miss 4
3 Jakobi Meyers 6' 2" 200 lbs 29 NC State 7
2 Dyami Brown 6' 0" 195 lbs 22 North Carolina 2
17 Tim Patrick 6' 5" 210 lbs 32 Utah 8
81 Austin Trammell 5' 10" 185 lbs 27 Rice 3
0 Trenton Irwin 6' 2" 204 lbs 30 Stanford 6
11 Parker Washington 5' 10" 204 lbs 23 Penn State 3
88 Darius Lassiter 6' 2" 205 lbs 25 BYU
0 Eli Pancol 6' 3" 205 lbs 25 Duke
17 Cam Camper 6' 3" 197 lbs 24 Boise State
18 Joshua Cephus 6' 2" 193 lbs 24 UTSA 1
13 Dorian Singer 6' 0" 181 lbs 22 Utah
15 Chandler Brayboy 6' 1" 199 lbs 24 Elon
7 Brian Thomas Jr. 6' 2" 209 lbs 23 LSU 2
12 Travis Hunter 6' 1" 185 lbs 22 Colorado
# Tight end Height Weight Age College Experience
80 Quintin Morris 6' 2" 243 lbs 26 Bowling Green 4
84 Hunter Long 6' 5" 243 lbs 27 Boston College 5
86 Johnny Mundt 6' 4" 243 lbs 31 Oregon 8
43 John Copenhaver 6' 3" 240 lbs 24 North Carolina
85 Brenton Strange 6' 4" 253 lbs 25 Penn State 3
88 Patrick Herbert 6' 5" 255 lbs 25 Oregon
49 Shawn Bowman 6' 4" 249 lbs 25 Rutgers 1
# Center Height Weight Age College Experience
79 Jerome Carvin 6' 5" 307 lbs 25 Tennessee 1
# Guard Height Weight Age College Experience
65 Patrick Mekari 6' 4" 305 lbs 28 California 7
76 Ezra Cleveland 6' 6" 312 lbs 27 Boise State 6
# Offensive tackle Height Weight Age College Experience
77 Anton Harrison 6' 4" 315 lbs 23 Oklahoma 3
# Defensive end Height Weight Age College Experience
98 Dawuane Smoot 6' 3" 275 lbs 30 Illinois 9
41 Josh Allen 6' 5" 255 lbs 28 Kentucky 7
44 Travon Walker 6' 5" 272 lbs 25 Georgia 4
93 Matt Dickerson 6' 5" 292 lbs 30 UCLA 5
90 Emmanuel Ogbah 6' 4" 275 lbs 32 Oklahoma State 10
92 Danny Striggow 6' 5" 255 lbs 23 Minnesota
95 B.J. Green II 6' 1" 270 lbs 22 Colorado
40 Ethan Downs 6' 4" 263 lbs 23 Oklahoma
0 Myles Cole 6' 6" 278 lbs 25 Texas Tech 2
# Defensive tackle Height Weight Age College Experience
52 DaVon Hamilton 6' 4" 335 lbs 28 Ohio State 6
91 Arik Armstead 6' 7" 290 lbs 32 Oregon 11
99 Khalen Saunders 6' 0" 324 lbs 29 Western Illinois 7
99 Austin Johnson 6' 4" 314 lbs 31 Penn State 9
78 Tyler Lacy 6' 4" 285 lbs 26 Oklahoma State 3
94 Jordan Jefferson 6' 4" 317 lbs 24 LSU 2
97 Keivie Rose 6' 3" 314 lbs 25 Arkansas
99 James Carpenter 6' 2" 288 lbs 24 Indiana
94 Maason Smith 6' 5" 306 lbs 23 LSU 2
67 Eli Mostaert 6' 3" 289 lbs 25 North Dakota State
# Linebacker Height Weight Age College Experience
0 Devin Lloyd 6' 3" 235 lbs 27 Utah 4
49 Chad Muma 6' 3" 239 lbs 26 Wyoming 4
23 Foyesade Oluokun 6' 2" 230 lbs 30 Yale 8
47 Dennis Gardeck 6' 0" 232 lbs 31 Sioux Falls 8
54 Jack Kiser 6' 2" 231 lbs 25 Notre Dame
51 Ventrell Miller 6' 0" 232 lbs 26 Florida 3
56 Yasir Abdullah 6' 1" 240 lbs 25 Louisville 3
50 Branson Combs 6' 3" 228 lbs 25 Wake Forest
# Cornerback Height Weight Age College Experience
30 Montaric Brown 6' 0" 190 lbs 26 Arkansas 4
7 Tyson Campbell 6' 1" 195 lbs 25 Georgia 5
6 Greg Newsome II 6' 0" 192 lbs 25 Northwestern 5
34 Zech McPhearson 5' 11" 191 lbs 27 Texas Tech 4
2 Jourdan Lewis 5' 10" 190 lbs 30 Michigan 9
22 Jarrian Jones 5' 11" 190 lbs 24 Florida State 2
37 Jabbar Muhammad 5' 10" 185 lbs 24 Oregon
35 Doneiko Slaughter 6' 0" 190 lbs 23 Arkansas
31 KeniH Lovely 5' 10" 182 lbs 25 Western Michigan 1
40 Aydan White 6' 0" 189 lbs 23 NC State
24 Deantre Prince 6' 0" 183 lbs 24 Ole Miss 2
21 Christian Braswell 5' 11" 185 lbs 26 Rutgers 2
# Safety Height Weight Age College Experience
2 Daniel Thomas 5' 10" 215 lbs 27 Auburn 6
42 Andrew Wingard 6' 0" 200 lbs 29 Wyoming 7
25 Darnell Savage 5' 11" 198 lbs 28 Maryland 7
29 Eric Murray 5' 11" 199 lbs 31 Minnesota 10
26 Antonio Johnson 6' 2" 198 lbs 24 Texas A&M 3
25 Rayuan Lane III 5' 11" 197 lbs 22 Navy
24 Cam'Ron SilmonCraig 5' 10" 185 lbs 23 Colorado
# Placekicker Height Weight Age College Experience
39 Cam Little 6' 1" 172 lbs 22 Arkansas 2
# Punter Height Weight Age College Experience
9 Logan Cooke 6' 5" 230 lbs 30 Mississippi State 8
# Long snapper Height Weight Age College Experience
46 Ross Matiscik 6' 0" 240 lbs 29 Baylor 6
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Trevor Lawrence [QB] 7 316 517 61.1 3765 7.3 28 11 41 239
Nick Mullens [QB] 0 3 3 100.0 19 6.3 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Trevor Lawrence [QB] 7 374 82 4.6 9 21
Travis Etienne Jr. [RB] 7 960 240 4.0 7 48
Dyami Brown [WR] 6 15 3 5.0 0 7
Parker Washington [WR] 7 2 9 0.2 0 5
LeQuint Allen [RB] 7 77 21 3.7 0 12
Brian Thomas Jr. [WR] 6 12 2 6.0 0 7
Bhayshul Tuten [RB] 7 305 76 4.0 5 20
Travis Hunter [WR] 5 0 1 0.0 0 0
Jakobi Meyers [WR] 1 13 5 2.6 0 4
Nick Mullens [QB] 0 -8 12 -0.7 0 0
DeeJay Dallas [RB] 0 21 2 10.5 0 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Travis Etienne Jr. [RB] 7 51 36 310 45 6
Dyami Brown [WR] 6 26 12 118 39 0
Hunter Long [TE] 6 16 11 79 11 1
Tim Patrick [WR] 5 24 15 187 37 3
Johnny Mundt [TE] 6 18 9 111 21 0
Parker Washington [WR] 7 102 60 878 63 6
LeQuint Allen [RB] 7 11 10 59 10 0
Brian Thomas Jr. [WR] 6 74 45 668 46 3
Bhayshul Tuten [RB] 7 12 8 47 16 1
Travis Hunter [WR] 5 31 19 243 44 1
Quintin Morris [TE] 2 9 6 55 14 1
Austin Trammell [WR] 2 10 3 46 18 0
Jakobi Meyers [WR] 1 65 43 495 50 3
Brenton Strange [TE] 3 56 41 473 30 3
DeeJay Dallas [RB] 0 1 0 0 0 0
Tim Jones [WR] 2 1 1 15 15 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Trevor Lawrence [QB] 7 4
Travis Etienne Jr. [RB] 7 1
Foyesade Oluokun [LB] 7 0
Andrew Wingard [S] 7 0
Dyami Brown [WR] 6 1
Hunter Long [TE] 6 1
Emmanuel Ogbah [DE] 5 0
Jarrian Jones [CB] 5 0
Parker Washington [WR] 7 2
B.J. Green II [DE] 2 0
LeQuint Allen [RB] 7 0
Bhayshul Tuten [RB] 7 2
Travis Hunter [WR] 5 1
Devin Lloyd [LB] 5 0
Danny Striggow [DE] 3 0
Jakobi Meyers [WR] 1 1
Rayuan Lane III [S] 3 0
Anton Harrison [OT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Greg Newsome II [CB] 3 1 0 0
Jourdan Lewis [CB] 6 1 6 0
Jarrian Jones [CB] 5 3 13 0
Antonio Johnson [S] 6 5 107 1
Ventrell Miller [LB] 6 1 0 0
Montaric Brown [CB] 6 2 0 0
Devin Lloyd [LB] 5 4 113 1
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Greg Newsome II [CB] 3 32 25 0
Trevor Lawrence [QB] 7 1 1 0
Travis Etienne Jr. [RB] 7 1 1 0
DaVon Hamilton [DT] 6 37 15 1
Josh Allen [DE] 7 47 27 9
Foyesade Oluokun [LB] 7 130 63 0
Travon Walker [DE] 6 37 18 3
Andrew Wingard [S] 7 77 43 0
Logan Cooke [P] 7 1 1 0
Dennis Gardeck [LB] 7 48 29 3
Arik Armstead [DT] 7 30 15 5
Emmanuel Ogbah [DE] 5 14 6 1
Eric Murray [S] 5 48 28 1
Tim Patrick [WR] 5 1 1 0
Jourdan Lewis [CB] 6 26 13 0
Austin Johnson [DT] 3 13 6 1
Jarrian Jones [CB] 5 46 32 0
Parker Washington [WR] 7 1 1 0
B.J. Green II [DE] 2 14 7 2
Antonio Johnson [S] 6 62 39 2
Ventrell Miller [LB] 6 36 16 0
Cam Little [PK] 7 1 0 0
LeQuint Allen [RB] 7 4 1 0
Yasir Abdullah [LB] 3 8 6 0
Maason Smith [DT] 5 14 4 0
Bhayshul Tuten [RB] 7 1 1 0
Travis Hunter [WR] 5 6 5 0
Montaric Brown [CB] 6 56 46 0
Devin Lloyd [LB] 5 77 38 2
Quintin Morris [TE] 2 7 3 0
Austin Trammell [WR] 2 2 2 0
Danny Striggow [DE] 3 16 6 1
Christian Braswell [CB] 0 14 11 0
Branson Combs [LB] 1 11 5 0
Dawuane Smoot [DE] 4 20 8 1
Nick Mullens [QB] 0 1 0 0
Brenton Strange [TE] 3 1 0 0
Jack Kiser [LB] 3 14 5 0
Rayuan Lane III [S] 3 18 11 0
Ross Matiscik [LS] 2 4 2 0
Cam'Ron SilmonCraig [S] 0 2 2 0
Matt Dickerson [DE] 0 12 4 0
Ezra Cleveland [G] 0 1 0 0
Patrick Mekari [G] 0 1 0 0
Tyson Campbell [CB] 3 23 15 0
Tim Jones [WR] 2 1 0 0
Khalen Saunders [DT] 1 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Dyami Brown [WR] 6 4 106 31 0
LeQuint Allen [RB] 7 25 643 50 0
Bhayshul Tuten [RB] 7 20 551 54 0
Austin Trammell [WR] 2 1 54 54 0
DeeJay Dallas [RB] 0 6 180 35 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Parker Washington [WR] 7 22 315 87 2
Austin Trammell [WR] 2 1 15 15 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Cam Little [PK] 7 25 30 68 48 49 123 0 1 1 1 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Logan Cooke [P] 7 58 2772 6 21 66
Player GP Punts Yds TB in20 Lng
Scroll to Top