Las Vegas Raiders

City
Las Vegas
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
Kansas CityChiefs
Chiefs
12
-
14
Raiders
Las VegasRaiders
Final
28 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week17
New YorkGiants
Giants
34
-
10
Raiders
Las VegasRaiders
Final
21 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week16
Las VegasRaiders
Raiders
21
-
23
Texans
HoustonTexans
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
Las VegasRaiders
Raiders
0
-
31
Eagles
PhiladelphiaEagles
Final
7 Dec 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week14
DenverBroncos
Broncos
24
-
17
Raiders
Las VegasRaiders
Final
30 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week13
Las VegasRaiders
Raiders
14
-
31
Chargers
Los AngelesChargers
Final
23 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week12
ClevelandBrowns
Browns
24
-
10
Raiders
Las VegasRaiders
Final
17 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week11
DallasCowboys
Cowboys
33
-
16
Raiders
Las VegasRaiders
Final
6 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week10
Las VegasRaiders
Raiders
7
-
10
Broncos
DenverBroncos
Final
2 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week9
JacksonvilleJaguars
Jaguars
30
-
29
Raiders
Las VegasRaiders
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
15 Kenny Pickett 6' 3" 220 lbs 27 Pittsburgh 4
7 Geno Smith 6' 3" 221 lbs 35 West Virginia 13
4 Aidan O'Connell 6' 3" 210 lbs 24 Purdue
0 Cam Miller 6' 0" 211 lbs 24 North Dakota State
# Running back Height Weight Age College Experience
47 Sincere McCormick 5' 9" 205 lbs 22 UTSA 2
35 Zamir White 6' 0" 215 lbs 23 Georgia 2
31 Raheem Mostert 5' 10" 212 lbs 33 Purdue 11
2 Ashton Jeanty 5' 8" 208 lbs 22 Boise State
35 Chris Collier 5' 10" 203 lbs 25 Lock Haven University 2
23 Dylan Laube 5' 9" 204 lbs 26 New Hampshire 2
# Wide receiver Height Weight Age College Experience
3 Jakobi Meyers 6' 2" 200 lbs 29 NC State 7
17 Collin Johnson 6' 5" 220 lbs 27 Texas 5
17 Tyler Lockett 5' 10" 182 lbs 33 Kansas State 11
11 Phillip Dorsett 5' 10" 192 lbs 30 Miami 9
15 Marquez Callaway 6' 2" 204 lbs 27 Tennessee 4
81 Alex Bachman 6' 0" 190 lbs 29 Wake Forest 2
10 Dont'e Thornton 6' 5" 205 lbs 23 Tennessee
88 Justin Shorter 6' 4" 227 lbs 25 Florida 3
85 Ketron Jackson Jr. 6' 1" 197 lbs 22 Baylor
89 Tre Tucker 5' 9" 185 lbs 22 Cincinnati
4 Shedrick Jackson 6' 1" 198 lbs 26 Auburn 1
18 Jack Bech 6' 1" 214 lbs 23 TCU
0 Tommy Mellott 5' 11" 206 lbs 23 Montana State
# Tight end Height Weight Age College Experience
80 Ian Thomas 6' 3" 253 lbs 29 Indiana 8
86 Albert Okwuegbunam 6' 5" 258 lbs 27 Missouri 5
87 Michael Mayer 6' 4" 265 lbs 22 Notre Dame
89 Brock Bowers 6' 4" 235 lbs 23 Georgia 2
0 Qadir Ismail 6' 6" 232 lbs 25 Samford 1
46 Carter Runyon 6' 4" 243 lbs 24 Towson
# Guard Height Weight Age College Experience
65 Alex Cappa 6' 6" 312 lbs 30 Humboldt State 8
58 Jackson PowersJohnson 6' 3" 325 lbs 22 Oregon 2
61 Jordan Meredith 6' 2" 300 lbs 25 Western Kentucky 1
# Offensive tackle Height Weight Age College Experience
70 Stone Forsythe 6' 8" 307 lbs 28 Florida 5
# Defensive end Height Weight Age College Experience
98 Maxx Crosby 6' 5" 255 lbs 25 Eastern Michigan 5
51 Malcolm Koonce 6' 3" 250 lbs 25 Buffalo 3
49 Charles Snowden 6' 6" 250 lbs 27 Virginia 2
59 Jah Joyner 6' 4" 262 lbs 24 Minnesota
91 Jahfari Harvey 6' 2" 255 lbs 24 SMU
9 Tyree Wilson 6' 6" 275 lbs 23 Texas Tech
90 Ovie Oghoufo 6' 4" 250 lbs 25 LSU 1
# Defensive tackle Height Weight Age College Experience
90 Zach Carter 6' 4" 290 lbs 26 Florida 4
58 Leki Fotu 6' 5" 317 lbs 27 Utah 6
99 Thomas Booker IV 6' 3" 301 lbs 26 Stanford 3
69 Adam Butler 6' 5" 300 lbs 29 Vanderbilt 5
0 Treven Ma'ae 6' 3" 277 lbs 24 Baylor
96 Jonah Laulu 6' 5" 289 lbs 25 Oklahoma 2
92 JJ Pegues 6' 2" 325 lbs 24 Ole Miss
97 Tonka Hemingway 6' 2" 284 lbs 24 South Carolina
75 Keondre Coburn 6' 2" 332 lbs 25 Texas 3
# Linebacker Height Weight Age College Experience
54 Jaylon Smith 6' 2" 244 lbs 30 Notre Dame 7
53 Germaine Pratt 6' 3" 250 lbs 29 NC State 7
52 Jamin Davis 6' 3" 234 lbs 23 Kentucky 2
59 Jon Rhattigan 6' 0" 236 lbs 26 Army 5
33 Jamal Adams 6' 1" 213 lbs 30 LSU 9
45 Devin White 6' 0" 252 lbs 27 LSU 7
52 Elandon Roberts 5' 11" 235 lbs 31 Houston 10
99 Amari Gainer 6' 3" 232 lbs 25 North Carolina 2
55 Cody Lindenberg 6' 2" 236 lbs 23 Minnesota
44 Tommy Eichenberg 6' 2" 234 lbs 25 Ohio State 2
43 Michael Barrett 6' 0" 230 lbs 25 Michigan 1
42 Matt Jones 6' 2" 229 lbs 24 Baylor
0 Andre Carter II 6' 6" 256 lbs 25 Army 2
54 Brennan Jackson 6' 4" 263 lbs 25 Washington State 2
# Cornerback Height Weight Age College Experience
27 Sam Webb 6' 0" 194 lbs 27 Missouri Western 3
30 Darnay Holmes 5' 10" 198 lbs 27 UCLA 6
22 Eric Stokes 6' 1" 193 lbs 26 Georgia 5
41 Greedy Vance 5' 9" 177 lbs 24 USC
29 Chigozie Anusiem 6' 1" 200 lbs 25 Colorado State 2
26 Darien Porter 6' 2" 195 lbs 25 Iowa State
39 John Humphrey 6' 2" 193 lbs 23 USC
25 Decamerion Richardson 6' 2" 192 lbs 24 Mississippi State 2
36 Kyu Blu Kelly 6' 0" 188 lbs 24 Stanford 2
# Safety Height Weight Age College Experience
20 Isaiah Pola-Mao 6' 4" 205 lbs 24 USC 2
32 Lonnie Johnson 6' 2" 221 lbs 30 Kentucky 7
11 Jeremy Chinn 6' 3" 220 lbs 27 Southern Illinois 6
28 Terrell Edmunds 6' 1" 217 lbs 28 Virginia Tech 8
0 JT Woods 6' 2" 193 lbs 25 Baylor 3
27 Tristin McCollum 6' 3" 195 lbs 26 Sam Houston 2
17 Christopher Smith 5' 11" 195 lbs 25 Georgia 3
38 Hudson Clark 6' 0" 189 lbs 24 Arkansas
37 Trey Taylor 6' 0" 205 lbs 24 Air Force 2
# Placekicker Height Weight Age College Experience
2 Daniel Carlson 6' 5" 215 lbs 28 Auburn 6
# Punter Height Weight Age College Experience
6 AJ Cole 6' 4" 220 lbs 27 NC State 5
# Long snapper Height Weight Age College Experience
50 Jacob Bobenmoyer 6' 2" 235 lbs 26 Northern Colorado 4
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Geno Smith [QB] 9 302 448 67.4 3025 6.8 19 17 55 405
Kenny Pickett [QB] 2 28 45 62.2 187 4.2 1 2 8 54
Aidan O'Connell [QB] 0 10 22 45.5 102 4.6 0 0 1 5
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Zamir White [RB] 3 32 12 2.7 0 9
Isaiah Pola-Mao [S] 9 3 1 3.0 0 3
Brock Bowers [TE] 6 2 2 1.0 0 6
Tre Tucker [WR] 9 51 11 4.6 0 10
Dylan Laube [RB] 9 9 7 1.3 0 3
Geno Smith [QB] 9 109 41 2.7 0 20
Ashton Jeanty [RB] 9 975 266 3.7 5 64
Raheem Mostert [RB] 6 104 22 4.7 0 37
Kenny Pickett [QB] 2 23 5 4.6 0 9
Shedrick Jackson [WR] 0 3 1 3.0 0 3
Aidan O'Connell [QB] 0 7 1 7.0 0 7
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Zamir White [RB] 3 6 4 24 9 0
Jakobi Meyers [WR] 7 49 33 352 45 0
Alex Bachman [WR] 5 3 2 12 9 0
Michael Mayer [TE] 7 50 35 328 23 1
Brock Bowers [TE] 6 86 64 680 38 7
Tre Tucker [WR] 9 94 58 698 61 5
Dylan Laube [RB] 9 4 3 18 13 0
Dont'e Thornton [WR] 7 30 10 135 36 0
Ashton Jeanty [RB] 9 73 55 346 60 5
Jack Bech [WR] 8 29 20 224 37 0
Ian Thomas [TE] 4 13 13 114 20 0
Raheem Mostert [RB] 6 11 11 68 18 0
Albert Okwuegbunam [TE] 1 6 5 36 16 0
Alex Cappa [G] 1 1 0 0 0 0
Carter Runyon [TE] 1 1 1 3 3 0
Tyler Lockett [WR] 2 34 22 220 33 1
Shedrick Jackson [WR] 0 5 4 56 25 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Thomas Booker IV [DT] 9 0
Elandon Roberts [LB] 9 0
Kyu Blu Kelly [CB] 7 0
AJ Cole [P] 8 1
Alex Bachman [WR] 5 1
Adam Butler [DT] 8 0
Michael Mayer [TE] 7 1
Tyree Wilson [DE] 9 0
Dylan Laube [RB] 9 1
Geno Smith [QB] 9 4
Ashton Jeanty [RB] 9 2
Jordan Meredith [G] 1 1
Darien Porter [CB] 5 0
JJ Pegues [DT] 2 0
Stone Forsythe [OT] 1 0
Kenny Pickett [QB] 2 1
Tonka Hemingway [DT] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Devin White [LB] 9 1 0 0
Kyu Blu Kelly [CB] 7 3 26 0
Maxx Crosby [DE] 9 1 19 0
Isaiah Pola-Mao [S] 9 2 0 0
Charles Snowden [DE] 5 1 18 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Devin White [LB] 9 175 96 3
Thomas Booker IV [DT] 9 44 16 0
Germaine Pratt [LB] 4 24 10 0
Jonah Laulu [DT] 9 50 25 4
Darnay Holmes [CB] 6 19 13 0
Jamal Adams [LB] 9 44 30 1
Elandon Roberts [LB] 9 90 42 0
Jeremy Chinn [S] 9 113 64 1
Kyu Blu Kelly [CB] 7 40 31 0
Justin Shorter [WR] 2 3 0 0
Maxx Crosby [DE] 9 73 45 10
Malcolm Koonce [DE] 7 30 14 5
Isaiah Pola-Mao [S] 9 91 59 0
Daniel Carlson [PK] 8 1 1 0
AJ Cole [P] 8 1 1 0
Jakobi Meyers [WR] 7 1 0 0
Jacob Bobenmoyer [LS] 2 4 1 0
Alex Bachman [WR] 5 3 0 0
Charles Snowden [DE] 5 28 17 3
Adam Butler [DT] 8 51 20 1
Tommy Eichenberg [LB] 6 35 20 0
Michael Mayer [TE] 7 9 8 0
Brock Bowers [TE] 6 2 2 0
Tre Tucker [WR] 9 2 2 0
Decamerion Richardson [CB] 2 11 9 0
Tyree Wilson [DE] 9 35 25 4
Dylan Laube [RB] 9 5 3 0
Eric Stokes [CB] 8 53 35 0
Dont'e Thornton [WR] 7 1 1 0
Ashton Jeanty [RB] 9 1 1 0
Jack Bech [WR] 8 3 2 0
Brennan Jackson [LB] 2 3 2 0
Leki Fotu [DT] 3 8 3 1
Christopher Smith [S] 3 3 1 0
Cody Lindenberg [LB] 4 7 4 0
Tristin McCollum [S] 6 14 11 0
Darien Porter [CB] 5 42 29 0
Ian Thomas [TE] 4 1 0 0
Jackson PowersJohnson [C] 1 2 2 0
JJ Pegues [DT] 2 11 4 0
Stone Forsythe [OT] 1 2 2 0
Jon Rhattigan [LB] 2 6 1 0
Carter Runyon [TE] 1 2 2 0
Greedy Vance [CB] 1 8 7 0
Lonnie Johnson [CB] 1 25 14 0
Tonka Hemingway [DT] 1 9 8 4
Jamin Davis [LB] 0 3 1 0
Shedrick Jackson [WR] 0 1 1 0
Chigozie Anusiem [CB] 0 1 0 0
Jahfari Harvey [DE] 0 1 0 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Zamir White [RB] 3 11 294 34 0
Tre Tucker [WR] 9 1 23 23 0
Dylan Laube [RB] 9 33 855 38 0
Raheem Mostert [RB] 6 23 673 54 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Alex Bachman [WR] 5 22 124 25 0
Tre Tucker [WR] 9 7 49 15 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Daniel Carlson [PK] 8 22 27 60 21 22 87 0 3 2 1 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Daniel Carlson [PK] 8 1 30 0 0 30
AJ Cole [P] 8 71 3379 4 24 64
Player GP Punts Yds TB in20 Lng
Scroll to Top