New England Patriots

City
Foxborough
spinner
Upcoming
8 Feb 2026
6:30 pm
NFL 2025-2026 / Postseason
SeattleSeahawks
Seahawks
Patriots
New EnglandPatriots
Finished Games
25 Jan 2026
3:00 pm
NFL 2025-2026 / Postseason
New EnglandPatriots
Patriots
10
-
7
Broncos
DenverBroncos
Final
18 Jan 2026
3:00 pm
NFL 2025-2026 / Postseason
HoustonTexans
Texans
16
-
28
Patriots
New EnglandPatriots
Final
11 Jan 2026
8:15 pm
NFL 2025-2026 / Postseason
Los AngelesChargers
Chargers
3
-
16
Patriots
New EnglandPatriots
Final
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
MiamiDolphins
Dolphins
10
-
38
Patriots
New EnglandPatriots
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
New EnglandPatriots
Patriots
42
-
10
Jets
New YorkJets
Final
21 Dec 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week16
New EnglandPatriots
Patriots
28
-
24
Ravens
BaltimoreRavens
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
BuffaloBills
Bills
35
-
31
Patriots
New EnglandPatriots
Final
1 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week13
New YorkGiants
Giants
15
-
33
Patriots
New EnglandPatriots
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New EnglandPatriots
Patriots
26
-
20
Bengals
CincinnatiBengals
Final
13 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week11
New YorkJets
Jets
14
-
27
Patriots
New EnglandPatriots
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
11 Joshua Dobbs 6' 3" 220 lbs 30 Tennessee 9
10 Drake Maye 6' 4" 225 lbs 23 North Carolina 2
17 Ben Wooldridge 6' 2" 214 lbs 25 Louisiana
# Running back Height Weight Age College Experience
0 JaMycal Hasty 5' 8" 205 lbs 29 Baylor 6
38 Rhamondre Stevenson 6' 0" 227 lbs 27 Oklahoma 5
34 D'Ernest Johnson 5' 11" 205 lbs 29 South Florida 7
24 Antonio Gibson 6' 2" 220 lbs 24 Memphis 3
26 Terrell Jennings 6' 0" 217 lbs 24 Florida A&M 1
32 TreVeyon Henderson 5' 10" 202 lbs 23 Ohio State
2 Micah Bernard 6' 0" 206 lbs
34 Lan Larison 5' 11" 209 lbs 24 UC Davis
30 Shane Watts 5' 9" 195 lbs 23 Fort Hays State
# Wide receiver Height Weight Age College Experience
13 Mack Hollins 6' 4" 221 lbs 32 North Carolina 9
8 Stefon Diggs 6' 0" 191 lbs 32 Maryland 11
18 Kyle Williams 5' 11" 190 lbs 23 Washington State
0 Javon Baker 6' 1" 202 lbs 23 UCF 2
29 Jeremiah Webb 5' 11" 198 lbs 24 South Alabama
3 Demario Douglas 5' 8" 192 lbs 25 Liberty 3
89 Ja'Lynn Polk 6' 1" 203 lbs 23 Washington 2
9 Kayshon Boutte 5' 11" 197 lbs 23 LSU 3
86 Efton Chism III 5' 10" 198 lbs 24 Eastern Washington
13 Phil Lutz 6' 0" 200 lbs
83 John Jiles 6' 3" 220 lbs 25 West Florida 1
# Tight end Height Weight Age College Experience
85 Hunter Henry 6' 5" 249 lbs 31 Arkansas 10
81 Austin Hooper 6' 4" 254 lbs 31 Stanford 10
85 Cole Fotheringham 6' 4" 243 lbs 25 Utah 1
82 CJ Dippre 6' 5" 256 lbs 23 Alabama
0 Jaheim Bell 6' 2" 241 lbs 24 Florida State 2
37 Jack Westover 6' 2" 245 lbs 26 Washington 1
# Center Height Weight Age College Experience
65 Garrett Bradbury 6' 3" 300 lbs 30 NC State 7
# Guard Height Weight Age College Experience
71 Mike Onwenu 6' 3" 350 lbs 28 Michigan 6
58 Jared Wilson 6' 3" 310 lbs 22 Georgia
# Offensive tackle Height Weight Age College Experience
66 Will Campbell 6' 6" 319 lbs 21 LSU
# Defensive end Height Weight Age College Experience
97 Milton Williams 6' 3" 290 lbs 26 Louisiana Tech 5
56 Keion White 6' 5" 290 lbs 26 Georgia Tech 3
# Defensive tackle Height Weight Age College Experience
98 Jeremiah Pharms Jr. 6' 2" 300 lbs 29 Friends University 3
90 Christian Barmore 6' 5" 315 lbs 26 Alabama 5
95 Khyiris Tonga 6' 2" 335 lbs 29 BYU 5
0 Kyle Peko 6' 1" 305 lbs 32 Oregon State 7
92 Joshua Farmer 6' 3" 312 lbs 22 Florida State
93 Jahvaree Ritzie 6' 4" 294 lbs 22 North Carolina
94 Cory Durden 6' 4" 305 lbs 26 NC State 1
93 Leonard Taylor 6' 3" 305 lbs 23 Miami 2
55 Eric Gregory 6' 3" 319 lbs 25 Arkansas
68 Isaiah Iton 6' 2" 277 lbs 24 Rutgers 1
0 David Olajiga 6' 3" 315 lbs 28 Central Missouri State 1
# Linebacker Height Weight Age College Experience
44 K'Lavon Chaisson 6' 3" 255 lbs 26 LSU 6
49 Chad Muma 6' 3" 239 lbs 26 Wyoming 4
33 Anfernee Jennings 6' 2" 255 lbs 28 Alabama 6
48 Jahlani Tavai 6' 2" 255 lbs 29 Hawai'i 7
51 Jack Gibbens 6' 3" 242 lbs 27 Minnesota 3
2 Harold Landry III 6' 2" 252 lbs 29 Boston College 8
45 Monty Rice 6' 0" 233 lbs 26 Georgia 4
53 Christian Elliss 6' 2" 231 lbs 27 Idaho 4
42 Darius Harris 6' 2" 245 lbs 29 Middle Tennessee 5
0 Mark Robinson 5' 11" 235 lbs 26 Ole Miss 4
14 Robert Spillane 6' 1" 229 lbs 30 Western Michigan 7
91 Elijah Ponder 6' 3" 261 lbs 23 Cal Poly
43 Bradyn Swinson 6' 4" 255 lbs 23 LSU
46 R.J. Moten 6' 0" 224 lbs 23 Florida
0 Cam Riley 6' 4" 228 lbs 23 Florida State
15 Marte Mapu 6' 3" 230 lbs 26 Sacramento State 3
56 Truman Jones 6' 3" 255 lbs 25 Harvard 1
37 Caleb Murphy 6' 3" 254 lbs 26 Ferris State 3
# Cornerback Height Weight Age College Experience
25 Marcus Jones 5' 8" 188 lbs 27 Houston 4
28 Tre Avery 5' 11" 185 lbs 28 Rutgers 3
7 Carlton Davis III 6' 1" 206 lbs 29 Auburn 7
36 Corey Ballentine 6' 0" 191 lbs 29 Washburn 7
22 Charles Woods 5' 11" 185 lbs 25 SMU 2
0 Christian Gonzalez 6' 1" 205 lbs 23 Oregon 3
35 Miles Battle 6' 3" 197 lbs 25 Utah 1
37 Brandon Crossley 5' 11" 186 lbs 24 SMU
19 Kobee Minor 5' 11" 188 lbs 23 Memphis
28 Alex Austin 6' 1" 191 lbs 24 Oregon State 3
0 Isaiah Bolden 6' 2" 205 lbs 25 Jackson State 3
39 Jordan Polk 5' 11" 189 lbs 24 Texas State
30 D.J. James 6' 0" 184 lbs 24 Auburn 1
# Safety Height Weight Age College Experience
29 Kyle Dugger 6' 2" 220 lbs 29 Lenoir Rhyne 6
40 Jabrill Peppers 5' 11" 213 lbs 30 Michigan 9
41 Brenden Schooler 6' 2" 210 lbs 28 Texas 4
39 Richie Grant 6' 0" 200 lbs 28 UCF 5
21 Jaylinn Hawkins 6' 1" 208 lbs 28 California 6
39 Marcus Epps 6' 0" 198 lbs 29 Wyoming 7
24 Dell Pettus 5' 11" 200 lbs 24 Troy 2
31 Craig Woodson 6' 0" 200 lbs 24 California
# Placekicker Height Weight Age College Experience
39 John Parker Romo 5' 11" 175 lbs 28 Virginia Tech 1
36 Andres Borregales 5' 11" 202 lbs 23 Miami
# Punter Height Weight Age College Experience
17 Bryce Baringer 6' 2" 215 lbs 26 Michigan State 3
# Long snapper Height Weight Age College Experience
47 Julian Ashby 6' 1" 231 lbs 23 Vanderbilt
# Others Height Weight Age College Experience
96 Philip Blidi 6' 3" 284 lbs
0 Josh Minkins 6' 2" 200 lbs
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Drake Maye [QB] 10 397 569 69.8 4927 8.7 35 10 62 291
Joshua Dobbs [QB] 2 7 10 70.0 65 6.5 0 0 0 0
Marte Mapu [LB] 8 0 0 0.0 0 0.0 0 0 1 0
Efton Chism III [WR] 4 0 1 0.0 0 0.0 0 0 0 0
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Mack Hollins [WR] 9 4 1 4.0 0 4
Rhamondre Stevenson [RB] 8 797 181 4.4 7 56
Antonio Gibson [RB] 5 106 25 4.2 1 21
Kyle Williams [WR] 7 3 2 1.5 0 5
Drake Maye [QB] 10 591 127 4.7 5 37
TreVeyon Henderson [RB] 10 968 204 4.7 9 69
Demario Douglas [WR] 9 21 7 3.0 0 14
Joshua Dobbs [QB] 2 -5 10 -0.5 0 2
Terrell Jennings [RB] 4 73 23 3.2 1 11
D'Ernest Johnson [RB] 1 25 13 1.9 0 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Mack Hollins [WR] 9 67 48 601 54 2
Rhamondre Stevenson [RB] 8 47 39 431 55 2
Hunter Henry [TE] 10 97 66 849 36 8
Austin Hooper [TE] 9 30 22 277 31 2
Antonio Gibson [RB] 5 3 2 6 5 0
Stefon Diggs [WR] 10 119 96 1086 34 5
Kyle Williams [WR] 7 25 11 216 72 3
Drake Maye [QB] 10 2 1 2 2 0
TreVeyon Henderson [RB] 10 45 37 228 19 1
Demario Douglas [WR] 9 51 34 486 58 4
Kayshon Boutte [WR] 9 61 41 698 42 7
Efton Chism III [WR] 4 4 4 95 35 1
Terrell Jennings [RB] 4 1 1 9 9 0
Jack Westover [TE] 2 3 2 8 8 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Mack Hollins [WR] 9 1
K'Lavon Chaisson [LB] 9 0
Rhamondre Stevenson [RB] 8 3
Marcus Jones [CB] 10 2
Jack Gibbens [LB] 10 0
Jaylinn Hawkins [S] 8 0
Christian Elliss [LB] 9 0
Antonio Gibson [RB] 5 2
Joshua Farmer [DT] 8 0
Drake Maye [QB] 10 14
TreVeyon Henderson [RB] 10 1
Craig Woodson [S] 10 0
Will Campbell [OT] 3 0
Anfernee Jennings [LB] 6 0
Marte Mapu [LB] 8 1
Garrett Bradbury [C] 2 2
Elijah Ponder [LB] 7 0
Jared Wilson [C] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Marcus Jones [CB] 10 4 91 2
Jaylinn Hawkins [S] 8 4 1 0
Robert Spillane [LB] 10 2 70 0
Carlton Davis III [CB] 9 2 0 0
Craig Woodson [S] 10 1 0 0
Marte Mapu [LB] 8 1 20 0
Christian Gonzalez [CB] 7 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Mack Hollins [WR] 9 1 1 0
K'Lavon Chaisson [LB] 9 43 24 11
Christian Barmore [DT] 8 36 19 3
Marcus Jones [CB] 10 80 59 3
Kyle Dugger [S] 7 17 7 0
Brenden Schooler [S] 6 25 17 0
Austin Hooper [TE] 9 2 2 0
Jack Gibbens [LB] 10 96 47 1
Harold Landry III [LB] 10 47 30 9
Jaylinn Hawkins [S] 8 82 49 2
Milton Williams [DE] 10 35 18 6
Christian Elliss [LB] 9 109 47 1
Stefon Diggs [WR] 10 2 2 0
Robert Spillane [LB] 10 111 54 1
Carlton Davis III [CB] 9 83 48 0
Joshua Farmer [DT] 8 14 7 0
Cory Durden [DT] 8 33 10 0
Andres Borregales [PK] 10 1 1 0
Craig Woodson [S] 10 98 55 0
Kayshon Boutte [WR] 9 1 1 0
Will Campbell [OT] 3 2 2 0
Keion White [DE] 5 6 2 0
Charles Woods [CB] 4 15 12 0
Mike Onwenu [OT] 1 1 1 0
Anfernee Jennings [LB] 6 36 20 4
Khyiris Tonga [DT] 7 30 14 1
Dell Pettus [S] 7 27 14 1
Alex Austin [CB] 4 13 10 0
Marte Mapu [LB] 8 26 18 0
Darius Harris [LB] 1 4 2 0
Christian Gonzalez [CB] 7 84 65 1
Garrett Bradbury [C] 2 2 2 0
Elijah Ponder [LB] 7 27 15 4
Jahlani Tavai [LB] 6 50 23 0
Terrell Jennings [RB] 4 3 1 0
Richie Grant [S] 1 1 1 0
Jack Westover [TE] 2 1 1 0
Julian Ashby [LS] 1 4 2 0
Eric Gregory [DT] 0 8 1 0
Jeremiah Pharms Jr. [DT] 0 3 1 0
Bradyn Swinson [LB] 0 1 1 0
Caleb Murphy [LB] 0 2 0 0
Chad Muma [LB] 0 6 3 0
Miles Battle [CB] 0 3 3 0
Kobee Minor [CB] 0 1 1 0
Leonard Taylor [DT] 0 8 3 0
Mark Robinson [LB] 2 3 2 0
Corey Ballentine [CB] 1 1 0 0
D.J. James [CB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Rhamondre Stevenson [RB] 8 2 40 23 0
Antonio Gibson [RB] 5 12 342 90 0
Kyle Williams [WR] 7 12 312 36 0
TreVeyon Henderson [RB] 10 9 209 28 0
Efton Chism III [WR] 4 19 451 31 0
Terrell Jennings [RB] 4 2 59 39 0
D'Ernest Johnson [RB] 1 9 234 32 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Marcus Jones [CB] 10 28 420 94 2
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Andres Borregales [PK] 10 31 37 59 59 61 152 1 2 3 1 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Bryce Baringer [P] 10 70 3182 5 27 73
Player GP Punts Yds TB in20 Lng
Scroll to Top