New Orleans Saints

City
New Orleans
spinner
Upcoming
23 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week12
AtlantaFalcons
Falcons
Saints
New OrleansSaints
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
New OrleansSaints
Saints
Dolphins
MiamiDolphins
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
New OrleansSaints
Saints
Buccaneers
Tampa BayBuccaneers
14 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week15
CarolinaPanthers
Panthers
Saints
New OrleansSaints
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
New YorkJets
Jets
Saints
New OrleansSaints
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
New OrleansSaints
Saints
Titans
TennesseeTitans
3 Jan 2026
7:00 pm
NFL 2025-2026 / Regular Season / Week18
New OrleansSaints
Saints
Falcons
AtlantaFalcons
Finished Games
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New OrleansSaints
Saints
17
-
7
Panthers
CarolinaPanthers
Final
2 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week9
New OrleansSaints
Saints
10
-
34
Rams
Los AngelesRams
Final
26 Oct 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week8
Tampa BayBuccaneers
Buccaneers
23
-
3
Saints
New OrleansSaints
Final
19 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week7
New OrleansSaints
Saints
14
-
26
Bears
ChicagoBears
Final
12 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week6
New EnglandPatriots
Patriots
25
-
19
Saints
New OrleansSaints
Final
5 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week5
New YorkGiants
Giants
14
-
26
Saints
New OrleansSaints
Final
28 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week4
New OrleansSaints
Saints
19
-
31
Bills
BuffaloBills
Final
21 Sep 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week3
New OrleansSaints
Saints
13
-
44
Seahawks
SeattleSeahawks
Final
14 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week2
San Francisco49ers
49ers
26
-
21
Saints
New OrleansSaints
Final
7 Sep 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week1
ArizonaCardinals
Cardinals
20
-
13
Saints
New OrleansSaints
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
3 Jake Haener 6' 1" 200 lbs 26 Fresno State 3
2 Spencer Rattler 6' 0" 211 lbs 25 South Carolina 2
6 Tyler Shough 6' 5" 219 lbs 26 Louisville
# Running back Height Weight Age College Experience
13 Velus Jones Jr. 6' 0" 200 lbs 28 Tennessee 5
0 Clyde Edwards-Helaire 5' 7" 207 lbs 26 LSU 6
41 Alvin Kamara 5' 10" 215 lbs 30 Tennessee 9
31 Cam Akers 5' 10" 217 lbs 26 Florida State 5
24 Devin Neal 5' 11" 213 lbs 22 Kansas
5 Kendre Miller 6' 0" 220 lbs 23 TCU 3
34 Marcus Yarns 5' 11" 190 lbs 23 Delaware
# Wide receiver Height Weight Age College Experience
81 Kevin Austin Jr. 6' 2" 200 lbs 25 Notre Dame 2
14 Donovan Peoples-Jones 6' 2" 204 lbs 26 Michigan 5
17 Dante Pettis 6' 2" 200 lbs 29 Washington 7
0 Cedrick Wilson Jr. 6' 2" 197 lbs 30 Boise State 8
10 Brandin Cooks 5' 10" 190 lbs 32 Oregon State 12
12 Chris Olave 6' 0" 187 lbs 25 Ohio State 4
22 Rashid Shaheed 6' 0" 180 lbs 27 Weber State 4
16 Bub Means 6' 2" 215 lbs 24 Pittsburgh 2
14 Devaughn Vele 6' 5" 210 lbs 27 Utah 2
89 Roderick Daniels Jr. 5' 9" 186 lbs 22 SMU
84 Moochie Dixon 6' 0" 187 lbs 23 SMU
15 Mason Tipton 5' 11" 187 lbs 25 Yale 2
# Tight end Height Weight Age College Experience
88 Jack Stoll 6' 4" 247 lbs 27 Nebraska 5
83 Juwan Johnson 6' 4" 231 lbs 29 Oregon 6
86 Michael Jacobson 6' 7" 244 lbs 28 Iowa State 1
42 Seth Green 6' 4" 255 lbs 27 Houston 1
82 Treyton Welch 6' 4" 240 lbs 24 Wyoming 1
80 Moliki Matavao 6' 8" 263 lbs 22 UCLA
# Center Height Weight Age College Experience
78 Erik McCoy 6' 4" 303 lbs 28 Texas A&M 7
51 Cesar Ruiz 6' 4" 316 lbs 26 Michigan 6
# Offensive tackle Height Weight Age College Experience
75 Taliese Fuaga 6' 6" 324 lbs 23 Oregon State 2
# Defensive end Height Weight Age College Experience
99 Chase Young 6' 5" 265 lbs 26 Ohio State 6
96 Carl Granderson 6' 5" 261 lbs 28 Wyoming 7
94 Cameron Jordan 6' 4" 287 lbs 36 California 15
58 Chris Rumph II 6' 2" 244 lbs 26 Duke 5
54 Jonah Williams 6' 5" 275 lbs 30 Weber State 5
98 Jonathan Bullard 6' 3" 290 lbs 31 Florida 10
59 Jasheen Davis 6' 3" 270 lbs 23 Wake Forest
74 Omari Thomas 6' 4" 325 lbs 23 Tennessee
0 Isaiah Foskey 6' 5" 270 lbs 24 Notre Dame 3
40 Fadil Diggs 6' 4" 257 lbs 23 Syracuse
65 Jeremiah Martin 6' 4" 265 lbs 25 Washington 1
# Defensive tackle Height Weight Age College Experience
92 Davon Godchaux 6' 3" 330 lbs 30 LSU 9
62 Jayden Peevy 6' 5" 308 lbs 25 Texas A&M 1
93 Nathan Shepherd 6' 4" 315 lbs 31 Fort Hays State 8
96 Khalen Saunders 6' 0" 324 lbs 29 Western Illinois 7
95 John Ridgeway 6' 5" 321 lbs 26 Arkansas 4
97 Khristian Boyd 6' 2" 320 lbs 25 Northern Iowa 2
91 Vernon Broughton 6' 5" 311 lbs 24 Texas
90 Bryan Bresee 6' 5" 305 lbs 23 Clemson 3
# Linebacker Height Weight Age College Experience
56 Demario Davis 6' 2" 248 lbs 36 Arkansas State 14
48 D'Marco Jackson 6' 1" 233 lbs 27 App State 4
45 Nephi Sewell 6' 0" 228 lbs 26 Utah 3
20 Pete Werner 6' 3" 242 lbs 26 Ohio State 5
28 Danny Stutsman 6' 3" 233 lbs 22 Oklahoma
44 Isaiah Stalbird 6' 1" 215 lbs 25 South Dakota State 1
57 Tyreem Powell 6' 5" 252 lbs 23 Rutgers
53 Jaylan Ford 6' 2" 240 lbs 23 Texas 2
# Cornerback Height Weight Age College Experience
27 Isaac Yiadom 6' 1" 188 lbs 29 Boston College 8
1 Alontae Taylor 6' 0" 199 lbs 26 Tennessee 4
4 KoolAid McKinstry 5' 11" 199 lbs 23 Alabama 2
29 Quincy Riley 5' 11" 195 lbs 24 Louisville
25 Rejzohn Wright 6' 2" 193 lbs 25 Oregon State 2
0 Jayden Price 5' 11" 185 lbs 25 North Dakota State 1
35 Rico Payton 6' 0" 182 lbs 25 Pittsburg State 2
# Safety Height Weight Age College Experience
0 Ugo Amadi 5' 9" 201 lbs 28 Oregon 7
21 Justin Reid 6' 1" 207 lbs 28 Stanford 8
28 Julian Blackmon 6' 0" 202 lbs 27 Utah 6
26 Terrell Burgess 5' 11" 202 lbs 26 Utah 5
31 Jordan Howden 6' 0" 209 lbs 25 Minnesota 3
33 Jonas Sanker 6' 1" 211 lbs 22 Virginia
0 Elliott Davison 6' 0" 190 lbs 23 UTSA
# Placekicker Height Weight Age College Experience
19 Blake Grupe 5' 7" 156 lbs 26 Notre Dame 3
39 Charlie Smyth 6' 4" 210 lbs 24 1
# Punter Height Weight Age College Experience
46 James Burnip 6' 6" 236 lbs 24 Alabama
32 Kai Kroeger 6' 3" 213 lbs 23 South Carolina
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Chris Olave [WR] 10 0 1 0.0 0 0.0 0 1 0 0
Spencer Rattler [QB] 8 173 255 67.8 1585 6.2 8 5 18 102
Taysom Hill [TE] 6 1 3 33.3 19 6.3 0 0 0 0
Tyler Shough [QB] 4 51 83 61.4 586 7.1 3 2 5 43
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Alvin Kamara [RB] 10 460 128 3.6 1 18
Chris Olave [WR] 10 -3 1 -3.0 0 -3
Rashid Shaheed [WR] 9 5 2 2.5 0 5
Kendre Miller [RB] 7 193 47 4.1 1 18
Spencer Rattler [QB] 8 167 31 5.4 0 15
Taysom Hill [TE] 6 52 22 2.4 1 29
Devin Neal [RB] 5 43 10 4.3 0 14
Tyler Shough [QB] 4 11 8 1.4 0 6
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Brandin Cooks [WR] 9 25 19 165 21 0
Alvin Kamara [RB] 10 37 31 182 26 0
Chris Olave [WR] 10 95 60 664 62 4
Rashid Shaheed [WR] 9 66 44 498 87 2
Juwan Johnson [TE] 10 60 43 491 52 3
Kendre Miller [RB] 7 5 5 30 11 0
Devaughn Vele [WR] 5 13 6 54 15 1
Spencer Rattler [QB] 8 2 1 0 0 0
Taysom Hill [TE] 6 4 3 18 7 0
Mason Tipton [WR] 3 2 0 0 0 0
Foster Moreau [TE] 3 5 3 25 10 0
Jack Stoll [TE] 5 6 3 28 13 1
Devin Neal [RB] 5 7 7 21 10 0
Zaire Mitchell-Paden [TE] 1 1 1 14 14 0
Kevin Austin Jr. [WR] 1 1 0 0 0 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Alvin Kamara [RB] 10 2
Rashid Shaheed [WR] 9 1
Juwan Johnson [TE] 10 1
Cameron Jordan [DE] 10 1
Demario Davis [LB] 10 0
Pete Werner [LB] 10 0
Jordan Howden [S] 7 0
Jonas Sanker [S] 9 0
Spencer Rattler [QB] 8 4
Chase Young [DE] 5 0
Cesar Ruiz [C] 1 0
Erik McCoy [C] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Alontae Taylor [CB] 10 1 11 0
KoolAid McKinstry [CB] 10 2 0 0
Jonas Sanker [S] 9 1 0 0
Quincy Riley [CB] 9 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Eku Leota [LB] 1 1 0 0
Nathan Shepherd [DT] 10 29 13 2
Velus Jones Jr. [RB] 4 3 1 0
Justin Reid [S] 10 52 30 1
Alvin Kamara [RB] 10 1 1 0
Chris Olave [WR] 10 1 1 0
Rashid Shaheed [WR] 9 1 1 0
Carl Granderson [DE] 10 34 24 5
Cameron Jordan [DE] 10 23 15 4
Demario Davis [LB] 10 92 43 0
Pete Werner [LB] 10 60 37 2
Alontae Taylor [CB] 10 49 33 1
Chris Rumph II [DE] 10 30 16 1
Terrell Burgess [S] 6 9 3 0
Jonathan Bullard [DE] 7 13 8 0
Jordan Howden [S] 7 13 8 0
KoolAid McKinstry [CB] 10 46 36 0
Blake Grupe [PK] 10 1 1 0
Isaiah Stalbird [LB] 6 14 9 0
Jonas Sanker [S] 9 48 32 0
Spencer Rattler [QB] 8 1 1 0
Quincy Riley [CB] 9 16 16 0
Bryan Bresee [DT] 10 24 9 2
Davon Godchaux [DT] 8 28 7 0
Chase Young [DE] 5 13 7 3
Danny Stutsman [LB] 9 28 10 0
Jaylan Ford [LB] 3 6 3 0
Jack Stoll [TE] 5 2 2 0
John Ridgeway [DT] 1 1 0 0
Isaac Yiadom [CB] 6 19 13 0
Jonah Williams [DE] 4 4 2 1
Zach Wood [LS] 2 2 1 0
Michael Davis [CB] 1 1 0 0
Julian Blackmon [S] 1 7 4 0
Vernon Broughton [DT] 1 3 0 0
Khristian Boyd [DT] 2 3 0 0
Taliese Fuaga [OT] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Velus Jones Jr. [RB] 4 8 183 30 0
Rashid Shaheed [WR] 9 1 29 29 0
Kendre Miller [RB] 7 16 393 43 0
Mason Tipton [WR] 3 7 172 36 0
Devin Neal [RB] 5 7 152 31 0
Dante Pettis [WR] 1 1 31 31 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Rashid Shaheed [WR] 9 10 129 40 0
Dante Pettis [WR] 1 2 8 7 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 10 17 23 54 14 14 65 0 5 3 1 3
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Kai Kroeger [P] 10 34 1520 2 12 61
Player GP Punts Yds TB in20 Lng
Scroll to Top