New Orleans Saints

City
New Orleans
spinner
Upcoming
No games
Finished Games
4 Jan 2026
1:00 pm
NFL 2025-2026 / Regular Season / Week18
New OrleansSaints
Saints
17
-
19
Falcons
AtlantaFalcons
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
New OrleansSaints
Saints
34
-
26
Titans
TennesseeTitans
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
New YorkJets
Jets
6
-
29
Saints
New OrleansSaints
Final
14 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week15
CarolinaPanthers
Panthers
17
-
20
Saints
New OrleansSaints
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
New OrleansSaints
Saints
24
-
20
Buccaneers
Tampa BayBuccaneers
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
New OrleansSaints
Saints
17
-
21
Dolphins
MiamiDolphins
Final
23 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week12
AtlantaFalcons
Falcons
24
-
10
Saints
New OrleansSaints
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
New OrleansSaints
Saints
17
-
7
Panthers
CarolinaPanthers
Final
2 Nov 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week9
New OrleansSaints
Saints
10
-
34
Rams
Los AngelesRams
Final
26 Oct 2025
4:05 pm
NFL 2025-2026 / Regular Season / Week8
Tampa BayBuccaneers
Buccaneers
23
-
3
Saints
New OrleansSaints
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
7 Taysom Hill 6' 2" 221 lbs 35 BYU 9
3 Jake Haener 6' 1" 200 lbs 26 Fresno State 3
2 Spencer Rattler 6' 0" 211 lbs 25 South Carolina 2
6 Tyler Shough 6' 5" 219 lbs 26 Louisville
# Running back Height Weight Age College Experience
32 Velus Jones Jr. 6' 0" 204 lbs 28 Tennessee 5
26 Clyde Edwards-Helaire 5' 7" 207 lbs 26 LSU 6
19 Nyheim Hines 5' 8" 198 lbs 29 NC State 6
41 Alvin Kamara 5' 10" 215 lbs 30 Tennessee 9
30 Cam Akers 5' 10" 217 lbs 26 Florida State 5
34 Evan Hull 5' 10" 209 lbs 25 Northwestern 2
24 Devin Neal 5' 11" 213 lbs 22 Kansas
5 Kendre Miller 6' 0" 220 lbs 23 TCU 3
30 Audric Estime 5' 11" 227 lbs 22 Notre Dame 2
34 Marcus Yarns 5' 11" 190 lbs 23 Delaware
# Wide receiver Height Weight Age College Experience
81 Kevin Austin Jr. 6' 2" 200 lbs 25 Notre Dame 2
14 Donovan Peoples-Jones 6' 2" 204 lbs 26 Michigan 5
89 Samori Toure 6' 1" 196 lbs 27 Nebraska 3
11 Dante Pettis 6' 1" 195 lbs 30 Washington 7
19 Cedrick Wilson Jr. 6' 2" 197 lbs 30 Boise State 8
18 Brandin Cooks 5' 10" 189 lbs 32 Oregon State 12
12 Chris Olave 6' 0" 187 lbs 25 Ohio State 4
22 Rashid Shaheed 6' 0" 180 lbs 27 Weber State 4
16 Bub Means 6' 2" 215 lbs 24 Pittsburgh 2
14 Devaughn Vele 6' 5" 210 lbs 28 Utah 2
85 Ronnie Bell 6' 0" 192 lbs 25 Michigan 3
89 Roderick Daniels Jr. 5' 9" 186 lbs 22 SMU
84 Moochie Dixon 6' 0" 187 lbs 23 SMU
15 Mason Tipton 5' 11" 187 lbs 25 Yale 2
# Tight end Height Weight Age College Experience
87 Foster Moreau 6' 4" 250 lbs 28 LSU 7
84 Zaire Mitchell-Paden 6' 5" 257 lbs 26 Florida Atlantic 1
88 Jack Stoll 6' 4" 247 lbs 27 Nebraska 5
83 Juwan Johnson 6' 4" 231 lbs 29 Oregon 6
86 Michael Jacobson 6' 7" 244 lbs 28 Iowa State 1
42 Seth Green 6' 4" 255 lbs 27 Houston 1
82 Treyton Welch 6' 4" 240 lbs 24 Wyoming 1
80 Moliki Matavao 6' 6" 263 lbs 22 UCLA
# Center Height Weight Age College Experience
79 Luke Fortner 6' 4" 307 lbs 27 Kentucky 4
78 Erik McCoy 6' 4" 303 lbs 28 Texas A&M 7
# Guard Height Weight Age College Experience
77 Dillon Radunz 6' 6" 301 lbs 27 North Dakota State 5
51 Cesar Ruiz 6' 4" 316 lbs 26 Michigan 6
# Offensive tackle Height Weight Age College Experience
75 Taliese Fuaga 6' 6" 324 lbs 23 Oregon State 2
# Defensive end Height Weight Age College Experience
99 Chase Young 6' 5" 265 lbs 26 Ohio State 6
96 Carl Granderson 6' 5" 261 lbs 29 Wyoming 7
94 Cameron Jordan 6' 4" 287 lbs 36 California 15
58 Chris Rumph II 6' 2" 244 lbs 27 Duke 5
54 Jonah Williams 6' 5" 275 lbs 30 Weber State 5
98 Jonathan Bullard 6' 3" 290 lbs 32 Florida 10
59 Jasheen Davis 6' 3" 270 lbs 23 Wake Forest
74 Omari Thomas 6' 4" 325 lbs 23 Tennessee
51 Isaiah Foskey 6' 5" 280 lbs 25 Notre Dame 3
40 Fadil Diggs 6' 4" 257 lbs 24 Syracuse
0 Jeremiah Martin 6' 4" 265 lbs 25 Washington 1
# Defensive tackle Height Weight Age College Experience
92 Davon Godchaux 6' 3" 330 lbs 31 LSU 9
62 Jayden Peevy 6' 5" 308 lbs 25 Texas A&M 1
93 Nathan Shepherd 6' 4" 315 lbs 32 Fort Hays State 8
99 Khalen Saunders 6' 0" 324 lbs 29 Western Illinois 7
95 John Ridgeway 6' 5" 321 lbs 26 Arkansas 4
97 Khristian Boyd 6' 2" 320 lbs 25 Northern Iowa 2
91 Vernon Broughton 6' 5" 311 lbs 24 Texas
90 Bryan Bresee 6' 5" 305 lbs 24 Clemson 3
# Linebacker Height Weight Age College Experience
56 Demario Davis 6' 2" 248 lbs 36 Arkansas State 14
48 D'Marco Jackson 6' 1" 233 lbs 27 App State 4
45 Nephi Sewell 6' 0" 228 lbs 27 Utah 3
20 Pete Werner 6' 3" 242 lbs 26 Ohio State 5
28 Danny Stutsman 6' 3" 233 lbs 22 Oklahoma
44 Isaiah Stalbird 6' 1" 215 lbs 25 South Dakota State 1
57 Tyreem Powell 6' 5" 252 lbs 23 Rutgers
54 Eku Leota 6' 4" 257 lbs 26 Auburn 2
53 Jaylan Ford 6' 2" 240 lbs 24 Texas 2
# Cornerback Height Weight Age College Experience
27 Isaac Yiadom 6' 1" 188 lbs 29 Boston College 8
1 Alontae Taylor 6' 0" 199 lbs 27 Tennessee 4
43 Michael Davis 6' 2" 196 lbs 30 BYU 9
4 KoolAid McKinstry 5' 11" 199 lbs 23 Alabama 2
29 Quincy Riley 5' 11" 195 lbs 24 Louisville
25 Rejzohn Wright 6' 2" 193 lbs 25 Oregon State 2
0 Jayden Price 5' 11" 185 lbs 25 North Dakota State 1
36 Rico Payton 6' 0" 182 lbs 26 Pittsburg State 2
# Safety Height Weight Age College Experience
0 Ugo Amadi 5' 9" 201 lbs 28 Oregon 7
21 Justin Reid 6' 1" 207 lbs 28 Stanford 8
23 Julian Blackmon 6' 0" 202 lbs 27 Utah 6
26 Terrell Burgess 5' 11" 202 lbs 27 Utah 5
31 Jordan Howden 6' 0" 209 lbs 25 Minnesota 3
33 Jonas Sanker 6' 1" 211 lbs 23 Virginia
0 Elliott Davison 6' 0" 190 lbs 24 UTSA
# Placekicker Height Weight Age College Experience
10 Blake Grupe 5' 7" 156 lbs 27 Notre Dame 3
39 Charlie Smyth 6' 4" 210 lbs 24 1
# Punter Height Weight Age College Experience
46 James Burnip 6' 6" 236 lbs 24 Alabama
32 Kai Kroeger 6' 3" 213 lbs 23 South Carolina
# Long snapper Height Weight Age College Experience
49 Zach Wood 6' 3" 255 lbs 32 SMU 9
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Chris Olave [WR] 10 0 1 0.0 0 0.0 0 1 0 0
Spencer Rattler [QB] 8 173 256 67.6 1585 6.2 8 5 18 102
Taysom Hill [TE] 6 2 6 33.3 57 9.5 1 0 0 0
Tyler Shough [QB] 4 221 327 67.6 2384 7.3 10 6 31 195
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Alvin Kamara [RB] 10 471 131 3.6 1 18
Chris Olave [WR] 10 -3 1 -3.0 0 -3
Rashid Shaheed [WR] 9 5 2 2.5 0 5
Kendre Miller [RB] 7 193 47 4.1 1 18
Spencer Rattler [QB] 8 167 31 5.4 0 15
Taysom Hill [TE] 6 114 52 2.2 1 29
Mason Tipton [WR] 3 18 4 4.5 0 12
Devin Neal [RB] 5 206 57 3.6 2 21
Tyler Shough [QB] 4 186 45 4.1 3 34
Evan Hull [RB] 0 48 19 2.5 0 8
Audric Estime [RB] 0 198 46 4.3 1 32
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Brandin Cooks [WR] 9 25 19 165 21 0
Alvin Kamara [RB] 10 39 33 186 26 0
Chris Olave [WR] 10 156 100 1163 62 9
Rashid Shaheed [WR] 9 66 44 498 87 2
Juwan Johnson [TE] 10 102 77 889 52 3
Kendre Miller [RB] 7 5 5 30 11 0
Devaughn Vele [WR] 5 39 25 293 17 2
Spencer Rattler [QB] 8 2 1 0 0 0
Taysom Hill [TE] 6 16 11 91 17 0
Mason Tipton [WR] 3 17 11 76 12 0
Foster Moreau [TE] 3 10 7 59 16 0
Jack Stoll [TE] 5 11 6 46 13 1
Devin Neal [RB] 5 19 17 104 18 0
Zaire Mitchell-Paden [TE] 1 1 1 14 14 0
Dante Pettis [WR] 1 11 9 127 32 0
Evan Hull [RB] 0 1 1 6 6 0
Audric Estime [RB] 0 13 12 103 19 0
Kevin Austin Jr. [WR] 1 23 13 140 36 1
Ronnie Bell [WR] 0 4 2 23 16 1
Moliki Matavao [TE] 0 2 2 10 6 0
Samori Toure [WR] 0 3 1 3 3 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Alvin Kamara [RB] 10 2
Rashid Shaheed [WR] 9 1
Juwan Johnson [TE] 10 2
Cameron Jordan [DE] 10 1
Demario Davis [LB] 10 0
Pete Werner [LB] 10 0
Jordan Howden [S] 7 0
Jonas Sanker [S] 9 0
Spencer Rattler [QB] 8 4
Taysom Hill [TE] 6 3
Chase Young [DE] 5 0
Mason Tipton [WR] 3 1
Tyler Shough [QB] 4 3
Dante Pettis [WR] 1 1
Dillon Radunz [OT] 0 0
Luke Fortner [C] 0 0
Cesar Ruiz [C] 1 0
Erik McCoy [C] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Justin Reid [S] 10 1 49 1
Carl Granderson [DE] 10 1 0 0
Alontae Taylor [CB] 10 2 21 0
KoolAid McKinstry [CB] 10 3 0 0
Jonas Sanker [S] 9 2 29 0
Quincy Riley [CB] 9 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Eku Leota [LB] 1 1 0 0
Nathan Shepherd [DT] 10 47 23 3
Velus Jones Jr. [RB] 4 3 1 0
Justin Reid [S] 10 72 37 1
Alvin Kamara [RB] 10 1 1 0
Chris Olave [WR] 10 1 1 0
Rashid Shaheed [WR] 9 1 1 0
Carl Granderson [DE] 10 57 35 6
Cameron Jordan [DE] 10 47 32 11
Demario Davis [LB] 10 144 65 1
Pete Werner [LB] 10 81 50 2
Alontae Taylor [CB] 10 82 59 2
Chris Rumph II [DE] 10 46 24 2
Terrell Burgess [S] 6 22 10 0
Jonathan Bullard [DE] 7 26 12 0
Jordan Howden [S] 7 29 18 0
KoolAid McKinstry [CB] 10 76 59 0
Blake Grupe [PK] 10 1 1 0
Devaughn Vele [WR] 5 1 1 0
Isaiah Stalbird [LB] 6 25 12 2
Jonas Sanker [S] 9 80 46 0
Spencer Rattler [QB] 8 1 1 0
Quincy Riley [CB] 9 35 29 0
Bryan Bresee [DT] 10 36 15 3
Taysom Hill [TE] 6 3 3 0
Davon Godchaux [DT] 8 43 14 0
Chase Young [DE] 5 38 22 10
Danny Stutsman [LB] 9 53 25 0
Jaylan Ford [LB] 3 11 5 0
Jack Stoll [TE] 5 2 2 0
John Ridgeway [DT] 1 11 3 0
Devin Neal [RB] 5 1 1 0
Tyler Shough [QB] 4 1 1 0
Isaac Yiadom [CB] 6 26 19 0
Jonah Williams [DE] 4 18 8 3
Zach Wood [LS] 2 2 1 0
Michael Davis [CB] 1 4 2 0
Audric Estime [RB] 0 1 1 0
Dillon Radunz [OT] 0 1 1 0
Ronnie Bell [WR] 0 1 0 0
Khristian Boyd [DT] 2 4 1 0
Julian Blackmon [S] 1 7 4 0
Vernon Broughton [DT] 1 3 0 0
Taliese Fuaga [OT] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Velus Jones Jr. [RB] 4 8 183 30 0
Rashid Shaheed [WR] 9 1 29 29 0
Kendre Miller [RB] 7 16 393 43 0
Mason Tipton [WR] 3 12 378 75 0
Devin Neal [RB] 5 7 152 31 0
Dante Pettis [WR] 1 15 351 32 0
Evan Hull [RB] 0 7 179 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Rashid Shaheed [WR] 9 10 129 40 0
Dante Pettis [WR] 1 13 79 17 0
Nyheim Hines [RB] 0 1 11 11 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 10 18 26 54 15 15 69 0 5 3 1 3
Charlie Smyth [PK] 0 12 16 57 13 13 49 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Kai Kroeger [P] 10 56 2511 4 18 61
Player GP Punts Yds TB in20 Lng
Scroll to Top