New York Jets

City
New York
spinner
Upcoming
No games
Finished Games
4 Jan 2026
4:25 pm
NFL 2025-2026 / Regular Season / Week18
New YorkJets
Jets
8
-
35
Bills
BuffaloBills
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
New EnglandPatriots
Patriots
42
-
10
Jets
New YorkJets
Final
21 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week16
New YorkJets
Jets
6
-
29
Saints
New OrleansSaints
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week15
New YorkJets
Jets
20
-
48
Jaguars
JacksonvilleJaguars
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
MiamiDolphins
Dolphins
34
-
10
Jets
New YorkJets
Final
30 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week13
AtlantaFalcons
Falcons
24
-
27
Jets
New YorkJets
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
New YorkJets
Jets
10
-
23
Ravens
BaltimoreRavens
Final
13 Nov 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week11
New YorkJets
Jets
14
-
27
Patriots
New EnglandPatriots
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week10
ClevelandBrowns
Browns
20
-
27
Jets
New YorkJets
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week8
New YorkJets
Jets
39
-
38
Bengals
CincinnatiBengals
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 Tyrod Taylor 6' 1" 217 lbs 36 Virginia Tech 15
7 Justin Fields 6' 3" 227 lbs 26 Ohio State 5
4 Brady Cook 6' 2" 215 lbs 24 Missouri
4 Adrian Martinez 6' 2" 220 lbs 26 Kansas State 1
# Running back Height Weight Age College Experience
20 Breece Hall 5' 11" 217 lbs 24 Iowa State 4
31 Khalil Herbert 5' 9" 212 lbs 27 Virginia Tech 5
34 Kene Nwangwu 6' 1" 210 lbs 27 Iowa State 5
0 Lawrance Toafili 6' 0" 185 lbs 23 Florida State
48 Donovan Edwards 6' 1" 212 lbs 22 Michigan
0 Braelon Allen 6' 1" 235 lbs 21 Wisconsin 2
32 Isaiah Davis 6' 1" 220 lbs 23 South Dakota State 2
# Fullback Height Weight Age College Experience
47 Andrew Beck 6' 3" 255 lbs 29 Texas 6
# Wide receiver Height Weight Age College Experience
83 Josh Reynolds 6' 3" 192 lbs 30 Texas A&M 9
5 Garrett Wilson 6' 0" 183 lbs 25 Ohio State 4
10 Allen Lazard 6' 5" 227 lbs 30 Iowa State 7
16 Tyler Johnson 6' 1" 208 lbs 27 Minnesota 5
3 John Metchie III 5' 11" 187 lbs 25 Alabama 3
80 Brandon Smith 6' 1" 218 lbs 27 Iowa 1
83 Malachi Corley 5' 11" 215 lbs 23 Western Kentucky 2
18 Isaiah Williams 5' 10" 185 lbs 24 Illinois 2
81 Ontaria Wilson 6' 0" 175 lbs 26 Florida State 1
88 Quentin Skinner 6' 5" 195 lbs 24 Kansas
15 Adonai Mitchell 6' 2" 205 lbs 23 Texas 2
82 Arian Smith 6' 0" 179 lbs 24 Georgia
0 Jamaal Pritchett 5' 8" 175 lbs 22 South Alabama
88 Xavier Gipson 5' 9" 189 lbs 24 Stephen F. Austin 3
35 Dymere Miller 5' 11" 184 lbs 24 Rutgers
# Tight end Height Weight Age College Experience
89 Jeremy Ruckert 6' 5" 250 lbs 25 Ohio State 4
86 Jelani Woods 6' 7" 253 lbs 27 Virginia 4
84 Stone Smartt 6' 4" 226 lbs 27 Old Dominion 4
88 Zack Kuntz 6' 8" 251 lbs 26 Old Dominion 1
86 Neal Johnson 6' 4" 250 lbs 24 Louisiana 1
85 Mason Taylor 6' 5" 251 lbs 21 LSU
# Center Height Weight Age College Experience
71 Josh Myers 6' 5" 310 lbs 27 Ohio State 5
# Offensive tackle Height Weight Age College Experience
70 Armand Membou 6' 4" 332 lbs 21 Missouri
# Defensive end Height Weight Age College Experience
72 Micheal Clemons 6' 5" 263 lbs 28 Texas A&M 4
57 Kingsley Jonathan 6' 4" 260 lbs 27 Syracuse 3
95 Eric Watts 6' 5" 277 lbs 25 UConn 2
94 Tyler Baron 6' 4" 258 lbs 24 Miami
97 Michael Fletcher 6' 6" 275 lbs 24 App State
55 Braiden McGregor 6' 6" 267 lbs 24 Michigan 2
9 Will McDonald IV 6' 4" 245 lbs 26 Iowa State 3
# Defensive tackle Height Weight Age College Experience
78 Jay Tufele 6' 3" 305 lbs 26 USC 5
92 Quinnen Williams 6' 3" 303 lbs 28 Alabama 7
92 Derrick Nnadi 6' 1" 317 lbs 29 Florida State 8
99 Khalen Saunders 6' 0" 324 lbs 29 Western Illinois 7
72 Phidarian Mathis 6' 4" 312 lbs 27 Alabama 4
97 Harrison Phillips 6' 3" 307 lbs 29 Stanford 8
62 Fatorma Mulbah 6' 4" 306 lbs 23 West Virginia
93 Leonard Taylor 6' 3" 305 lbs 23 Miami 2
91 Jowon Briggs 6' 1" 313 lbs 24 Cincinnati 2
69 Payton Page 6' 4" 300 lbs 23 Clemson
# Linebacker Height Weight Age College Experience
0 Rashad Weaver 6' 4" 259 lbs 27 Pittsburgh 5
53 Mykal Walker 6' 3" 230 lbs 28 Fresno State 6
11 Jermaine Johnson 6' 5" 254 lbs 27 Florida State 4
44 Jamien Sherwood 6' 2" 216 lbs 26 Auburn 5
56 Quincy Williams 5' 11" 230 lbs 29 Murray State 7
52 Jamin Davis 6' 3" 234 lbs 23 Kentucky 2
0 Mark Robinson 5' 11" 235 lbs 26 Ole Miss 4
41 Marcelino McCrary-Ball 6' 0" 214 lbs 26 Indiana 2
48 Aaron Smith 6' 2" 230 lbs 23 South Carolina State
45 Kobe King 6' 1" 250 lbs 22 Penn State
46 Zaire Barnes 6' 1" 232 lbs 26 Western Michigan 3
43 Cam Jones 6' 2" 227 lbs 26 Indiana 3
0 Ja'Markis Weston 6' 2" 235 lbs 25 Florida
49 Jackson Sirmon 6' 2" 240 lbs 25 California 1
51 Francisco Mauigoa 6' 2" 233 lbs 22 Miami
# Cornerback Height Weight Age College Experience
21 Brandon Stephens 6' 1" 215 lbs 28 SMU 5
39 Avery Williams 5' 9" 195 lbs 27 Boise State 5
43 Mario Goodrich 6' 0" 186 lbs 25 Clemson 2
35 Michael Carter II 5' 10" 184 lbs 26 Duke 5
1 Sauce Gardner 6' 3" 190 lbs 25 Cincinnati 4
39 Samuel Womack III 5' 10" 189 lbs 26 Toledo 4
30 Tre Brown 5' 10" 186 lbs 28 Oklahoma 5
36 Ja'Sir Taylor 5' 10" 185 lbs 27 Wake Forest 4
23 Azareye'h Thomas 6' 1" 197 lbs 21 Florida State
33 Jordan Clark 5' 9" 184 lbs 24 Notre Dame
29 Jarvis Brownlee 5' 10" 194 lbs 24 Louisville 2
46 Ryan Cooper Jr. 5' 11" 192 lbs 23 Oregon State 1
35 Jarrick BernardConverse 6' 1" 205 lbs 25 LSU 3
37 Qwan'tez Stiggers 6' 0" 197 lbs 24 2
# Safety Height Weight Age College Experience
8 Andre Cisco 6' 0" 210 lbs 25 Syracuse 5
26 Isaiah Oliver 6' 0" 202 lbs 29 Colorado 8
22 Tony Adams 5' 11" 203 lbs 26 Illinois 4
27 Malachi Moore 5' 11" 196 lbs 24 Alabama
0 Tanner McCalister 5' 11" 191 lbs 25 Ohio State 1
46 Keidron Smith 6' 2" 210 lbs 26 Kentucky 2
25 Jarius Monroe 6' 2" 205 lbs 25 Tulane 1
35 Dean Clark 6' 1" 206 lbs 24 Fresno State
# Placekicker Height Weight Age College Experience
6 Nick Folk 6' 1" 222 lbs 41 Arizona 18
92 Harrison Mevis 6' 0" 245 lbs 23 Missouri 1
# Punter Height Weight Age College Experience
14 Austin McNamara 6' 4" 204 lbs 24 Texas Tech 1
# Long snapper Height Weight Age College Experience
42 Thomas Hennessy 6' 2" 246 lbs 31 Duke 9
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Tyrod Taylor [QB] 3 80 134 59.7 779 5.8 5 5 14 82
Breece Hall [RB] 8 1 1 100.0 4 4.0 1 0 0 0
Austin McNamara [P] 8 1 1 100.0 3 3.0 0 0 0 0
Justin Fields [QB] 7 112 182 61.5 1041 5.7 6 1 26 186
Isaiah Williams [WR] 6 0 1 0.0 0 0.0 0 0 0 0
Brady Cook [QB] 0 88 153 57.5 739 4.8 2 7 19 125
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Tyrod Taylor [QB] 3 143 27 5.3 1 15
Breece Hall [RB] 8 958 224 4.3 4 59
Andrew Beck [FB] 6 5 1 5.0 0 5
Arian Smith [WR] 7 13 4 3.3 0 13
Braelon Allen [RB] 3 67 12 5.6 0 15
Isaiah Davis [RB] 8 218 41 5.3 1 50
Khalil Herbert [RB] 1 52 16 3.3 0 7
Justin Fields [QB] 7 335 59 5.7 2 43
Isaiah Williams [WR] 6 34 3 11.3 0 25
Kene Nwangwu [RB] 3 49 13 3.8 0 16
John Metchie III [WR] 1 -5 3 -1.7 0 4
Adonai Mitchell [WR] 0 -4 1 -4.0 0 -4
Brady Cook [QB] 0 49 13 3.8 0 12
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Breece Hall [RB] 8 44 34 312 42 1
Garrett Wilson [WR] 6 50 29 300 25 3
Allen Lazard [WR] 5 19 10 70 10 1
Tyler Johnson [WR] 6 16 10 166 35 1
Andrew Beck [FB] 6 9 6 45 17 2
Malachi Moore [S] 8 1 1 3 3 0
Arian Smith [WR] 7 16 7 52 23 0
Braelon Allen [RB] 3 3 2 17 12 0
Isaiah Davis [RB] 8 28 21 186 26 0
Mason Taylor [TE] 8 65 43 349 27 1
Khalil Herbert [RB] 1 4 1 4 4 0
Josh Reynolds [WR] 4 18 9 83 13 0
Jeremy Ruckert [TE] 7 27 21 163 24 1
Justin Fields [QB] 7 1 0 0 0 0
Isaiah Williams [WR] 6 35 25 182 25 0
Kene Nwangwu [RB] 3 1 0 0 0 0
John Metchie III [WR] 1 44 29 256 22 2
Stone Smartt [TE] 2 9 7 52 17 0
Adonai Mitchell [WR] 0 59 25 312 52 2
Jelani Woods [TE] 0 3 1 4 4 0
Quentin Skinner [WR] 0 1 1 10 10 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Andre Cisco [S] 7 0
Tyrod Taylor [QB] 3 1
Breece Hall [RB] 8 2
Garrett Wilson [WR] 6 1
Malachi Moore [S] 8 1
Braelon Allen [RB] 3 1
Isaiah Davis [RB] 8 0
Mason Taylor [TE] 8 0
Qwan'tez Stiggers [CB] 3 0
Justin Fields [QB] 7 4
Isaiah Williams [WR] 6 1
Brady Cook [QB] 0 3
Josh Myers [C] 1 2
Player GP Fmbl
Tackles
Player GP Tckl Solo Sck
Jowon Briggs [DT] 7 39 19 4
Andre Cisco [S] 7 36 24 0
Brandon Stephens [CB] 8 67 44 0
Isaiah Oliver [S] 8 55 29 0
Garrett Wilson [WR] 6 1 1 0
Micheal Clemons [DE] 7 22 9 1
Quinnen Williams [DT] 7 28 12 0
Jamien Sherwood [LB] 8 148 68 2
Quincy Williams [LB] 4 77 42 3
Michael Carter II [CB] 4 11 7 0
Sauce Gardner [CB] 6 18 15 0
Andrew Beck [FB] 6 8 4 0
Harrison Phillips [DT] 8 56 20 1
Marcelino McCrary-Ball [LB] 2 18 7 0
Azareye'h Thomas [CB] 5 22 13 0
Tyler Baron [DE] 3 9 5 0
Malachi Moore [S] 8 100 57 0
Arian Smith [WR] 7 3 3 0
Braiden McGregor [DE] 7 15 7 1
Leonard Taylor [DT] 2 3 2 0
Isaiah Davis [RB] 8 7 2 0
Will McDonald IV [DE] 7 26 16 6
Francisco Mauigoa [LB] 7 43 17 0
Dean Clark [S] 2 14 10 0
Qwan'tez Stiggers [CB] 3 25 17 0
Khalil Herbert [RB] 1 2 1 0
Mark Robinson [LB] 2 2 2 0
Josh Reynolds [WR] 4 1 1 0
Jay Tufele [DT] 3 9 3 0
Jeremy Ruckert [TE] 7 2 0 0
Tony Adams [S] 5 43 28 1
Cam Jones [LB] 2 3 1 0
Jarvis Brownlee [CB] 4 36 24 0
Jermaine Johnson [LB] 5 39 22 3
Ja'Markis Weston [DE] 2 2 0 0
Jackson Sirmon [LB] 1 1 1 0
Mykal Walker [LB] 4 31 9 0
Ja'Sir Taylor [CB] 1 13 6 0
Stone Smartt [TE] 2 4 4 0
Thomas Hennessy [LS] 1 2 1 0
Kobe King [LB] 1 6 3 0
Adonai Mitchell [WR] 0 2 2 0
Eric Watts [DE] 0 10 6 0
Khalen Saunders [DT] 0 9 5 1
Jordan Clark [CB] 0 9 7 0
Jarius Monroe [S] 0 2 1 0
Armand Membou [OT] 1 2 2 0
Payton Page [DT] 0 6 5 0
Samuel Womack III [CB] 0 7 4 0
Kingsley Jonathan [DE] 0 1 0 0
Tre Brown [CB] 0 8 5 0
Keidron Smith [S] 0 15 7 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Arian Smith [WR] 7 1 18 18 0
Braelon Allen [RB] 3 4 100 31 0
Isaiah Davis [RB] 8 11 323 41 0
Khalil Herbert [RB] 1 1 22 22 0
Avery Williams [WR] 1 5 133 29 0
Isaiah Williams [WR] 6 28 837 83 0
Kene Nwangwu [RB] 3 17 571 99 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Avery Williams [WR] 1 4 41 17 0
Isaiah Williams [WR] 6 28 396 78 2
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Nick Folk [PK] 8 26 28 58 20 20 98 0 1 3 4 4
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Austin McNamara [P] 8 69 3223 6 31 72
Player GP Punts Yds TB in20 Lng
Scroll to Top