Upcoming
No games
Finished Games
11 Jan 2026
4:30 pm
NFL 2025-2026 /
Postseason
San Francisco49ers
49ers
23
-
19
Eagles
PhiladelphiaEagles
Final
4 Jan 2026
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week18
WashingtonCommanders
Commanders
24
-
17
Eagles
PhiladelphiaEagles
Final
28 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week17
PhiladelphiaEagles
Eagles
13
-
12
Bills
BuffaloBills
Final
20 Dec 2025
5:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
PhiladelphiaEagles
Eagles
29
-
18
Commanders
WashingtonCommanders
Final
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
Las VegasRaiders
Raiders
0
-
31
Eagles
PhiladelphiaEagles
Final
8 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week14
PhiladelphiaEagles
Eagles
19
-
22
Chargers
Los AngelesChargers
Final
28 Nov 2025
3:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
ChicagoBears
Bears
24
-
15
Eagles
PhiladelphiaEagles
Final
23 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week12
PhiladelphiaEagles
Eagles
21
-
24
Cowboys
DallasCowboys
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 1 | Jalen Hurts | 6' 1" | 223 lbs | 27 | Oklahoma | 6 |
| 19 | Kyle McCord | 6' 3" | 218 lbs | 23 | Syracuse | |
| 14 | Dorian ThompsonRobinson | 6' 2" | 203 lbs | 25 | UCLA | 3 |
| 16 | Tanner McKee | 6' 6" | 231 lbs | 25 | Stanford | 3 |
| # | Running back | Height | Weight | Age | College | Experience |
| 26 | Saquon Barkley | 6' 0" | 233 lbs | 28 | Penn State | 8 |
| 29 | AJ Dillon | 6' 0" | 247 lbs | 27 | Boston College | 6 |
| 0 | Montrell Johnson Jr. | 5' 11" | 212 lbs | 23 | Florida | |
| 37 | Tank Bigsby | 5' 11" | 215 lbs | 23 | Auburn | 3 |
| 0 | Keilan Robinson | 5' 8" | 191 lbs | 25 | Texas | 2 |
| 28 | Will Shipley | 5' 11" | 209 lbs | 23 | Clemson | 2 |
| 0 | ShunDerrick Powell | 5' 7" | 183 lbs | 23 | Central Arkansas | |
| # | Fullback | Height | Weight | Age | College | Experience |
| 43 | Ben VanSumeren | 6' 2" | 231 lbs | 25 | Michigan State | 3 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 11 | A.J. Brown | 6' 1" | 226 lbs | 28 | Ole Miss | 7 |
| 18 | Britain Covey | 5' 8" | 173 lbs | 28 | Utah | 4 |
| 6 | DeVonta Smith | 6' 0" | 170 lbs | 27 | Alabama | 5 |
| 1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | |
| 0 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 25 | LSU | 5 |
| 3 | John Metchie III | 5' 11" | 187 lbs | 25 | Alabama | 3 |
| 89 | Johnny Wilson | 6' 6" | 228 lbs | 24 | Florida State | 2 |
| 45 | Taylor Morin | 5' 11" | 185 lbs | 24 | Wake Forest | |
| 0 | Elijah Cooks | 6' 4" | 215 lbs | 27 | San José State | 2 |
| 0 | Ainias Smith | 5' 9" | 176 lbs | 24 | Texas A&M | 2 |
| 42 | Giles Jackson | 5' 9" | 187 lbs | 23 | Washington | |
| 88 | Xavier Gipson | 5' 9" | 189 lbs | 24 | Stephen F. Austin | 3 |
| 48 | Ife Adeyi | 5' 10" | 175 lbs | 24 | Sam Houston | |
| 80 | Darius Cooper | 5' 11" | 210 lbs | 24 | Tarleton State | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 81 | Grant Calcaterra | 6' 4" | 240 lbs | 27 | SMU | 4 |
| 88 | Dallas Goedert | 6' 5" | 256 lbs | 31 | South Dakota State | 8 |
| 83 | Kylen Granson | 6' 3" | 242 lbs | 27 | SMU | 5 |
| 0 | Nick Muse | 6' 5" | 252 lbs | 27 | South Carolina | 4 |
| 36 | Cameron Latu | 6' 5" | 244 lbs | 25 | Alabama | 2 |
| 84 | E.J. Jenkins | 6' 6" | 245 lbs | 27 | Georgia Tech | 2 |
| # | Center | Height | Weight | Age | College | Experience |
| 51 | Cam Jurgens | 6' 3" | 303 lbs | 26 | Nebraska | 4 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 65 | Lane Johnson | 6' 6" | 325 lbs | 35 | Oklahoma | 13 |
| 73 | Cameron Williams | 6' 5" | 317 lbs | 22 | Texas | |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 55 | Brandon Graham | 6' 2" | 265 lbs | 37 | Michigan | 16 |
| 45 | Ogbonnia Okoronkwo | 6' 2" | 253 lbs | 30 | Oklahoma | 8 |
| 52 | Za'Darius Smith | 6' 4" | 270 lbs | 33 | Kentucky | 11 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 90 | Jordan Davis | 6' 6" | 336 lbs | 26 | Georgia | 4 |
| 95 | Ty Robinson | 6' 5" | 288 lbs | 24 | Nebraska | |
| 94 | Byron Young | 6' 3" | 292 lbs | 25 | Alabama | 3 |
| 98 | Jalen Carter | 6' 3" | 314 lbs | 24 | Georgia | 3 |
| 96 | Gabe Hall | 6' 6" | 295 lbs | 24 | Baylor | 1 |
| 75 | Justin Rogers | 6' 2" | 325 lbs | 24 | Auburn | 1 |
| 61 | Joe Evans | 6' 2" | 337 lbs | 24 | UTSA | |
| 93 | Jacob Sykes | 6' 3" | 282 lbs | 26 | UCLA | 1 |
| 97 | Moro Ojomo | 6' 3" | 292 lbs | 24 | Texas | 3 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 0 | Josh Uche | 6' 3" | 226 lbs | 27 | Michigan | 6 |
| 13 | Azeez Ojulari | 6' 3" | 240 lbs | 25 | Georgia | 5 |
| 0 | Chance Campbell | 6' 2" | 232 lbs | 26 | Ole Miss | 4 |
| 17 | Nakobe Dean | 5' 11" | 231 lbs | 25 | Georgia | 4 |
| 48 | Patrick Johnson | 6' 2" | 248 lbs | 28 | Tulane | 5 |
| 50 | Jaelan Phillips | 6' 5" | 266 lbs | 26 | Miami | 5 |
| 53 | Zack Baun | 6' 3" | 225 lbs | 29 | Wisconsin | 6 |
| 0 | Ochaun Mathis | 6' 5" | 260 lbs | 27 | Nebraska | 3 |
| 41 | Lance Dixon | 6' 2" | 233 lbs | 24 | Toledo | |
| 57 | Dallas Gant | 6' 2" | 224 lbs | 25 | Toledo | 1 |
| 30 | Jihaad Campbell | 6' 3" | 235 lbs | 21 | Alabama | |
| 42 | Smael Mondon Jr. | 6' 2" | 224 lbs | 22 | Georgia | |
| 3 | Nolan Smith | 6' 2" | 238 lbs | 24 | Georgia | 3 |
| 0 | Antwaun PowellRyland Jr. | 6' 2" | 258 lbs | 23 | Virginia Tech | |
| 54 | Jeremiah Trotter Jr. | 6' 0" | 225 lbs | 23 | Clemson | 2 |
| 58 | Jalyx Hunt | 6' 3" | 252 lbs | 24 | Houston Christian | 2 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 8 | Adoree' Jackson | 5' 11" | 185 lbs | 30 | USC | 9 |
| 39 | Avery Williams | 5' 9" | 195 lbs | 27 | Boise State | 5 |
| 35 | Michael Carter II | 5' 10" | 184 lbs | 26 | Duke | 5 |
| 46 | Tariq Castro-Fields | 6' 1" | 197 lbs | 26 | Penn State | 3 |
| 34 | Parry Nickerson | 5' 10" | 182 lbs | 31 | Tulane | 5 |
| 0 | A.J. Woods | 5' 9" | 186 lbs | 24 | Pittsburgh | 1 |
| 27 | Quinyon Mitchell | 6' 0" | 193 lbs | 24 | Toledo | 2 |
| 22 | Mac McWilliams | 5' 10" | 191 lbs | 24 | UCF | |
| 49 | Brandon Johnson | 5' 10" | 185 lbs | 22 | Oregon | |
| 0 | Eli Ricks | 6' 2" | 188 lbs | 24 | Alabama | 3 |
| 7 | Kelee Ringo | 6' 2" | 207 lbs | 23 | Georgia | 3 |
| 33 | Cooper DeJean | 6' 0" | 198 lbs | 22 | Iowa | 2 |
| 23 | Jakorian Bennett | 5' 10" | 200 lbs | 25 | Maryland | 3 |
| # | Safety | Height | Weight | Age | College | Experience |
| 32 | Reed Blankenship | 6' 1" | 203 lbs | 26 | Middle Tennessee | 4 |
| 39 | Marcus Epps | 6' 0" | 198 lbs | 29 | Wyoming | 7 |
| 38 | Lewis Cine | 6' 2" | 199 lbs | 25 | Georgia | 3 |
| 27 | Tristin McCollum | 6' 3" | 195 lbs | 26 | Sam Houston | 2 |
| 21 | Sydney Brown | 5' 10" | 211 lbs | 25 | Illinois | 3 |
| 0 | Maxen Hook | 6' 0" | 202 lbs | 24 | Toledo | |
| 31 | Andre Sam | 5' 10" | 194 lbs | 26 | LSU | 1 |
| 24 | Andrew Mukuba | 5' 11" | 186 lbs | 23 | Texas | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 4 | Jake Elliott | 5' 9" | 167 lbs | 30 | Memphis | 9 |
| # | Punter | Height | Weight | Age | College | Experience |
| 10 | Braden Mann | 5' 11" | 198 lbs | 28 | Texas A&M | 6 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 47 | Charley Hughlett | 6' 4" | 251 lbs | 35 | UCF | 11 |
| 57 | Cal Adomitis | 6' 2" | 238 lbs | 27 | Pittsburgh | 4 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts [QB] | 8 | 295 | 466 | 63.3 | 3240 | 7.0 | 26 | 6 | 32 | 174 |
| Tanner McKee [QB] | 1 | 24 | 43 | 55.8 | 274 | 6.4 | 1 | 1 | 3 | 14 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Saquon Barkley [RB] | 8 | 1186 | 288 | 4.1 | 6 | 65 |
| Jalen Hurts [QB] | 8 | 373 | 96 | 3.9 | 6 | 29 |
| Dallas Goedert [TE] | 7 | 1 | 1 | 1.0 | 1 | 1 |
| Braden Mann [P] | 8 | -34 | 1 | -34.0 | 0 | -34 |
| Tank Bigsby [RB] | 7 | 363 | 62 | 5.9 | 2 | 29 |
| AJ Dillon [RB] | 4 | 50 | 9 | 5.6 | 0 | 11 |
| Will Shipley [RB] | 6 | 23 | 11 | 2.1 | 0 | 7 |
| Tanner McKee [QB] | 1 | 9 | 8 | 1.1 | 0 | 9 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Saquon Barkley [RB] | 8 | 51 | 36 | 274 | 47 | 2 |
| A.J. Brown [WR] | 7 | 127 | 80 | 1020 | 45 | 7 |
| DeVonta Smith [WR] | 8 | 121 | 82 | 1062 | 79 | 4 |
| Grant Calcaterra [TE] | 5 | 13 | 9 | 76 | 16 | 1 |
| Dallas Goedert [TE] | 7 | 82 | 57 | 580 | 36 | 12 |
| Jahan Dotson [WR] | 7 | 34 | 15 | 203 | 40 | 1 |
| Kylen Granson [TE] | 5 | 8 | 6 | 39 | 12 | 0 |
| John Metchie III [WR] | 3 | 4 | 4 | 18 | 8 | 0 |
| Tank Bigsby [RB] | 7 | 4 | 3 | 32 | 31 | 0 |
| AJ Dillon [RB] | 4 | 3 | 3 | 21 | 11 | 0 |
| Will Shipley [RB] | 6 | 13 | 10 | 62 | 12 | 0 |
| Xavier Gipson [WR] | 3 | 2 | 2 | 6 | 3 | 0 |
| Darius Cooper [WR] | 0 | 12 | 10 | 101 | 19 | 0 |
| Britain Covey [WR] | 0 | 4 | 2 | 20 | 12 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Saquon Barkley [RB] | 8 | 1 |
| Jalen Hurts [QB] | 8 | 8 |
| Grant Calcaterra [TE] | 5 | 0 |
| Reed Blankenship [S] | 8 | 0 |
| Zack Baun [LB] | 8 | 0 |
| Byron Young [DT] | 7 | 0 |
| Jihaad Campbell [LB] | 8 | 0 |
| Kelee Ringo [CB] | 7 | 0 |
| Jalyx Hunt [LB] | 8 | 0 |
| AJ Dillon [RB] | 4 | 1 |
| Will Shipley [RB] | 6 | 1 |
| Cam Jurgens [C] | 1 | 1 |
| Xavier Gipson [WR] | 3 | 2 |
| Jaelan Phillips [LB] | 1 | 0 |
| Britain Covey [WR] | 0 | 2 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Adoree' Jackson [CB] | 5 | 1 | 1 | 0 |
| Reed Blankenship [S] | 8 | 1 | 0 | 0 |
| Zack Baun [LB] | 8 | 2 | 0 | 0 |
| Quinyon Mitchell [CB] | 8 | 2 | 3 | 0 |
| Jihaad Campbell [LB] | 8 | 1 | 0 | 0 |
| Cooper DeJean [CB] | 8 | 2 | 32 | 0 |
| Andrew Mukuba [S] | 8 | 2 | 41 | 0 |
| Jalyx Hunt [LB] | 8 | 3 | 53 | 1 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Josh Uche [LB] | 8 | 22 | 14 | 1 |
| Saquon Barkley [RB] | 8 | 1 | 1 | 0 |
| Adoree' Jackson [CB] | 5 | 52 | 39 | 0 |
| Grant Calcaterra [TE] | 5 | 1 | 1 | 0 |
| Dallas Goedert [TE] | 7 | 2 | 2 | 0 |
| Jordan Davis [DT] | 8 | 72 | 34 | 5 |
| Reed Blankenship [S] | 8 | 87 | 52 | 0 |
| Jake Elliott [PK] | 8 | 1 | 1 | 0 |
| Kylen Granson [TE] | 5 | 18 | 9 | 0 |
| Zack Baun [LB] | 8 | 120 | 61 | 4 |
| Sydney Brown [S] | 6 | 36 | 17 | 0 |
| Quinyon Mitchell [CB] | 8 | 44 | 34 | 0 |
| Byron Young [DT] | 7 | 39 | 14 | 3 |
| Jihaad Campbell [LB] | 8 | 77 | 44 | 0 |
| Jalen Carter [DT] | 7 | 36 | 22 | 4 |
| Nolan Smith [LB] | 3 | 30 | 17 | 3 |
| Kelee Ringo [CB] | 7 | 37 | 29 | 0 |
| Cooper DeJean [CB] | 8 | 90 | 62 | 0 |
| Jakorian Bennett [CB] | 1 | 4 | 3 | 0 |
| Moro Ojomo [DT] | 8 | 40 | 19 | 6 |
| Jeremiah Trotter Jr. [LB] | 6 | 31 | 16 | 0 |
| Andrew Mukuba [S] | 8 | 42 | 23 | 1 |
| Jalyx Hunt [LB] | 8 | 50 | 27 | 7 |
| Marcus Epps [S] | 4 | 24 | 21 | 0 |
| Tank Bigsby [RB] | 7 | 2 | 1 | 0 |
| AJ Dillon [RB] | 4 | 1 | 1 | 0 |
| Za'Darius Smith [DE] | 4 | 10 | 3 | 2 |
| Parry Nickerson [CB] | 1 | 2 | 2 | 0 |
| Mac McWilliams [CB] | 1 | 1 | 1 | 0 |
| Cameron Latu [TE] | 5 | 11 | 7 | 0 |
| Will Shipley [RB] | 6 | 11 | 8 | 0 |
| Azeez Ojulari [LB] | 2 | 6 | 2 | 0 |
| Patrick Johnson [LB] | 3 | 8 | 5 | 1 |
| Ty Robinson [DT] | 1 | 5 | 0 | 0 |
| Smael Mondon Jr. [LB] | 2 | 13 | 5 | 0 |
| Nakobe Dean [LB] | 3 | 61 | 35 | 4 |
| Lane Johnson [OT] | 1 | 1 | 1 | 0 |
| Jaelan Phillips [LB] | 1 | 28 | 14 | 2 |
| Cal Adomitis [LS] | 0 | 2 | 1 | 0 |
| Michael Carter II [CB] | 0 | 10 | 3 | 0 |
| Andre Sam [S] | 0 | 1 | 1 | 0 |
| Brandon Graham [DE] | 0 | 8 | 4 | 3 |
| Brandon Johnson [S] | 0 | 3 | 1 | 0 |
| Charley Hughlett [LS] | 0 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| John Metchie III [WR] | 3 | 6 | 100 | 26 | 0 |
| Tank Bigsby [RB] | 7 | 9 | 187 | 31 | 0 |
| AJ Dillon [RB] | 4 | 2 | 25 | 25 | 0 |
| Will Shipley [RB] | 6 | 28 | 765 | 41 | 0 |
| Xavier Gipson [WR] | 3 | 7 | 177 | 37 | 0 |
| Britain Covey [WR] | 0 | 7 | 186 | 31 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jahan Dotson [WR] | 7 | 5 | 48 | 15 | 0 |
| Xavier Gipson [WR] | 3 | 6 | 67 | 18 | 0 |
| Britain Covey [WR] | 0 | 11 | 124 | 22 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott [PK] | 8 | 21 | 28 | 58 | 39 | 41 | 102 | 0 | 0 | 2 | 0 | 2 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Braden Mann [P] | 8 | 73 | 3653 | 9 | 19 | 70 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
