Pittsburgh Steelers

City
Pittsburgh
spinner
Upcoming
No games
Finished Games
12 Jan 2026
8:15 pm
NFL 2025-2026 / Postseason
HoustonTexans
Texans
30
-
6
Steelers
PittsburghSteelers
Final
4 Jan 2026
8:20 pm
NFL 2025-2026 / Regular Season / Week18
BaltimoreRavens
Ravens
24
-
26
Steelers
PittsburghSteelers
Final
28 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week17
PittsburghSteelers
Steelers
6
-
13
Browns
ClevelandBrowns
Final
21 Dec 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week16
PittsburghSteelers
Steelers
29
-
24
Lions
DetroitLions
Final
15 Dec 2025
8:15 pm
NFL 2025-2026 / Regular Season / Week15
MiamiDolphins
Dolphins
15
-
28
Steelers
PittsburghSteelers
Final
7 Dec 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week14
PittsburghSteelers
Steelers
27
-
22
Ravens
BaltimoreRavens
Final
30 Nov 2025
4:25 pm
NFL 2025-2026 / Regular Season / Week13
BuffaloBills
Bills
26
-
7
Steelers
PittsburghSteelers
Final
23 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week12
PittsburghSteelers
Steelers
28
-
31
Bears
ChicagoBears
Final
16 Nov 2025
1:00 pm
NFL 2025-2026 / Regular Season / Week11
CincinnatiBengals
Bengals
12
-
34
Steelers
PittsburghSteelers
Final
9 Nov 2025
8:20 pm
NFL 2025-2026 / Regular Season / Week10
PittsburghSteelers
Steelers
10
-
25
Chargers
Los AngelesChargers
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
0 Logan Woodside 6' 2" 201 lbs 30 Toledo 5
8 Aaron Rodgers 6' 2" 223 lbs 42 California 21
2 Mason Rudolph 6' 5" 235 lbs 30 Oklahoma State 8
17 Skylar Thompson 6' 2" 219 lbs 28 Kansas State 4
# Running back Height Weight Age College Experience
14 Kenneth Gainwell 5' 9" 200 lbs 26 Memphis 5
37 Trey Sermon 6' 0" 215 lbs 26 Ohio State 5
30 Jaylen Warren 5' 8" 215 lbs 27 Oklahoma State 4
34 Evan Hull 5' 10" 209 lbs 25 Northwestern 2
35 Lew Nichols III 5' 10" 220 lbs 24 Central Michigan 1
20 Kaleb Johnson 6' 1" 224 lbs 22 Iowa
0 Max Hurleman 5' 11" 200 lbs 24 Notre Dame
# Wide receiver Height Weight Age College Experience
16 Robert Woods 6' 0" 190 lbs 33 USC 13
11 Marquez Valdes-Scantling 6' 4" 206 lbs 31 South Florida 8
19 Calvin Austin III 5' 9" 162 lbs 26 Memphis 4
4 DK Metcalf 6' 4" 229 lbs 28 Ole Miss 7
13 Scotty Miller 5' 9" 174 lbs 28 Bowling Green 7
0 Lance McCutcheon 6' 3" 202 lbs 26 Montana State 2
15 Ben Skowronek 6' 3" 224 lbs 28 Notre Dame 5
16 Adam Thielen 6' 2" 195 lbs 35 Minnesota State 12
11 Brandon Johnson 6' 2" 195 lbs 27 UCF 3
12 Ke'Shawn Williams 5' 9" 189 lbs 24 Indiana
10 Roman Wilson 5' 10" 186 lbs 24 Michigan 2
89 Roc Taylor 6' 1" 213 lbs 23 Memphis
# Tight end Height Weight Age College Experience
81 Jonnu Smith 6' 3" 248 lbs 30 Florida International 9
88 Pat Freiermuth 6' 5" 258 lbs 27 Penn State 5
83 Connor Heyward 6' 0" 230 lbs 26 Michigan State 4
80 Darnell Washington 6' 7" 264 lbs 24 Georgia 3
87 JJ Galbreath 6' 4" 240 lbs 24 South Dakota
# Center Height Weight Age College Experience
54 Zach Frazier 6' 3" 310 lbs 24 West Virginia 2
# Guard Height Weight Age College Experience
66 Mason McCormick 6' 5" 315 lbs 25 South Dakota State 2
74 Spencer Anderson 6' 5" 305 lbs 25 Maryland 3
# Offensive tackle Height Weight Age College Experience
60 Dylan Cook 6' 6" 305 lbs 28 Montana 3
77 Broderick Jones 6' 5" 311 lbs 24 Georgia 3
# Defensive end Height Weight Age College Experience
98 DeMarvin Leal 6' 4" 290 lbs 25 Texas A&M 4
93 Esezi Otomewo 6' 5" 282 lbs 26 Minnesota 3
94 Yahya Black 6' 5" 336 lbs 23 Iowa
# Defensive tackle Height Weight Age College Experience
96 Daniel Ekuale 6' 3" 300 lbs 31 Washington State 7
92 Isaiahh Loudermilk 6' 7" 293 lbs 28 Wisconsin 5
97 Cameron Heyward 6' 5" 295 lbs 36 Ohio State 15
79 Breiden Fehoko 6' 3" 300 lbs 28 LSU 4
69 Domenique Davis 6' 2" 326 lbs 29 UNC Pembroke 1
0 Kyler Baugh 6' 2" 305 lbs 24 Minnesota 1
99 Derrick Harmon 6' 4" 313 lbs 22 Oregon
95 Keeanu Benton 6' 4" 309 lbs 24 Wisconsin 3
91 Logan Lee 6' 5" 286 lbs 25 Iowa 2
# Linebacker Height Weight Age College Experience
50 Malik Harrison 6' 3" 247 lbs 27 Ohio State 6
53 Jeremiah Moon 6' 5" 247 lbs 27 Florida 3
6 Patrick Queen 6' 0" 232 lbs 26 LSU 6
55 Cole Holcomb 6' 1" 240 lbs 29 North Carolina 7
56 Alex Highsmith 6' 4" 242 lbs 28 Charlotte 6
0 Mark Robinson 5' 11" 235 lbs 26 Ole Miss 4
90 T.J. Watt 6' 4" 252 lbs 31 Wisconsin 9
40 Devin Harper 6' 0" 234 lbs 27 Oklahoma State 3
33 Jack Sawyer 6' 4" 260 lbs 23 Ohio State
45 Julius Welschof 6' 6" 265 lbs 28 Charlotte 1
41 Payton Wilson 6' 4" 242 lbs 25 NC State 2
51 Nick Herbig 6' 2" 240 lbs 24 Wisconsin 3
54 Eku Leota 6' 4" 257 lbs 26 Auburn 2
44 Carson Bruener 6' 1" 227 lbs 24 Washington
# Cornerback Height Weight Age College Experience
0 Darius Slay 6' 0" 192 lbs 34 Mississippi State 13
26 Brandin Echols 5' 10" 179 lbs 28 Kentucky 5
37 Kyler McMichael 6' 0" 210 lbs 25 North Carolina 2
42 James Pierre 6' 2" 185 lbs 29 Florida Atlantic 6
22 Asante Samuel Jr. 5' 10" 180 lbs 26 Florida State 5
5 Jalen Ramsey 6' 1" 211 lbs 31 Florida State 10
24 Joey Porter Jr. 6' 2" 193 lbs 25 Penn State 3
0 Beanie Bishop 5' 9" 182 lbs 26 West Virginia 2
0 Daryl Porter Jr. 5' 10" 185 lbs 23 Miami
38 D'Shawn Jamison 5' 9" 186 lbs 26 Texas 2
38 Mikey Victor 6' 3" 209 lbs 25 Alabama State 1
# Safety Height Weight Age College Experience
29 Kyle Dugger 6' 2" 220 lbs 29 Lenoir Rhyne 6
40 Jabrill Peppers 5' 11" 213 lbs 30 Michigan 9
21 Chuck Clark 6' 0" 210 lbs 30 Virginia Tech 9
25 DeShon Elliott 6' 0" 210 lbs 28 Texas 8
4 Juan Thornhill 6' 0" 205 lbs 30 Virginia 7
28 Miles Killebrew 6' 2" 222 lbs 32 Southern Utah 10
49 Sebastian Castro 5' 11" 203 lbs 25 Iowa
35 Quindell Johnson 6' 0" 208 lbs 25 Memphis 2
# Placekicker Height Weight Age College Experience
9 Chris Boswell 6' 2" 185 lbs 34 Rice 11
30 Ben Sauls 5' 10" 185 lbs 24 Pittsburgh
# Punter Height Weight Age College Experience
15 Cameron Johnston 5' 11" 194 lbs 33 Ohio State 8
3 Corliss Waitman 6' 2" 210 lbs 30 South Alabama 3
# Long snapper Height Weight Age College Experience
46 Christian Kuntz 6' 1" 228 lbs 31 Duquesne 5
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Aaron Rodgers [QB] 8 322 501 64.3 3224 6.4 20 8 29 190
Mason Rudolph [QB] 2 39 53 73.6 312 5.9 2 2 2 12
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jonnu Smith [TE] 8 70 9 7.8 1 20
Kenneth Gainwell [RB] 8 538 113 4.8 5 55
Aaron Rodgers [QB] 8 62 20 3.1 1 20
Jaylen Warren [RB] 7 964 212 4.5 6 45
DK Metcalf [WR] 8 12 2 6.0 1 6
Mason Rudolph [QB] 2 6 7 0.9 0 3
Connor Heyward [TE] 7 43 15 2.9 2 29
Kaleb Johnson [RB] 5 71 27 2.6 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Jonnu Smith [TE] 8 51 35 206 21 1
Kenneth Gainwell [RB] 8 87 74 508 45 3
Aaron Rodgers [QB] 8 1 1 -9 -9 0
Jaylen Warren [RB] 7 44 39 315 65 1
Calvin Austin III [WR] 6 55 30 310 31 2
Pat Freiermuth [TE] 7 54 39 476 68 4
DK Metcalf [WR] 8 97 57 809 80 6
Ben Skowronek [WR] 8 5 3 47 21 0
Connor Heyward [TE] 7 4 3 21 12 1
Darnell Washington [TE] 6 43 31 364 36 1
Roman Wilson [WR] 6 20 12 166 45 2
Kaleb Johnson [RB] 5 2 1 9 9 0
Scotty Miller [WR] 2 14 9 62 15 0
Spencer Anderson [G] 2 1 1 4 4 0
Adam Thielen [WR] 0 19 13 142 28 0
Marquez Valdes-Scantling [WR] 0 26 13 106 19 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Jabrill Peppers [S] 3 0
Jonnu Smith [TE] 8 1
Patrick Queen [LB] 8 0
Kenneth Gainwell [RB] 8 1
Darius Slay [CB] 8 0
Brandin Echols [CB] 7 0
Aaron Rodgers [QB] 8 6
Jaylen Warren [RB] 7 1
T.J. Watt [LB] 8 0
James Pierre [CB] 5 0
Derrick Harmon [DT] 7 0
Payton Wilson [LB] 8 0
Nick Herbig [LB] 8 0
Yahya Black [DE] 4 0
Mason Rudolph [QB] 2 1
Ke'Shawn Williams [WR] 5 2
Darnell Washington [TE] 6 2
Roman Wilson [WR] 6 1
Marquez Valdes-Scantling [WR] 0 1
Dylan Cook [OT] 0 0
Zach Frazier [C] 1 1
Broderick Jones [OT] 1 0
Mason McCormick [G] 0 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Brandin Echols [CB] 7 3 0 0
T.J. Watt [LB] 8 2 13 0
James Pierre [CB] 5 1 9 0
Jalen Ramsey [CB] 8 1 2 0
Jack Sawyer [LB] 7 2 31 0
Payton Wilson [LB] 8 1 17 0
Nick Herbig [LB] 8 1 41 0
DeShon Elliott [S] 4 1 -4 0
Joey Porter Jr. [CB] 5 1 0 0
Kyle Dugger [S] 2 2 73 1
Asante Samuel Jr. [CB] 0 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jabrill Peppers [S] 3 18 7 0
Daniel Ekuale [DT] 3 5 3 0
Patrick Queen [LB] 8 123 57 1
Chuck Clark [S] 5 48 28 0
Kenneth Gainwell [RB] 8 3 2 0
Darius Slay [CB] 8 31 23 0
Brandin Echols [CB] 7 48 33 1
Juan Thornhill [S] 7 29 19 0
Cole Holcomb [LB] 6 38 24 0
DeMarvin Leal [DE] 1 2 1 0
Cameron Heyward [DT] 8 76 34 4
T.J. Watt [LB] 8 55 22 7
James Pierre [CB] 5 34 16 0
Miles Killebrew [S] 3 5 2 0
Chris Boswell [PK] 8 2 2 0
DK Metcalf [WR] 8 4 4 0
Ben Skowronek [WR] 8 21 12 0
Jalen Ramsey [CB] 8 89 54 3
Derrick Harmon [DT] 7 34 13 4
Jack Sawyer [LB] 7 33 17 2
Payton Wilson [LB] 8 125 74 2
Keeanu Benton [DT] 8 55 26 7
Nick Herbig [LB] 8 35 23 8
Yahya Black [DE] 4 28 10 0
DeShon Elliott [S] 4 32 15 1
Connor Heyward [TE] 7 9 3 0
Alex Highsmith [LB] 6 43 31 9
Joey Porter Jr. [CB] 5 53 36 1
Roman Wilson [WR] 6 1 1 0
Carson Bruener [LB] 6 20 7 0
Christian Kuntz [LS] 1 2 2 0
Esezi Otomewo [DE] 1 11 4 1
Spencer Anderson [G] 2 1 1 0
Kyle Dugger [S] 2 49 25 1
Malik Harrison [LB] 2 42 26 0
Trey Sermon [RB] 2 1 0 0
Lew Nichols III [RB] 1 1 0 0
Logan Lee [DT] 0 2 2 0
Jeremiah Moon [LB] 0 2 0 0
Asante Samuel Jr. [CB] 0 11 7 0
Sebastian Castro [S] 0 2 1 0
Zach Frazier [C] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Kenneth Gainwell [RB] 8 29 700 36 0
Jaylen Warren [RB] 7 8 205 31 0
Ke'Shawn Williams [WR] 5 18 425 37 0
Kaleb Johnson [RB] 5 3 58 24 0
Trey Sermon [RB] 2 2 51 26 0
D'Shawn Jamison [CB] 0 1 20 20 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Calvin Austin III [WR] 6 16 115 14 0
Ke'Shawn Williams [WR] 5 11 112 17 0
Scotty Miller [WR] 2 2 34 25 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Chris Boswell [PK] 8 27 32 59 38 39 119 0 0 1 6 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Corliss Waitman [P] 8 64 2906 3 29 67
Player GP Punts Yds TB in20 Lng
Scroll to Top