

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
6 | Logan Woodside | 6' 2" | 201 lbs | 30 | Toledo | 5 |
8 | Aaron Rodgers | 6' 2" | 223 lbs | 41 | California | 21 |
2 | Mason Rudolph | 6' 5" | 235 lbs | 30 | Oklahoma State | 8 |
17 | Skylar Thompson | 6' 2" | 219 lbs | 28 | Kansas State | 4 |
# | Running back | Height | Weight | Age | College | Experience |
14 | Kenneth Gainwell | 5' 9" | 200 lbs | 26 | Memphis | 5 |
37 | Trey Sermon | 6' 0" | 215 lbs | 26 | Ohio State | 5 |
30 | Jaylen Warren | 5' 8" | 215 lbs | 26 | Oklahoma State | 4 |
38 | Evan Hull | 5' 10" | 209 lbs | 24 | Northwestern | 2 |
35 | Lew Nichols III | 5' 10" | 220 lbs | 24 | Central Michigan | 1 |
20 | Kaleb Johnson | 6' 1" | 224 lbs | 22 | Iowa | |
0 | Max Hurleman | 5' 11" | 200 lbs | 23 | Notre Dame | |
# | Wide receiver | Height | Weight | Age | College | Experience |
16 | Robert Woods | 6' 0" | 190 lbs | 33 | USC | 13 |
19 | Calvin Austin III | 5' 9" | 162 lbs | 26 | Memphis | 4 |
4 | DK Metcalf | 6' 4" | 229 lbs | 27 | Ole Miss | 7 |
13 | Scotty Miller | 5' 9" | 174 lbs | 28 | Bowling Green | 7 |
0 | Lance McCutcheon | 6' 3" | 202 lbs | 26 | Montana State | 2 |
15 | Ben Skowronek | 6' 3" | 224 lbs | 28 | Notre Dame | 5 |
11 | Brandon Johnson | 6' 2" | 195 lbs | 27 | UCF | 3 |
85 | Ke'Shawn Williams | 5' 9" | 188 lbs | 23 | Indiana | |
10 | Roman Wilson | 5' 10" | 186 lbs | 24 | Michigan | 2 |
89 | Roc Taylor | 6' 1" | 213 lbs | 23 | Memphis | |
# | Tight end | Height | Weight | Age | College | Experience |
81 | Jonnu Smith | 6' 3" | 248 lbs | 30 | Florida International | 9 |
88 | Pat Freiermuth | 6' 5" | 258 lbs | 26 | Penn State | 5 |
83 | Connor Heyward | 6' 0" | 230 lbs | 26 | Michigan State | 4 |
80 | Darnell Washington | 6' 7" | 264 lbs | 24 | Georgia | 3 |
87 | JJ Galbreath | 6' 4" | 240 lbs | 24 | South Dakota | |
# | Center | Height | Weight | Age | College | Experience |
54 | Zach Frazier | 6' 3" | 310 lbs | 24 | West Virginia | 2 |
# | Defensive end | Height | Weight | Age | College | Experience |
98 | DeMarvin Leal | 6' 4" | 290 lbs | 25 | Texas A&M | 4 |
93 | Esezi Otomewo | 6' 5" | 282 lbs | 26 | Minnesota | 3 |
94 | Yahya Black | 6' 5" | 336 lbs | 23 | Iowa | |
# | Defensive tackle | Height | Weight | Age | College | Experience |
96 | Daniel Ekuale | 6' 3" | 300 lbs | 31 | Washington State | 7 |
92 | Isaiahh Loudermilk | 6' 7" | 293 lbs | 27 | Wisconsin | 5 |
97 | Cameron Heyward | 6' 5" | 295 lbs | 36 | Ohio State | 15 |
79 | Breiden Fehoko | 6' 3" | 300 lbs | 28 | LSU | 4 |
69 | Domenique Davis | 6' 2" | 326 lbs | 29 | UNC Pembroke | 1 |
0 | Kyler Baugh | 6' 2" | 305 lbs | 23 | Minnesota | 1 |
99 | Derrick Harmon | 6' 4" | 313 lbs | 22 | Oregon | |
95 | Keeanu Benton | 6' 4" | 309 lbs | 24 | Wisconsin | 3 |
91 | Logan Lee | 6' 5" | 286 lbs | 25 | Iowa | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
50 | Malik Harrison | 6' 3" | 247 lbs | 27 | Ohio State | 6 |
6 | Patrick Queen | 6' 0" | 232 lbs | 26 | LSU | 6 |
55 | Cole Holcomb | 6' 1" | 240 lbs | 29 | North Carolina | 7 |
56 | Alex Highsmith | 6' 4" | 242 lbs | 28 | Charlotte | 6 |
46 | Mark Robinson | 5' 11" | 235 lbs | 26 | Ole Miss | 4 |
90 | T.J. Watt | 6' 4" | 252 lbs | 30 | Wisconsin | 9 |
40 | Devin Harper | 6' 0" | 234 lbs | 27 | Oklahoma State | 3 |
33 | Jack Sawyer | 6' 4" | 260 lbs | 23 | Ohio State | |
45 | Julius Welschof | 6' 6" | 265 lbs | 28 | Charlotte | 1 |
41 | Payton Wilson | 6' 4" | 242 lbs | 25 | NC State | 2 |
51 | Nick Herbig | 6' 2" | 240 lbs | 23 | Wisconsin | 3 |
0 | Eku Leota | 6' 4" | 257 lbs | 26 | Auburn | 2 |
44 | Carson Bruener | 6' 1" | 227 lbs | 24 | Washington | |
# | Cornerback | Height | Weight | Age | College | Experience |
23 | Darius Slay | 6' 0" | 192 lbs | 34 | Mississippi State | 13 |
26 | Brandin Echols | 5' 10" | 179 lbs | 27 | Kentucky | 5 |
37 | Kyler McMichael | 6' 0" | 210 lbs | 25 | North Carolina | 2 |
42 | James Pierre | 6' 2" | 185 lbs | 29 | Florida Atlantic | 6 |
5 | Jalen Ramsey | 6' 1" | 211 lbs | 30 | Florida State | 10 |
24 | Joey Porter Jr. | 6' 2" | 193 lbs | 25 | Penn State | 3 |
31 | Beanie Bishop | 5' 9" | 182 lbs | 25 | West Virginia | 2 |
39 | Daryl Porter Jr. | 5' 10" | 185 lbs | 23 | Miami | |
17 | D'Shawn Jamison | 5' 9" | 186 lbs | 26 | Texas | 2 |
38 | Mikey Victor | 6' 3" | 209 lbs | 25 | Alabama State | 1 |
# | Safety | Height | Weight | Age | College | Experience |
40 | Jabrill Peppers | 5' 11" | 213 lbs | 29 | Michigan | 9 |
21 | Chuck Clark | 6' 0" | 210 lbs | 30 | Virginia Tech | 9 |
25 | DeShon Elliott | 6' 0" | 210 lbs | 28 | Texas | 8 |
22 | Juan Thornhill | 6' 0" | 205 lbs | 29 | Virginia | 7 |
28 | Miles Killebrew | 6' 2" | 222 lbs | 32 | Southern Utah | 10 |
0 | Sebastian Castro | 5' 11" | 203 lbs | 24 | Iowa | |
35 | Quindell Johnson | 6' 0" | 208 lbs | 25 | Memphis | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
9 | Chris Boswell | 6' 2" | 185 lbs | 34 | Rice | 11 |
0 | Ben Sauls | 5' 9" | 182 lbs | 24 | Pittsburgh | |
# | Punter | Height | Weight | Age | College | Experience |
16 | Cameron Johnston | 5' 11" | 194 lbs | 33 | Ohio State | 8 |
3 | Corliss Waitman | 6' 2" | 210 lbs | 30 | South Alabama | 3 |
# | Long snapper | Height | Weight | Age | College | Experience |
46 | Christian Kuntz | 6' 1" | 228 lbs | 31 | Duquesne | 5 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers [QB] | 2 | 34 | 56 | 60.7 | 342 | 6.1 | 3 | 3 | 3 | 20 |
Mason Rudolph [QB] | 1 | 2 | 2 | 100.0 | 12 | 6.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Kenneth Gainwell [RB] | 2 | 36 | 9 | 4.0 | 1 | 13 |
Aaron Rodgers [QB] | 2 | 4 | 5 | 0.8 | 0 | 3 |
Jaylen Warren [RB] | 2 | 95 | 32 | 3.0 | 0 | 11 |
Kaleb Johnson [RB] | 1 | 1 | 1 | 1.0 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonnu Smith [TE] | 2 | 7 | 7 | 50 | 21 | 0 |
Kenneth Gainwell [RB] | 2 | 6 | 4 | 26 | 10 | 0 |
Jaylen Warren [RB] | 2 | 10 | 9 | 120 | 65 | 0 |
Calvin Austin III [WR] | 2 | 9 | 4 | 56 | 22 | 1 |
Pat Freiermuth [TE] | 2 | 7 | 4 | 37 | 20 | 0 |
DK Metcalf [WR] | 2 | 10 | 6 | 52 | 15 | 2 |
Connor Heyward [TE] | 1 | 1 | 1 | 6 | 6 | 0 |
Darnell Washington [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Roman Wilson [WR] | 1 | 2 | 1 | 7 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jabrill Peppers [S] | 1 | 0 |
Jonnu Smith [TE] | 2 | 1 |
Darius Slay [CB] | 2 | 0 |
T.J. Watt [LB] | 2 | 0 |
Payton Wilson [LB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Brandin Echols [CB] | 1 | 1 | 0 | 0 |
Jalen Ramsey [CB] | 2 | 1 | 2 | 0 |
Nick Herbig [LB] | 2 | 1 | 41 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jabrill Peppers [S] | 1 | 6 | 2 | 0 |
Daniel Ekuale [DT] | 2 | 4 | 2 | 0 |
Patrick Queen [LB] | 2 | 16 | 9 | 0 |
Chuck Clark [S] | 2 | 14 | 9 | 0 |
Darius Slay [CB] | 2 | 5 | 5 | 0 |
Brandin Echols [CB] | 1 | 6 | 4 | 0 |
Juan Thornhill [S] | 2 | 13 | 8 | 0 |
Cole Holcomb [LB] | 2 | 8 | 7 | 0 |
DeMarvin Leal [DE] | 1 | 2 | 1 | 0 |
Cameron Heyward [DT] | 2 | 11 | 5 | 1 |
T.J. Watt [LB] | 2 | 9 | 4 | 2 |
James Pierre [CB] | 1 | 2 | 2 | 0 |
Miles Killebrew [S] | 2 | 4 | 2 | 0 |
DK Metcalf [WR] | 2 | 1 | 1 | 0 |
Ben Skowronek [WR] | 2 | 2 | 1 | 0 |
Jalen Ramsey [CB] | 2 | 7 | 4 | 0 |
Derrick Harmon [DT] | 1 | 2 | 2 | 1 |
Jack Sawyer [LB] | 2 | 10 | 7 | 1 |
Payton Wilson [LB] | 2 | 17 | 13 | 1 |
Keeanu Benton [DT] | 2 | 2 | 1 | 0 |
Nick Herbig [LB] | 2 | 5 | 3 | 1 |
Yahya Black [DE] | 2 | 5 | 2 | 0 |
Alex Highsmith [LB] | 1 | 1 | 1 | 0 |
Zach Frazier [C] | 1 | 1 | 1 | 0 |
Carson Bruener [LB] | 1 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 2 | 2 | 47 | 27 | 0 |
Kaleb Johnson [RB] | 1 | 3 | 58 | 24 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell [PK] | 2 | 3 | 3 | 48 | 3 | 3 | 12 | 0 | 0 | 0 | 3 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corliss Waitman [P] | 2 | 8 | 390 | 1 | 4 | 64 |
Player | GP | Punts | Yds | TB | in20 | Lng |