Upcoming
24 Nov 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week12
CarolinaPanthers
Panthers
49ers
San Francisco49ers
30 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
San Francisco49ers
49ers
Browns
ClevelandBrowns
14 Dec 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week15
TennesseeTitans
Titans
49ers
San Francisco49ers
22 Dec 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week16
San Francisco49ers
49ers
Colts
IndianapolisColts
Finished Games
16 Nov 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week11
San Francisco49ers
49ers
41
-
22
Cardinals
ArizonaCardinals
Final
9 Nov 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week10
Los AngelesRams
Rams
42
-
26
49ers
San Francisco49ers
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
San Francisco49ers
49ers
34
-
24
Giants
New YorkGiants
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week8
San Francisco49ers
49ers
15
-
26
Texans
HoustonTexans
Final
19 Oct 2025
8:20 pm
NFL 2025-2026 /
Regular Season
/
Week7
AtlantaFalcons
Falcons
10
-
20
49ers
San Francisco49ers
Final
12 Oct 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week6
San Francisco49ers
49ers
19
-
30
Buccaneers
Tampa BayBuccaneers
Final
2 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week5
San Francisco49ers
49ers
26
-
23
Rams
Los AngelesRams
Final
28 Sep 2025
4:05 pm
NFL 2025-2026 /
Regular Season
/
Week4
JacksonvilleJaguars
Jaguars
26
-
21
49ers
San Francisco49ers
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 10 | Mac Jones | 6' 3" | 220 lbs | 27 | Alabama | 5 |
| 13 | Brock Purdy | 6' 1" | 220 lbs | 25 | Iowa State | 4 |
| 14 | Carter Bradley | 6' 3" | 213 lbs | 25 | South Alabama | 1 |
| 4 | Tanner Mordecai | 6' 2" | 218 lbs | 25 | Wisconsin | 1 |
| # | Running back | Height | Weight | Age | College | Experience |
| 0 | Ameer Abdullah | 5' 9" | 203 lbs | 32 | Nebraska | 11 |
| 34 | Jeff Wilson Jr. | 6' 0" | 205 lbs | 28 | North Texas | 8 |
| 32 | Patrick Taylor | 6' 2" | 217 lbs | 27 | Memphis | 5 |
| 8 | Brian Robinson Jr. | 6' 1" | 228 lbs | 23 | Alabama | |
| 23 | Christian McCaffrey | 5' 11" | 210 lbs | 29 | Stanford | 9 |
| 30 | Ke'Shawn Vaughn | 5' 10" | 214 lbs | 28 | Vanderbilt | 5 |
| 31 | Isaac Guerendo | 6' 0" | 221 lbs | 25 | Louisville | 2 |
| 0 | Corey Kiner | 5' 9" | 209 lbs | 23 | Cincinnati | |
| # | Fullback | Height | Weight | Age | College | Experience |
| 44 | Kyle Juszczyk | 6' 2" | 235 lbs | 34 | Harvard | 13 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 84 | Kendrick Bourne | 6' 1" | 205 lbs | 30 | Eastern Washington | 9 |
| 5 | Demarcus Robinson | 6' 1" | 202 lbs | 31 | Florida | 10 |
| 15 | Jauan Jennings | 6' 3" | 212 lbs | 28 | Tennessee | 5 |
| 84 | Malik Turner | 6' 2" | 202 lbs | 29 | Illinois | 5 |
| 6 | Skyy Moore | 5' 10" | 195 lbs | 25 | Western Michigan | 4 |
| 83 | Marquez Valdes-Scantling | 6' 4" | 206 lbs | 30 | South Florida | 8 |
| 3 | Robbie Anderson | 6' 3" | 185 lbs | 32 | Temple | 10 |
| 0 | Isaiah Hodgins | 6' 3" | 200 lbs | 26 | Oregon State | 4 |
| 14 | Russell Gage | 6' 0" | 184 lbs | 29 | LSU | 7 |
| 1 | Ricky Pearsall | 6' 1" | 189 lbs | 25 | Florida | 2 |
| 17 | Jordan Watkins | 5' 11" | 196 lbs | 23 | Ole Miss | |
| 83 | Terique Owens | 6' 3" | 200 lbs | 25 | Missouri State | 1 |
| 86 | Junior Bergen | 5' 9" | 184 lbs | 22 | Montana | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 89 | Luke Farrell | 6' 5" | 250 lbs | 27 | Ohio State | 5 |
| 85 | George Kittle | 6' 4" | 250 lbs | 31 | Iowa | 9 |
| 88 | Jake Tonges | 6' 4" | 240 lbs | 26 | California | 3 |
| 82 | Brayden Willis | 6' 4" | 240 lbs | 25 | Oklahoma | 3 |
| # | Offensive tackle | Height | Weight | Age | College | Experience |
| 68 | Colton McKivitz | 6' 6" | 301 lbs | 29 | West Virginia | 6 |
| 71 | Trent Williams | 6' 5" | 320 lbs | 37 | Oklahoma | 16 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 69 | Bradlee Anae | 6' 3" | 260 lbs | 27 | Utah | 4 |
| 47 | Bryce Huff | 6' 3" | 255 lbs | 27 | Memphis | 6 |
| 97 | Nick Bosa | 6' 4" | 266 lbs | 27 | Ohio State | 7 |
| 96 | Jonathan Garvin | 6' 4" | 257 lbs | 26 | Miami | 4 |
| 56 | Will Bradley-King | 6' 3" | 254 lbs | 24 | Baylor | 1 |
| 94 | Yetur Gross-Matos | 6' 5" | 265 lbs | 27 | Penn State | 6 |
| 67 | Demone Harris | 6' 4" | 265 lbs | 29 | Buffalo | 5 |
| 98 | Mykel Williams | 6' 5" | 267 lbs | 21 | Georgia | |
| 51 | Robert Beal Jr. | 6' 4" | 250 lbs | 25 | Georgia | 3 |
| 76 | Jaylon Allen | 6' 3" | 240 lbs | 25 | Memphis | 1 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 91 | Sam Okuayinonu | 6' 1" | 269 lbs | 27 | Maryland | 3 |
| 60 | Bruce Hector | 6' 2" | 296 lbs | 30 | South Florida | 3 |
| 92 | Jordan Elliott | 6' 4" | 303 lbs | 27 | Missouri | 6 |
| 93 | Kalia Davis | 6' 2" | 310 lbs | 26 | UCF | 4 |
| 0 | Michael Dwumfour | 6' 1" | 296 lbs | 27 | Rutgers | 2 |
| 58 | Evan Anderson | 6' 3" | 326 lbs | 23 | Florida Atlantic | 2 |
| 65 | Shakel Brown | 6' 3" | 295 lbs | 26 | Troy | 2 |
| 95 | Alfred Collins | 6' 5" | 332 lbs | 23 | Texas | |
| 99 | CJ West | 6' 1" | 316 lbs | 23 | Indiana | |
| 0 | Sebastian Valdez | 6' 3" | 301 lbs | 23 | Washington | |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 44 | Chazz Surratt | 6' 2" | 233 lbs | 28 | North Carolina | 4 |
| 59 | Curtis Robinson | 6' 3" | 235 lbs | 27 | Stanford | 4 |
| 54 | Fred Warner | 6' 3" | 230 lbs | 28 | BYU | 8 |
| 56 | Trevis Gipson | 6' 4" | 263 lbs | 28 | Tulsa | 6 |
| 57 | Luke Gifford | 6' 3" | 243 lbs | 30 | Nebraska | 7 |
| 48 | Tatum Bethune | 6' 1" | 230 lbs | 24 | Florida State | 2 |
| 45 | Nickolas Martin | 5' 11" | 221 lbs | 22 | Oklahoma State | |
| 41 | Jalen Graham | 6' 3" | 220 lbs | 24 | Purdue | 3 |
| 53 | Dee Winters | 5' 11" | 227 lbs | 24 | TCU | 3 |
| 50 | Stone Blanton | 6' 1" | 227 lbs | 22 | Mississippi State | |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 26 | Chase Lucas | 5' 11" | 184 lbs | 28 | Arizona State | 3 |
| 2 | Deommodore Lenoir | 5' 10" | 200 lbs | 25 | Oregon | 5 |
| 33 | Siran Neal | 6' 0" | 206 lbs | 31 | Jacksonville State | 8 |
| 37 | Dallis Flowers | 6' 1" | 196 lbs | 28 | Pittsburg State | 4 |
| 25 | Tre Brown | 5' 10" | 186 lbs | 28 | Oklahoma | 5 |
| 20 | Upton Stout | 5' 9" | 181 lbs | 23 | Western Kentucky | |
| 0 | Renardo Green | 6' 0" | 186 lbs | 24 | Florida State | 2 |
| 49 | Jakob Robinson | 5' 10" | 181 lbs | 24 | BYU | |
| 28 | Darrell Luter Jr. | 6' 0" | 190 lbs | 25 | South Alabama | 3 |
| 0 | Derrick Canteen | 5' 10" | 193 lbs | 24 | Cincinnati | |
| # | Safety | Height | Weight | Age | College | Experience |
| 25 | Jason Pinnock | 6' 0" | 200 lbs | 26 | Pittsburgh | 5 |
| 38 | Jaylen Mahoney | 5' 11" | 200 lbs | 24 | Vanderbilt | 1 |
| 27 | Ji'Ayir Brown | 5' 11" | 202 lbs | 25 | Penn State | 3 |
| 36 | Marques Sigle | 5' 11" | 199 lbs | 23 | Kansas State | |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 18 | Eddy Pineiro | 5' 11" | 190 lbs | 30 | Florida | 8 |
| 0 | Jake Moody | 6' 1" | 210 lbs | 25 | Michigan | 3 |
| # | Punter | Height | Weight | Age | College | Experience |
| 7 | Thomas Morstead | 6' 4" | 225 lbs | 39 | SMU | 17 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy [QB] | 2 | 67 | 99 | 67.7 | 786 | 7.9 | 7 | 4 | 3 | 29 |
| Mac Jones [QB] | 8 | 201 | 289 | 69.6 | 2151 | 7.4 | 13 | 6 | 16 | 108 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Brian Robinson Jr. [RB] | 10 | 262 | 57 | 4.6 | 2 | 19 |
| Skyy Moore [WR] | 10 | 1 | 1 | 1.0 | 0 | 1 |
| Brock Purdy [QB] | 2 | 23 | 8 | 2.9 | 0 | 11 |
| Kyle Juszczyk [FB] | 10 | -3 | 2 | -1.5 | 0 | -1 |
| George Kittle [TE] | 5 | -3 | 1 | -3.0 | 0 | -3 |
| Christian McCaffrey [RB] | 10 | 707 | 193 | 3.7 | 6 | 20 |
| Ricky Pearsall [WR] | 4 | -4 | 1 | -4.0 | 0 | -4 |
| Mac Jones [QB] | 8 | 61 | 31 | 2.0 | 0 | 13 |
| Adrian Martinez [QB] | 1 | -1 | 1 | -1.0 | 0 | -1 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Brian Robinson Jr. [RB] | 10 | 8 | 6 | 15 | 4 | 0 |
| Luke Farrell [TE] | 9 | 12 | 10 | 82 | 11 | 2 |
| Skyy Moore [WR] | 10 | 6 | 4 | 64 | 21 | 0 |
| Kyle Juszczyk [FB] | 10 | 21 | 18 | 160 | 25 | 1 |
| Jauan Jennings [WR] | 8 | 56 | 32 | 378 | 42 | 3 |
| George Kittle [TE] | 5 | 30 | 27 | 251 | 30 | 5 |
| Jake Tonges [TE] | 7 | 35 | 26 | 226 | 23 | 4 |
| Christian McCaffrey [RB] | 10 | 96 | 74 | 732 | 39 | 5 |
| Ricky Pearsall [WR] | 4 | 32 | 21 | 327 | 45 | 0 |
| Kendrick Bourne [WR] | 9 | 42 | 31 | 482 | 56 | 0 |
| Marquez Valdes-Scantling [WR] | 4 | 8 | 4 | 40 | 19 | 0 |
| Brayden Willis [TE] | 5 | 1 | 0 | 0 | 0 | 0 |
| Demarcus Robinson [WR] | 7 | 23 | 12 | 155 | 31 | 0 |
| Malik Turner [WR] | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Colby [] | 1 | 1 | 1 | -1 | -1 | 0 |
| Jordan Watkins [WR] | 2 | 3 | 2 | 26 | 19 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Luke Farrell [TE] | 9 | 1 |
| Skyy Moore [WR] | 10 | 1 |
| Brock Purdy [QB] | 2 | 1 |
| Jauan Jennings [WR] | 8 | 1 |
| Nick Bosa [DE] | 3 | 0 |
| Fred Warner [LB] | 6 | 0 |
| Deommodore Lenoir [CB] | 10 | 1 |
| Christian McCaffrey [RB] | 10 | 1 |
| Mykel Williams [DE] | 8 | 0 |
| Alfred Collins [DT] | 6 | 0 |
| Marques Sigle [S] | 8 | 0 |
| Mac Jones [QB] | 8 | 4 |
| Trevis Gipson [LB] | 3 | 0 |
| Keion White [DE] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Deommodore Lenoir [CB] | 10 | 2 | 90 | 0 |
| Malik Mustapha [S] | 5 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Jason Pinnock [S] | 7 | 27 | 18 | 0 |
| Luke Farrell [TE] | 9 | 6 | 2 | 0 |
| Luke Gifford [LB] | 9 | 28 | 11 | 0 |
| Sam Okuayinonu [DT] | 9 | 29 | 16 | 2 |
| Chase Lucas [CB] | 7 | 6 | 5 | 0 |
| Jordan Elliott [DT] | 9 | 22 | 5 | 0 |
| Kyle Juszczyk [FB] | 10 | 1 | 0 | 0 |
| Jauan Jennings [WR] | 8 | 1 | 1 | 0 |
| George Kittle [TE] | 5 | 1 | 1 | 0 |
| Nick Bosa [DE] | 3 | 17 | 9 | 2 |
| Kalia Davis [DT] | 9 | 19 | 8 | 1 |
| Fred Warner [LB] | 6 | 51 | 29 | 0 |
| Deommodore Lenoir [CB] | 10 | 40 | 28 | 0 |
| Jake Tonges [TE] | 7 | 5 | 3 | 0 |
| Christian McCaffrey [RB] | 10 | 2 | 1 | 0 |
| Yetur Gross-Matos [DE] | 4 | 4 | 1 | 0 |
| Tatum Bethune [LB] | 8 | 67 | 26 | 0 |
| Renardo Green [CB] | 9 | 44 | 25 | 0 |
| Dee Winters [LB] | 10 | 76 | 51 | 0 |
| Ricky Pearsall [WR] | 4 | 1 | 1 | 0 |
| Isaac Guerendo [RB] | 6 | 3 | 2 | 0 |
| Colton McKivitz [OT] | 2 | 2 | 1 | 0 |
| Upton Stout [CB] | 9 | 51 | 26 | 1 |
| Mykel Williams [DE] | 8 | 20 | 11 | 1 |
| Alfred Collins [DT] | 6 | 8 | 2 | 0 |
| Marques Sigle [S] | 8 | 48 | 28 | 0 |
| Bryce Huff [DE] | 7 | 20 | 11 | 4 |
| Siran Neal [CB] | 8 | 13 | 4 | 0 |
| Mac Jones [QB] | 8 | 1 | 1 | 0 |
| Ji'Ayir Brown [S] | 8 | 43 | 24 | 0 |
| Brayden Willis [TE] | 5 | 5 | 3 | 0 |
| Darrell Luter Jr. [CB] | 5 | 18 | 10 | 0 |
| Trent Williams [OT] | 2 | 2 | 2 | 0 |
| CJ West [DT] | 3 | 11 | 6 | 0 |
| Trevis Gipson [LB] | 3 | 2 | 1 | 0 |
| Curtis Robinson [LB] | 6 | 25 | 12 | 0 |
| Malik Turner [WR] | 2 | 3 | 3 | 0 |
| Malik Mustapha [S] | 5 | 37 | 18 | 0 |
| Dominick Puni [G] | 1 | 1 | 1 | 0 |
| Nickolas Martin [LB] | 1 | 8 | 5 | 0 |
| Robert Beal Jr. [DE] | 3 | 10 | 2 | 0 |
| Clelin Ferrell [DE] | 2 | 4 | 2 | 1 |
| Kevin Givens [DT] | 2 | 2 | 1 | 0 |
| Keion White [DE] | 1 | 2 | 0 | 1 |
| Spencer Burford [] | 1 | 1 | 1 | 0 |
| Jon Weeks [] | 0 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Brian Robinson Jr. [RB] | 10 | 7 | 234 | 46 | 0 |
| Skyy Moore [WR] | 10 | 21 | 599 | 98 | 0 |
| Isaac Guerendo [RB] | 6 | 5 | 100 | 25 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Skyy Moore [WR] | 10 | 18 | 185 | 27 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Moody [PK] | 1 | 1 | 3 | 32 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Eddy Pineiro [PK] | 9 | 22 | 22 | 59 | 18 | 22 | 84 | 0 | 4 | 3 | 5 | 5 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Thomas Morstead [P] | 10 | 32 | 1439 | 1 | 16 | 55 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
