

Upcoming
Load More

Finished Games
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
12 | Tim Boyle | 6' 4" | 232 lbs | 30 | Eastern Kentucky | 6 |
10 | Brandon Allen | 6' 2" | 209 lbs | 33 | Arkansas | 9 |
15 | Trevor Siemian | 6' 3" | 220 lbs | 33 | Northwestern | 9 |
1 | Cameron Ward | 6' 2" | 219 lbs | 23 | Miami | |
# | Running back | Height | Weight | Age | College | Experience |
36 | Julius Chestnut | 5' 11" | 228 lbs | 24 | Sacred Heart | 4 |
32 | Jermar Jefferson | 5' 10" | 215 lbs | 25 | Oregon State | 2 |
20 | Tony Pollard | 6' 0" | 209 lbs | 28 | Memphis | 7 |
24 | Jordan Mims | 6' 0" | 205 lbs | 26 | Fresno State | 2 |
31 | Kalel Mullings | 6' 2" | 226 lbs | 22 | Michigan | |
2 | Tyjae Spears | 5' 11" | 195 lbs | 24 | Tulane | 3 |
# | Wide receiver | Height | Weight | Age | College | Experience |
13 | James Proche II | 5' 11" | 193 lbs | 29 | SMU | 7 |
12 | Mason Kinsey | 5' 11" | 200 lbs | 27 | Berry College | 3 |
0 | Calvin Ridley | 6' 1" | 190 lbs | 30 | Alabama | 7 |
4 | Tyler Lockett | 5' 10" | 182 lbs | 32 | Kansas State | 11 |
11 | Van Jefferson | 6' 1" | 200 lbs | 29 | Florida | 6 |
82 | TJ Sheffield | 5' 10" | 188 lbs | 24 | UConn | |
87 | Xavier Restrepo | 5' 10" | 202 lbs | 23 | Miami | |
17 | Chimere Dike | 6' 1" | 196 lbs | 22 | Florida | |
83 | Matt Landers | 6' 4" | 200 lbs | 26 | Kansas | 1 |
19 | Jha'Quan Jackson | 5' 9" | 188 lbs | 25 | Tulane | 2 |
5 | Elic Ayomanor | 6' 2" | 206 lbs | 22 | Stanford | |
80 | Bryce Oliver | 6' 1" | 214 lbs | 25 | Youngstown State | 2 |
# | Tight end | Height | Weight | Age | College | Experience |
89 | Thomas Odukoya | 6' 6" | 253 lbs | 28 | Eastern Michigan | 2 |
85 | Chigoziem Okonkwo | 6' 3" | 238 lbs | 26 | Maryland | 4 |
88 | David MartinRobinson | 6' 3" | 247 lbs | 25 | Temple | 2 |
0 | Drake Dabney | 6' 5" | 246 lbs | 23 | TCU | |
0 | Josh Whyle | 6' 7" | 248 lbs | 26 | Cincinnati | 3 |
84 | Gunnar Helm | 6' 5" | 241 lbs | 23 | Texas | |
# | Defensive end | Height | Weight | Age | College | Experience |
96 | Carlos Watkins | 6' 3" | 305 lbs | 31 | Clemson | 9 |
90 | Joe Gaziano | 6' 4" | 280 lbs | 28 | Northwestern | 4 |
69 | Sebastian Joseph-Day | 6' 4" | 310 lbs | 30 | Rutgers | 7 |
91 | C.J. Ravenell | 6' 5" | 300 lbs | 25 | Missouri Western | 1 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
98 | Jeffery Simmons | 6' 4" | 305 lbs | 28 | Mississippi State | 7 |
0 | Timmy Horne | 6' 4" | 323 lbs | 27 | Kansas State | 4 |
90 | Shy Tuttle | 6' 3" | 300 lbs | 29 | Tennessee | 7 |
97 | James Lynch | 6' 4" | 295 lbs | 26 | Baylor | 6 |
0 | Isaiah Raikes | 6' 1" | 310 lbs | 24 | Auburn | |
0 | Cam Horsley | 6' 3" | 312 lbs | 23 | Boston College | |
93 | T'Vondre Sweat | 6' 4" | 366 lbs | 24 | Texas | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
49 | Arden Key | 6' 5" | 240 lbs | 29 | LSU | 8 |
53 | Jihad Ward | 6' 5" | 285 lbs | 31 | Illinois | 10 |
42 | Kyzir White | 6' 2" | 234 lbs | 29 | West Virginia | 8 |
50 | Cody Barton | 6' 2" | 237 lbs | 28 | Utah | 7 |
45 | Dre'Mont Jones | 6' 3" | 281 lbs | 28 | Ohio State | 7 |
0 | Brian Asamoah II | 6' 0" | 226 lbs | 25 | Oklahoma | 4 |
54 | Blake Lynch | 6' 3" | 225 lbs | 28 | Baylor | 3 |
56 | Desmond Evans | 6' 6" | 252 lbs | 22 | North Carolina | |
33 | Cedric Gray | 6' 2" | 234 lbs | 22 | North Carolina | 2 |
0 | Curtis Jacobs | 6' 1" | 241 lbs | 23 | Penn State | 2 |
54 | Dorian Mausi | 6' 1" | 234 lbs | 23 | Auburn | |
56 | Amari Burney | 6' 2" | 228 lbs | 23 | Florida | |
92 | Jaylen Harrell | 6' 4" | 247 lbs | 23 | Michigan | 2 |
52 | James Williams | 6' 4" | 232 lbs | 22 | Miami | 2 |
7 | Femi Oladejo | 6' 3" | 259 lbs | 22 | UCLA | |
99 | Ali Gaye | 6' 6" | 265 lbs | 26 | LSU | 2 |
# | Cornerback | Height | Weight | Age | College | Experience |
18 | Jalyn Armour-Davis | 6' 1" | 200 lbs | 26 | Alabama | 4 |
21 | Roger McCreary | 5' 11" | 190 lbs | 25 | Auburn | 4 |
42 | Amani Oruwariye | 6' 2" | 205 lbs | 29 | Penn State | 6 |
38 | L'Jarius Sneed | 6' 1" | 192 lbs | 28 | Louisiana Tech | 6 |
39 | Darrell Baker Jr. | 6' 1" | 190 lbs | 27 | Georgia Southern | 3 |
36 | Clarence Lewis | 5' 11" | 200 lbs | 24 | Syracuse | |
0 | Jalen Kimber | 6' 0" | 190 lbs | 24 | Penn State | |
32 | Gabe JeudLally | 6' 1" | 189 lbs | 24 | Tennessee | 2 |
28 | Jermari Harris | 6' 1" | 191 lbs | 24 | Iowa | |
40 | Davion Ross | 5' 10" | 177 lbs | 24 | Memphis | |
0 | Jarvis Brownlee | 5' 10" | 194 lbs | 24 | Louisville | 2 |
26 | Marcus Harris | 5' 11" | 188 lbs | 24 | California | |
# | Safety | Height | Weight | Age | College | Experience |
42 | Joshuah Bledsoe | 5' 11" | 207 lbs | 26 | Missouri | 2 |
37 | Amani Hooker | 5' 11" | 210 lbs | 27 | Iowa | 7 |
25 | Xavier Woods | 5' 11" | 200 lbs | 30 | Louisiana Tech | 9 |
28 | Quandre Diggs | 5' 9" | 197 lbs | 32 | Texas | 11 |
44 | Mike Brown | 6' 1" | 218 lbs | 26 | Miami (OH) | 3 |
33 | Kendell Brooks | 6' 0" | 206 lbs | 25 | Michigan State | 1 |
24 | Julius Wood | 6' 1" | 193 lbs | 24 | East Carolina | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
6 | Joey Slye | 5' 11" | 213 lbs | 26 | Virginia Tech | 4 |
# | Punter | Height | Weight | Age | College | Experience |
3 | Johnny Hekker | 6' 5" | 225 lbs | 35 | Oregon State | 14 |
# | Others | Height | Weight | Age | College | Experience |
96 | Philip Blidi | 6' 3" | 284 lbs |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Ward [QB] | 2 | 35 | 66 | 53.0 | 331 | 5.0 | 1 | 1 | 10 | 73 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Julius Chestnut [RB] | 2 | 28 | 4 | 7.0 | 0 | 27 |
Tony Pollard [RB] | 2 | 105 | 34 | 3.1 | 1 | 10 |
Chimere Dike [WR] | 2 | 12 | 3 | 4.0 | 0 | 9 |
Cameron Ward [QB] | 2 | 12 | 3 | 4.0 | 0 | 7 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Chigoziem Okonkwo [TE] | 2 | 10 | 8 | 85 | 22 | 0 |
Calvin Ridley [WR] | 2 | 15 | 5 | 54 | 27 | 0 |
Tyler Lockett [WR] | 2 | 5 | 4 | 37 | 16 | 0 |
Tony Pollard [RB] | 2 | 5 | 3 | 43 | 29 | 0 |
Van Jefferson [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
Chimere Dike [WR] | 2 | 5 | 3 | 2 | 8 | 0 |
Elic Ayomanor [WR] | 2 | 12 | 6 | 51 | 11 | 1 |
Gunnar Helm [TE] | 2 | 5 | 4 | 43 | 16 | 0 |
Bryce Oliver [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Tony Pollard [RB] | 2 | 1 |
Sebastian Joseph-Day [DE] | 2 | 0 |
Dorian Mausi [LB] | 2 | 0 |
Cameron Ward [QB] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Roger McCreary [CB] | 2 | 1 | 0 | 0 |
Xavier Woods [S] | 2 | 1 | 16 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jalyn Armour-Davis [CB] | 1 | 1 | 1 | 0 |
C.J. Ravenell [DE] | 1 | 2 | 0 | 0 |
Shy Tuttle [DT] | 1 | 1 | 1 | 0 |
Arden Key [LB] | 2 | 1 | 1 | 0 |
Jihad Ward [LB] | 2 | 2 | 1 | 0 |
Jeffery Simmons [DT] | 2 | 7 | 5 | 1 |
Roger McCreary [CB] | 2 | 7 | 6 | 0 |
Amani Hooker [S] | 2 | 10 | 8 | 0 |
L'Jarius Sneed [CB] | 2 | 4 | 3 | 0 |
Joey Slye [PK] | 2 | 2 | 1 | 0 |
Xavier Woods [S] | 2 | 7 | 5 | 0 |
Johnny Hekker [P] | 2 | 1 | 1 | 0 |
Darrell Baker Jr. [CB] | 2 | 6 | 3 | 0 |
Cody Barton [LB] | 2 | 15 | 10 | 0 |
Dre'Mont Jones [LB] | 2 | 4 | 1 | 0 |
Sebastian Joseph-Day [DE] | 2 | 9 | 5 | 0 |
James Lynch [DT] | 2 | 4 | 3 | 0 |
Cedric Gray [LB] | 2 | 14 | 8 | 0 |
Dorian Mausi [LB] | 2 | 1 | 0 | 0 |
Jaylen Harrell [LB] | 2 | 4 | 2 | 0 |
Femi Oladejo [LB] | 2 | 4 | 1 | 0 |
Kyzir White [LB] | 1 | 3 | 2 | 0 |
Quandre Diggs [S] | 1 | 3 | 2 | 0 |
David MartinRobinson [TE] | 1 | 2 | 1 | 0 |
T'Vondre Sweat [DT] | 1 | 2 | 2 | 0 |
Jarvis Brownlee [CB] | 1 | 9 | 6 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chimere Dike [WR] | 2 | 10 | 306 | 71 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chimere Dike [WR] | 2 | 1 | 12 | 12 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Slye [PK] | 2 | 6 | 8 | 57 | 2 | 2 | 20 | 0 | 0 | 2 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 2 | 9 | 447 | 1 | 2 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |