Chicago Bears @ Carolina Panthers — Sep 13, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| C.Williams | 21/29 | 269 | 2 | 0 | 2 | 124.1 |
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D.Swift | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| R.Odunze | 2 | 3 | 52 | 26.0 | 0 | 47 | 0 |
| L.Burden | 5 | 5 | 63 | 12.6 | 0 | 24 | 0 |
| K.Raymond | 8 | 9 | 84 | 10.5 | 0 | 28 | 0 |
| K.Monangai | 2 | 2 | 24 | 12.0 | 0 | 19 | 0 |
| C.Kmet | 2 | 3 | 35 | 17.5 | 1 | 22 | 0 |
| J.Walker | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 |
| C.Loveland | 0 | 2 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T.Stevenson | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Street | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.Odeyingbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sweat | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Thieneman | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Lewis | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Jarrett | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Gallimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Muhammad | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| D.Bush | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lynch | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Booker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Horn | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| W.Lee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Okereke | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| L.Hunter | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Lloyd | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Umanmielen | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Moehrig | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Ransom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Brown | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Smith-Wade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Scott | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Incoom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Moon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edwards | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Gipson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| R.Fitzgerald | 1/1 | 4/5 | 7 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J.Blackwell | 4 | 85 | 21.3 | 0 | 23 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
14 - 6
59 - 37
XP C.Santos
59 - 37
3:40
TD D.Swift
58 - 37
3:40
52 - 37
4:00
J.Coker
TD
XP C.Santos
52 - 31
6:27
TD J.Walker
51 - 31
6:27
Q3
14 - 7
45 - 31
XP C.Santos
45 - 31
0:40
TD K.Monangai
44 - 31
0:40
XP C.Santos
38 - 31
3:05
TD D.Swift
37 - 31
3:05
31 - 31
9:02
R.Fitzgerald
XP
31 - 30
9:02
C.Hubbard
TD
Q2
17 - 17
31 - 24
XP C.Santos
31 - 24
0:22
TD C.Williams
30 - 24
0:22
24 - 24
2:35
R.Fitzgerald
FG
FG C.Santos
24 - 21
5:20
21 - 21
8:42
R.Fitzgerald
XP
21 - 20
8:42
B.Young
TD
21 - 14
12:40
R.Fitzgerald
XP
21 - 13
12:40
J.Coker
TD
XP C.Santos
21 - 7
13:57
TD C.Kmet
20 - 7
13:57
Q1
14 - 7
14 - 7
XP C.Santos
14 - 7
1:59
TD D.Swift
13 - 7
1:59
XP C.Santos
7 - 7
5:52
TD C.Williams
6 - 7
5:52
0 - 7
11:33
R.Fitzgerald
XP
0 - 6
11:33
C.Hubbard
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: CHI +22
Times Tied: 4
Bank of America Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 13, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
