Denver Broncos @ Los Angeles Chargers — Oct 11, 2026
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| O.Hampton | 14 | 33 | 2.4 | 0 | 11 |
| J.Herbert | 6 | 54 | 9.0 | 0 | 23 |
| K.Vidal | 8 | 57 | 7.1 | 1 | 42 |
| K.Mitchell | 6 | 11 | 1.8 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 2 | 2 | 6 | 3.0 | 0 | 3 | 0 |
| L.Humphrey | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 |
| J.Waddle | 2 | 5 | 19 | 9.5 | 0 | 10 | 0 |
| T.Franklin | 2 | 2 | 16 | 8.0 | 0 | 12 | 0 |
| M.Mims | 2 | 2 | 6 | 3.0 | 0 | 5 | 0 |
| E.Engram | 4 | 4 | 55 | 13.8 | 0 | 34 | 0 |
| T.Badie | 1 | 1 | -5 | -5.0 | 0 | 0 | 0 |
| R.Harvey | 0 | 1 | 0 | - | 0 | 0 | 0 |
| C.Sutton | 2 | 3 | 18 | 9.0 | 1 | 13 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| O.Hampton | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| C.Kolar | 3 | 4 | 37 | 12.3 | 0 | 19 | 0 |
| K.Vidal | 1 | 2 | -1 | -1.0 | 0 | 0 | 0 |
| O.Gadsden | 0 | 1 | 0 | - | 0 | 0 | 0 |
| K.Mitchell | 3 | 4 | 18 | 6.0 | 0 | 9 | 0 |
| T.Harris | 2 | 4 | 16 | 8.0 | 0 | 14 | 0 |
| T.Wease | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| H.Rucci | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 |
| M.Valdes-Scantling | 2 | 3 | 22 | 11.0 | 0 | 13 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Z.Allen | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Strnad | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| N.Bonitto | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| B.Jones | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 2 | 0 |
| T.Hufanga | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J.Barron | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Singleton | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Tillman | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Jones | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| K.Abrams-Draine | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| E.Uwazurike | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Robinson | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Roach | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Elliss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D.Phillips | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Eboigbe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Tart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Still | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Hart | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Leonard | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jefferson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Tuipulotu | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| B.Dupree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Mickens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Henley | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E.Molden | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Caldwell | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Mesidor | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| K.Mack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Barrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K.Vidal | 3 | 75 | 25.0 | 0 | 29 | 0 |
| K.Mitchell | 3 | 61 | 20.3 | 0 | 22 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
13 - 0
23 - 17
FG W.Lutz
23 - 17
1:08
FG W.Lutz
20 - 17
5:07
XP W.Lutz
17 - 17
8:53
TD C.Sutton
16 - 17
8:50
Q3
0 - 14
10 - 17
10 - 17
0:57
C.Dicker
XP
10 - 16
0:57
K.Vidal
TD
10 - 10
5:32
C.Dicker
XP
10 - 9
5:26
H.Rucci
TD
Q2
3 - 3
10 - 3
FG W.Lutz
10 - 3
1:48
7 - 3
8:18
C.Dicker
FG
Q1
7 - 0
7 - 0
XP W.Lutz
7 - 0
6:53
TD J.Dobbins
6 - 0
6:53
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DEN +7
Times Tied: 2
SoFi Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 5
- Date
- October 11, 2026
- Time
- 8:05 pm
- Duration
- 1h 0m
