Denver Broncos @ Kansas City Chiefs — Sep 15, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| P. Mahomes | 15/27 | 184 | 2 | 1 | 2 | 86.0 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.Dobbins | 8 | 36 | 4.5 | 0 | 17 |
| B.Nix | 3 | 2 | 0.7 | 0 | 3 |
| R.Harvey | 3 | 18 | 6.0 | 0 | 7 |
| T.Franklin | 1 | 5 | 5.0 | 0 | 5 |
| L.Wattenberg | 1 | 0 | 0.0 | 0 | 0 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K.Walker | 23 | 173 | 7.5 | 1 | 60 |
| P. Mahomes | 7 | 23 | 3.3 | 1 | 15 |
| E. Johnson | 8 | 24 | 3.0 | 0 | 6 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C.Sutton | 2 | 5 | 11 | 5.5 | 0 | 6 | 0 |
| A.Trautman | 2 | 3 | 10 | 5.0 | 0 | 6 | 0 |
| R.Harvey | 4 | 4 | 23 | 5.8 | 0 | 11 | 0 |
| J.Waddle | 1 | 3 | 2 | 2.0 | 0 | 2 | 0 |
| P.Bryant | 4 | 6 | 42 | 10.5 | 0 | 13 | 0 |
| E.Engram | 4 | 5 | 43 | 10.8 | 1 | 19 | 0 |
| T.Franklin | 0 | 1 | 0 | - | 0 | 0 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K.Walker | 3 | 6 | 18 | 6.0 | 1 | 11 | 0 |
| T.Kelce | 3 | 5 | 71 | 23.7 | 0 | 59 | 0 |
| X.Worthy | 3 | 6 | 18 | 6.0 | 0 | 9 | 0 |
| E. Johnson | 2 | 2 | 44 | 22.0 | 0 | 25 | 0 |
| T.Thornton | 0 | 1 | 0 | - | 0 | 0 | 0 |
| C.Allen | 0 | 1 | 0 | - | 0 | 0 | 0 |
| N.Gray | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| J.Briningstool | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| R.Rice | 2 | 2 | 19 | 9.5 | 1 | 13 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A.Singleton | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hufanga | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Bonitto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Allen | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| E.Uwazurike | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Moss | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.Surtain | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Roach | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Q.Robinson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Jones | 5 | 1 | 4 | 0 | 0 | 1 | 24 | 1 | 0 |
| D.Tillman | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Barron | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Strnad | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Elliss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| N.Williams | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| C.Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Bolton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L.Sneed | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gillotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Tranquill | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gilman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Karlaftis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Roland-Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Woods | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Tonga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Thomas | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Hicks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Anudike-Uzomah | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| K.Fulton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| R.Harvey | 4 | 111 | 27.8 | 0 | 31 | 0 |
| J. Coleman | 1 | 27 | 27.0 | 0 | 27 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
0 - 7
10 - 31
10 - 31
14:39
H.Butker
XP
10 - 30
14:39
K.Walker
TD
Q3
3 - 10
10 - 24
10 - 24
3:17
H.Butker
FG
FG W.Lutz
10 - 21
7:34
7 - 21
12:43
H.Butker
XP
7 - 20
12:43
K.Walker
TD
Q2
0 - 7
7 - 14
7 - 14
1:39
H.Butker
XP
7 - 13
1:39
R.Rice
TD
Q1
7 - 7
7 - 7
XP W.Lutz
7 - 7
3:48
TD E.Engram
6 - 7
3:48
0 - 7
8:11
H.Butker
XP
0 - 6
8:11
P. Mahomes
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: KC +21
Times Tied: 1
Arrowhead Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 15, 2026
- Time
- 12:15 am
- Duration
- 1h 0m
